Name | Country | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Victor Schultz-Soerensen | *DEN | ![]() |
5.00/58/11.25 | 4.50/58/11.25 | ||
2 | Mikkel Arp Hansen | *DEN | ![]() |
3.00/58/12.00 | 4.00/58/12.00 | ||
3 | Oskar Esager Vesterbaek | *DEN | ![]() |
5.00/58/13.00 | 3.00/58/12.00 | ||
4 | Oscar Domino | *DEN | ![]() |
3.50/58/13.00 | 2.50/58/12.00 | ||
5 | Salomon Bob Nilsson | *DEN | ![]() |
4.00/58/14.25 | 5.50/58/14.25 | ||
6 | Dean Walker | *DEN | ![]() |
5.00/58/18.25 | 4.00/58/14.25 | ||
7 | Simon Viggo Wase | *DEN | ![]() |
3.50/58/14.25 | 3.50/58/14.25 | ||
7 | Thomas Jensen | *DEN | ![]() |
4.00/58/13.00 | 3.50/58/14.25 | ||
9 | Bertel Schmidt Berggren | *DEN | ![]() |
0.50/58/14.25 | 3.00/58/14.25 | ||
10 | Laurits Christian Chleve | *DEN | ![]() |
2.00/58/16.00 | 5.25/58/18.25 | ||
11 | Phillip Schou | *DEN | ![]() |
4.00/58/18.25 | |||
12 | Gert Abrahamsen | *DEN | ![]() |
3.50/58/18.25 | |||
13 | Jesper Schmidt | *DEN | ![]() |
2.50/58/18.25 | |||
14 | Christian Lygum | *DEN | ![]() |
2.00/58/18.25 | |||
15 | Johannes Christian Chleve | *DEN | ![]() |
2.00/55/18.25 | |||
16 | Esben Jorgensen | DEN | ![]() |
3.50/37 | |||
16 | Niels Willumsen | *DEN | ![]() |
3.50/37 |