Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | ATKINS Kelly | GBR | ![]() |
2.00/55/12.00 | 2.00/55/12.00 | ||
2 | SOURTY Virginie | FRA | ![]() |
1.00/55/12.00 | 4.50/55/13.00 | ||
3 | CEDERQUIST Linnea | SWE | ![]() |
1.50/55/13.00 | 2.50/55/13.00 | ||
4 | SZAFRANSKA-ROLAK Justyna | POL | ![]() |
1.00/52 | 3.50/55/14.25 | ||
5 | FEICHTINGER Manuela | AUT | ![]() |
4.50/55/18.25 | 4.00/55/18.25 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | ZARAUZ Armando | ESP | ![]() |
2.00/55/11.25 | 5.00/55/11.25 | ||
2 | BERNATOWICZ Tomasz | POL | ![]() |
4.50/55/12.00 | 4.00/55/11.25 | ||
3 | BALLUS ROCA Jordi | ESP | ![]() |
4.00/55/11.25 | 3.00/55/11.25 | ||
4 | GRAUX Basile | BEL | ![]() |
1.50/55/11.25 | 3.00/55/11.25 | ||
5 | DELACOUR Arnaud | FRA | ![]() |
2.00/55/11.25 | 2.00/55/11.25 | ||
6 | JESSOP Oliver | GBR | ![]() |
6.00/55/11.25 | 0.50/55/11.25 | ||
7 | DELEAGE Nicolas | *FRA | ![]() |
3.50/55/12.00 | 4.00/55/12.00 | ||
8 | LITHNER Eric | SWE | ![]() |
3.00/55/10.75 | 0.50/55/16.00 | ||
9 | MAROIS Sebastien | *FRA | ![]() |
2.00/55/12.00 | |||
10 | CEDERQUIST Stellan | SWE | ![]() |
3.50/55/13.00 | |||
11 | CUELLAR Mathieu | *FRA | ![]() |
2.50/55/13.00 | |||
12 | HERON Chris | GBR | ![]() |
2.00/55/13.00 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | SOURTY Virginie | FRA | ![]() |
3720 | 3610 | ||
2 | CEDERQUIST Linnea | SWE | ![]() |
1450 | 2270 | ||
3 | ATKINS Kelly | GBR | ![]() |
1630 | 2170 | ||
4 | FEICHTINGER Manuela | AUT | ![]() |
520 | 740 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | GRAUX Basile | BEL | ![]() |
4740 | 7020 | ||
2 | DELACOUR Arnaud | FRA | ![]() |
3290 | 3330 | ||
3 | MAROIS Sebastien | *FRA | ![]() |
3020 | 2900 | ||
4 | BERNATOWICZ Tomasz | POL | ![]() |
2190 | 2300 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | SOURTY Virginie | FRA | ![]() |
29.4m | 31.8m | ||
2 | FEICHTINGER Manuela | AUT | ![]() |
24.1m | 25.1m | ||
3 | ATKINS Kelly | GBR | ![]() |
15.8m | 19.6m | ||
4 | CEDERQUIST Linnea | SWE | ![]() |
16.6m | 18.0m |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | FOURASTIER Paul | FRA | ![]() |
53.6m | 52.9m | ||
2 | DELACOUR Arnaud | FRA | ![]() |
48.5m | 47.2m | ||
3 | GRAUX Basile | BEL | ![]() |
32.3m | 34.4m | ||
4 | MAROIS Sebastien | *FRA | ![]() |
25.0m | 25.5m |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | SOURTY Virginie | FRA | ![]() |
968.75 | 1000.00 | 1000.00 | 2968.75 |
2 | ATKINS Kelly | GBR | ![]() |
1000.00 | 583.33 | 508.06 | 2091.39 |
3 | CEDERQUIST Linnea | SWE | ![]() |
828.12 | 610.22 | 443.55 | 1881.89 |
4 | FEICHTINGER Manuela | AUT | ![]() |
328.12 | 198.92 | 729.84 | 1256.88 |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | GRAUX Basile | BEL | ![]() |
1000.00 | 1000.00 | 505.26 | 2505.26 |
2 | DELACOUR Arnaud | FRA | ![]() |
969.70 | 474.36 | 1000.00 | 2444.06 |
3 | MAROIS Sebastien | *FRA | ![]() |
787.88 | 430.20 | 192.98 | 1411.06 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | MARCHEVET Cecile | FRA | ![]() |
4.00/52/12.00 | 1.00/52/11.25 (Tie break: 3.00/52/12.00) |
||
2 | TRIBLE Florence | FRA | ![]() |
1.00/52/11.25 | 1.00/52/11.25 (Tie break: 2.00/52/12.00) |
||
3 | ANDERBERG Natasha | SWE | ![]() |
1.00/52/11.25 | 0.50/52/12.00 | ||
4 | FINK Claudia | ITA | ![]() |
4.50/52/13.00 | 3.50/52/13.00 | ||
5 | FRADES ALVAREZ Olga | ESP | ![]() |
2.00/52/16.00 (Tie break: 5.50/52) |
0.00/52/16.00 | ||
6 | KUHNE Imke | GER | ![]() |
2.00/52/16.00 (Tie break: 5.00/52) |
|||
7 | BOEKEE Belinda | NED | ![]() |
1.00/52/16.00 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | MORROS PEYRI Ivan | ESP | ![]() |
4.00/55/11.25 | 3.50/55/10.75 | ||
2 | GURALIA Genadi | GEO | ![]() |
2.50/55/11.25 | 1.50/55/10.75 | ||
3 | LAVOUE Geoffroy | FRA | ![]() |
2.00/55/10.75 | 1.00/55/10.75 | ||
4 | FOSS Anders | NOR | ![]() |
3.00/55/11.25 | 5.00/55/11.25 | ||
5 | ROCHER Thierry | *FRA | ![]() |
3.00/55/11.25 | 4.50/55/11.25 | ||
6 | NEMETH Gabor | HUN | ![]() |
1.50/55/11.25 | 3.00/55/11.25 | ||
7 | HOOPER Mark | *AUS | ![]() |
2.00/55/11.25 | 1.00/55/11.25 | ||
7 | TENGIUS Henrik | *SWE | ![]() |
2.00/55/11.25 | 1.00/55/11.25 | ||
9 | BJORNOE Ole-Johan | NOR | ![]() |
1.00/55/11.25 | 0.50/55/11.25 | ||
10 | CESINSKI Pierre | SUI | ![]() |
2.50/55/10.75 | 3.50/55/12.00 | ||
11 | SIRERA PEREZ Alex | ESP | ![]() |
1.50/55/11.25 | 2.50/55/12.00 | ||
12 | MORNA Afonso | POR | ![]() |
4.00/55/12.00 | 1.50/55/12.00 | ||
13 | DRAUX Philippe | *FRA | ![]() |
3.00/55/11.25 | 2.50/55/18.25 | ||
14 | MANOUSIS Dimitris | GRE | ![]() |
2.50/55/12.00 | |||
14 | RODRIGUEZ David | ESP | ![]() |
2.50/55/12.00 | |||
16 | CLEMENCON Guillaume | *FRA | ![]() |
2.00/55/12.00 | |||
16 | FORTAMPS Olivier | BEL | ![]() |
2.00/55/12.00 | |||
18 | RIO Espen | NOR | ![]() |
0.50/55/12.00 | |||
19 | RYTKO Dariusz | POL | ![]() |
4.00/55/13.00 | |||
20 | TRINDADE Vasco Miguel | POR | ![]() |
0.50/55/13.00 | |||
21 | MCKIBBIN Graeme | IRL | ![]() |
4.50/55/14.25 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | TRIBLE Florence | FRA | ![]() |
3330 | 3680 | ||
2 | MARCHEVET Cecile | FRA | ![]() |
2830 | 2830 | ||
3 | KUHNE Imke | GER | ![]() |
1110 | 1670 | ||
4 | ANDERBERG Natasha | SWE | ![]() |
1690 | 1120 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | FORTAMPS Olivier | BEL | ![]() |
8850 | 9650 | ||
2 | GURALIA Genadi | GEO | ![]() |
7150 | 7290 | ||
3 | RODRIGUEZ David | ESP | ![]() |
2320 | 1280 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | TRIBLE Florence | FRA | ![]() |
26.7m | 26.5m | ||
2 | KUHNE Imke | GER | ![]() |
11.3m | 12.2m |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | GURALIA Genadi | GEO | ![]() |
45.3m | 43.8m | ||
2 | FORTAMPS Olivier | BEL | ![]() |
43.1m | 42.6m | ||
3 | BJORNOE Ole-Johan | NOR | ![]() |
40.5m | 41.1m | ||
4 | GOURDET Mathieu | FRA | ![]() |
30.3m | 31.7m | ||
5 | RODRIGUEZ David | ESP | ![]() |
22.1m | 24.5m |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | TRIBLE Florence | FRA | ![]() |
1000.00 | 1000.00 | 1000.00 | 3000.00 |
2 | KUHNE Imke | GER | ![]() |
378.38 | 453.80 | 456.93 | 1289.11 |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | GURALIA Genadi | GEO | ![]() |
1000.00 | 755.44 | 1000.00 | 2755.44 |
2 | FORTAMPS Olivier | BEL | ![]() |
735.63 | 1000.00 | 927.39 | 2663.02 |
3 | RODRIGUEZ David | ESP | ![]() |
747.13 | 240.41 | 313.53 | 1301.07 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | WINTER Hilary | GBR | ![]() |
2.50/52/13.00 | 2.00/52/13.00 | ||
2 | LANCIEN ESCOLANO Florence | FRA | ![]() |
3.50/52/14.25 | 2.50/52/14.25 | ||
3 | VARMING Susanne | NOR | ![]() |
2.00/52/13.00 | 3.00/52/16.00 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | ALEXANDER Robbie | RSA | ![]() |
2.00/55/10.75 | 4.00/55/11.25 | ||
2 | JONSSON Magnus | SWE | ![]() |
2.50/55/11.25 | 2.00/55/11.25 | ||
3 | GUYAMIER Patrick | *FRA | ![]() |
2.00/55/11.25 | 5.00/55/12.00 | ||
4 | JONSSON Krister | *SWE | ![]() |
5.50/55/12.00 | 4.00/55/12.00 | ||
5 | BERGSTROM Thommy | SWE | ![]() |
5.00/55/12.00 | 4.00/55/12.00 | ||
6 | NGUYEN Nam | *FRA | ![]() |
2.00/55/11.25 | 3.50/55/12.00 | ||
7 | LOCHHEAD Kevin | GBR | ![]() |
4.00/55/12.00 | 3.00/55/12.00 | ||
8 | LANG Michael | GER | ![]() |
3.00/55/12.00 | 3.00/55/12.00 | ||
8 | SCOTT-ELY Stuart | GBR | ![]() |
3.00/55/12.00 | 3.00/55/12.00 | ||
10 | SCHULZE Frank | AUT | ![]() |
1.00/55/12.00 | 3.00/55/12.00 | ||
11 | ROVETTA Andrea | ITA | ![]() |
1.50/55/12.00 | 1.50/55/12.00 | ||
12 | SPORTICH Thierry | *FRA | ![]() |
4.50/55/13.00 | 3.50/55/13.00 | ||
13 | SJOSTROM Bo | SWE | ![]() |
2.00/55/13.00 | |||
13 | SOER Gerard J.Paul | MON | ![]() |
2.00/55/13.00 | |||
15 | ROQUE Pedro | POR | ![]() |
4.50/55/14.25 | |||
16 | VIGNERON Frederic | *FRA | ![]() |
4.00/55/14.25 | |||
17 | WOOLDRIDGE Simon | GBR | ![]() |
0.50/55/16.00 | |||
18 | DOKOUPIL Tom | NED | ![]() |
5.00/46 | |||
18 | MATHIEU Francois | FRA | ![]() |
5.00/46 | |||
20 | TEIXIDOR Dani | ESP | ![]() |
4.50/46 | |||
21 | SCHMIDT Jesper | DEN | ![]() |
2.50/46 | |||
22 | BERGER Alain | *FRA | ![]() |
2.00/46 | |||
23 | SVENSSON Peter | SWE | ![]() |
0.00/46 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | LANCIEN ESCOLANO Florence | FRA | ![]() |
2720 | 2730 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | DE JONGH Dennis | RSA | ![]() |
1920 | 2500 | ||
2 | DOKOUPIL Tom | NED | ![]() |
2200 | 2450 | ||
3 | MATHIEU Francois | FRA | ![]() |
1880 | 1500 | ||
4 | VIGNERON Frederic | *FRA | ![]() |
1340 | 1250 | ||
5 | JONSSON Magnus | SWE | ![]() |
1060 | 1240 | ||
6 | WOOLDRIDGE Simon | GBR | ![]() |
1110 | 1000 | ||
7 | SCHULZE Frank | AUT | ![]() |
930 | |||
8 | SCHMIDT Jesper | DEN | ![]() |
820 | |||
9 | SJOSTROM Bo | SWE | ![]() |
460 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | LANCIEN ESCOLANO Florence | FRA | ![]() |
17.0m | 17.7m |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | JONSSON Magnus | SWE | ![]() |
30.5m | 34.9m | ||
2 | SCHULZE Frank | AUT | ![]() |
32.3m | 33.7m | ||
3 | MATHIEU Francois | FRA | ![]() |
25.5m | 26.6m | ||
4 | SCHMIDT Jesper | DEN | ![]() |
17.4m | 16.0m | ||
5 | VIGNERON Frederic | *FRA | ![]() |
18.9m | 0.00m | ||
6 | WOOLDRIDGE Simon | GBR | ![]() |
13.4m |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | LANCIEN ESCOLANO Florence | FRA | ![]() |
1000.00 | 1000.00 | 1000.00 | 3000.00 |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | JONSSON Magnus | SWE | ![]() |
1000.00 | 659.57 | 1000.00 | 2659.57 |
2 | SCHULZE Frank | AUT | ![]() |
891.09 | 494.68 | 951.81 | 2337.58 |
3 | MATHIEU Francois | FRA | ![]() |
99.01 | 1000.00 | 666.67 | 1765.68 |
4 | VIGNERON Frederic | *FRA | ![]() |
673.27 | 712.77 | 357.43 | 1743.47 |
5 | WOOLDRIDGE Simon | GBR | ![]() |
485.15 | 590.43 | 136.55 | 1212.13 |
6 | SCHMIDT Jesper | DEN | ![]() |
49.50 | 436.17 | 297.19 | 782.86 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | JOHNSON Jan | RSA | ![]() |
4.50/49/13.00 | 2.00/49/12.00 | ||
2 | TAPIERO Marie Blanche | ESP | ![]() |
4.50/49/14.25 | 2.00/49/13.00 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | MORENO DE CARLOS T. Guillermo | ESP | ![]() |
2.00/52/11.25 | 3.00/52/12.00 | ||
2 | KURER Bernard | SUI | ![]() |
2.00/52/12.00 | 2.00/52/12.00 | ||
3 | ENGEL Rupert | AUT | ![]() |
3.50/52/13.00 | 4.00/52/13.00 | ||
4 | JARUDD Stefan | SWE | ![]() |
3.00/52/14.25 | 1.50/52/13.00 | ||
5 | SABAINI Roberto | ITA | ![]() |
3.00/52/14.25 | 0.00/52/16.00 | ||
6 | KOLMAN Zdenek Sen. | CZE | ![]() |
4.00/52 | |||
7 | ALCOFORADO Gil | POR | ![]() |
3.50/49 | |||
8 | ROWLANDS Rodney | GBR | ![]() |
2.00/46 | |||
9 | GEORGEON Stephane | *FRA | ![]() |
5.50/43 | |||
10 | DE MELLO Michael | POR | ![]() |
5.00/43 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | TAPIERO Marie Blanche | ESP | ![]() |
750 | 1800 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | BATTAGLIA Philippe | FRA | ![]() |
2820 | 2410 | ||
2 | KOLMAN Zdenek Sen. | CZE | ![]() |
1870 | 1840 | ||
3 | ENGEL Rupert | AUT | ![]() |
560 | 600 | ||
4 | ALCOFORADO Gil | POR | ![]() |
410 | 460 | ||
5 | ROWLANDS Rodney | GBR | ![]() |
80 | 310 | ||
6 | SABAINI Roberto | ITA | ![]() |
0 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | SABAINI Roberto | ITA | ![]() |
27.4m | 28.7m | ||
2 | ROWLANDS Rodney | GBR | ![]() |
14.0m | 15.2m | ||
3 | KOLMAN Zdenek Sen. | CZE | ![]() |
13.2m | 12.8m |
Name | Country | Slalom | Tricks | Jump | |||
---|---|---|---|---|---|---|---|
1 | KOLMAN Zdenek Sen. | CZE | ![]() |
666.67 | 1000.00 | 459.93 | 2126.60 |
2 | SABAINI Roberto | ITA | ![]() |
1000.00 | 1000.00 | 2000.00 | |
3 | ROWLANDS Rodney | GBR | ![]() |
242.42 | 165.78 | 529.62 | 937.82 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | DE PEIC Sibyl | SUI | ![]() |
1.50/49 | 2.00/49/14.25 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | CHENESSEAU Bruno | *FRA | ![]() |
1.00/52/11.25 | 3.50/52/13.00 | ||
2 | GABRIEL George Nicolas | GRE | ![]() |
3.00/52/13.00 | 0.50/52/14.25 | ||
3 | ARP HANSEN Lars | DEN | ![]() |
3.00/43 | 5.00/52 | ||
4 | LILLEBERG Audun | NOR | ![]() |
1.50/52 | 3.50/52 | ||
5 | MORENO DE CARLOS Augusto | *ESP | ![]() |
5.00/52/14.25 | 0.50/46 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | ARP HANSEN Lars | DEN | ![]() |
1460 | 1670 | ||
2 | LILLEBERG Audun | NOR | ![]() |
210 | 140 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | THOMPSON Juliet | *GBR | ![]() |
2.50/37 | 3.00/40 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | COHEN Jonathan | *GBR | ![]() |
3.00/49/11.25 | 2.00/49/11.25 | ||
2 | FOX Jean Pierre | *FRA | ![]() |
3.00/49/16.00 | 3.00/49/16.00 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | THOMPSON Juliet | *GBR | ![]() |
660 | 700 |
Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | FOX Jean Pierre | *FRA | ![]() |
110 | 400 |