Name | Country | Preliminary | FINAL | Team | |||
---|---|---|---|---|---|---|---|
1 | Wild Tim | GER | ![]() |
54,3m | 52,9m | ||
2 | Garcia Axel | FRA | ![]() |
49,7m | 52,3m | ||
3 | Martorana Salvatore | ITA | ![]() |
49,9m | 49,9m | ||
4 | Steiner Peter | AUT | ![]() |
49,4m | 49,7m | ||
5 | Elias Adrian | SVK | ![]() |
47,8m | 49,1m | ||
6 | Wienerroither Maximilian | AUT | ![]() |
49,2m | 49,0m | ||
7 | Blomqvist Victor | SWE | ![]() |
46,1m | 47,1m | ||
8 | Leonhardt Pepe | GER | ![]() |
43,6m | 45,2m | ||
9 | Wolfisberg Tullio | SUI | ![]() |
44,1m | 44,9m | ||
10 | Georges Matteo | FRA | ![]() |
42,6m | 44,5m | ||
11 | Polidor Ales | CZE | ![]() |
43,2m | 43,1m | ||
12 | Turp Sebastian | GBR | ![]() |
43,1m | 42,6m | ||
13 | Kousathanas Ioannis | GRE | ![]() |
42,3m | |||
14 | Verhaeghe-Pellicer Joshua | SUI | ![]() |
41,7m | |||
15 | Acquaviva Giuseppe | *ITA | ![]() |
40,4m | |||
16 | Fearn Charlie | GBR | ![]() |
38,5m | |||
17 | Serafica Ettore | ITA | ![]() |
35,8m | |||
18 | Gilg Gaspard | FRA | ![]() |
35,6m | |||
19 | Athinakis Ioannis | CYP | ![]() |
32,9m | |||
20 | Barjau Boada Santi | ESP | ![]() |
23,8m | |||
21 | Cosgrove James | *GBR | ![]() |
22,8m | |||
22 | Loudaros Stefanos | *GRE | ![]() |
18,6m | |||
23 | Hamelink Kian | NED | ![]() |
18,2m | |||
24 | Tchekhani Zurab | GEO | ![]() |
0,00m |