Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Parth, Florian | ITA | ![]() |
56.4m | 59.0m | ||
2 | Filaretov, Damir | UKR | ![]() |
54.9m | 56.8m | ||
3 | Gschiel, Alexander | AUT | ![]() |
55.3m | 56.1m | ||
4 | Wild, Tim | GER | ![]() |
54.2m | 56.0m | ||
5 | Danisheuski, Siarhei | *IWF | ![]() |
52.1m | 55.4m | ||
6 | Notat, Hugo | FRA | ![]() |
51.9m | 55.3m | ||
7 | La Malfa, Edoardo | ITA | ![]() |
55.8m | 54.1m | ||
8 | Parkin, Tom | GBR | ![]() |
54.7m | 53.2m | ||
8 | Ahammer, Vincent | AUT | ![]() |
51.8m | 53.2m | ||
10 | Morin, Antoine | FRA | ![]() |
56.6m | 52.0m | ||
11 | Garcia, Axel | FRA | ![]() |
50.4m | 49.1m | ||
12 | Marino, Vincenzo | ITA | ![]() |
52.6m | 42.7m | ||
13 | Mazurkevich, Vasili | *IWF | ![]() |
50.3m | |||
14 | Martorana, Salvatore | ITA | ![]() |
49.9m | |||
15 | Domino, Oscar | DEN | ![]() |
48.2m | |||
16 | Mares, Jakub | CZE | ![]() |
47.9m | |||
17 | Oravec, Peter | SVK | ![]() |
46.9m | |||
18 | Gross, Albert | GER | ![]() |
46.3m | |||
19 | Shanahan, William | GBR | ![]() |
46.1m | |||
20 | Kuhn, Dominic | AUT | ![]() |
44.2m | |||
21 | Verhaeghe-Pellicer, Joshua | *SUI | ![]() |
43.7m | |||
22 | Kousathanas, Ioannis | GRE | ![]() |
42.6m | |||
23 | Van Der Wijst, Wessel | NED | ![]() |
19.1m |