Name | Country | Prelims | Finals | ||||
---|---|---|---|---|---|---|---|
1 | Turp Sebastian | *GBR | ![]() |
41.0m | 42.8m | ||
2 | Fearn Charlie | GBR | ![]() |
39.5m | 40.4m | ||
3 | Cosgrove James | GBR | ![]() |
23.9m | 23.7m | ||
4 | Mead Luke | GBR | ![]() |
13.9m | 15.9m | ||
5 | Sheldon Leeson | GBR | ![]() |
13.6m | 10.7m | ||
6 | Myers Ollie | *GBR | ![]() |
12.4m |