Name | Country | Prelims | Final | ||||
---|---|---|---|---|---|---|---|
1 | Hazelwood Robert | GBR | ![]() |
50.6m | 56.4m | ||
2 | Young Harry | *GBR | ![]() |
51.9m | 56.1m | ||
3 | Parkin Tom | GBR | ![]() |
50.0m | 55.4m | ||
4 | Poole Thomas | GBR | ![]() |
42.0m | 48.3m | ||
5 | Shanahan William | *GBR | ![]() |
42.5m | 45.4m | ||
6 | Coster Harley | *GBR | ![]() |
42.1m | 41.8m | ||
7 | Turp Sebastian | GBR | ![]() |
41.0m | |||
8 | Fearn Charlie | GBR | ![]() |
39.5m | |||
9 | Burns Matthew | GBR | ![]() |
38.4m |