Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | KOSTENBERGER Claudio | AUT | ![]() |
58,2m (191ft) | 55,3m (181ft) | ||
2 | REEVES Scott | AUS | ![]() |
55,9m (183ft) | 54,2m (178ft) | ||
3 | MOMMER Casey | *USA | ![]() |
55,0m (180ft) | 52,3m (172ft) | ||
4 | DELACOUR Arnaud | FRA | ![]() |
49,9m (164ft) | 49,6m (163ft) | ||
5 | FORTAMPS Olivier | BEL | ![]() |
48,0m (157ft) | DNS | ||
6 | MARTIN Glen | *AUS | ![]() |
39,0m (128ft) | |||
7 | MOMMER Brett | *USA | ![]() |
36,9m (121ft) | |||
8 | GRAUX Basile | BEL | ![]() |
36,5m (120ft) | |||
9 | WATERS Brandon | *USA | ![]() |
DNS | |||
9 | WEDD Frank | *CAN | ![]() |
DNS |