Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | FORTAMPS Olivier | BEL | ![]() |
6440 | 7030 | ||
2 | GRAUX Basile | BEL | ![]() |
5890 | 6140 | ||
3 | DELGADO M. Diego Fernando | COL | ![]() |
4430 | 5330 | ||
4 | COCKBURN Chris | AUS | ![]() |
4990 | 4530 | ||
5 | DELACOUR Arnaud | FRA | ![]() |
3290 | 3200 | ||
6 | SELSOR Ryan | *USA | ![]() |
2440 | |||
7 | KOSTENBERGER Claudio | AUT | ![]() |
2230 | |||
8 | GAGNER Brett | *USA | ![]() |
1370 | |||
9 | MARTIN Glen | *AUS | ![]() |
1240 | |||
10 | MOMMER Brett | *USA | ![]() |
1110 |