Name | League | Round 1 | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Nakamura Jo | *OITA | ![]() |
0.50/58/12.00 | 4.50/58/13.00 | ||
2 | Nozawa Yusuke | *TOKYO | ![]() |
2.00/58/12.00 | 4.00/58/13.00 | ||
3 | Suzuki Taichi | *SHIZUOKA | ![]() |
0.50/58/13.00 | 2.00/58/13.00 | ||
4 | Nagatomo Ryo | *GAKUREN | ![]() |
2.00/58/14.25 | 2.00/58/14.25 | ||
4 | Nagatomo Yu | *GAKUREN | ![]() |
3.50/58/18.25 | 2.00/58/14.25 | ||
6 | Funo Ryota | *IBARAKI | ![]() |
1.00/58/12.00 | 6.00/55/18.25 | ||
7 | Kuroda Ryuto | *OITA | ![]() |
0.50/58/13.00 | 1.50/58/18.25 | ||
7 | Sakaguchi Shotaro | *TOKUSHIMA | ![]() |
4.50/58/18.25 | 1.50/58/18.25 | ||
9 | Nagatomo Kei | *MIYAZAKI | ![]() |
2.50/58/16.00 | 0.50/58/18.25 | ||
10 | Yamaguchi Kohei | *CHIBA | ![]() |
3.00/58/18.25 | |||
11 | Nagatomo Shun | *MIYAZAKI | ![]() |
2.50/58/18.25 | |||
11 | Yamamoto Yuichi | *OITA | ![]() |
2.50/58/18.25 | |||
13 | Minamoto Ren | *MIYAZAKI | ![]() |
1.50/58/18.25 | |||
14 | Mifune Takeshi | *TOKYO | ![]() |
1.00/55/18.25 | |||
15 | Shimizu Haruto | *GAKUREN | ![]() |
0.00/55/18.25 | |||
15 | Wago Takahiro | *OITA | ![]() |
DSQ |