Name | Club | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Stalheim Sondre | SLA | ![]() |
41,3m | 45,2m | ||
2 | Larsen Magnus Kvalheim | LIL | ![]() |
38,2m | 37,5m | ||
3 | Nikolaysen Ken Emil | ENE | ![]() |
39,1m | 36,6m | ||
4 | Rambo Kristof Leander Kjolnes | KVE | ![]() |
32,4m | 30,5m | ||
5 | Skaug Nicolai | ENE | ![]() |
29,2m | 28,0m | ||
6 | Handegaard Haakon | ULL | ![]() |
26,7m | |||
7 | Gjertsen Espen | ENE | ![]() |
15,7m | |||
8 | Ogl?Nd Jorgen Eide | STA | ![]() |
14,7m |