Name | Country | Preliminary | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Labra Martin | CHI | ![]() |
11650 | 11960 | ||
2 | Ahumada Bautista | ARG | ![]() |
7920 | 9180 | ||
3 | Daigle Thomas | CAN | ![]() |
7360 | 8580 | ||
4 | Linares A. Roberto | COL | ![]() |
5330 | 6090 | ||
5 | Miranda Felipe | CHI | ![]() |
7630 | 5900 | ||
6 | Zohar Patricio | ARG | ![]() |
5690 | 4860 | ||
7 | Abelson Jake | USA | ![]() |
12090 | |||
8 | Gibbons Bradley | CAN | ![]() |
5290 | |||
9 | Verswyvel G. Martin | COL | ![]() |
4870 | |||
10 | Codas Bedoya Raul | PAR | ![]() |
1940 | |||
11 | Collazo Antonio | ARG | ![]() |
1670 | |||
11 | Kristian Enzo | CAN | ![]() |
1670 | |||
13 | Escobar C. Santiago | COL | ![]() |
1360 |