Name | Country | Eliminatorias | Finales | Team | |||
---|---|---|---|---|---|---|---|
1 | Giorgis Tobias | ARG | ![]() |
1,50/58/12.00 (Tie break: 1,50/58/10.75) |
3,00/58/10.75 | ||
2 | Collazo Antonio | ARG | ![]() |
0,00/58/10.75 | 2,00/58/10.75 | ||
3 | Miranda Felipe | CHI | ![]() |
5,00/58/11.25 | 5,00/58/11.25 | ||
4 | Correa J. Santiago | COL | ![]() |
2,50/58/11.25 | 5,00/58/11.25 | ||
5 | Labra Martin | CHI | ![]() |
2,00/58/11.25 | 4,00/58/11.25 | ||
6 | Kretschmer Gustavo | CHI | ![]() |
5,00/58/11.25 | 0,00/58/12.00 | ||
7 | Giorgis Francisco | ARG | ![]() |
1,50/58/12.00 (Tie break: 5,50/58/13.00) |
|||
8 | Nassralla Nicholas | BRA | ![]() |
2,50/58/13.00 | |||
9 | Brignardello Rodrigo | PER | ![]() |
3,50/55/18.25 | |||
10 | Zohar Patricio | ARG | ![]() |
DNS |