Name | Country | Round 1 | Round 2 | Team | |||
---|---|---|---|---|---|---|---|
1 | Poland Joel | *GBR | ![]() |
70.6m (232ft) | |||
2 | Duplan-Fribourg Louis | *FRA | ![]() |
68.1m (223ft) | |||
3 | Llewellyn Dorien | *CAN | ![]() |
65.7m (216ft) | |||
4 | Kolman Martin | *CZE | ![]() |
64.7m (212ft) | |||
5 | Labra Martin | *CHI | ![]() |
63.9m (210ft) | |||
6 | Fil'Chenko Danylo | *UKR | ![]() |
63.8m (209ft) | |||
7 | Marenzi Edoardo | *ITA | ![]() |
60.7m (199ft) | |||
8 | Daigle Thomas | *CAN | ![]() |
58.0m (190ft) | |||
9 | Abelson Jake | *USA | ![]() |
49.3m (162ft) |