Name | Club | Round 1 | Round 2 | ||||
---|---|---|---|---|---|---|---|
1 | Victor Schultz-Soerensen | VVK | ![]() |
3.00/58/10.75 | 2.50/58/10.75 | ||
2 | Zane Nicholson | * | ![]() |
2.50/58/10.75 | 2.00/58/10.75 | ||
3 | Mikkel Arp Hansen | VVK | ![]() |
1.50/58/11.25 | 4.50/58/12.00 | ||
4 | Oscar Domino | *AOVK | ![]() |
1.50/58/13.00 | 3.00/58/12.00 | ||
5 | Simon Viggo Wase | *SKVK | ![]() |
4.00/58/14.25 | 2.00/58/12.00 | ||
6 | Oskar Esager Vesterbaek | *DEN | ![]() |
5.00/58/12.00 | 3.50/58/13.00 | ||
7 | Jesper Schmidt | *SKVK | ![]() |
2.50/58/14.25 | 1.50/58/14.25 | ||
8 | Niels Willumsen | *VVK | ![]() |
3.00/58/18.25 | 5.00/58/18.25 | ||
9 | Craig Pacey | *VVK | ![]() |
3.00/58/18.25 | 4.00/58/18.25 | ||
10 | Christian Lygum | *VVK | ![]() |
3.00/58/18.25 | 5.00/37 | ||
11 | Bertel Schmidt Berggren | *SKVK | ![]() |
2.50/58/18.25 | |||
12 | Arthur Carl Andersen | VVK | ![]() |
4.50/55/18.25 | |||
13 | Sander Thiel-Gronbech | *AAVK | ![]() |
4.00/55/18.25 | |||
14 | Vagn Fuglsang | *AAVK | ![]() |
3.50/55/18.25 | |||
15 | Johannes Christian Chleve | *AOVK | ![]() |
2.50/37 |