| Name | Country | Score | ||
|---|---|---|---|---|
| 1 | MEIER-GROMYKO, Juliya | *GER | ![]() |
3200 |
| 2 | GVASALIA, Aleksandre | *GEO | ![]() |
|
| 3 | LANGE, Neo | *GER | ![]() |
|
| 4 | BERAIA, Tsotne | *GEO | ![]() |
|
| 5 | FILIPENKO, Artem | *IWF | ![]() |
|
| 6 | GROSS, Albert | *GER | ![]() |
|
| 7 | VLASOV, Sviatoslav | *IWF | ![]() |
|
| 8 | LANGROCK, Claudia | *GER | ![]() |
|
| 9 | THOMSEN, Elena | *SUI | ![]() |
|
| 10 | CHURAKOVA, Tatiana | *IWF | ![]() |
3650 |
| 11 | FILIPENKO, Alexey | *IWF | ![]() |
|