Name | League | Round 1 | Final | Team | |||
---|---|---|---|---|---|---|---|
1 | Nakamura Jo | *OITA | ![]() |
55.3m | 52.8m | ||
2 | Funo Ryota | *IBARAKI | ![]() |
43.1m | 43.2m | ||
3 | Miki Hiroyuki | *OITA | ![]() |
41.2m | 43.2m | ||
4 | Yukawa Shintaro | *TOKYO | ![]() |
40.1m | 41.1m | ||
5 | Sakaguchi Kou | *GAKUREN | ![]() |
39.2m | 39.0m | ||
6 | Kinoshita Nobuo | *TOKYO | ![]() |
39.8m | 38.8m | ||
7 | Nagatomo Shun | *MIYAZAKI | ![]() |
35.7m | 38.4m | ||
8 | Ikeda Yuuki | *AKITA | ![]() |
36.9m | |||
9 | Yamaguchi Kohei | *CHIBA | ![]() |
36.3m | DNS | ||
10 | Matsuyama Harunobu | *SHIZUOKA | ![]() |
33.1m | |||
11 | Sumita Toshiyuki | *OITA | ![]() |
29.3m | |||
12 | Nagatomo Kei | *MIYAZAKI | ![]() |
27.2m |