| Name | Country | Eliminatoria | Final | Team | |||
|---|---|---|---|---|---|---|---|
| 1 | Zohar Patricio | ARG | ![]() |
2,00/58/10.75 | 0,50/58/10.75 | ||
| 2 | Collazo Antonio | ARG | ![]() |
3,00/58/10.75 | 5,00/58/11.25 | ||
| 3 | Kretschmer Gustavo | *CHI | ![]() |
1,00/58/10.75 | 4,50/58/11.25 | ||
| 4 | Correa J. Santiago | COL | ![]() |
4,00/58/11.25 | 2,00/58/11.25 | ||
| 4 | Simioni Neves Felipe | BRA | ![]() |
4,00/58/11.25 | 2,00/58/11.25 | ||
| 4 | Piwonka Juan Luis | *CHI | ![]() |
3,00/58/11.25 (Tie break: 4,00/58/12.00) |
2,00/58/11.25 | ||
| 7 | Giorgis Tobias | ARG | ![]() |
3,50/58/11.25 | 1,50/58/11.25 | ||
| 8 | Pigozzi Andrea | DOM | ![]() |
3,50/58/11.25 | 0,50/58/12.00 | ||
| 9 | Tizza Vicente | CHI | ![]() |
3,00/58/11.25 (Tie break: 3,50/58/12.00) |
|||
| 10 | Gonzalez Matias | CHI | ![]() |
3,00/58/11.25 (Tie break: DNS) |
|||
| 11 | Martinez M. Sebastian | COL | ![]() |
1,00/58/11.25 | |||
| 11 | Neves Fernando | BRA | ![]() |
1,00/58/11.25 | |||
| 13 | Giorgis Francisco | ARG | ![]() |
3,50/58/12.00 | |||
| 14 | Nassralla Nicholas | BRA | ![]() |
1,50/58/14.25 | |||
| 15 | Codas Bedoya Raul | PAR | ![]() |
0,50/58/14.25 | |||
| 16 | Charad Wilkens Jorge Eduardo | PAR | ![]() |
0,50/58/18.25 | |||