Name | Country | Round 1 | Round 2 | Team | |||
---|---|---|---|---|---|---|---|
1 | Poland Joel | *GBR | ![]() |
67.3m (221ft) | 70.1m (230ft) | ||
2 | Llewellyn Dorien | *CAN | ![]() |
65.4m (215ft) | 66.7m (219ft) | ||
3 | Duplan Fribourg Louis | *FRA | ![]() |
67.2m (220ft) | 63.8m (209ft) | ||
4 | Giorgis Tobias | *ARG | ![]() |
63.9m (210ft) | 63.7m (209ft) | ||
5 | Gschiel Alexander | *AUT | ![]() |
56.4m (185ft) | 55.6m (182ft) | ||
6 | Marenzi Edoardo | *ITA | ![]() |
60.3m (198ft) | |||
7 | Hazelwood Robert | *GBR | ![]() |
59.8m (196ft) | |||
8 | Daigle Thomas | *CAN | ![]() |
59.1m (194ft) | |||
9 | Abelson Jake | *USA | ![]() |
58.9m (193ft) |