Malibu Round 5 Albury

Sydney MalibuD1-Slalom Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Thomas Ben O21 M 3.50/58/14.25 1.50/58/13.00 179.00  
2 Craig Jamie O45 M 2.00/55/12.00 2.50/55/13.00 178.50  
3 Hayes Erica U21 F 3.00/55/13.00 3.50/55/13.00 174.50  
4 Williams Courtney O21 F 3.50/49 0.50/55/18.25 124.00  
5 Fletcher Ellouise U14 F 1.00/52/12.00 DNS 85.00  
6 King Jaggar U17 M 3.50/58/18.25 DNS 75.50  
7 Barber Mitchell O35 M DNS   0.00  

Mulwala Waterski Club D2-Slalom Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Hehir Nathan O45 M 3.00/55/18.25 2.00/55/18.25 137.00  
2 Richards Ada U21 F 2.00/49 4.00/55/18.25 126.00  
3 Gordon Noel O35 M 5.00/52 0.00/52 125.00  
4 King Saige U12 F 2.00/34 3.50/52/16.00 95.50  
5 Fletcher Mitchell U14 M 1.50/43 1.00/43 86.50  
6 Ashcroft Jaycee U21 F 4.00/55/16.00 DNS 76.00  
6 Pigdon Nate U21 M 4.00/58/18.25 DNS 76.00  
8 Lawes Samuel U21 M 0.00/55/18.25 DNS 66.00  
9 Sutton Campbell U17 M 3.00/52 DNS 63.00  
10 Pigdon Murray O65 M 4.00/43 DNS 46.00  
11 King Jude U14 M DNS DNS 0.00  
11 Pigdon Georgia U21 F DNS DNS 0.00  

Stoney Park D3-Slalom Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Richards Georgie U21 F 3.00/55/18.25 5.00/55/18.25 68.00  
2 Craig Summer U17 F 4.00/55/18.25 5.00/52 63.00  
3 Hayes Laura U17 F 0.00/52 2.00/55/16.00 62.00  
4 Bressington Billie U21 F 2.00/52 1.50/52 51.50  
5 Pigdon Max U21 M 4.00/55/18.25 DNS 34.00  
6 Bressington Adam O55 M 4.00/52 5.00/40 33.00  
7 Hehir Emily O35 F 3.50/40 3.50/40 7.00  
8 Sutton Abigail U17 F 4.00/40 DNS 4.00  
9 Butlin Darren O55 M DNS   0.00  
9 Pigdon Jaxton U14 M DNS   0.00  

Wagga Trucks D4-Slalom Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Hehir Alana U14 F 1.00/52/16.00 4.50/52 71.50  
2 Hay Evanna U14 F 0.50/52 3.00/52/16.00 69.50  
3 Mcgill Zachary U17 M 2.50/52 0.00/55/18.25 68.50  
4 Sutton Bethany U12 F 2.00/46 2.00/52 52.00  
5 Sutton Gus O45 M 4.00/37 2.00/49 30.00  
6 Bressington Poppy U17 F 3.00/37 5.00/37 8.00  

Mulwala Equestrian D5-Slalom Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Day Charlie U21 M 1.00/46 5.00/46 78.00  
2 Gordon Moby U10 M 0.00/43 2.00/40 56.00  
3 Hay Aneska U14 F 1.00/28 0.50/40 25.50  
4 Blair Kasey U14 M 2.00/28 2.00/28 4.00  
5 Mclean Jayden U14 M 1.00/28 2.00/28 3.00  
6 Barr-Smith Lucy U17 F 2.00/28 0.00/28 2.00  

Hunters 1864 D6-Slalom Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Barr-Smith Georgina O70 F 207 204 411  
2 Britt Isla O75 F 205 190 395  
3 Barr-Smith Edwina O70 F 195 188 383  
4 Day Abby U14 F 192 180 372  
5 Mclean Maya O70 F 125 134 259  
6 Britt Warren O45 M 118 135 253  
7 Sutton Eliza O45 F 137 100 237  
8 Martin Jack U12 M 105 122 227  
9 Martin Harrison O70 M 31 45 76  

Wing D1-Tricks Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Hayes Erica U21 F 5860 6010 11870  
2 Hayes Laura U17 F 2910 5730 8640  
3 Pigdon Nate U21 M 4880 DNS 4880  
4 Fletcher Ellouise U14 F 2230 2030 4260  
5 Ashcroft Jaycee U21 F 1570 2630 4200  
6 King Jaggar U17 M 2950 DNS 2950  

Central West Diesel D2-Tricks Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Richards Ada U21 F 2040 1610 3650  
2 Richards Georgie U21 F 990 1820 2810  
3 Lawes Samuel U21 M 1510 1190 2700  
4 Fletcher Mitchell U14 M 850 1640 2490  

Lake Hume Resort D3-Tricks Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Hay Evanna U14 F 1180 1320 2500  
2 Craig Jamie O45 M 1060 1020 2080  
3 Bressington Billie U21 F 1170 820 1990  
4 King Saige U12 F 570 1040 1610  
5 Bressington Poppy U17 F 580 400 980  
6 Pigdon Murray O65 M 520 430 950  
7 King Jude U14 M DNS DNS 0  
7 Pigdon Georgia U21 F DNS DNS 0  

Kickstart Exresso D4-Tricks Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Hehir Alana U14 F 890 800 1690  
2 Sutton Campbell U17 M 1070 590 1660  
3 Sutton Bethany U12 F 510 650 1160  
4 Mclean Jayden U14 M 850   850  
5 Blair Kasey U14 M 370 380 750  
6 Pigdon Max U21 M 540 DNS 540  
7 Pigdon Jaxton U14 M DNS DNS 0  

Llatter Co D5-Tricks Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Hay Aneska U14 F 720 650 1370  
2 Gordon Moby U10 M 460 710 1170  
3 Mcgill Zachary U17 M 600 460 1060  
4 Craig Summer U17 F 290 250 540  
5 Hehir Nathan O45 M 230 250 480  
6 Britt Isla U14 F 360 DNS 360  
7 Sutton Abigail U17 F 40 240 280  
8 Barr-Smith Edwina U12 F 160 DNS 160  
9 Barr-Smith Georgina U17 F 80 40 120  
9 Martin Harrison U14 M 80 40 120  
11 Barr-Smith Lucy U17 F 40 40 80  

Mulwala Hotel D3-Jump Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Craig Jamie O45 M 25.6m 27.7m 53.3  
2 Hayes Erica U21 F 22.5m 21.3m 43.8  
3 Fletcher Mitchell U14 M 21.7m 21.7m 43.4  
4 Richards Georgie U21 F 19.8m 22.5m 42.3  
5 Fletcher Ellouise U14 F 18.4m 18.3m 36.7  

Hayllar Transport D4-Jump Results

Homologation: Normal - 29/11/2025 - 30/11/2025
  Name Categ. Round 1 Round 2 Pts  
1 Bressington Poppy U17 F 17.5m 17.3m 34.8  
2 Hayes Laura U17 F 17.5m 17.0m 34.5  
3 Hay Evanna U14 F 15.0m 17.3m 32.3  
4 Hehir Alana U14 F 15.3m 14.6m 29.9  
5 Blair Kasey U14 M 13.4m 13.8m 27.2  
6 Craig Summer U17 F 11.4m 12.9m 24.3  
7 King Saige U12 F 10.5m 11.5m 22.0  
8 Hehir Nathan O45 M 0.00m 0.00m 0.0  
8 King Jude U14 M   DNS 0.0  
8 Pigdon Jaxton U14 M   DNS 0.0