International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Sesena's International Slalom




Sesena (Spain)


Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results

All skiers Slalom  (pdf)

Under 10 Girls Slalom  (pdf)

Under 14 Girls Slalom  (pdf)

Under 14 Boys Slalom  (pdf)

Under 17 Girls Slalom  (pdf)

Under 17 Boys Slalom  (pdf)

Under 21 Ladies Slalom  (pdf)

Under 21 Men Slalom  (pdf)

Open Ladies Slalom  (pdf)

Open Men Slalom  (pdf)

Over 35 Ladies Slalom  (pdf)

Over 35 Men Slalom  (pdf)

Over 45 Ladies Slalom  (pdf)

Over 45 Men Slalom  (pdf)

Over 55 Ladies Slalom  (pdf)

Over 55 Men Slalom  (pdf)

All results (pdf)
Sesena's International Slalom
Sesena (Spain) - 6/7 Oct 2018 2018

Sesena's International Slalom - Individual classification - All skiers Slalom

Sesena's International Slalom

All skiers Slalom Results

Homologation: Ranking List - 06/10/2018 - 07/10/2018
  Name Country Round 1 Round 2 Round 3 Round 4  
1 Allais Carlo ITA 1.50/58/10.25 3.50/58/10.75 0.50/58/10.25 1.50/58/10.25  
2 Heath Calum GBR 1.25/58/10.25 0.50/58/11.25 3.50/58/10.75 1.50/58/10.75  
3 Morros Peyri Ivan ESP 2.00/55/10.25 1.00/55/10.25 5.00/55/11.25 3.00/55/10.25  
4 School Freek NED 3.00/58/11.25 4.00/58/11.25 3.50/58/11.25 1.50/58/13.00  
5 Metcalfe Jaime NZL 4.00/55/10.75 2.00/55/10.75 3.00/55/10.75 0.50/55/10.75  
6 Hruby Libor CZE 3.00/58/11.25 2.00/58/12.00 4.00/58/11.25 1.50/58/12.00  
7 Schulze Frank AUT 2.50/55/11.25 3.00/55/10.75 3.50/55/11.25 5.00/55/11.25  
8 De Ryck Arno BEL 2.50/58/12.00 3.50/58/12.00 0.00/58/13.00 3.00/58/11.25  
9 Rodrigues Francisco POR 2.00/58/11.25 1.50/58/12.00 1.50/58/12.00 1.50/58/11.25  
10 Simplicio Joao POR 1.00/58/11.25 2.00/58/12.00 4.00/58/12.00 2.00/58/11.25  
11 Jackson Lee GBR 4.00/55/11.25 5.00/55/11.25 1.50/55/11.25 2.00/55/10.75  
12 Teixidor Tono ESP 1.50/58/12.00 1.50/58/12.00 0.50/58/11.25 1.00/58/12.00  
13 Teixidor Dani ESP 2.50/55/13.00 2.00/55/11.25 5.50/55/11.25 3.00/55/11.25  
14 Damm Jorgensen Andreas DEN 0.00/58/14.25 3.00/58/12.00 4.00/58/12.00 2.50/58/13.00  
15 Porcari Marco ITA 1.00/55/11.25 3.00/55/11.25 1.00/55/11.25 3.00/55/11.25  
16 De Ryck Peter BEL 0.50/55/12.00 2.00/55/11.25 1.50/55/11.25 3.00/55/11.25  
17 Rico Medem Cesar ESP 3.00/58/12.00 1.50/58/13.00   5.00/58/13.00  
18 Sainz Erik ESP 0.00/58/12.00 3.00/58/13.00 3.00/58/13.00 2.50/58/12.00  
19 Dokoupil Tom NED 3.50/55/12.00 5.00/55/12.00 1.00/55/11.25 2.00/55/11.25  
20 Simplicio Gonçalo POR 0.50/58/12.00 2.50/58/13.00 2.00/58/12.00 4.00/58/14.25  
21 Roque Pedro POR 2.00/55/12.00 5.00/55/12.00 4.50/55/14.25 4.00/55/12.00  
22 Puzynowski Piotr POL 5.00/55/12.00 1.50/55/12.00 0.50/55/13.00 2.00/55/12.00  
23 Verbaet Jeróme BEL 1.50/58/14.25 4.50/58/13.00 4.00/58/13.00 1.50/58/13.00  
24 Jaquier Valerie SUI 3.00/55/12.00 4.00/55/12.00 4.00/55/12.00 1.00/55/12.00  
25 Clay Alex NED 3.00/55/12.00 1.50/55/12.00 3.00/55/12.00    
26 Marchiando Nicola ITA 3.50/55/13.00 3.00/55/12.00 3.00/55/13.00 3.00/55/12.00  
27 Kraakman Sven NED 1.00/55/12.00 1.50/55/13.00 3.00/55/12.00 2.00/55/12.00  
28 Sainz Borja ESP 3.50/37 2.50/58/13.00 3.50/58/14.25 1.50/58/14.25  
29 Pizzocari Gerardo ITA 1.50/55/12.00 2.00/55/12.00 2.50/55/14.25 2.00/55/12.00  
30 Owel Sabrina NED 0.50/55/13.00 1.50/55/12.00 1.00/55/13.00 2.50/55/14.25  
31 Soares Joao POR 3.50/55/13.00 1.00/55/12.00 1.50/55/13.00 2.50/55/13.00  
32 Beckers Ibe BEL 3.00/55/13.00 1.00/55/12.00 3.00/55/13.00 2.50/55/13.00  
33 Hogh Sorensen Helene DEN 4.00/55/13.00 5.00/55/14.25 4.00/55/13.00 2.00/55/13.00  
34 Wolfisberg Emma SUI 5.00/55/14.25 2.50/55/13.00 3.00/55/13.00 1.00/55/13.00  
35 Schou Phillip DEN 3.00/55/13.00 3.50/37 2.00/55/13.00 0.50/55/13.00  
36 Solé Olivier BEL 2.00/55/13.00 3.00/55/13.00 2.50/55/14.25    
37 Van Bergen Eva NED 2.50/52/14.25 2.00/52/12.00 4.00/52/14.25 3.00/52/14.25  
38 Moore Jane GBR 1.00/52/12.00 4.00/52/13.00 3.25/52/13.00 1.00/52/12.00  
39 Bates Sophie GBR 2.50/55/14.25 3.00/34 4.00/55/14.25 4.50/55/14.25  
40 Ferraro Andrea ITA 0.00/55/16.00 5.00/55/16.00 2.00/55/14.25 3.50/55/14.25  
41 Suarez Alvarez Nicolas ESP 2.00/55/14.25 1.00/55/18.25 1.00/55/16.00 3.50/55/18.25  
42 Blancho Fabio ESP 0.00/55/18.25 0.00/37 4.00/55/18.25 3.50/58/18.25  
43 Verbaet Achille BEL 5.00/55/18.25 3.00/55/18.25 4.00/55/18.25 2.00/55/16.00  
44 Castaneda Ana ESP 2.50/34 3.00/55/18.25 5.00/55/18.25 1.50/55/16.00  
45 Solé Inès BEL 3.00/49/14.25 3.00/49/14.25 2.00/49/14.25 1.00/49/14.25  
46 Gruebel Berndt GER 2.00/55/18.25 2.00/55/18.25 0.50/55/18.25    
47 Castaneda Marta ESP 4.00/52 2.00/52 2.00/55/18.25 5.00/52  
48 Wehrens Madelon BEL 2.00/52 4.00/49 2.00/52 4.00/52  
49 Sole Laila BEL 3.00/52 1.50/49 2.00/52    
50 Blancho Dominique ESP 3.00/46 4.00/46 3.00/49 4.50/46  

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved