Name | Country | Prelim | Final | ||||
---|---|---|---|---|---|---|---|
1 | Cassioli Daniele | ITA | ![]() |
15.2m (50ft) | 16.8m (55ft) | ||
2 | Fanchini Matteo | ITA | ![]() |
13.1m (43ft) | 14.6m (48ft) | ||
3 | Gulbrandsen Bjorn | NOR | ![]() |
16.0m (52ft) | 0.00m (0ft) | ||
4 | Riehl Ryan | CAN | ![]() |
0.00m (0ft) | |||
4 | Sieswerda Jonathan | CAN | ![]() |
0.00m (0ft) |