EAME U21 Championships
Slåstad Water Ski Club - 14/16 Aug 2009 2009

EAME U21 Championships - Individual classification - Under 21 Men Slalom

EAME U21 Championships

Under 21 Men Slalom Results

Homologation: World record - 14/08/2009 - 16/08/2009
  Bib Name Country     Categ. Preliminary Final Overall
1 (35) Winter Fred *GBR GBR   -21 M 2.00/58/10.75 3.00/58/10.75 818.18
2 (27) Descuns Sacha *FRA FRA   -21 M 2.00/58/10.75 2.00/58/10.75 800.00
3 (44) Luzzeri Matteo ITA ITA   -21 M 1.00/58/10.75 1.00/58/10.75 781.82
4 (54) Bartalsky Martin SVK SVK   -21 M 1.50/58/11.25
(Tie break: 6.00/58/11.25)
1.00/58/10.75 781.82
5 (32) Mayling George GBR GBR   -21 M 3.50/58/11.25 3.00/58/11.25 718.18
6 (28) Duvernoy Guillaume *FRA FRA   -21 M 3.00/58/11.25 3.00/58/11.25 709.09
6 (36) Schipner Bojan GER GER   -21 M 3.00/58/11.25 3.00/58/11.25 709.09
8 (58) Efverström Johan SWE SWE   -21 M 4.00/58/11.25 0.50/58/11.25 727.27
9 (45) Napolitano Davide ITA ITA   -21 M 2.00/58/11.25 4.00/58/12.00 690.91
10 (1) Köstenberger Claudio AUT AUT   -21 M 5.50/58/11.25 1.50/58/12.00 754.55
11 (53) Stadlbaur Benjamin SUI SUI   -21 M 3.50/58/11.25 1.50/58/12.00 718.18
12 (22) Andeol Thibault FRA FRA   -21 M 3.00/58/11.25 2.50/58/13.00 709.09
13 (56) Lithner Erik SWE SWE   -21 M 1.50/58/11.25
(Tie break: 1.00/58/11.25)
  681.82
14 (30) Earl James GBR GBR   -21 M 1.00/58/11.25   672.73
15 (12) Kolman Martin CZE CZE   -21 M 5.00/58/12.00   636.36
16 (39) Bridges Jake IRL IRL   -21 M 4.00/58/12.00   618.18
16 (18) Pinto Biescas Marcel ESP ESP   -21 M 4.00/58/12.00   618.18
16 (19) Quera Costa Claudi ESP ESP   -21 M 4.00/58/12.00   618.18
19 (17) Noguera Vergés Lluís ESP ESP   -21 M 3.50/58/12.00   609.09
20 (33) Oliver William GBR GBR   -21 M 3.00/58/12.00   600.00
21 (42) D'Alberto Lorenzo ITA ITA   -21 M 2.50/58/12.00   590.91
21 (55) Mlynek Marek SVK SVK   -21 M 2.50/58/12.00   590.91
21 (15) Trads Haugaard Sebastian DEN DEN   -21 M 2.50/58/12.00   590.91
24 (14) Schultz-Sorensen Victor DEN DEN   -21 M 2.00/58/12.00   581.82
25 (25) Coassin Pierre FRA FRA   -21 M 0.50/58/12.00   554.55
26 (5) Urban Alexander AUT AUT   -21 M 0.00/58/12.00   545.45
27 (21) Rönkkö Pietari FIN FIN   -21 M 2.50/58/13.00   481.82
28 (52) Fekete Stefan SRB SRB   -21 M 1.50/58/13.00   463.64
29 (46) Jonkman Mike NED NED   -21 M 1.00/58/13.00   454.55
30 (49) Antonsen Christer NOR NOR   -21 M 4.50/58/14.25   409.09
31 (50) Christoffersen Magnus NOR NOR   -21 M 3.50/58/14.25   390.91
32 (47) Vleerbos Rico NED NED   -21 M 4.00/58/18.25   72.73
33 (51) Hvaara Tobias NOR NOR   -21 M 1.50/58/18.25   27.27

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved