2nd Budapest Slalom Cup 2011
Dunavarsany - 13/14 Aug 2011 2011

2nd Budapest Slalom Cup 2011 - Individual classification

2nd Budapest Slalom Cup 2011

Under 14 Girls Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Mednikova Polina RUS RUS -14 F 3,00/52 3,00/55/18.25 1,50/55/18.25   471,91

Under 14 Boys Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Albert Aron HUN HUN -14 M 1,00/55/14.25 2,50/55/16.00 4,50/55/18.25   531,91
2 Fekete Aleksandar SRB SRB -14 M 2,00/52 2,50/49 1,00/52   170,21

Open Men Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Pocsi Sandor HUN HUN Ope M 3,50/58/13.00 1,50/58/11.25 2,00/58/11.25   653,06
2 Dragic Srdjan SRB SRB Ope M 1,50/58/12.00 4,50/58/13.00 3,50/58/12.00   561,22
3 Gyursanszky Gabor HUN HUN Ope M 1,00/58/12.00 3,50/58/13.00 1,50/58/12.00   520,41
4 Mednikov Alexey RUS RUS Ope M 4,50/58/13.00 3,00/58/13.00 1,50/58/12.00   520,41
5 Sebok Zoltan Jr HUN HUN Ope M 0,50/58/12.00 5,50/58/14.25 3,50/58/13.00   500,00
6 Fekete Stefan SRB SRB Ope M 5,50/58/13.00 2,00/58/14.25 4,00/58/13.00   479,59
7 Ceranic Predrag SRB SRB Ope M 3,50/58/13.00 2,00/55/18.25 3,50/58/13.00   438,78
8 Masic Aleksa SRB SRB Ope M 1,50/58/13.00 2,50/58/14.25 4,50/58/14.25   397,96
9 Medja Jaka SLO SLO Ope M 0,50/55/18.25 2,50/55/18.25 5,00/58/14.25   346,94
10 Adamsons Raitis LAT LAT Ope M 4,50/58/16.00 5,50/58/18.25 0,50/58/16.00   214,29
11 Halasz Lajosz HUN HUN Ope M 5,00/58/18.25 3,00/58/16.00 1,50/55/18.25   183,67
12 Koszeghy Patrik HUN HUN Ope M 1,50/55/18.25 2,00/55/18.25 1,50/58/16.00   153,06

Over 35 Ladies Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Friedrich Iris AUT AUT 35+ F 2,50/55/14.25 1,00/55/14.25 1,00/55/13.00   757,58
2 Steinwald Gisi AUT AUT 35+ F 2,00/55/14.25 2,00/55/14.25 2,00/55/14.25   606,06
3 Kiss Melinda HUN HUN 35+ F 5,00/49 4,50/49 0,00/49   21,65

Over 35 Men Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Nemeth Gabor HUN HUN 35+ M 3,00/55/11.25 5,00/55/11.25 1,00/55/10.75   913,58
2 Madar Sandor HUN HUN 35+ M 3,50/55/12.00 4,00/55/14.25 4,00/55/12.00   691,36
3 Jurás Laszló HUN HUN 35+ M 3,50/55/12.00 3,00/55/14.25 3,50/55/13.00   679,01
4 Koszeghi Gabor HUN HUN 35+ M 3,00/55/12.00   3,50/55/14.25   666,67
5 Lomakins Maksims LAT LAT 35+ M 2,50/55/12.00 3,50/55/13.00 2,00/55/12.00   654,32
6 Zentai Laszlo HUN HUN 35+ M 3,50/55/13.00   1,00/55/12.00   617,28
7 Lesko Zoltan HUN HUN 35+ M   4,50/55/14.25     407,41
8 Kolos Laszlo HUN HUN 35+ M 5,00/49 3,00/55/18.25 1,50/49   137,57

Over 45 Men Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Klanjsek-Bratke Edmond AUT AUT 45+ M 2,00/55/11.25 0,50/55/11.25 4,50/55/11.25   818,18
2 Engelhardt Volker AUT AUT 45+ M 3,50/55/12.00 0,50/55/11.25 3,00/55/14.25   737,37
3 Petosevic Slobodan SRB SRB 45+ M 2,50/55/14.25 2,00/55/13.00 1,50/55/14.25   525,25
4 Fekete Bruno SRB SRB 45+ M 2,50/55/14.25 5,00/49 2,00/55/14.25   414,14
5 Sebok Zoltan HUN HUN 45+ M 5,00/55/16.00 5,00/55/18.25 1,50/55/18.25   343,43
6 Bautin Zdenko SLO SLO 45+ M 2,50/55/16.00 3,00/55/18.25 4,00/55/16.00   323,23

Over 55 Men Slalom Results

Homologation: Ranking List - 13. 8. 2011 - 14. 8. 2011
  Name Country   Categ. Round 1 Round 2 Round 3   Overall
1 Begovich Heinz AUT AUT 55+ M 2,00/55/12.00 2,00/55/13.00 4,00/55/13.00   888,89

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved