|  
        
          
            
			  |  |   |   | Slovak Open Cableski National Championship Kosice - 7/8 Oct 2023 2023
 
 |   
          
Slovak Open Cableski National Championship - Individual classification
Slovak Open Cableski National ChampionshipOpen Ladies Slalom ResultsHomologation: Normal - 7. 10. 2023 - 8. 10. 2023
|  | Name | Club |  | Categ. | Preliminary | Final |  | Overall |  
| 1 | Pokorna Ella | *TXK |  | Ope F | 5,00/55/16.00 | 1,25/55/16.00 |  | 897,44 |  
| 2 | Csokasova Nika | *TXK |  | Ope F | 3,00/55/14.25 | 3,00/55/18.25 |  | 1000,00 |  
| 2 | Csokasova Zuzana | *TXK |  | Ope F | 5,00/55/18.25 | 3,00/55/18.25 |  | 743,59 |  
| 4 | Vaskova Sara | *TXK |  | Ope F | 4,25/55/18.25 | 1,50/55/18.25 |  | 724,36 |  
| 5 | Stroncekova Alexandra | *TXK |  | Ope F | 1,50/55/18.25 | 2,50/52 |  | 653,85 |  
| 6 | Vasilisinova Nina | *TXK |  | Ope F | 3,50/34 | 4,00/46 |  | 256,41 |  
| 7 | Stroncekova Katarina | *TXK |  | Ope F | 5,00/52 |  |  | 589,74 |  Open Men Slalom ResultsHomologation: Normal - 7. 10. 2023 - 8. 10. 2023
|  | Name | Club |  | Categ. | Preliminary | Final |  | Overall |  
| 1 | Vasko Daniel | *TXK |  | Ope M | 1,00/58/11.25 | 2,00/58/12.00 |  | 814,81 |  
| 2 | Zambory Tobias | *TXK |  | Ope M | 1,00/58/10.75 | 1,50/58/12.00 |  | 903,70 |  
| 3 | Ochotnicky Alexander | *TXK |  | Ope M | 0,50/58/13.00 | 1,00/58/12.00 |  | 725,93 |  
| 4 | Pokorny Ronald | *TXK |  | Ope M | 1,50/58/16.00 | 3,00/58/14.25 |  | 577,78 |  
| 5 | Kerpcar Juraj | *TXK |  | Ope M | 5,50/37 | 3,50/58/18.25 |  | 407,41 |  
| 6 | Ochotnicky Viliam | *TXK |  | Ope M | 2,50/55/18.25 | 3,00/55/18.25 |  | 311,11 |  
| 6 | Redzepovic Oliver | *TXK |  | Ope M | 5,00/52 | 3,00/55/18.25 |  | 311,11 |  
| 8 | Bosak Filip | *TXK |  | Ope M | 1,50/49 | 2,00/52 |  | 207,41 |  
| 9 | Saxa Samuel | *TXK |  | Ope M | 1,50/58/10.25 | 5,50/37 |  | 1000,00 |  Open Ladies Tricks ResultsHomologation: Normal - 7. 10. 2023 - 8. 10. 2023Open Men Tricks ResultsHomologation: Normal - 7. 10. 2023 - 8. 10. 2023Open Ladies Jump ResultsHomologation: Normal - 7. 10. 2023 - 8. 10. 2023
|  | Name | Club |  | Categ. | Preliminary | Final |  | Overall |  
| 1 | Csokasova Zuzana | *TXK |  | Ope F | 33,4m | 32,0m (Tie break: 33,2m)
 |  | 1000,00 |  
| 2 | Pokorna Ella | *TXK |  | Ope F | 31,8m | 32,0m (Tie break: 31,9m)
 |  | 940,17 |  
| 3 | Vaskova Sara | *TXK |  | Ope F | 17,5m | 17,6m |  | 324,79 |  Open Men Jump ResultsHomologation: Normal - 7. 10. 2023 - 8. 10. 2023
|  | Name | Club |  | Categ. | Preliminary | Final |  | Overall |  
| 1 | Vasko Daniel | *TXK |  | Ope M | 41,3m | 54,2m |  | 1000,00 |  
| 2 | Zambory Tobias | *TXK |  | Ope M | 41,4m | 47,6m |  | 831,63 |  
| 3 | Ochotnicky Alexander | *TXK |  | Ope M | 40,2m | 42,4m |  | 698,98 |  
| 4 | Pokorny Ronald | *TXK |  | Ope M | 43,6m | 41,6m |  | 729,59 |  Open Ladies Overall Results - 7. 10. 2023 - 8. 10. 2023
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall |  
| 1 | Csokasova Zuzana | *TXK |  | Ope F | 743,59 | 1000,00 | 1000,00 | 2743,59 |  
| 2 | Pokorna Ella | *TXK |  | Ope F | 897,44 | 858,49 | 940,17 | 2696,10 |  
| 3 | Vaskova Sara | *TXK |  | Ope F | 724,36 | 740,57 | 324,79 | 1789,72 |  Open Men Overall Preliminary Results - 7. 10. 2023 - 8. 10. 2023
|  | Name | Club |  | Categ. | Slalom | Tricks | Jump | Overall |  
| 1 | Vasko Daniel | *TXK |  | Ope M | 814,81 | 1000,00 | 919,58 | 2734,39 |  
| 2 | Zambory Tobias | *TXK |  | Ope M | 903,70 | 593,35 | 923,08 | 2420,13 |  
| 3 | Ochotnicky Alexander | *TXK |  | Ope M | 629,63 | 683,92 | 881,12 | 2194,67 |  
| 4 | Pokorny Ronald | *TXK |  | Ope M | 466,67 | 334,57 | 1000,00 | 1801,24 |  |