35+ Waterski World Championships
Segrate, Italy - 6/12 Sep 2010 2010

35+ Waterski World Championships - Individual classification - Over 45 Men Slalom

35+ Waterski World Championships

Over 45 Men Slalom Results

Homologation: World record - 06/09/2010 - 12/09/2010
  Bib Name Country   Categ. Preliminary World Final   Overall
1 (150) Raley Chet *USA USA 45+ M 4,00/55/10.75 3,00/55/10.75   929,29
2 (19) Miller David CAN CAN 45+ M 2,50/55/10.75 2,00/55/10.75   898,99
3 (86) Merlo Fabrizio *ITA ITA 45+ M 1,50/55/10.75 2,00/55/10.75   888,89
4 (166) Malhomme Thierry *FRA FRA 45+ M 2,00/55/11.25 2,50/55/11.25   777,78
5 (51) Hazelwood Tim GBR GBR 45+ M 2,00/55/11.25 2,00/55/11.25   767,68
6 (34) Laursen Henrik DEN DEN 45+ M 1,00/55/11.25 1,00/55/11.25   747,47
7 (131) Newman Thomas USA USA 45+ M 2,00/55/11.25 0,00/55/11.25   767,68
8 (18) Person Peter CAN CAN 45+ M 2,00/55/11.25 5,50/55/12.00   767,68
9 (93) Clay Alex NED NED 45+ M 5,00/55/12.00 4,00/55/12.00   707,07
10 (163) Guyamier Patrick FRA FRA 45+ M 1,50/55/11.25 1,50/55/12.00   757,58
11 (20) Anderson Daniel CAN CAN 45+ M 4,50/55/12.00     696,97
12 (33) Walker Dean DEN DEN 45+ M 4,00/55/12.00     686,87
13 (175) Rosenberg Ruben CHI CHI 45+ M 3,50/55/12.00     676,77
13 (14) Soares Alberto BRA BRA 45+ M 3,50/55/12.00     676,77
15 (8) Oberleitner Franz AUT AUT 45+ M 3,00/55/12.00     666,67
16 (13) Koot Francis BEL BEL 45+ M 2,00/55/12.00     646,46
17 (105) Ramos Roque Pedro Nuno *POR POR 45+ M 1,50/55/12.00     636,36
18 (78) Luzzeri Fedele ITA ITA 45+ M 1,00/55/12.00     626,26
19 (84) Floreani Mirco *ITA ITA 45+ M 0,50/55/12.00     616,16
20 (59) Kambanis Andreas GRE GRE 45+ M 3,50/55/13.00     555,56
21 (162) Vigneron Frederic FRA FRA 45+ M 3,00/55/13.00     545,45
22 (161) Mathieu Francois FRA FRA 45+ M 2,50/55/13.00     535,35
23 (104) De Mello Michael *POR POR 45+ M 2,00/55/13.00     525,25
23 (2) Mociulsky Gerardo ARG ARG 45+ M 2,00/55/13.00     525,25
23 (89) Perez Priego José Antonio MEX MEX 45+ M 2,00/55/13.00     525,25
26 (79) Donaggio Arduino *ITA ITA 45+ M 1,00/55/13.00     505,05
27 (38) Schipner Thoralf GER GER 45+ M 0,50/55/13.00     494,95
28 (94) Dokoupil Tom NED NED 45+ M 4,50/55/14.25     454,55
29 (27) Fukushima Yoshihiko JPN JPN 45+ M 3,00/55/14.25     424,24
30 (67) Vytautas Valentelis LTU LTU 45+ M 2,00/55/14.25     404,04
31 (25) Fernandez Antonio COL COL 45+ M 0,00/55/14.25     363,64
32 (80) Tamanza Sergio ITA ITA 45+ M 5,25/52     106,06
33 (88) Quintana Ramon MEX MEX 45+ M 5,00/52     101,01
33 (174) Weinstein Sergio CHI CHI 45+ M 5,00/52     101,01
35 (15) Botelho Rodrigo BRA BRA 45+ M 4,00/52     80,81
36 (50) Beard Mark GBR GBR 45+ M 3,50/52     70,71
36 (111) De Jongh Dennis RSA RSA 45+ M 3,50/52     70,71
38 (3) Louder Mark AUS AUS 45+ M 1,00/52     20,20

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved