|  
      
     | 
     
       
        
           
            |  
              Europa-Africa Confederation - Barefooter Standing list 2020
             | 
           
           
             
              
Alphabetic skier list -  Men
Europe - Africa Confederation 
Alphabetic skier list -  Men 
Competitions from 01.01.2020 to 31.12.2020   Minimum homologation: Ranking  -  12.01.2021 
| Name | Ranking Id | Country | Categorie |   | Slalom | Tricks | Jump | Overall |  
| Auvare Alain | FRA022000075 |   | FRA |  45+ M | 1967 | 5,33 | 280 |  |  |  
| Baillien Jan | BEL602000573 |   | BEL |  35+ M | 1975 | 8,80 | 1900 | 18,30m | 1560,39 |  
| Baillien Tobe | BEL732000116 |   | BEL |  -21 M | 2002 | 5,10 | 1040 |  |  |  
| Beekandt Patrice | FRA092000008 |   | FRA |  55+ M | 1962 | 12,00 | 1080 |  |  |  
| Bour Pascal | FRA962000076 |   | FRA |  55+ M | 1956 | 5,20 | 700 |  |  |  
| Desair Jorrit | BEL702000117 |   | BEL |  -17 M | 2003 | 4,60 | 540 |  |  |  
| Emma Andrea | ITA572000089 |   | ITA |  -21 M | 2002 | 15,40 | 6250 | 12,40m | 2363,54 |  
| Emma Edoardo | ITA762000212 |   | ITA |  -12 M | 2008 | 3,39 | 610 |  |  |  
| Frustin Jean Marc | FRA932000077 |   | FRA |  45+ M | 1970 | 6,00 | 920 |  |  |  
| Geerts Warre | BEL672000118 |   | BEL |  -12 M | 2008 | 3,00 | 560 |  |  |  
| Giublena Andrea | ITA182000587 |   | ITA |  -12 M | 2009 | 2,48 | 250 |  |  |  
| Gorrino Gianluca | ITA762000018 |   | ITA |  -17 M | 2004 | 12,40 | 1560 | 9,60m | 1391,67 |  
| Houben Axel | BEL572000574 |   | BEL |  45+ M | 1974 | 2,83 | 380 |  |  |  
| Jarre Michiels | BEL172000070 |   | BEL |  -21 M | 1999 | 2,50 | 600 |  |  |  
| Maillard Clement | FRA342000032 |   | FRA | Open M | 1991 | 15,80 | 7000 |  |  |  
| Meyer Raoul | SUI152000588 |   | SUI |  55+ M | 1960 | 2,40 | 130 |  |  |  
| Mussano Ribaldone Filippo | ITA542000090 |   | ITA | Open M | 1988 | 13,90 | 980 | 23,40m | 1955,75 |  
| Olmo Pietro | ITA702000214 |   | ITA |  -12 M | 2008 | 3,83 | 470 |  |  |  
| Pasini Lorenzo | ITA042000042 |   | ITA |  -17 M | 2004 | 5,60 | 800 | 9,80m | 860,72 |  
| Pitti Jonny | ITA122000589 |   | ITA |  35+ M | 1982 | 2,63 | 320 |  |  |  
| Polacchini Mattia | ITA312000033 |   | ITA |  -21 M | 2000 | 4,90 | 1630 |  |  |  
| Poncey Jean-Marie | FRA552000025 |   | FRA |  55+ M | 1963 | 11,20 | 1530 | 12,90m | 1443,43 |  
| Riordan-Joy Ryley | GBR242000391 |   | GBR |  -14 M | 2006 | 3,38 | 850 |  |  |  
| Seminara Salvatore | ITA672000215 |   | ITA |  -12 M | 2008 | 5,50 | 650 |  |  |  
| Small David | GBR232000068 |   | GBR |  35+ M | 1983 |  |  | 25,00m |  |  
| Sullivan Ben | GBR882000111 |   | GBR |  -17 M | 2003 | 5,50 | 1250 |  |  |  
| Sullivan Henry | GBR852000112 |   | GBR |  -14 M | 2006 | 2,90 |  |  |  |  
| Turner Paul | GBR832000048 |   | GBR |  55+ M | 1964 | 8,80 | 1250 |  |  |  
| Van Der Ven Mike | BEL962000367 |   | BEL |  -17 M | 2004 | 3,23 | 500 |  |  |  
| Van Deursen Yves | BEL542000575 |   | BEL | Open M | 1988 | 3,03 | 580 |  |  |  
| Van Reeth Ian | BEL772000050 |   | BEL |  -21 M | 2001 | 8,70 | 1360 |  |  |  
| Vandewinkel Kurt | BEL512000576 |   | BEL |  45+ M | 1970 | 2,50 |  |  |  |  
| Vandewinkel Stig | BEL482000577 |   | BEL |  -12 M | 2009 | 2,20 | 70 |  |  |  
| Vanduffel Bart | BEL452000578 |   | BEL |  45+ M | 1970 | 2,50 |  |  |  |  
| Vanduffel Tyas | BEL932000368 |   | BEL |  -17 M | 2005 | 3,55 | 870 |  |  |  
| Vignuta Lorenzo | ITA092000590 |   | ITA |  -12 M | 2009 |  | 70 |  |  |  
| Whitehouse Harrison | GBR442000061 |   | GBR | Open M | 1994 | 6,90 | 1640 |  |  |  
 
              | 
           
         
       
     |