|  
      
     | 
     
       
        
           
            |  
                IWWF Cableski Who beats who  Ranking list 2019 
             | 
           
           
             
              
Alphabetic skier list -  Women
IWWF 
Alphabetic skier list -  Women 
Competitions from 29.10.2018 to 28.10.2019   Minimum homologation: Who-beats-who homol.  -  08.11.2019 
| Name | Ranking Id | Country | Categorie |   | Slalom | Tricks | Jump | Overall |  
| Artsiomava Aryna | BLR562001512 |   | BLR |  -15 W | 2004 | 2,00/55/14.25 | 3460 | 26,00m | 1532,32 |  
| Ativ Aviv | ISR562001221 |   | ISR | Open W | 1995 | 5,00/55/12.00 | 1320 |  |  |  
| Bakach Palina | BLR702001669 |   | BLR |  -12 W | 2008 | 4,00/40 | 500 | 11,40m |  |  
| Bartoszewska Ewa | POL262001619 |   | POL |  -14 W | 2006 | 4,00/46 | 610 |  |  |  
| Bauer Leni | GER032001659 |   | GER |  -14 W | 2006 | 3,00/43 | 400 |  |  |  
| Baumgardt Phoenix | GER622001607 |   | GER |  -14 W | 2005 | 3,00/52 | 450 |  |  |  
| Beliakova Maria | BLR322001326 |   | BLR | Open W | 1986 |  | 5710 |  |  |  
| Belskaya Maryia | BLR942001467 |   | BLR |  -15 W | 2004 | 5,00/55/18.25 | 4280 | 34,80m | 1757,26 |  
| Berner Leona | AUT602001640 |   | AUT |  -14 W | 2006 | 6,00/22 | 1100 | *20,00m |  |  
| Bodingbauer Maria | AUT902001436 |   | AUT |  -21 W | 1998 | 0,50/55/12.00 | 1440 | *30,00m | 1438,42 |  
| Borikova Karin | SVK652001218 |   | SVK |  -19 W | 2000 | 1,00/55/11.25 | 3650 | 36,70m | 2073,32 |  
| Bossow Isabel | GER422000967 |   | GER | Open W | 1996 | *6,00/55/14.25 | 1550 | *30,00m | 1362,95 |  
| Churakova Tatiana | RUS862001017 |   | RUS | Sen2 W | 1972 | *0,00/52 | 5080 | 8,00m |  |  
| Cohen Liat | ISR862001599 |   | ISR | Sen1 W | 1978 | 5,00/49 |  |  |  |  
| Cohen Shirly | ISR132001688 |   | ISR | Sen1 W | 1979 | *0,00/52 |  |  |  |  
| Csokasova Nika | SVK412001226 |   | SVK |  -19 W | 2003 | 3,00/55/14.25 | 1870 |  |  |  
| Csokasova Zuzana | SVK152001558 |   | SVK |  -14 W | 2005 | 2,00/55/16.00 | 2120 | 23,70m | 1160,71 |  
| Dedok Elizaveta | BLR532001513 |   | BLR |  -15 W | 2004 | 1,00/55/13.00 | 4480 | 29,20m | 1856,98 |  
| Dobjevitch Elizaveta | ISR392001647 |   | ISR |  -15 W | 2004 | 3,50/55/18.25 | 2590 | 29,50m | 1317,72 |  
| Elsendoorn Puck | NED432001096 |   | NED | Open W | 1994 | 3,00/22 |  |  |  |  
| Fedorova Lucia | SVK382001227 |   | SVK |  -19 W | 2002 | 1,00/55/12.00 | 2800 |  |  |  
| Fridman Blat Naomi | ISR572001156 |   | ISR | Sen2 W | 1965 | 5,00/46 |  |  |  |  
| Gassner Miriam | AUT192001492 |   | AUT |  -19 W | 2002 | 4,00/55/16.00 | 400 | 16,50m | 720,20 |  
| Gibinska Alexandra | RUS222001394 |   | RUS | Sen1 W | 1982 |  |  | 44,80m |  |  
| Gogola Aleksandra | POL322001132 |   | POL | Open W | 1991 | 5,00/22 | 680 |  |  |  
| Gogola Anna | POL372001195 |   | POL | Sen2 W | 1969 | 1,50/52 | 2400 | 27,90m | 1130,20 |  
| Götz Paula | GER672001573 |   | GER |  -12 W | 2007 | 5,00/49 | 290 |  |  |  
| Hannes Cassandra | GER572001447 |   | GER |  -19 W | 2003 | 5,00/55/16.00 |  |  |  |  
| Hillenbrand Laura | GER542001448 |   | GER |  -19 W | 2002 | 1,00/55/13.00 | 2510 | 26,60m | 1457,65 |  
| Hirchy-Zak Kamila | POL442001419 |   | POL |  -19 W | 2002 | 0,00/46 |  |  |  |  
| Hoelzl Lena Sophie | AUT572001641 |   | AUT |  -19 W | 2003 | 4,25/55/16.00 | 160 | 14,20m | 626,58 |  
| Hvozdzeva Sofia | BLR882001469 |   | BLR |  -15 W | 2004 | 2,00/55/14.25 | 4650 | 34,30m | 1938,47 |  
| Ivashneva Victoria | RUS712001410 |   | RUS |  -19 W | 2000 |  | 1320 |  |  |  
| Janik Oliwia | POL512001546 |   | POL |  -19 W | 2003 | 2,00/49 | 700 | 24,40m | 675,09 |  
| Kasinska Julia | POL172001622 |   | POL |  -19 W | 2002 | 3,00/34 | 290 |  |  |  
| Kazek Anna | POL652001024 |   | POL | Open W | 1987 |  | 3080 |  |  |  
| Khuhryakova Irina | BLR802001504 |   | BLR |  -19 W | 2002 | 3,00/55/14.25 | 3510 | 38,50m | 1861,71 |  
| Kisialiova Katsiaryna | BLR862001114 |   | BLR | Open W | 1996 | 2,00/55/12.00 | 5870 | 42,90m | 2531,01 |  
| Koszycka Gabriela | POL182001654 |   | POL |  -14 W | 2005 | 4,50/52 | 1080 | 29,00m | 975,77 |  
| Kozelskaya Mariya | BLR312001585 |   | BLR |  -14 W | 2006 | 1,00/55/14.25 | 4480 | 33,10m | 1865,61 |  
| Kurzava Marharyta | BLR762001667 |   | BLR |  -12 W | 2008 | 4,00/43 | 790 | 10,30m | 199,90 |  
| Kuzmenko Xeniya | UKR342001293 |   | UKR |  -19 W | 2000 | 4,00/55/13.00 | 3350 | 34,80m | 1845,21 |  
| Lahunova Anastasiya | BLR422001452 |   | BLR |  -19 W | 2001 | 1,00/55/12.00 |  |  |  |  
| Letun Anna | BLR282001586 |   | BLR |  -19 W | 2003 | 2,25/55/14.25 | 3950 | 32,10m | 1768,93 |  
| Luptakova Patricia | SVK092001560 |   | SVK |  -14 W | 2005 | 3,00/55/16.00 | 1100 | 15,10m | 790,65 |  
| Mayer Szonja | GER882001663 |   | GER |  -12 W | 2008 | 2,00/22 | 40 |  |  |  
| Meier Jana Chathreen | GER312000906 |   | GER |  -21 W | 1998 | 2,00/55/11.25 | 1970 | 34,90m | 1757,48 |  
| Meier-Gromyko Julia | BLR302000971 |   | BLR | Sen2 W | 1971 | 4,00/55/12.00 | 5510 |  |  |  
| Merkulava Alisa | BLR732001668 |   | BLR |  -12 W | 2007 | 3,00/52 | 1430 | 16,00m | 695,02 |  
| Misailova Krystyna | UKR472001515 |   | UKR |  -19 W | 2003 | 2,25/55/14.25 |  | 35,80m |  |  
| Miserok Clara | GER092001657 |   | GER |  -10 W | 2009 | 5,50/40 | 410 |  |  |  
| Mitrokhina Lidiia | RUS312001682 |   | RUS |  -14 W | 2005 | 2,00/49 | 1030 | 7,30m |  |  
| Parkhomenka Alena | BLR092001463 |   | BLR |  -19 W | 2002 | *6,00/55/14.25 | 5490 | 39,00m | 2254,74 |  
| Pavlova Olga | BLR472001030 |   | BLR | Sen2 W | 1968 |  |  | 43,30m |  |  
| Piatek Maja | POL082001625 |   | POL |  -14 W | 2005 | 3,00/55/18.25 | 1840 | 29,60m | 1185,15 |  
| Pientek Maja Aleksandra | POL152001655 |   | POL |  -14 W | 2005 | *0,00/52 | 1150 | *20,00m | 701,88 |  
| Pokorna Ella | SVK062001561 |   | SVK |  -14 W | 2006 | 1,00/55/13.00 | 1350 | 24,60m | 1211,01 |  
| Politova Varvara | RUS282001683 |   | RUS |  -19 W | 2002 |  | 1500 |  |  |  
| Polkowska Zuzanna | POL622001316 |   | POL |  -21 W | 1999 | *6,00/55/14.25 | 1510 | 39,80m | 1596,33 |  
| Reinhardt Vivianne | GER372001680 |   | GER | Sen3 W | 1962 | 3,00/22 |  |  |  |  
| Sablaturova Ema | SVK972001563 |   | SVK |  -15 W | 2004 | 5,00/52 | 790 |  |  |  
| Schall Bianca | AUT712000925 |   | AUT | Open W | 1989 | 1,00/55/10.75 | 2490 | 38,60m | 2009,23 |  
| Schall Monika | AUT682000926 |   | AUT | Sen3 W | 1961 | *0,00/52 | 790 |  |  |  
| Schall Nadine | AUT652000927 |   | AUT | Open W | 1992 | 1,00/55/12.00 | *1500 | *30,00m | 1455,88 |  
| Segovia Leza Emma | ESP662001638 |   | ESP | Sen2 W | 1970 | 4,50/49 |  |  |  |  
| Selmeciova Emma | SVK942001564 |   | SVK |  -14 W | 2006 | 2,50/49 | 490 |  |  |  
| Shevtsova Yeva | UKR442001516 |   | UKR |  -19 W | 2001 |  | 5100 |  |  |  
| Spyra Oliwia | POL022001627 |   | POL |  -12 W | 2007 | 3,50/43 | 380 |  |  |  
| Straltsova Hanna | BLR132001009 |   | BLR | Open W | 1994 | 3,00/55/12.00 | 4460 | 48,80m | 2449,91 |  
| Strbakova Alexandra | SVK912001565 |   | SVK |  -12 W | 2008 | 2,50/22 | 260 |  |  |  
| Stroncekova Alexandra | SVK742001603 |   | SVK |  -12 W | 2007 | 5,50/46 | 290 |  |  |  
| Stroncekova Katarina | SVK192001686 |   | SVK |  -15 W | 2004 | 4,50/46 |  |  |  |  
| Szumanska Emilia | POL962001628 |   | POL |  -12 W | 2007 | 5,00/40 | 410 | 12,80m |  |  
| Torbecke Anna | GER102001592 |   | GER |  -21 W | 1999 | 4,00/55/18.25 |  |  |  |  
| Trubskaya Aryna | BLR552001674 |   | BLR |  -12 W | 2008 | 3,50/37 |  |  |  |  
| Trubskaya Valeryia | BLR242001458 |   | BLR |  -19 W | 2001 | 2,50/55/12.00 | 4250 | 39,50m | 2178,94 |  
| Turets Irina | BLR382001033 |   | BLR | Sen1 W | 1977 | 1,00/55/11.25 | 4950 | 50,80m | 2640,37 |  
| Valchuk Ellina | BLR492001676 |   | BLR |  -15 W | 2004 | 6,00/52 | 2940 | 27,40m | 1275,15 |  
| Valuiskaya Lizaveta | BLR062001464 |   | BLR |  -19 W | 2001 | 3,00/55/14.25 | 5250 |  |  |  
| Van De Sandt Lara | GER072001593 |   | GER |  -19 W | 2001 | 4,50/52 | 990 | 25,60m | 877,09 |  
| Van De Sandt Sina | GER342001681 |   | GER |  -15 W | 2004 | 4,00/43 | 290 |  |  |  
| Vaskova Sara | SVK882001566 |   | SVK |  -10 W | 2010 | 4,50/46 | 320 |  |  |  
| Vogt Sarah | GER502000641 |   | GER | Open W | 1986 | 5,00/55/18.25 |  |  |  |  
| Volpe Lara | GER822001665 |   | GER |  -14 W | 2005 | 4,00/22 |  |  |  |  
| Vrazelova Sarka | SVK822001568 |   | SVK |  -14 W | 2005 | 0,50/55/16.00 | 1270 |  |  |  
| Weber Alexandra | GER292001618 |   | GER | Sen2 W | 1971 | 5,00/22 |  |  |  |  
| Wenger Vanessa | AUT592001414 |   | AUT |  -21 W | 1998 | *0,00/52 | 1100 |  |  |  
| Witek Roksana | POL902001630 |   | POL |  -10 W | 2009 | 2,50/25 | 560 |  |  |  
| Wittenbrock Jana | GER452000384 |   | GER | Open W | 1988 | 3,00/55/10.25 |  |  |  |  
| Wozniak Idalia | POL982001304 |   | POL |  -21 W | 1998 | 5,00/55/18.25 | 2660 | *30,00m | 1363,64 |  
| Wróblewska Justyna | POL432000999 |   | POL | Open W | 1990 | *0,00/52 | *1500 |  |  |  
| Yuranova Mariya | BLR462001677 |   | BLR |  -12 W | 2008 | 2,00/43 | 1980 | 12,60m | 430,03 |  
| Zamykal Lenka | POL812001633 |   | POL |  -10 W | 2010 | 2,50/25 | 410 |  |  |  
| Zuk Maja | POL042001691 |   | POL |  -10 W | 2009 | 3,50/25 |  |  |  |  
 
              | 
           
         
       
     |