International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Coupe du Pays de Montb�liard




Montbéliard-Dambenois


Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results

Résultats combiné

Resultats Slalom benjamins, minimes, cadets
Resultats Figures benjamins, minimes, cadets

Résultats Saut Jeunes

Resultats Slalom Juniors, Open

Resultats Slalom Seniors 35-45

Resultats Slalom Seniors 55

Résultats Saut Open et Séniors

Resultats Figures juniors, seniors

All results (pdf)
Coupe du Pays de Montbéliard
Montbéliard-Dambenois - 24/25 Aug 2019 2019

Coupe du Pays de Montbéliard - Individual classification

Coupe du Pays de Montbéliard

Resultats Slalom benjamins, minimes, cadets Results

  Name Categ. Manche 1 Manche 2 Manche 3   Overall
1 Vermot-Gaud Andrea -12 F 1,50/52/14.25 3,00/52/14.25 1,00/52/14.25   1029,85
2 Morel Melitine -10 F 1,00/49/16.00 1,00/49/16.00 1,00/49/16.00   1000,00
3 Chedal Emmie -14 F 1,00/52/14.25 2,50/52 2,50/52/16.00   875,00
4 Chedal Clara -12 F 1,00/40 4,00/37 2,00/40   477,61

Resultats Slalom Juniors, Open Results

  Name Categ. Manche 1 Manche 2 Manche 3   Overall
1 Welter Claire-Lise Ope F 1,00/55/11.25 3,50/55/13.00 1,50/55/13.00   848,84
2 Lordier Theo Ope M 3,00/58/12.00 5,00/58/13.00     758,24
3 Notat Hugo -17 M 3,50/58/14.25 1,50/58/13.00 3,00/58/13.00   728,32
4 Paget Marie -17 F 3,50/52 2,00/52 3,50/52   509,68

Resultats Slalom Seniors 35-45 Results

  Name Categ. Manche 1 Manche 2 Manche 3   Overall
1 Pirolli Gilles 45+ M 2,00/55/12.00 2,00/55/12.00 4,00/55/13.00   772,73
2 Chedal Romain 45+ M 2,00/55/12.00 4,00/55/13.00 5,00/55/13.00   772,73
3 Poissonnier Arnaud 35+ M 2,50/55/14.25 4,00/55/13.00 1,50/34   719,10
4 Vermot-Gaud Karine 45+ F 3,00/55/16.00 5,00/55/18.25 6,00/34   698,63
5 Dine Ludovic 35+ M 4,00/55/14.25 2,00/55/14.25 2,00/55/14.25   651,69
6 Chedal Emmanuel 45+ M 4,00/52 5,00/52     465,91
7 Therin Gael 35+ M 3,00/34 1,50/34 3,00/34   33,71

Resultats Slalom Seniors 55 Results

  Name Categ. Manche 1 Manche 2 Manche 3   Overall
1 Frey Lucien 55+ M   3,00/55/14.25 2,25/55/18.25   662,79
2 Ballot Gerard 55+ M 2,00/55/14.25 4,00/55/16.00 4,00/55/16.00   651,16
3 Golay Eric 55+ M 2,00/55/14.25 4,00/55/16.00 1,50/55/18.25   651,16
4 Pierre Gerard 55+ M 1,00/34 2,00/34 2,00/34   23,26

Resultats Figures benjamins, minimes, cadets Results

  Name Categ. Manche 1 Manche 2     Overall
1 Vermot-Gaud Andrea -12 F 2120 2120     326,66
2 Morel Melitine -10 F 1200 1440     274,81
3 Chedal Emmie -14 F 1040 870     137,93
4 Chedal Clara -12 F 390 700     107,86

Resultats Figures juniors, seniors Results

  Name Categ. Manche 1 Manche 2     Overall
1 Volle Bernard 65+ M 1650 1190     829,15
2 Notat Hugo -17 M 1830 3090     294,85
3 Chedal Romain 45+ M 1370 1270     281,89
4 Lordier Theo Ope M 2720 3020     242,57
5 Poissonnier Arnaud 35+ M 1190 1950     156,63
6 Paget Marie -17 F 820 940     106,21

Résultats Saut Jeunes Results

  Name Categ. Manche 1 Manche 2     Overall
1 Notat Hugo -17 M 39,5m 41,4m     725,41
2 Vermot-Gaud Andrea -12 F 16,8m 17,5m     569,31
3 Paget Marie -17 F 18,2m 18,6m     323,08
4 Chedal Emmie -14 F 12,8m 0,00m     244,60
5 Morel Melitine -10 F 7,8m 7,6m     151,26

Résultats Saut Open et Séniors Results

  Name Categ. Manche 1 Manche 2     Overall
1 Dine Ludovic 35+ M 28,2m 29,8m     450,76
2 Poissonnier Arnaud 35+ M 29,4m       443,18
3 Chedal Romain 45+ M 20,6m 17,9m     342,72
4 Chedal Emmanuel 45+ M 18,4m 20,4m     338,03
5 Pantigny Lilian Ope M 0,00m 15,7m     156,45

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved