International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: KAIAFAS BATTLE PROAM 2023




KAIAFAS Lake

WEBCAST SATURDAY
WEBCAST SUNDAY

Tournament

Jury panel
Time table & start lists

List of participants (pdf)

Results

Live results lake 1

Under 14 Girls Slalom  (pdf)

Under 14 Boys Slalom  (pdf)

Under 17 Girls Slalom  (pdf)

Under 17 Boys Slalom  (pdf)

Open Women Slalom  (pdf)

Open Men Slalom  (pdf)

Over 35 Women Slalom  (pdf)

Over 35 Men Slalom  (pdf)

Over 45 Women Slalom  (pdf)

Over 45 Men Slalom  (pdf)

Over 55 Women Slalom  (pdf)

Over 55 Men Slalom  (pdf)

Over 65 Men Slalom  (pdf)

Over 70 Men Slalom  (pdf)

Pro Women Slalom  (pdf)

Pro Men Slalom  (pdf)

All results (pdf)
KAIAFAS BATTLE PROAM 2023
KAIAFAS Lake - 7/9 Jul 2023 2023

KAIAFAS BATTLE PROAM 2023 - Individual classification

KAIAFAS BATTLE PROAM 2023

Under 14 Girls Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Papadaki Katerina *GRE 3,00/52/16.00 3,00/52/16.00 4,00/52/16.00    

Under 14 Boys Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Constantinou Andreas *CYP 4,00/55/11.25 2,50/55/11.25 3,50/55/11.25    
2 Attensam Constantin *AUT 4,00/55/12.00 2,00/55/11.25 2,50/55/12.00    
3 Koleilat Dany *CZE 3,00/55/14.25 5,00/55/18.25 2,50/55/14.25    
4 Perdikaris Leonidas *GRE 0,00/55/18.25 3,00/55/14.25 1,50/55/14.25    

Under 17 Girls Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Attensam Philippa *AUT 1,00/55/12.00 3,00/55/12.00 4,00/55/12.00    
2 Papadopoulou Niki *GRE 1,00/55/13.00 4,00/55/16.00 5,00/55/14.25    
3 Goneou Marina *GRE 1,00/55/18.25 0,50/52 2,50/52    

Under 17 Boys Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Petropoulos Christos *GRE 2,00/58/11.25 1,50/58/12.00 1,50/58/12.00    
2 Tryfonas Petros *GRE 2,50/58/12.00 2,00/58/12.00 3,50/58/12.00    
3 Koleilat Tamer *CZE 2,50/58/13.00 3,00/58/13.00 0,00/37    
4 Voridis Christos *GRE 5,00/58/18.25 3,50/55/18.25 2,50/37    

Open Women Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Mociulsky Violeta *ARG 4,00/55/12.00 2,00/55/12.00 1,00/55/11.25    
2 Benjamin Jennifer *GBR 1,50/55/12.00 1,00/55/12.00 0,50/55/12.00    
3 Benjamin Eleanor *GBR 1,50/55/12.00 5,50/55/13.00 0,50/55/14.25    
4 Bates Sophie *GBR 2,00/55/13.00 1,50/55/13.00 3,00/55/13.00    
5 Kypriou Ioanna *GRE     0,50/55/13.00    
6 Papadimitriou Angeliki *GRE 4,00/34   5,00/55/14.25    

Open Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Stadlbaur Vincent *SUI 4,00/58/11.25 3,50/58/11.25 2,00/58/10.75    
2 Domini Manuel *ITA 3,00/58/11.25 1,00/58/10.75      
3 Manoudakis Ypsilantis Alexios *GRE 2,50/58/11.25 1,50/58/12.00 3,00/58/11.25    
4 Legakis Gianoulis *GRE 5,00/58/12.00 3,00/58/12.00 3,00/58/12.00    
5 Vlisidis Orestis *GRE 2,50/58/13.00 4,50/58/13.00 1,50/58/12.00    
6 Vlisidis Nikolaos *GRE 4,50/58/13.00 3,00/58/13.00 5,00/58/14.25    
7 Nassar Jamal Jr. *LBN 5,50/55/18.25 3,00/58/18.25 3,50/37    
8 Valsamis Georgios *GRE 1,00/58/18.25 3,00/55/18.25 5,00/52    
9 Gratsias Christoforos *GRE 3,00/55/18.25 3,00/52 4,00/55/18.25    

Pro Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3 Final  
1 Smith Nate *USA 1,00/58/9.75 3,50/58/10.75   1,00/58/9.75  
2 Winter Frederick *GBR 1,00/58/9.75 5,00/58/10.25   3,00/58/10.25  
3 Asher William *GBR 1,00/58/9.75   6,00/58/11.25 3,00/58/10.25  
4 Degasperi Thomas *ITA 3,00/58/10.25 0,50/58/10.25 4,00/58/10.25 3,00/58/10.25  
5 Hazelwood Robert *GBR 3,00/58/10.25 4,00/58/10.25   3,00/58/10.25  
6 Descuns Sacha *FRA 5,00/58/10.75 3,00/58/10.75 3,00/58/10.25 3,00/58/10.25  
7 Vaughn Corey *USA 0,50/58/10.25 5,00/58/11.25 3,00/58/10.25 2,00/58/10.25  
8 Travers Jonathan *USA 2,50/58/10.25 2,00/58/10.25 3,50/58/10.75 4,50/58/10.75  
9 Caruso Brando *ITA 2,00/58/10.25 2,00/58/10.25 2,00/58/10.25    
10 Luzzeri Matteo *ITA 4,50/58/11.25 1,50/58/10.75 2,00/58/10.25    
11 Poole Thomas *GBR 4,50/58/11.25 2,00/58/10.25 1,50/58/11.25    
12 Davies Arron *GBR 0,50/58/11.25 1,00/58/10.25 3,00/58/10.75    
13 Tornquist Tim *SWE 5,00/58/10.75 3,50/58/10.75 5,25/58/10.75    
14 Attensam Nikolaus *AUT 2,50/58/10.75 5,00/58/10.75 4,50/58/10.75    
15 Palomino Blanch Jaime *MEX 1,50/58/11.25 4,50/58/10.75 4,50/58/10.75    
16 Heath Calum *GBR 0,50/58/10.75 4,50/58/10.75 3,25/58/10.75    
17 Island Steven *USA 3,00/58/10.75 3,00/58/10.75 3,00/58/10.75    
18 Allais Carlo *ITA 3,00/58/10.75 1,50/58/10.75 3,00/58/10.75    
19 De Ryck Arno *BEL 3,00/58/11.25 4,50/58/11.25 1,50/58/10.75    

Pro Women Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3 Final  
1 Bull Jaimee *CAN 1,00/55/10.25 1,50/55/10.25   5,50/55/10.75  
2 Nicholson Allie *USA 3,50/55/10.75 1,00/55/10.25   4,00/55/10.75  
3 Costard Manon *FRA 2,00/55/10.75 3,50/55/10.75 4,00/55/10.75 2,00/55/10.75  
4 Garcia Alexandra *USA 0,50/55/11.25 3,50/55/11.25 4,50/55/11.25 2,00/55/10.75  
5 Ianni Beatrice *ITA 5,00/55/11.25 3,00/55/11.25 3,50/55/11.25 5,00/55/11.25  
6 Montavon Elizabeth *USA 0,00/55/10.75 2,50/55/12.00 2,00/55/10.75 4,00/55/11.25  
7 Bagnoli Alice *ITA 4,00/55/11.25 5,00/55/11.25 4,00/55/11.25 3,50/55/11.25  
8 Woolsey Van Maasdijk Taylor *USA 0,50/55/12.00 2,50/55/12.00 2,00/55/11.25 4,50/55/12.00  

Over 35 Women Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Stantidi Aspasia *GRE 5,00/55/13.00 2,50/55/14.25      
2 Anastasopoulou Alexia *GRE 3,00/55/13.00 1,50/55/14.25 4,00/55/14.25    

Over 35 Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Dolas Pavlos *GRE 4,50/55/18.25 2,00/55/14.25 0,50/55/13.00    

Over 45 Women Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Anderberg Natasha *SWE 5,00/52/12.00 4,00/52/12.00 2,00/52/12.00    
2 Attensam Caroline *AUT 2,25/52/13.00 5,00/52/14.25 1,00/52/13.00    
3 Conti Marianna *GRE   2,00/52/14.25 4,50/52/14.25    

Over 45 Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Alexander Robbie *RSA 1,50/55/10.75 5,00/55/11.25      
2 Zervopoulos Spyridon Rikos *GRE 1,50/55/12.00 3,00/55/12.00 3,00/55/11.25    
3 Schall Jeromy *USA 1,50/55/12.00 1,00/55/11.25 3,50/55/12.00    
4 Vassilakis George *GRE 4,00/55/12.00 5,00/55/13.00 3,50/55/12.00    
5 Frantzis Dimitris *GRE 4,00/55/13.00 2,50/55/12.00 2,50/55/12.00    
6 Toutziaridis Andreas *GRE 1,50/55/12.00 1,00/55/12.00 2,50/55/12.00    
7 Heler-Caruel Pierre *GBR 0,50/55/12.00   2,50/37    
8 Stathatos Alexis *GRE 4,00/55/18.25 4,00/55/13.00 2,00/55/13.00    
9 Thanopoulos Georgios *GRE 3,50/55/18.25 1,50/55/13.00 4,00/55/13.00    
10 Palandjian Onic *GRE 1,50/55/13.00 3,50/55/18.25 3,50/55/13.00    
11 Gorgias Alexandros *GRE 3,00/55/14.25 5,00/55/14.25 1,00/55/13.00    
12 Sakellariadis Stratis *GRE 5,00/37 2,00/55/14.25 0,50/37    
13 Thanopoulos Pantelis *GRE 1,50/55/18.25 1,50/55/18.25 3,00/55/18.25    

Over 55 Women Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Diktaki Christina *GRE 4,00/52 4,00/52/16.00 4,00/52    

Over 55 Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Attensam Oliver *AUT 3,00/55/12.00 3,00/55/12.00 0,00/37    
2 Kampanis Andreas *GRE 3,00/55/13.00 5,00/55/13.00 3,00/55/12.00    
3 Toutziaridis John *GRE 5,00/37 3,00/55/12.00 2,00/37    
4 Ventouris Stathis *GRE 2,50/37 3,00/55/18.25 4,00/55/13.00    
5 Tranos Karalis Spiridon *GRE 3,00/55/13.00 5,00/55/14.25 3,00/37    
6 Constantinou Stelios *CYP 3,00/55/13.00 3,00/55/14.25 0,50/55/14.25    
7 Vlisidis Ioannis *GRE 2,50/55/14.25        

Over 65 Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Kyprios Sotiris *GRE 1,00/52/10.75 1,50/52/11.25 3,00/52/11.25    

Over 70 Men Slalom Results

Homologation: Record capability - 07/07/2023 - 09/07/2023
  Name Country Round 1 Round 2 Round 3    
1 Gabriel George Nicolas *GRE 3,00/52/13.00 5,00/52/13.00 4,00/52/13.00    
2 Frangistas Nikolaos *GRE   1,50/37 1,50/37    

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved