|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom - Under 14 Men
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Slalom - Under 14 Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Patounis Achileas |   GRE |  -14 M | 1994 | 2,00/55/11.25 | 08ITA08 | 0,50/55/11.25 | 08GRE03 |  
|    2 | Caruso Brando |   ITA |  -12 M | 1996 | 2,00/55/11.25 | 08ITA09 | 5,00/55/12.00 | 08ITA04 |  
|    3 | Turp William |   GBR |  -14 M | 1994 | 3,50/55/12.00 | 08GBR19 | 3,50/55/12.00 | 08GBR20 |  
|    4 | Weichhart Andreas |   AUT |  -14 M | 1994 | 4,00/55/12.00 | 08EAME01 | 2,00/55/12.00 | 08AUT03 |  
|    5 | Berio Edoardo |   ITA |  -14 M | 1995 | 3,00/55/12.00 | 08ITA03 | 2,50/55/12.00 | 08EAME01 |  
|    6 | Jollivet Maxence |   FRA |  -14 M | 1994 | 2,00/55/12.00 | 08EAME01 | 2,00/55/12.00 | 08FRA40 |  
|    7 | Plytas Nikolaos |   GRE |  -14 M | 1995 | 2,00/55/12.00 | 08GRE07 | 1,00/55/12.00 | 08GRE10 |  
|    8 | Piron Theo |   FRA |  -14 M | 1995 | 1,00/55/12.00 | 08FRA03 | 1,00/55/12.00 | 08FRA14 |  
|    9 | Paci Alessandro |   ITA |  -14 M | 1995 | 1,00/55/12.00 | 08ITA021 | 1,00/55/12.00 | 08ITA08 |  
|   10 | Loudil Marek |   CZE |  -14 M | 1995 | 1,50/55/12.00 | 08EAME01 | 3,00/55/13.00 | 08CZE03 |  
|   11 | Nathanail Yiannis |   GRE |  -14 M | 1995 | 2,00/55/12.00 | 08GRE07 | 2,00/55/13.00 | 08ITA03 |  
|   12 | Labkovich Ilya |   BLR |  -14 M | 1994 | 1,00/55/12.00 | 08CZE03 | 3,00/55/13.00 | 08BLR01 |  
|   13 | Proios Ioannis |   GRE |  -14 M | 1995 | 1,50/55/12.00 | 08GRE07 | 2,00/55/13.00 | 08EAME01 |  
|   14 | Schultz-Sorensen Victor |   DEN |  -14 M | 1994 | 5,00/55/13.00 | 08EAME01 | 3,00/55/13.00 | 08DEN01 |  
|   15 | Lagadec Jean |   FRA |  -14 M | 1995 | 3,50/55/13.00 | 08FRA21 | 3,00/55/13.00 | 07FRA60 |  
|   16 | Borysewicz Kamil |   POL |  -14 M | 1995 | 3,00/55/13.00 | 08EAME01 | 2,00/55/13.00 | 08BLR01 |  
|   17 | Bischofberger Oscar |   FRA |  -14 M | 1994 | 3,00/55/13.00 | 08FRA14 | 2,00/55/13.00 | 08FRA05 |  
|   18 | Domini Manuel |   ITA |  -14 M | 1994 | 2,00/55/13.00 | 08ITA021 | 1,50/55/13.00 | 08ITA15 |  
|   19 | Cambray Romain |   FRA |  -14 M | 1995 | 4,00/55/13.00 | 08FRA20 | 5,00/55/14.25 | 08FRA23 |  
|   20 | Pajni Gianmarco |   ITA |  -12 M | 1996 | 2,00/55/13.00 | 08ITA09 | 1,00/55/13.00 | 08ITA01 |  
|   21 | Cavalli Riccardo |   ITA |  -14 M | 1995 | 1,50/55/13.00 | 08ITA10 | 1,00/55/13.00 | 08ITA021 |  
|   22 | Podesser Bruce |   AUT |  -14 M | 1994 | 2,00/55/13.00 | 08ITA021 | 6,00/55/14.25 | 08CRO01 |  
|   23 | Dailland Tanguy |   FRA |  -12 M | 1996 | 1,00/55/13.00 | 08EAME01 | 1,00/55/13.00 | 08FRA37 |  
|   24 | Hruby Libor |   CZE |  -14 M | 1994 | 2,00/55/13.00 | 08CZE03 | 4,50/55/14.25 | 08ITA03 |  
|   25 | Heath Callum |   GBR |  -12 M | 1996 | 1,00/55/13.00 | 08ESP10 | 5,00/55/14.25 | 08FRA06 |  
|   26 | Meisner Viktor |   CZE |  -14 M | 1994 | 3,25/55/13.00 | 08CZE07 | 2,50/55/14.25 | 08CZE03 |  
|   27 | Mishustsin Stanislau |   BLR |  -14 M | 1994 | 1,25/55/13.00 | 08BLR01 | 4,00/55/14.25 | 08CZE01 |  
|   28 | Hökfelt Zaccarias |   SUI |  -14 M | 1995 | 1,00/55/13.00 | 08SUI10 | 3,50/55/14.25 | 08SUI01 |  
|   29 | Kyprios Philipos |   GRE |  -12 M | 1996 | 1,00/55/13.00 | 08GRE23 | 3,00/55/14.25 | 08GRE03 |  
|   30 | Shpak Stsiapan |   BLR |  -14 M | 1995 | 3,25/55/14.25 | 08CZE01 | 3,00/55/14.25 | 08BLR01 |  
|   31 | Archontakis Alessandro |   ITA |  -12 M | 1996 | 4,00/55/14.25 | 08ITA13 | 2,00/55/14.25 | 08ITA021 |  
|   32 | Alias Vincent |   FRA |  -12 M | 1996 | 3,25/55/14.25 | 08FRA03 | 2,00/55/14.25 | 08FRA41 |  
|   33 | Karakulka Andrey |   BLR |  -14 M | 1994 | 2,50/55/14.25 | 08CZE01 | 2,25/55/14.25 | 08EAME01 |  
|   34 | Swaan Tommy |   NED |  -14 M | 1994 | 2,50/55/14.25 | 08NED10 | 2,00/55/14.25 | 08EAME01 |  
|   35 | Narciso Antonio |   POR |  -12 M | 1997 | 3,00/55/14.25 | 08ESP10 | 1,00/55/14.25 | 08FRA06 |  
|   36 | Parellada Llimona Lluís |   ESP |  -14 M | 1994 | 2,00/55/14.25 | 08ESP07 | 2,00/55/14.25 | 08ITA05 |  
|   37 | Stadlbaur Vincent |   SUI |  -12 M | 1996 | 2,00/55/14.25 | 08BEL12 | 2,00/55/14.25 | 08ITA10 |  
|   38 | Ramirez Mauro |   ITA |  -14 M | 1995 | 2,00/55/14.25 | 08ITA09 | 2,00/55/14.25 | 08ITA15 |  
|   39 | Stamatis Filippos |   GRE |  -12 M | 1996 | 2,00/55/14.25 | 08GRE02 | 1,50/55/14.25 | 08ITA03 |  
|   40 | Fanti Yann |   SUI |  -14 M | 1995 | 2,00/55/14.25 | 08SUI10 | 0,50/55/14.25 | 08FRA10 |  
|   41 | Kinnane David |   GBR |  -14 M | 1995 | 4,00/55/14.25 | 08GBR016 | 4,00/55/16.00 | 08GBR19 |  
|   42 | Noguera Vergés Alvaro |   ESP |  -12 M | 1996 | 1,50/55/14.25 | 08FRA41 | 5,00/55/16.00 | 08ITA12 |  
|   43 | Le Bozec Benjamin |   FRA |  -12 M | 1997 | 2,00/55/14.25 | 08FRA02 | 4,00/55/16.00 | 08FRA28 |  
|   44 | Österlund Vilgot |   SWE |  -14 M | 1995 | 2,00/55/14.25 | 08SWE33 | 4,00/55/16.00 | 08SWE14 |  
|   45 | Wolf Nikolas |   SVK |  -14 M | 1995 | 2,00/55/14.25 | 08FRA06 | 3,00/55/16.00 | 08SVK05 |  
|   46 | Cammarano Edoardo |   ITA |  -14 M | 1994 | 1,00/55/14.25 | 08ITA15 | 4,00/55/16.00 | 08ITA11 |  
|   47 | Dauzonne Sacha |   FRA |  -14 M | 1995 | 1,00/55/14.25 | 08FRA26 | 3,00/55/16.00 | 08FRA13 |  
|   48 | Hazelwood Ben |   GBR |  -12 M | 1996 | 1,00/55/14.25 | 08GBR19 | 3,00/55/16.00 | 08FRA06 |  
|   49 | Moura Manuel |   POR |  -14 M | 1994 | 4,00/55/16.00 | 08ESP10 | 4,00/55/16.00 | 08POR02 |  
|   50 | Perrault Alexis |   FRA |  -14 M | 1994 | 5,00/55/16.00 | 08FRA18 | 2,00/55/16.00 | 08FRA19 |  
|   51 | Poole Thomas |   GBR |  -12 M | 1996 | 4,00/55/16.00 | 08GBR19 | 2,00/55/16.00 | 08FRA06 |  
|   52 | Peuchot Cyril |   FRA |  -14 M | 1994 | 4,00/55/16.00 | 08FRA31 | 2,00/55/16.00 | 08FRA16 |  
|   53 | Rönkkö Samuli |   FIN |  -14 M | 1994 | 2,00/55/14.25 | 08DEN01 | 3,00/55/18.25 | 08FIN01 |  
|   54 | Rodriguez Vidal Ignacio |   ESP |  -14 M | 1995 | 3,00/55/16.00 | 08FRA06 | 1,50/55/16.00 | 08ESP10 |  
|   55 | Lordier Theo |   FRA |  -12 M | 1996 | 2,00/55/16.00 | 08FRA41 | 1,00/55/16.00 | 08FRA06 |  
|   56 | Anguenot Leo |   FRA |  -10 M | 1998 | 2,00/55/16.00 | 08FRA05 | 1,00/55/16.00 | 08FRA21 |  
|   57 | Schuermans Felix |   BEL |  -12 M | 1996 | 4,50/55/16.00 | 08BEL12 | 3,50/55/18.25 | 08BEL04 |  
|   58 | Marozau Artsiom |   BLR |  -14 M | 1995 | 4,00/55/16.00 | 08EAME01 | 4,00/55/18.25 | 08BLR01 |  
|   59 | Cap Matej |   CZE |  -14 M | 1994 | 2,00/55/16.00 | 08CZE01 | 6,00/55/18.25 | 08CZE03 |  
|   60 | Gras Christophe |   FRA |  -14 M | 1994 | 3,00/55/16.00 | 08FRA03 | 3,00/55/18.25 | 08FRA10 |  
|   61 | Davies Bernard |   GBR |  -14 M |      | 1,50/55/16.00 | 08GBR19 | 1,50/55/18.25 | 08GBR20 |  
|   62 | Sconciaforni Lupo |   ITA |  -10 M | 1998 | 4,00/55/18.25 | 08ITA12 | 3,50/55/18.25 | 08ITA08 |  
|   63 | Borselli Agostino |   ITA |  -12 M | 1996 | 4,00/55/18.25 | 08ITA09 | 3,00/55/18.25 | 08ITA15 |  
|   64 | Jahnke Tobias |   GER |  -12 M | 1996 | 4,00/55/18.25 | 08GER06 | 3,00/55/18.25 | 08GER02 |  
|   65 | Loumakos George |   GRE |  -14 M | 1994 | 3,50/55/18.25 | 08GRE02 | 2,50/55/18.25 | 08GRE03 |  
|   66 | Correia Bernardo |   POR |  -12 M | 1996 | 3,00/55/18.25 | 08POR02 | 2,00/55/18.25 | 08FRA06 |  
|   67 | Kicin Milan |   SVK |  -14 M | 1995 | 4,00/55/18.25 | 08FRA06 | 0,50/55/18.25 | 08SVK05 |  
|   68 | Borika Elia |   SUI |  -12 M | 1996 | 2,00/55/18.25 | 08SUI01 | 2,00/55/18.25 | 08SUI10 |  
|   69 | Vigezzi Enzo |   FRA |  -12 M | 1997 | 3,00/55/18.25 | 08FRA02 | 0,00/55/18.25 | 08FRA16 |  
|   70 | Donatiu Viñas Lluís |   ESP |  -14 M | 1995 | 4,50/55/18.25 | 08FRA06 | 4,00/52 | 08ESP07 |  
|   71 | Hazelwood Robert |   GBR |  -10 M | 1999 | 3,50/55/18.25 | 08GBR19 | 3,00/52 | 08FRA06 |  
|   72 | Daniil Dany |   GRE |  -12 M | 1997 | 3,00/55/18.25 | 08GRE02 | 3,50/52 | 08GRE03 |  
|   73 | Hottlet Thomas |   BEL |  -14 M | 1995 | 2,00/55/18.25 | 08BEL04 | 4,00/52 | 08BEL12 |  
|   74 | Van Der Merwe Eamon |   RSA |  -12 M | 1996 | 1,50/55/16.00 | 08RSA14 | 4,00/49 | 08RSA04 |  
|   75 | Neubauer Lukas |   AUT |  -14 M | 1995 | 0,00/55/18.25 | 08AUT03 | 5,00/52 | 08AUT02 |  
|   76 | Tsaousidis George |   GRE |  -14 M | 1994 | 2,50/55/18.25 | 08GRE03 | 2,00/52 | 08GRE02 |  
|   77 | Teigen Richard |   NOR |  -14 M | 1995 | 2,00/55/18.25 | 08NOR02 | 2,25/52 | 08NOR003 |  
|   78 | Conde Santi |   ESP |  -12 M | 1996 | 1,50/55/18.25 | 08ITA05 | 2,00/52 | 08ESP05 |  
|   79 | Loumakos Panagiotis |   GRE |  -12 M | 1996 | 1,50/55/18.25 | 08GRE03 | 1,50/37 | 08GRE02 |  
|   80 | Samuhel Michal |   SVK |  -14 M | 1994 | 5,00/52 | 08FRA06 | 4,00/52 | 08SVK03 |  
|   81 | Beard Jack |   GBR |  -14 M |      | 5,00/52 | 08GBR20 | 3,00/52 | 08GBR19 |  
|   82 | Prie Malo |   FRA |  -10 M | 1999 | 2,00/52/16.00 | 08FRA26 | 5,00/49 | 08FRA35 |  
|   83 | Archidiacono Ottavio Andrea |   ITA |  -10 M | 1998 | 4,50/52 | 08ITA11 | 2,00/52 | 08ITA08 |  
|   84 | Hryhoryeu Illia |   BLR |  -14 M | 1994 | 4,00/52 | 08POL08 | 1,00/52 | 08CZE03 |  
|   85 | Duponcel Maxence |   FRA |  -12 M | 1997 | 2,00/52 | 08FRA02 | 5,00/49 | 08FRA05 |  
|   86 | Andreopoulos Mihail |   GRE |  -14 M | 1995 | 2,00/52 | 08GRE02 | 3,00/49 | 08GRE03 |  
|   87 | Loft Thomas |   DEN |  -12 M | 1997 | 0,50/52 | 08DEN01 | 3,00/49 | 08DEN11 |  
|   88 | Slot Jelle |   NED |  -14 M | 1995 | 1,00/52 | 08NED09 | 2,00/49 | 08BEL10 |  
|   89 | Borselli Riccardo |   ITA |  -10 M | 1999 | 4,00/49 | 08ITA13 | 3,00/49 | 08ITA15 |  
|   90 | Berio Eugenio |   ITA |  -14 M |      | 2,00/52 | 08ITA11 | 3,00/46 | 08ITA09 |  
|   91 | Kazlowski Alexander |   BLR |  -12 M | 1996 | 3,50/49 | 08CZE03 | 0,50/49 | 08POL08 |  
|   92 | Grassi Simone |   ITA |  -10 M | 1998 | 4,00/49 | 08ITA11 | 5,50/46 | 08ITA021 |  
|   93 | Mutini Riccardo |   ITA |  -10 M | 1998 | 1,50/49 | 08ITA11 | 1,00/49 | 08ITA09 |  
|   94 | Bordier Lindsay |   FRA |   -8 M | 2000 | 5,00/49 | 08FRA02 | 3,00/46 | 08FRA37 |  
|   95 | Davies Aaron |   GBR |  -10 M |      | 1,50/52 | 08GBR19 | 4,00/43 | 08GBR03 |  
|   96 | Traube Youri |   FRA |  -10 M | 1998 | 1,00/49 | 08FRA20 | 3,50/43 | 08FRA05 |  
|   97 | Labarre Arnaud Junior |   BEL |   -8 M | 2000 | 2,50/49 | 08BEL12 | 0,00/43 | 08BEL04 |  
|   98 | Lefour Valentin |   FRA |  -10 M | 1998 | 5,00/46 | 08FRA02 | 3,00/40 | 07FRA53 |  
|   99 | Cinis Miks |   LAT |  -14 M | 1995 | 1,50/52 | 08EAME01 | 3,50/34 | 08BLR01 |  
|  100 | Huisman Perr |   NED |  -12 M | 1997 | 2,50/43 | 08NED11 | 2,00/43 | 08NED10 |  
|  101 | Kiesewetter Marco |   NAM |  -14 M | 1994 | 3,50/49 | 08RSA14 | 4,50/34 | 08NAM02 |  
|  102 | Darricarrere Romain |   FRA |  -10 M | 1998 | 1,00/43 | 08FRA32 | 6,00/40 | 08FRA05 |  
|  103 | Duplan-Fribourg Louis |   FRA |   -8 M | 2000 | 3,00/43 | 08FRA21 | 3,00/40 | 08FRA05 |  
|  104 | Kolar Vaclav |   CZE |  -10 M | 1998 | 1,50/46 | 08CZE07 | 3,00/37 | 08CZE02 |  
|  105 | Mill Botella Pau |   ESP |  -12 M | 1996 | 5,50/37 | 08ITA05 | 2,50/37 | 08FRA40 |  
|  106 | Bourrel Vianney |   FRA |  -14 M | 1995 | 2,50/52 | 08FRA43 | 1,00/22 | 07FRA60 |  
|  107 | Moss Even |   NOR |  -14 M | 1994 | 5,25/37 | 08NOR02 | 3,00/34 | 08NOR01 |  
|  108 | Basic Carlo |   AUT |  -10 M | 1998 | 1,00/46 | 08CRO01 | 2,00/22 | 08ITA021 |  
|  109 | Ehmke Marvin |   GER |  -12 M | 1997 | 2,00/43 | 08GER06 | 3,00/22 | 08GER02 |  
|  110 | Vizcaino Oriol |   ESP |   -8 M | 2000 | 2,00/34 | 08ESP05 | 1,00/31 | 08ESP11 |  
|  111 | Riolo Vincenzo |   ITA |   -8 M | 2000 | 3,00/31 | 08ITA14 | 1,00/31 | 08ITA11 |  
|  112 | Hof Thierry |   NED |  -12 M | 1996 | 2,00/31 | 08NED11 | 2,00/28 | 08NED09 |  
|  113 | Hof Tycho |   NED |  -10 M | 1999 | 2,00/31 | 08NED11 | 2,00/28 | 08NED09 |  
|  114 | Bellomo Davide |   ITA |  -10 M | 1998 | 5,00/34 | 08ITA14 | 3,50/22 | 08ITA09 |  
|  115 | Taillade Thibault |   FRA |  -10 M | 1998 | 0,50/34 | 08FRA32 | 1,00/22 | 08FRA02 |  
|  116 | Riviere Antoine |   FRA |  -12 M | 1997 | 2,00/31 | 08FRA24 | 0,00/22 | 08FRA02 |  
|  117 | Andronico Luca |   ITA |  -10 M |      | 5,00/28 | 08ITA01 | 3,00/22 | 08ITA10 |  
|  118 | Carbonaro Vincenzo |   ITA |   -8 M | 2000 | 5,50/25 | 08ITA14 | 5,00/22 | 08ITA11 |  
|  119 | Galba Jakub |   SVK |  -12 M | 1997 | 4,50/22 | 08SVK05 | 2,00/22 | 08SVK03 |  
 
              | 
           
         
       
     |