|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom - Under 21 Women
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Slalom - Under 21 Women - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Arthur Nicole |   GBR |  -21 W | 1987 | 3,00/55/10.75 | 08S142P | 2,00/55/10.75 | 08M068L |  
|    2 | Welter Claire Lise |   FRA |  -21 W | 1987 | 2,00/55/10.75 | 08FRA10 | 1,00/55/10.75 | 08FRA40 |  
|    3 | Franc Ambre |   FRA |  -17 W | 1991 | 5,50/55/11.25 | 08FRA22 | 3,50/55/11.25 | 08FRA25 |  
|    4 | Costard Manon |   FRA |  -17 W | 1991 | 2,00/55/11.25 | 08FRA51 | 1,25/55/11.25 | 08FRA10 |  
|    5 | De Medrano Tiana Cristina |   ESP |  -21 W | 1987 | 1,50/55/11.25 | 08EAME04 | 1,50/55/11.25 | 08FRA28 |  
|    6 | Ianni Beatrice |   ITA |  -21 W | 1989 | 1,00/55/11.25 | 08ITA18 | 0,50/55/11.25 | 08EAME04 |  
|    7 | Liakou Evdokia |   GRE |  -21 W | 1989 | 2,00/55/11.25 | 07CHI99 | 5,00/55/12.00 | 08GRE24 |  
|    8 | Winter Amelia |   GBR |  -17 W | 1992 | 5,00/55/12.00 | 08GBR19 | 3,00/55/12.00 | 08GBR016 |  
|    9 | Rohrer Irena |   AUT |  -21 W | 1989 | 4,00/55/12.00 | 08EAME04 | 3,50/55/12.00 | 08AUT04 |  
|   10 | Aynaud Marion |   FRA |  -21 W | 1990 | 5,00/55/12.00 | 08EAME04 | 2,00/55/12.00 | 07CHI99 |  
|   11 | Botas Medem Sandra |   ESP |  -21 W | 1990 | 4,00/55/12.00 | 08FRA41 | 3,00/55/12.00 | 08ESP10 |  
|   12 | Robineau Marie |   FRA |  -17 W | 1992 | 4,00/55/12.00 | 08FRA43 | 2,50/55/12.00 | 08FRA22 |  
|   13 | Detry Céline |   BEL |  -21 W | 1988 | 4,00/55/12.00 | 08FRA28 | 2,00/55/12.00 | 08BEL01 |  
|   14 | Chardin Nancy |   FRA |  -21 W | 1988 | 3,00/55/12.00 | 08CHI003 | 3,00/55/12.00 | 08FRA01 |  
|   15 | Viljoen Gabriella |   RSA |  -17 W | 1992 | 3,00/55/12.00 | 08S131B | 3,00/55/12.00 | 09S024R |  
|   16 | Caruso Silvia |   ITA |  -17 W | 1991 | 3,00/55/12.00 | 08EAME01 | 3,00/55/12.00 | 08EAME04 |  
|   17 | Cambray Iris |   FRA |  -17 W | 1993 | 3,00/55/12.00 | 08FRA41 | 2,00/55/12.00 | 08FRA25 |  
|   18 | Poulain-Ferarios Camille |   FRA |  -14 W | 1994 | 3,00/55/12.00 | 08FRA26 | 2,00/55/12.00 | 08FRA25 |  
|   19 | Defforge Alice |   FRA |  -21 W | 1990 | 2,50/55/12.00 | 08FRA51 | 2,00/55/12.00 | 08FRA10 |  
|   20 | Oriboni Marine |   FRA |  -17 W | 1991 | 2,25/55/12.00 | 08FRA03 | 2,00/55/12.00 | 08FRA10 |  
|   21 | Gay Jenna |   FRA |  -21 W | 1988 | 2,00/55/12.00 | 08FRA21 | 1,50/55/12.00 | 08FRA03 |  
|   22 | Viel Anastasia |   FRA |  -17 W | 1993 | 2,00/55/12.00 | 08FRA51 | 1,00/55/12.00 | 08FRA15 |  
|   23 | Rauchenwald Tina |   AUT |  -21 W | 1990 | 1,50/55/12.00 | 08AUT04 | 1,00/55/12.00 | 08AUT03 |  
|   24 | Povolna Petra |   CZE |  -17 W | 1991 | 1,50/55/12.00 | 08CZE03 | 1,00/55/12.00 | 08EAME01 |  
|   25 | Dymant Iryna |   BLR |  -21 W | 1989 | 1,50/55/12.00 | 08POL01 | 1,00/55/12.00 | 08BLR01 |  
|   26 | Rabchun Aliaksandra |   BLR |  -21 W | 1990 | 1,50/55/12.00 | 08POL01 | 0,50/55/12.00 | 08BLR01 |  
|   27 | Mayling Annie |   GBR |  -17 W | 1992 | 1,00/55/12.00 | 08GBR016 | 0,50/55/12.00 | 08EAME01 |  
|   28 | Kaldis Alexandra |   GRE |  -17 W | 1992 | 2,00/55/12.00 | 08GRE07 | 4,50/55/13.00 | 08EAME01 |  
|   29 | Gustavsson Sandra |   SWE |  -21 W | 1990 | 1,50/55/12.00 | 08DEN01 | 5,00/55/13.00 | 08SWE14 |  
|   30 | Jansson Elin |   SWE |  -21 W | 1989 | 1,00/55/12.00 | 08SWE14 | 5,00/55/13.00 | 08DEN01 |  
|   31 | Matkovic Jelena |   CRO |  -21 W | 1987 | 0,50/55/12.00 | 08ITA06 | 5,50/55/13.00 | 08CRO01 |  
|   32 | Trinidad-Florentino Rebecca |   BEL |  -17 W | 1991 | 0,50/55/12.00 | 08FRA26 | 5,00/55/13.00 | 08FRA28 |  
|   33 | Bonnemann Giannina |   GER |  -14 W | 1994 | 4,50/55/13.00 | 08EAME01 | 4,00/55/13.00 | 08ITA021 |  
|   34 | Huemer Hanna |   AUT |  -14 W | 1994 | 5,00/55/13.00 | 08AUT04 | 3,00/55/13.00 | 08EAME01 |  
|   35 | Basic Kim |   AUT |  -17 W | 1991 | 4,50/55/13.00 | 08AUT03 | 3,00/55/13.00 | 08AUT04 |  
|   36 | Lammi Jutta |   FIN |  -21 W | 1987 | 4,00/55/13.00 | 08DEN01 | 3,50/55/13.00 | 08S111R |  
|   37 | Sergueeva Karina |   ITA |  -21 W | 1990 | 5,00/55/13.00 | 07CHI99 | 2,00/55/13.00 | 08FRA01 |  
|   38 | Sourty Virginie |   FRA |  -21 W | 1987 | 4,00/55/13.00 | 08FRA51 | 3,00/55/13.00 | 08FRA15 |  
|   39 | De Medrano Tiana Júlia |   ESP |  -17 W | 1992 | 4,50/55/13.00 | 08FRA10 | 2,00/55/13.00 | 08EAME01 |  
|   40 | Anderson Caitlin |   GBR |  -17 W | 1991 | 3,50/55/13.00 | 08GBR016 | 3,00/55/13.00 | 08GBR19 |  
|   41 | Delair Alison |   FRA |  -17 W | 1993 | 3,00/55/13.00 | 08FRA35 | 3,00/55/13.00 | 08FRA51 |  
|   42 | Wharton Charlotte |   GBR |  -14 W | 1995 | 3,00/55/13.00 | 08GBR016 | 3,00/55/13.00 | 08GBR19 |  
|   43 | Pajni Maria Luisa |   ITA |  -17 W | 1992 | 3,00/55/13.00 | 08EAME01 | 3,00/55/13.00 | 08ITA08 |  
|   44 | Simoes Catarina |   POR |  -17 W | 1992 | 3,50/55/13.00 | 08EAME01 | 1,50/55/13.00 | 08POR01 |  
|   45 | Shorten Danielle |   GBR |  -17 W | 1991 | 3,00/55/13.00 | 08GBR19 | 2,00/55/13.00 | 08EAME04 |  
|   46 | Westerlund Sara |   SWE |  -17 W | 1991 | 2,50/55/13.00 | 08SWE24 | 2,00/55/13.00 | 08SWE14 |  
|   47 | Saranti Elpi |   GRE |  -17 W | 1993 | 5,00/55/13.00 | 08GRE03 | 5,00/55/14.25 | 08ITA03 |  
|   48 | Berg Jeanna |   GER |  -21 W | 1988 | 2,50/55/13.00 | 08GER02 | 1,50/55/13.00 | 08GER06 |  
|   49 | Jollivet Anais |   FRA |  -17 W | 1991 | 2,00/55/13.00 | 08FRA03 | 2,00/55/13.00 | 08FRA14 |  
|   50 | Grosset Janin Anna |   FRA |  -12 W | 1996 | 4,00/55/13.00 | 08FRA28 | 5,25/55/14.25 | 08FRA20 |  
|   51 | Strobbe Karen |   BEL |  -21 W | 1987 | 4,50/55/13.00 | 08FRA47 | 4,50/55/14.25 | 08BEL04 |  
|   52 | Van Gasteren Deborah |   NED |  -21 W | 1990 | 2,50/55/13.00 | 08GER02 | 0,50/55/13.00 | 08NED07 |  
|   53 | Kaldis Arieta |   ITA |  -14 W | 1995 | 2,00/55/13.00 | 08EAME01 | 1,00/55/13.00 | 08GRE10 |  
|   54 | Martin Zaren |   RSA |  -21 W | 1987 | 2,00/55/13.00 | 08RSA14 | 1,00/55/13.00 | 08NAM02 |  
|   55 | Benjamin Jennifer |   GBR |  -17 W | 1991 | 1,50/55/13.00 | 08GBR016 | 0,50/55/13.00 | 08GBR13 |  
|   56 | Beliard Marion |   FRA |  -21 W | 1989 | 1,50/55/13.00 | 08FRA03 | 0,50/55/13.00 | 08FRA43 |  
|   57 | Mazurkiewicz Justyna |   POL |  -21 W | 1990 | 2,50/55/13.00 | 08POL03A | 4,50/55/14.25 | 08POL01 |  
|   58 | Cespivova Anna |   CZE |  -14 W | 1995 | 1,50/55/13.00 | 08CZE03 | 5,50/55/14.25 | 08CZE07 |  
|   59 | Bischofberger Marion |   FRA |  -17 W | 1991 | 2,00/55/13.00 | 08FRA03 | 4,50/55/14.25 | 08FRA05 |  
|   60 | Rustioni Lucia |   ITA |  -14 W | 1995 | 1,00/55/13.00 | 08EAME01 | 5,00/55/14.25 | 08ITA05 |  
|   61 | Bonnemann Chiara |   GER |  -14 W | 1995 | 1,00/55/13.00 | 08ITA03 | 5,00/55/14.25 | 08EAME01 |  
|   62 | Basic Nika |   AUT |  -21 W | 1988 | 1,00/55/13.00 | 08ITA021 | 5,00/55/14.25 | 08CRO01 |  
|   63 | Tersigni Livia |   ITA |  -17 W | 1993 | 2,00/55/13.00 | 08ITA13 | 3,50/55/14.25 | 08ITA15 |  
|   64 | Forrest Georgina |   GBR |  -17 W | 1992 | 1,50/55/13.00 | 08GBR016 | 4,00/55/14.25 | 08GBR19 |  
|   65 | Shorten Kelly |   GBR |  -21 W | 1989 | 1,00/55/13.00 | 08GBR03 | 3,50/55/14.25 | 08GBR13 |  
|   66 | Lichtle Alexia |   FRA |  -14 W | 1995 | 1,00/55/13.00 | 08FRA43 | 3,00/55/14.25 | 08FRA03 |  
|   67 | Gielis Evelyne |   BEL |  -21 W | 1988 | 1,00/55/13.00 | 08BEL12 | 3,00/55/14.25 | 08BEL04 |  
|   68 | Mateo-Florentino Ana |   BEL |  -14 W | 1994 | 1,00/55/13.00 | 08FRA28 | 3,00/55/14.25 | 08BEL12 |  
|   69 | Köstenberger Ramona |   AUT |  -21 W | 1990 | 0,50/55/13.00 | 08AUT04 | 3,50/55/14.25 | 08ITA03 |  
|   70 | Trinidad-Florentino Yaneris |   BEL |  -17 W | 1991 | 2,00/55/13.00 | 08BEL12 | 1,50/55/14.25 | 08FRA23 |  
|   71 | Volk Franka Maria |   GER |  -21 W | 1989 | 1,50/55/13.00 | 08CHN001 | 2,00/55/14.25 | 08GER06 |  
|   72 | Tomanova Katerina |   CZE |  -17 W | 1993 | 4,50/55/14.25 | 08CZE01 | 4,25/55/14.25 | 08CZE02 |  
|   73 | Benjamin Eleanor |   GBR |  -21 W | 1990 | 4,50/55/14.25 | 08GBR016 | 4,00/55/14.25 | 08GBR03 |  
|   74 | Francke Lisa |   SWE |  -21 W | 1990 | 5,00/55/14.25 | 08EAME04 | 3,00/55/14.25 | 08DEN01 |  
|   75 | Cilento Aprilia |   ITA |  -17 W | 1993 | *4,00/55/14.25 | 08ITA11 | *4,00/55/14.25 | 08ITA14 |  
|   76 | Straltsova Hanna |   BLR |  -14 W | 1994 | 4,00/55/14.25 | 08EAME01 | 3,50/55/14.25 | 08BLR01 |  
|   77 | Bagnoli Martina |   ITA |  -17 W | 1992 | *4,00/55/14.25 | 08ITA11 | 3,00/55/14.25 | 08ITA07 |  
|   78 | Parpette Victoria |   FRA |  -17 W | 1993 | 4,00/55/14.25 | 08FRA15 | 3,00/55/14.25 | 08FRA43 |  
|   79 | Mos Anna |   POL |  -21 W | 1987 | 3,50/55/14.25 | 08CHN001 | 3,50/55/14.25 | 08POL03B |  
|   80 | La Ganga Carlotta |   ITA |  -21 W | 1988 | 4,00/55/14.25 | 08ITA09 | 2,50/55/14.25 | 08ITA021 |  
|   81 | Torres Puertas Paola |   ESP |  -21 W | 1987 | 4,00/55/14.25 | 08FRA35 | 2,50/55/14.25 | 08ESP07 |  
|   82 | Pantzare Madelene |   SWE |  -17 W | 1991 | 4,00/55/14.25 | 08SWE24 | 2,00/55/14.25 | 08EAME01 |  
|   83 | Robatsch Juliane |   AUT |  -14 W | 1994 | 3,50/55/14.25 | 08AUT04 | 2,50/55/14.25 | 08CRO01 |  
|   84 | Galicia Chiara |   AUT |  -17 W | 1993 | 3,00/55/14.25 | 08ITA01 | 3,00/55/14.25 | 08ITA021 |  
|   85 | Christoforou Christina |   CYP |  -14 W | 1994 | 3,00/55/14.25 | 08EAME04 | 3,00/55/14.25 | 08GRE03 |  
|   86 | Haschock Maria |   GER |  -14 W | 1994 | 3,25/55/14.25 | 08GER06 | 2,00/55/14.25 | 08EAME01 |  
|   87 | Prie Charlotte |   FRA |  -14 W | 1995 | 3,00/55/14.25 | 08FRA26 | 2,00/55/14.25 | 08FRA35 |  
|   88 | Mace Maeva |   FRA |  -12 W | 1996 | 3,00/55/14.25 | 08FRA41 | 1,00/55/14.25 | 08FRA35 |  
|   89 | Phily Laura |   FRA |  -14 W | 1994 | 2,00/55/14.25 | 08FRA03 | 2,00/55/14.25 | 08FRA10 |  
|   90 | Owel Sabrina |   NED |  -21 W | 1987 | 2,00/55/14.25 | 08FRA22 | 2,00/55/14.25 | 08NED07 |  
|   91 | Simoes Marta |   POR |  -12 W | 1996 | 2,00/55/14.25 | 08POR01 | 1,50/55/14.25 | 08FRA06 |  
|   92 | Dyreborg Sussi |   DEN |  -17 W | 1991 | 3,50/55/14.25 | 08DEN01 | 5,50/55/16.00 | 08DEN11 |  
|   93 | Deshayes Julie |   FRA |  -14 W | 1995 | 2,00/55/14.25 | 08FRA03 | 1,00/55/14.25 | 08FRA06 |  
|   94 | Bagnoli Alice |   ITA |  -12 W | 1997 | 2,00/55/14.25 | 08ITA12 | 1,00/55/14.25 | 08ITA07 |  
|   95 | Täfvander Jennifer |   SWE |  -17 W | 1993 | 2,00/55/14.25 | 08SWE31 | 1,00/55/14.25 | 08SWE24 |  
|   96 | Piotrowska Malgorzata |   POL |  -21 W | 1990 | 2,00/55/13.00 | 08POR02 | 0,50/55/16.00 | 08GER02 |  
|   97 | Jahnke Christine |   GER |  -17 W | 1993 | 1,00/55/14.25 | 08GER03 | 0,50/55/14.25 | 08GER02 |  
|   98 | Hoikkanen Emilia |   FIN |  -17 W | 1992 | 2,00/55/14.25 | 08DEN01 | 5,00/55/16.00 | 08FIN01 |  
|   99 | Rubow Meike |   NAM |  -17 W | 1991 | 2,00/55/14.25 | 08RSA15 | 4,00/55/16.00 | 08RSA04 |  
|  100 | Sideri Lidia |   GRE |  -17 W | 1991 | 2,00/55/14.25 | 08GRE03 | 4,00/55/16.00 | 08GRE02 |  
|  101 | Haschock Melanie |   GER |  -21 W | 1990 | 2,00/55/14.25 | 08GER02 | 2,00/55/16.00 | 08GER06 |  
|  102 | Delair Alexia |   FRA |  -12 W | 1996 | 1,00/55/14.25 | 08FRA28 | 2,00/55/16.00 | 08FRA03 |  
|  103 | Allman Jemma |   GBR |  -14 W | 1995 | 1,00/55/14.25 | 08GBR016 | 2,00/55/16.00 | 08GBR03 |  
|  104 | Khmialnitskaya Katsiaryna |   BLR |  -17 W | 1993 | 4,50/55/16.00 | 08EAME01 | 3,50/55/16.00 | 08BLR01 |  
|  105 | Anthoni Kate |   BEL |  -21 W | 1989 | 4,00/55/16.00 | 08BEL10 | 3,00/55/16.00 | 08BEL08 |  
|  106 | Broström Camilla |   SWE |  -21 W | 1990 | 4,50/55/16.00 | 08SWE24 | 1,50/55/16.00 | 08SWE31 |  
|  107 | Williams Lauren |   GBR |  -14 W | 1995 | 4,00/55/16.00 | 08FRA06 | 2,00/55/16.00 | 08GBR19 |  
|  108 | Oliver Belinda |   GBR |  -17 W | 1992 | 1,00/55/14.25 | 08GBR19 | 4,50/55/18.25 | 08GBR016 |  
|  109 | Svecova Katerina |   CZE |  -12 W | 1996 | 3,00/55/16.00 | 08CZE07 | 2,00/55/16.00 | 08CZE02 |  
|  110 | Widen Josefine |   SWE |  -17 W | 1993 | 2,00/55/16.00 | 08SWE33 | 1,00/55/16.00 | 08SWE34 |  
|  111 | Jones Sarah |   GBR |  -14 W | 1994 | 4,50/55/16.00 | 08GBR19 | 2,50/55/18.25 | 08ITA03 |  
|  112 | Nieuwenhuis Wendy |   NED |  -21 W | 1990 | 4,00/55/16.00 | 08NED07 | 2,00/55/18.25 | 08NED11 |  
|  113 | Kontoleta Evgenia |   GRE |  -21 W | 1990 | 4,00/55/16.00 | 08GRE05 | 2,00/55/18.25 | 08GRE02 |  
|  114 | Beliard Chloe |   FRA |  -14 W | 1995 | 5,00/55/18.25 | 08FRA10 | 5,00/55/18.25 | 08FRA19 |  
|  115 | Matsa Ioanna |   GRE |  -17 W | 1993 | 1,50/55/16.00 | 08GRE24 | 2,00/55/18.25 | 08GRE10 |  
|  116 | Starkova Rebeka |   CZE |  -14 W | 1995 | 5,00/55/18.25 | 08CZE03 | 4,00/55/18.25 | 08CZE01 |  
|  117 | Van Pul Fiona |   NED |  -17 W | 1991 | 5,00/55/18.25 | 08NED10 | 3,00/55/18.25 | 08BEL01 |  
|  118 | Fortunato Marta |   POR |  -17 W | 1992 | 1,00/55/16.00 | 08POR02 | 0,50/55/18.25 | 08EAME01 |  
|  119 | Despreaux Celine |   FRA |  -12 W | 1996 | 4,00/55/18.25 | 08FRA02 | 3,25/55/18.25 | 08FRA05 |  
|  120 | Nieuwenhuis Masha |   NED |  -17 W | 1992 | 4,00/55/18.25 | 08NED03 | 3,00/55/18.25 | 08BEL05 |  
|  121 | Liana Magdalini |   GRE |  -17 W | 1993 | 4,00/55/18.25 | 08GRE03 | 2,50/55/18.25 | 08GRE02 |  
|  122 | Daniil Ioli |   GRE |  -10 W | 1998 | 3,50/55/18.25 | 08EAME01 | 3,00/55/18.25 | 08GRE03 |  
|  123 | Skrein Stefanie |   AUT |  -14 W | 1994 | 4,00/55/18.25 | 08CRO01 | 1,50/55/18.25 | 08AUT02 |  
|  124 | Barguñó Catalina |   ESP |  -17 W | 1993 | 3,00/55/18.25 | 08ITA05 | 2,50/55/18.25 | 08ITA12 |  
|  125 | Bischofberger Illana |   FRA |  -12 W | 1996 | 3,00/55/18.25 | 08FRA02 | 2,00/55/18.25 | 08FRA06 |  
|  126 | Olsen Kine Anett |   NOR |  -17 W | 1993 | 3,00/55/18.25 | 08EAME01 | 2,00/55/18.25 | 08NOR02 |  
|  127 | Jones Julia |   GBR |  -12 W |      | 3,00/55/18.25 | 08GBR19 | 2,00/55/18.25 | 08ITA03 |  
|  128 | Jouan Camille |   FRA |  -14 W | 1995 | 2,50/55/18.25 | 08FRA03 | 2,00/55/18.25 | 08FRA43 |  
|  129 | Hens Yoshi |   BEL |  -14 W | 1994 | 3,50/55/18.25 | 08BEL08 | 0,50/55/18.25 | 08BEL10 |  
|  130 | Kypriou Ioanna |   GRE |  -12 W | 1997 | 3,00/55/18.25 | 08GRE24 | 1,00/55/18.25 | 08GRE21 |  
|  131 | Hökfelt Zoé |   SUI |  -14 W | 1994 | 2,00/55/18.25 | 08EAME01 | 2,00/55/18.25 | 08ITA01 |  
|  132 | Mill Botella Mariona |   ESP |  -14 W | 1994 | 2,00/55/18.25 | 08ESP05 | 2,00/55/18.25 | 08ESP11 |  
|  133 | Paturel Alizée |   SUI |  -12 W | 1997 | 2,00/55/18.25 | 08FRA06 | 2,00/55/18.25 | 08SUI06 |  
|  134 | Kozhamechonak Palina |   BLR |  -14 W | 1994 | 2,00/55/18.25 | 08CZE03 | 1,50/55/18.25 | 08BLR01 |  
|  135 | Jansson Sofia |   SWE |  -12 W | 1996 | 2,00/55/18.25 | 08SWE33 | 0,50/55/18.25 | 08DEN01 |  
|  136 | Collot Emilie |   SUI |  -17 W | 1991 | 2,00/55/16.00 | 08SUI10 | 1,50/52 | 08SUI06 |  
|  137 | Perrault Philippine |   FRA |  -12 W | 1997 | 3,50/55/18.25 | 08FRA19 | 5,00/52 | 08FRA18 |  
|  138 | Zakharkvich Katsiaryna |   BLR |  -14 W | 1995 | 4,00/55/18.25 | 08BLR01 | 4,00/52 | 08CZE01 |  
|  139 | Vanden Eynde Chloe |   BEL |  -12 W | 1996 | 3,00/55/18.25 | 08BEL08 | 3,50/52 | 08BEL01 |  
|  140 | Klementova Barbora |   CZE |  -14 W | 1995 | 1,50/55/18.25 | 08CZE07 | 4,00/52 | 08CZE03 |  
|  141 | Riolo Federica |   ITA |  -12 W | 1996 | 1,00/55/16.00 | 08ITA14 | 4,00/49 | 08ITA13 |  
|  142 | Granhus Thea Caroline |   NOR |  -14 W | 1995 | 1,50/55/18.25 | 08NOR09 | 2,50/52 | 08NOR005 |  
|  143 | Geuther Aline |   SUI |  -14 W | 1995 | 1,00/55/18.25 | 08FRA06 | 3,00/52 | 08SUI10 |  
|  144 | Oosthuizen Jannie |   RSA |  -14 W | 1994 | 3,00/55/18.25 | 08RSA14 | 2,50/49 | 08RSA04 |  
|  145 | Barbey Charlotte |   FRA |  -17 W | 1991 | 1,50/55/14.25 | 08FRA14 | 1,50/34 | 08FRA47 |  
|  146 | Miermont Lea |   FRA |  -10 W | 1999 | 2,00/52/16.00 | 08FRA28 | 4,25/52 | 08FRA26 |  
|  147 | Peuchot Charline |   FRA |  -21 W | 1990 | 5,00/52 | 08FRA16 | 4,50/52 | 07FRA60 |  
|  148 | Mill Botella Pia |   ESP |  -12 W | 1996 | 4,50/52 | 08ITA12 | 4,00/52 | 08ESP11 |  
|  149 | Moström Matilda |   SWE |  -14 W | 1994 | 4,00/52 | 08SWE24 | 4,00/52 | 08SWE31 |  
|  150 | Balounova Kamila |   CZE |  -12 W | 1996 | 5,00/52 | 08CZE01 | 2,50/52 | 08CZE03 |  
|  151 | Schmidt Silvia |   NAM |  -17 W | 1993 | 4,50/52 | 08RSA15 | 3,00/52 | 08NAM02 |  
|  152 | Salmina Mara |   AUT |  -12 W | 1996 | 3,50/52 | 08ITA021 | 3,00/52 | 08CRO01 |  
|  153 | Van Dingenen Naomi |   BEL |  -14 W | 1994 | 4,00/52 | 08BEL04 | 2,25/52 | 08BEL01 |  
|  154 | Molina Paula |   ESP |  -12 W | 1997 | 3,00/52 | 08ITA12 | 2,00/52 | 08ESP11 |  
|  155 | Grabow Isabell |   GER |  -12 W | 1997 | 3,00/52 | 08GER06 | 2,00/52 | 08GER008 |  
|  156 | Koulouri Hara |   GRE |  -12 W | 1996 | 2,00/52 | 08GRE03 | 2,00/52 | 08GRE10 |  
|  157 | Proiou Sofia |   GRE |  -12 W | 1996 | 4,00/52 | 08GRE07 | 4,00/49 | 08GRE02 |  
|  158 | Laskari Sofia |   GRE |  -12 W | 1996 | 3,00/52 | 08GRE07 | 3,00/49 | 08GRE02 |  
|  159 | Jones Sophie |   GBR |  -10 W |      | 2,00/52 | 08GBR19 | 4,00/49 | 08FRA06 |  
|  160 | Loizidi Vasiliki |   GRE |  -17 W | 1992 | 5,25/49 | 08GRE03 | 4,50/49 | 08GRE10 |  
|  161 | Rial Vilar Sílvia |   ESP |  -17 W | 1992 | 1,00/52 | 08ESP05 | 2,50/49 | 08ESP11 |  
|  162 | Cogne Tatiana |   SUI |  -12 W | 1996 | 4,50/49 | 08SUI01 | 3,50/49 | 08SUI10 |  
|  163 | Collot Sophie |   BEL |  -14 W | 1995 | 5,00/52 | 08BEL12 | 2,50/46 | 08BEL05 |  
|  164 | Brunel Emma |   FRA |  -10 W | 1999 | 3,00/49 | 08FRA15 | 3,00/49 | 08FRA28 |  
|  165 | Seiffert Ronja-Marie |   GER |  -12 W | 1997 | 3,00/49 | 08GER06 | 2,50/49 | 08GER008 |  
|  166 | Gispert Sònia |   ESP |  -14 W | 1994 | 0,50/52 | 08ESP07 | 3,00/46 | 08ESP02 |  
|  167 | Jones Natalie |   GBR |  -17 W | 1993 | 4,50/49 | 08GBR19 | 4,00/46 | 08GBR03 |  
|  168 | Johansson Tove |   SWE |  -12 W | 1996 | 1,50/49 | 08SWE24 | 5,50/46 | 08SWE33 |  
|  169 | Dietrich Antonia |   GER |  -12 W | 1997 | 4,00/49 | 08GER06 | 2,25/46 | 08GER008 |  
|  170 | Moore Charlotte |   GBR |  -12 W |      | 2,00/46 | 08GBR19 | 2,00/46 | 08GBR20 |  
|  171 | Goetschy Mailys |   FRA |  -10 W | 1998 | 1,00/46 | 08FRA02 | 1,00/46 | 08FRA16 |  
|  172 | Karlsson Daniella |   SWE |  -17 W | 1991 | 4,50/52 | 08SWE34 | 4,00/34 | 08SWE31 |  
|  173 | Meckling Anne |   GER |  -17 W | 1993 | 2,00/52 | 08GER06 | 4,00/34 | 08GER008 |  
|  174 | Schlesinger Miriam |   GER |  -17 W | 1991 | 2,50/43 | 08POL08 | 1,00/43 | 08GER02 |  
|  175 | Danisheuskaya Aliaksandra |   BLR |  -12 W | 1997 | 2,00/43 | 08CZE03 | 6,00/40 | 08POL08 |  
|  176 | Vibe Christine |   NOR |  -17 W | 1991 | 1,00/46 | 08NOR01 | 3,50/37 | 08NOR02 |  
|  177 | Delair Sydney |   FRA |   -8 W | 2000 | 2,00/43 | 08FRA33 | 1,00/40 | 08FRA28 |  
|  178 | Ledwarowska Agnieszka |   POL |  -17 W | 1992 | 4,00/46 | 08POL03A | 2,50/34 | 08POL01 |  
|  179 | Jouan Clemence |   FRA |  -12 W | 1997 | 0,00/43 | 08FRA43 | 0,50/40 | 08FRA02 |  
|  180 | Zakova Nina |   SVK |  -12 W | 1997 | 3,00/40 | 08SVK05 | 2,50/40 | 08CZE07 |  
|  181 | Sobocinska Paula |   POL |  -14 W | 1995 | 5,50/43 | 08POL05 | 4,00/34 | 08POL01 |  
|  182 | Oravcova Ingrid |   SVK |  -14 W | 1994 | 2,50/40 | 08CZE07 | 5,00/34 | 08SVK05 |  
|  183 | Öhman Jennie |   SWE |  -14 W | 1995 | 0,00/40 | 08SWE24 | 4,00/34 | 08SWE14 |  
|  184 | Huisman Pemm |   NED |  -10 W | 1998 | 4,00/34 | 08NED09 | 3,00/34 | 08NED11 |  
|  185 | Gogola Aleksandra |   POL |  -17 W | 1991 | 5,00/34 | 08POL03A | 1,00/34 | 08POL01 |  
|  186 | Wertelaers Ellen |   BEL |  -17 W | 1992 | 3,50/34 | 08BEL08 | 2,00/34 | 08BEL10 |  
|  187 | Vizcaino Paula |   ESP |  -12 W | 1997 | 3,00/34 | 08ESP11 | 0,00/34 | 08ESP05 |  
|  188 | Genelot Emma |   FRA |  -10 W | 1998 | 0,00/34 | 07FRA60 | 2,00/31 | 08FRA47 |  
|  189 | Bourel Justine |   FRA |  -10 W | 1998 | 0,50/40 | 08FRA05 | 3,50/22 | 08FRA02 |  
|  190 | La Barbera Elena |   ITA |  -10 W | 1998 | 1,00/31 | 08ITA11 | 5,50/28 | 08ITA14 |  
|  191 | Ribolla Giulia |   ITA |  -10 W | 1998 | 4,00/28 | 08ITA14 | 0,50/22 | 08ITA09 |  
|  192 | La Barbera Carlotta |   ITA |  -10 W | 1999 | 5,00/25 | 08ITA11 | 0,00/22 | 08ITA14 |  
|  193 | Terrasi Anna Maria |   ITA |  -10 W | 1998 | 4,00/22 | 08ITA14 | 1,00/22 | 08ITA11 |  
 
              | 
           
         
       
     |