|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Alphabetic skier list - Seniors Men
Europe - Africa - Middle East 
Alphabetic skier list - Seniors Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Name | Country | Categorie |   | Slalom | Tricks | Jump | Overall |  
| Aall Cato |   NOR | Sen2 M | 1959 | 0,50/55/18.25 |  |  |  |  
| Abrahamsen Gert |   DEN | Sen2 M | 1961 | 2,50/55/13.00 | 740 |  |  |  
| Ackermann Wessel |   RSA | Sen1 M | 1970 | 5,00/55/13.00 |  |  |  |  
| Aerne Christophe |   SUI | Sen2 M | 1959 | 2,00/55/11.25 |  |  |  |  
| Affenita Elio |   ITA | Sen2 M |      | 4,00/55/12.00 |  |  |  |  
| Aichinger Jürgen |   AUT | Sen1 M | 1972 | 5,25/55/13.00 |  |  |  |  
| Alentiev Andrey |   RUS | Sen1 M | 1963 |  | 5560 |  |  |  
| Allen Robin |   GBR | Sen2 M | 1955 | 2,50/55/12.00 |  |  |  |  
| Allman Nick |   GBR | Sen1 M | 1963 | 5,00/55/12.00 |  |  |  |  
| Altimani Jacques |   FRA | Sen3 M | 1946 | 4,50/55/14.25 |  |  |  |  
| Alves Luc |   FRA | Sen1 M | 1965 | 0,50/55/11.25 |  |  |  |  
| Alviset Serge |   FRA | Sen1 M | 1966 | 0,50/55/12.00 |  |  |  |  
| Amoros Pierre |   FRA | Sen2 M | 1961 | 4,00/55/14.25 |  |  |  |  
| Andrade Alexandre |   POR | Sen1 M | 1964 | 5,00/55/18.25 |  |  |  |  
| Andreucci Romeo |   ITA | Sen1 M | 1965 | 2,50/55/16.00 |  |  |  |  
| Andrieu Jean-Baptiste |   FRA | Sen1 M | 1963 | 2,00/55/13.00 |  |  |  |  
| Andronico Giovanni |   ITA | Sen2 M | 1962 | 4,00/55/12.00 |  | 22,8m |  |  
| Anguenot Lionel |   FRA | Sen1 M | 1968 | 5,00/55/11.25 | 3090 | 39,3m | 1798,77 |  
| Arabatzis Andreas |   GRE | Sen1 M | 1972 | 0,00/34 |  |  |  |  
| Arbaizar Cesar |   ESP | Sen2 M | 1962 | 1,00/55/10.75 |  |  |  |  
| Archontakis Fransiskos |   ITA | Sen2 M | 1957 | 3,00/55/14.25 |  |  |  |  
| Ardisson Marc |   FRA | Sen2 M | 1961 |  | 1590 |  |  |  
| Arneodo Serge |   FRA | Sen1 M | 1964 | 5,00/55/11.25 |  |  |  |  
| Arp Hansen Lars |   DEN | Sen3 M | 1950 | 5,00/55/13.00 | 3450 | 10,6m | 996,40 |  
| Athanassopoulos Alexis |   GRE | Sen1 M | 1972 | 4,50/55/11.25 |  |  |  |  
| Aubry Jerome |   FRA | Sen1 M | 1969 | *6,00/55/14.25 |  | 25,1m |  |  
| Avolio Vincenzo Maria |   ITA | Sen3 M | 1952 | 3,00/55/18.25 |  |  |  |  
| Bäcklin Jerry |   SWE | Sen2 M | 1953 | 3,50/34 |  |  |  |  
| Baczor Vincent |   GBR | Sen2 M | 1956 | 5,50/34 |  |  |  |  
| Baggioli Marco |   GBR | Sen1 M | 1964 | 1,00/55/11.25 |  |  |  |  
| Bahin Hugues |   FRA | Sen1 M | 1965 | 2,00/55/14.25 | 840 | 11,8m | 394,52 |  
| Ballot Gerard |   FRA | Sen2 M | 1956 | 5,00/55/18.25 |  |  |  |  
| Barazzotto Marco |   ITA | Sen1 M | 1966 | 1,50/55/12.00 |  |  |  |  
| Barbey Yves |   FRA | Sen1 M | 1963 | 1,00/55/16.00 |  |  |  |  
| Barjau Jaime |   ESP | Sen1 M | 1969 | 2,25/55/12.00 | 3220 |  |  |  
| Barnoin Hugues |   FRA | Sen1 M | 1965 | 6,00/55/12.00 | 1160 |  |  |  
| Barros Gilles |   FRA | Sen1 M | 1966 | 2,00/55/13.00 |  |  |  |  
| Barthelet Ludovic |   FRA | Sen1 M | 1971 | *6,00/55/14.25 |  |  |  |  
| Basic Dragutin |   AUT | Sen2 M | 1954 | 5,00/55/13.00 |  |  |  |  
| Baueregger Norbert |   AUT | Sen1 M | 1964 | 3,00/55/12.00 |  |  |  |  
| Baumgartner Michael |   SUI | Sen1 M | 1965 | 1,50/55/16.00 |  |  |  |  
| Bautin Zdenko |   SLO | Sen1 M |      | 4,00/55/18.25 |  |  |  |  
| Begovich Heinz |   AUT | Sen3 M | 1943 | 0,50/55/12.00 |  | 32,3m |  |  
| Béliard Matthieu |   FRA | Sen2 M | 1962 | 1,50/55/11.25 |  |  |  |  
| Bellahsen Marc |   FRA | Sen1 M | 1966 | 1,50/55/12.00 |  |  |  |  
| Benard Daniel |   FRA | Sen1 M | 1969 | 3,00/55/13.00 |  |  |  |  
| Benda Walter |   AUT | Sen3 M | 1949 | 1,50/34 |  |  |  |  
| Benjamin Keith |   GBR | Sen2 M | 1957 | 4,00/34 |  |  |  |  
| Bennett Richard |   GBR | Sen2 M | 1962 |  |  | 28,7m |  |  
| Benyahia Pascal |   FRA | Sen2 M | 1962 | 5,50/55/12.00 |  |  |  |  
| Bergmans Marc |   BEL | Sen1 M | 1968 | 1,50/55/11.25 |  |  |  |  
| Bergström Tommy |   SWE | Sen2 M | 1961 | 2,00/55/11.25 |  |  |  |  
| Bertran Angel |   ESP | Sen1 M | 1970 | 5,00/34 | 450 |  |  |  
| Bertrand Georges |   FRA | Sen2 M | 1960 | 2,00/55/10.75 |  |  |  |  
| Bettosini Marco |   SUI | Sen1 M | 1964 | 3,00/55/10.75 |  |  |  |  
| Bich Antoine |   SUI | Sen1 M |      | 5,00/55/18.25 |  |  |  |  
| Binet Håkan |   SWE | Sen1 M | 1969 | *6,00/55/14.25 |  |  |  |  
| Björk Micael |   SWE | Sen1 M | 1966 | 4,50/34 | 970 | 24,1m |  |  
| Boerris Michael |   DEN | Sen1 M | 1966 | 2,00/55/12.00 | 1430 |  |  |  
| Bogne Jan |   SWE | Sen1 M | 1969 |  |  | 15,0m |  |  
| Bonazzi Giancarlo |   ITA | Sen1 M | 1965 | 1,50/55/13.00 |  |  |  |  
| Bonetti Guido |   ITA | Sen1 M | 1966 | 2,50/55/18.25 |  |  |  |  
| Bonnefoy Jean Pierre |   FRA | Sen3 M | 1951 | 4,50/55/18.25 |  |  |  |  
| Bonnemann Ralf |   GER | Sen2 M | 1961 | 3,00/55/12.00 | 2020 | 29,2m | 1087,77 |  
| Bonnet Philippe |   FRA | Sen3 M | 1946 | 3,50/55/14.25 |  |  |  |  
| Bonte Gunnar |   SWE | Sen2 M | 1962 | 1,00/55/11.25 |  |  |  |  
| Boone Stefan |   BEL | Sen2 M | 1961 | 5,00/55/16.00 |  |  |  |  
| Bothe Mathias |   GER | Sen1 M | 1968 | 5,00/55/14.25 | 2640 | 36,6m | 1268,00 |  
| Bouvier Raphael |   FRA | Sen1 M | 1964 | 1,00/55/11.25 |  |  |  |  
| Bouyssou Frederic |   FRA | Sen1 M | 1964 | 2,00/55/13.00 |  |  |  |  
| Bowden Peter |   GBR | Sen1 M |      | 4,00/55/14.25 | 970 | 29,5m |  |  
| Brådhe Odd |   SWE | Sen2 M | 1960 |  | 3810 |  |  |  
| Brännström Mats |   SWE | Sen2 M | 1960 | 2,00/55/12.00 |  |  |  |  
| Bravo Andre |   POR | Sen2 M | 1961 | 3,00/34 |  |  |  |  
| Bridges Harry |   IRL | Sen3 M | 1952 | 2,00/55/12.00 |  |  |  |  
| Briers Richard |   GBR | Sen2 M | 1956 | 4,00/55/18.25 |  |  |  |  
| Briquet Patrick |   FRA | Sen2 M | 1957 | 3,50/55/10.75 |  |  |  |  
| Broemel Mike |   GER | Sen1 M | 1967 | 5,00/55/13.00 | 3350 | 24,9m | 1094,68 |  
| Brunel Pierre Gilles |   FRA | Sen3 M | 1952 | 4,00/55/12.00 |  |  |  |  
| Budd Danny |   GBR | Sen1 M | 1971 | 1,00/55/11.25 | 3080 | 54,5m | 2019,55 |  
| Burke Mike |   GBR | Sen2 M |      | 5,00/55/18.25 |  |  |  |  
| Burlet Christian |   FRA | Sen3 M | 1950 | 3,00/55/13.00 |  |  |  |  
| Burow Joachim |   GER | Sen3 M | 1952 | 4,00/55/16.00 |  |  |  |  
| Burridge Mark |   GBR | Sen2 M | 1959 | 4,00/55/16.00 |  |  |  |  
| Buttigieg Marc |   FRA | Sen2 M | 1960 | 0,50/34 |  | 11,1m |  |  
| Buzzotta Patrizio |   ITA | Sen1 M | 1972 | 1,00/55/10.75 |  |  |  |  
| Bylin Björn |   SWE | Sen1 M | 1971 | *6,00/55/14.25 | 1680 |  |  |  
| Calen Eric |   FRA | Sen2 M | 1958 | 3,50/55/16.00 |  |  |  |  
| Calmels Guillaume |   FRA | Sen1 M | 1970 | 3,50/55/12.00 |  |  |  |  
| Cammarano Stefano |   ITA | Sen1 M | 1969 | 0,00/55/18.25 |  |  |  |  
| Cantera Antonello |   ITA | Sen1 M | 1965 | 3,00/55/18.25 |  |  |  |  
| Cardon Stephane |   FRA | Sen1 M | 1965 | 1,00/55/12.00 |  |  |  |  
| Casero Joel |   FRA | Sen2 M | 1955 | 4,00/34 |  |  |  |  
| Catellono Andrea |   ITA | Sen1 M | 1963 | 1,50/55/12.00 |  |  |  |  
| Causan Alain |   FRA | Sen3 M | 1944 | 2,00/55/13.00 |  |  |  |  
| Cavagna Walter |   ITA | Sen2 M | 1958 | 4,00/49 |  |  |  |  
| Ceranic Predrag |   SRB | Sen1 M | 1968 | 3,50/55/13.00 |  |  |  |  
| Ceulemans Emmanuel |   BEL | Sen2 M | 1956 | 5,00/34 |  |  |  |  
| Chamoun Gabriel |   LIB | Sen1 M | 1970 | 3,00/49 |  |  |  |  
| Chanu Eric |   FRA | Sen2 M | 1956 | 2,00/55/18.25 |  |  |  |  
| Chapman Glyn |   GBR | Sen2 M | 1960 | 3,00/55/13.00 |  |  |  |  
| Chapus Stephane |   FRA | Sen1 M | 1965 | 4,00/55/12.00 |  |  |  |  
| Chardon Francois |   FRA | Sen3 M | 1951 | 2,50/55/14.25 | 920 |  |  |  
| Charrue Remy |   FRA | Sen2 M | 1954 | 5,00/55/13.00 |  |  |  |  
| Chedal Emmanuel |   FRA | Sen1 M | 1968 | 5,00/52 | 1160 | 14,2m |  |  
| Chrisostomidis Yiannis |   GRE | Sen1 M | 1972 | 2,50/55/12.00 |  |  |  |  
| Cioccoloni Massimo |   ITA | Sen2 M | 1960 | 5,00/55/16.00 |  |  |  |  
| Claes Johnny |   BEL | Sen2 M | 1959 | 4,00/55/14.25 |  |  |  |  
| Claesson Mikael |   SWE | Sen1 M | 1969 | *6,00/55/14.25 |  |  |  |  
| Clarke Geoff |   IRL | Sen2 M | 1954 |  |  | 41,5m |  |  
| Clay Alex |   NED | Sen2 M | 1955 | 2,00/55/12.00 |  |  |  |  
| Clerc Pierre |   SUI | Sen3 M | 1941 | 1,50/55/13.00 |  |  |  |  
| Cohen Jonathan |   GBR | Sen3 M | 1948 | 2,00/55/12.00 |  |  |  |  
| Collot Bernard |   BEL | Sen2 M | 1961 | 1,50/55/13.00 |  |  |  |  
| Corbo Alessandro |   ITA | Sen1 M | 1965 | 2,00/55/12.00 |  |  |  |  
| Cornet Jérome |   BEL | Sen1 M | 1968 | 2,00/55/11.25 |  |  |  |  
| Cortes Marc-Antoine |   FRA | Sen2 M | 1959 | 1,00/55/10.75 |  |  |  |  
| Cortey Guy |   FRA | Sen2 M | 1955 | 3,50/55/11.25 |  |  |  |  
| Cottineau Jean-François |   FRA | Sen1 M | 1970 |  | 3030 | 26,7m |  |  
| Couet Jean-Charles |   FRA | Sen1 M | 1966 | 1,50/55/14.25 |  |  |  |  
| Cougard Philippe |   FRA | Sen3 M | 1951 |  | 2750 |  |  |  
| Curti Stephane |   FRA | Sen1 M | 1966 | 5,00/55/14.25 |  |  |  |  
| D'Alberto Daniele |   ITA | Sen2 M | 1955 | 4,00/34 |  |  |  |  
| Dantes Jean Manuel |   FRA | Sen1 M | 1965 | 1,50/55/13.00 |  |  |  |  
| Dauphin François |   FRA | Sen2 M | 1962 | 4,25/34 |  |  |  |  
| Dauzonne Geory |   FRA | Sen2 M | 1955 | 5,00/55/12.00 | 1270 | 10,6m |  |  
| Davies Jason |   GBR | Sen1 M |      | 4,00/22 |  | 19,3m |  |  
| Davies Peter |   GBR | Sen1 M | 1965 | 2,00/55/13.00 | 1240 | 26,7m | 920,73 |  
| Daws Ian |   GBR | Sen1 M |      | 2,50/55/16.00 |  |  |  |  
| De Jongh Dennis |   RSA | Sen2 M | 1961 | 2,00/55/12.00 | 2430 | 15,9m | 1008,28 |  
| De Mello Michael |   POR | Sen2 M | 1955 | 2,00/55/13.00 |  |  |  |  
| De Mey Yves |   BEL | Sen1 M | 1964 | 1,25/55/13.00 | 1320 | 21,4m | 874,68 |  
| De Nobrega Alexandre |   BEL | Sen2 M | 1957 | 3,00/55/16.00 |  |  |  |  
| De Ryck Peter |   BEL | Sen1 M | 1965 | 3,50/55/11.25 |  |  |  |  
| De Snoeck Filip |   BEL | Sen1 M | 1964 | 1,50/55/10.75 |  |  |  |  
| De Wavrin Olivier |   BEL | Sen2 M | 1960 | 4,50/55/13.00 |  |  |  |  
| Defforge Benoit |   FRA | Sen1 M | 1964 | 5,00/55/18.25 |  |  |  |  
| Delacour Philippe |   FRA | Sen2 M | 1959 | 2,00/55/11.25 |  |  |  |  
| Delage Pascal |   FRA | Sen2 M | 1960 | 0,50/55/12.00 | 1070 | 16,6m | 736,82 |  
| Delair William |   FRA | Sen2 M | 1962 | 3,00/55/11.25 |  |  |  |  
| Delaplace Thierry |   FRA | Sen1 M | 1966 | 4,00/55/13.00 | 1600 |  |  |  
| Delore Jean-Pierre |   FRA | Sen3 M | 1943 | 1,00/55/18.25 | 1730 | 12,3m | 263,72 |  
| Dene Jean-Marc |   FRA | Sen1 M | 1963 | 4,50/55/14.25 |  |  |  |  
| Descuns Joel |   FRA | Sen1 M | 1963 | 2,00/55/11.25 |  |  |  |  
| Desgrippes Eric |   FRA | Sen2 M | 1959 | *6,00/55/14.25 |  |  |  |  
| Desrozier Jacques |   FRA | Sen1 M | 1963 | 2,50/55/13.00 |  |  |  |  
| Detry Jean-Philippe |   BEL | Sen2 M | 1958 | 3,50/34 |  |  |  |  
| Dimitriou Marios |   GRE | Sen2 M | 1956 | 1,00/55/12.00 |  |  |  |  
| Donaggio Arduino |   ITA | Sen2 M | 1960 | 2,00/55/12.00 |  |  |  |  
| Doulos Fotis |   GRE | Sen1 M | 1967 | 3,00/34 |  |  |  |  
| Dragoni Corrado |   ITA | Sen2 M | 1954 | 1,50/55/18.25 |  |  |  |  
| Draux Philippe |   FRA | Sen1 M | 1969 | 4,50/55/10.75 |  |  |  |  
| Drechsler Dieter |   GER | Sen3 M | 1950 | 4,50/55/18.25 |  |  |  |  
| Dubien Laurent |   FRA | Sen1 M | 1970 | 2,00/55/12.00 |  |  |  |  
| Ducrot Nicolas |   FRA | Sen1 M | 1970 | 4,00/55/11.25 |  |  |  |  
| Duminil Frédéric |   FRA | Sen2 M | 1958 | 1,00/55/11.25 |  |  |  |  
| Dumont Bruno |   FRA | Sen3 M | 1952 | 1,00/49 |  |  |  |  
| Duplan Guillaume |   FRA | Sen1 M | 1964 | 0,50/55/16.00 | 1600 |  |  |  
| Dupuis Jean Rene |   FRA | Sen2 M | 1960 | 4,00/46 |  |  |  |  
| Durand Michel |   FRA | Sen2 M | 1959 | 5,00/34 |  |  |  |  
| Duverger Christophe |   FRA | Sen1 M | 1971 |  | 3140 | 44,7m |  |  
| Dvorak Jiri |   SUI | Sen3 M | 1948 | 3,00/55/18.25 |  |  |  |  
| Echinard Jean |   FRA | Sen3 M | 1951 | *6,00/55/14.25 |  |  |  |  
| Eckert Klaus |   GER | Sen3 M | 1949 |  | 2720 |  |  |  
| Elgesem Hans Olaf |   NOR | Sen3 M | 1943 | 2,00/55/13.00 | 590 | 31,3m | 856,98 |  
| Engelhardt Volker |   AUT | Sen2 M | 1961 | 1,00/55/11.25 |  |  |  |  
| Ernst Nielsen Claus |   DEN | Sen1 M | 1963 | 2,00/55/13.00 | 2340 |  |  |  
| Fabron Michel |   FRA | Sen3 M | 1951 | 2,00/55/12.00 |  |  |  |  
| Fardon Allan |   GBR | Sen1 M | 1963 | 4,00/55/12.00 |  |  |  |  
| Fasel Christophe |   SUI | Sen1 M | 1970 | 2,00/46 |  |  |  |  
| Faulkner David |   GBR | Sen1 M | 1970 | 3,50/34 |  |  |  |  
| Faverial Jerome |   FRA | Sen1 M | 1965 | 3,50/55/12.00 | 2310 | 28,8m | 1279,39 |  
| Favier Gilles |   FRA | Sen3 M | 1952 | 3,00/34 |  |  |  |  
| Fedez Jean-Noël |   BEL | Sen3 M | 1945 | 2,00/34 |  |  |  |  
| Fekete Bruno |   SRB | Sen2 M | 1958 | 4,00/55/14.25 |  |  |  |  
| Feldbach Christian |   GER | Sen2 M | 1958 | 3,00/34 |  |  |  |  
| Fernandes Fernando |   POR | Sen3 M | 1952 | 2,00/55/13.00 | 1150 | 25,0m | 912,64 |  
| Fernandes Paulo |   POR | Sen2 M | 1961 | 3,50/55/13.00 |  |  |  |  
| Fernandez Losada Francisco |   ESP | Sen3 M | 1952 | 4,50/55/16.00 | 1180 |  |  |  
| Fiammenghi Alessandro |   ITA | Sen2 M | 1962 | 0,50/34 |  |  |  |  
| Fleury Jean-Pierre |   FRA | Sen2 M | 1961 | 4,50/55/12.00 |  |  |  |  
| Floreani Mirco |   ITA | Sen2 M | 1962 | 1,00/55/11.25 |  |  |  |  
| Foletto Alfeo |   ITA | Sen3 M | 1939 | 5,00/49 |  |  |  |  
| Forlin Federico |   ITA | Sen1 M | 1963 | 3,00/55/14.25 | 1140 |  |  |  
| Fortamps Jean-Christophe |   BEL | Sen1 M | 1971 | 1,50/55/11.25 | 7370 | 47,5m | 1935,73 |  
| Foss Henrik |   NOR | Sen1 M | 1965 | 4,00/40 |  |  |  |  
| Fourny Jean-Marc |   FRA | Sen1 M | 1970 | 2,00/55/13.00 |  |  |  |  
| Frangistas Nikolas |   GRE | Sen3 M | 1952 | 1,00/55/11.25 |  |  |  |  
| Franssens Patrick |   BEL | Sen2 M | 1959 | 5,00/55/16.00 |  |  |  |  
| Frey Lucien |   FRA | Sen2 M | 1958 | 3,00/55/14.25 |  |  |  |  
| Fuglsang Vagn |   DEN | Sen2 M | 1959 | 2,00/55/18.25 | 890 | 25,5m | 471,25 |  
| Furian Teddy |   AUT | Sen3 M | 1952 | 1,00/55/12.00 |  |  |  |  
| Gabriel George Nicolas |   GRE | Sen3 M | 1952 | 2,00/55/12.00 |  |  |  |  
| Gabriel Raoul |   FRA | Sen1 M | 1972 | 5,00/55/10.75 | 5660 | 47,9m | 2350,27 |  
| Gagliardi Vittorio |   ITA | Sen2 M | 1961 | 2,00/55/13.00 |  | 36,8m |  |  
| Gallego Bernardo |   POR | Sen1 M | 1968 | 2,00/55/12.00 |  |  |  |  
| Galvin Barry |   IRL | Sen1 M | 1969 | 3,00/55/12.00 | 2750 | 53,2m | 1761,37 |  
| Gambut Jerome |   FRA | Sen2 M | 1954 | 2,00/55/11.25 |  |  |  |  
| Garganese Davide |   ITA | Sen1 M | 1963 | 3,00/55/12.00 |  |  |  |  
| Gaskin Vince |   GBR | Sen1 M | 1966 |  |  | 40,0m |  |  
| Gatti Sergio |   ITA | Sen2 M | 1957 | 4,00/55/13.00 |  |  |  |  
| Genelot Denis |   FRA | Sen1 M | 1964 | 2,50/55/13.00 | 940 | 27,1m | 915,67 |  
| Geoffroy Romain |   FRA | Sen1 M | 1968 | 2,00/55/11.25 |  |  |  |  
| Georgeon Stephane |   FRA | Sen2 M | 1958 | 0,50/55/12.00 |  |  |  |  
| Giacone Carlo |   ITA | Sen1 M | 1969 | 1,50/34 |  |  |  |  
| Giletti Maurizio |   ITA | Sen2 M | 1955 | 2,00/55/13.00 |  |  |  |  
| Gilles Jean-Francois |   FRA | Sen2 M | 1960 | 4,50/55/12.00 |  |  |  |  
| Girod Philippe |   FRA | Sen2 M | 1958 | 2,00/55/12.00 | 1680 | 29,6m | 1208,19 |  
| Girst Marcel |   LUX | Sen1 M | 1965 | 3,00/34 |  |  |  |  
| Gispert Soteras Lluis |   ESP | Sen2 M | 1962 | 2,00/55/13.00 |  |  |  |  
| Gizard Remi |   FRA | Sen3 M | 1949 |  | 970 |  |  |  
| Gjertsen Espen |   NOR | Sen2 M | 1958 | 5,00/55/14.25 | 1890 |  |  |  
| Gmur Max |   RSA | Sen3 M | 1942 | 5,00/55/16.00 | 360 |  |  |  
| Golay Eric |   FRA | Sen2 M | 1956 | 2,50/55/14.25 |  |  |  |  
| Gorbach Florian |   AUT | Sen1 M | 1967 | 3,00/55/12.00 | 2190 | 36,0m | 1467,65 |  
| Gorshcharuk Dmitry |   RUS | Sen1 M | 1970 | 5,00/55/13.00 |  |  |  |  
| Görtler Dieter |   GER | Sen2 M | 1958 | 3,00/52 |  |  |  |  
| Grandbastien Bernard |   FRA | Sen2 M | 1953 | 5,00/55/18.25 |  |  |  |  
| Granger John |   GBR | Sen3 M | 1937 | 3,00/52/16.00 |  |  |  |  
| Gras Daniel |   FRA | Sen2 M | 1960 | 3,50/55/13.00 | 1320 | 21,8m | 911,81 |  
| Gregersen Morten |   NOR | Sen1 M | 1970 | 4,50/55/16.00 | 660 | 34,8m |  |  
| Grohe Roger |   SUI | Sen3 M | 1948 | 4,50/55/12.00 |  |  |  |  
| Grosse Charles Henri |   FRA | Sen2 M | 1958 | 0,50/55/10.75 |  |  |  |  
| Gruber Klaus |   AUT | Sen2 M | 1955 | 2,00/55/11.25 |  |  |  |  
| Gueury Jean |   FRA | Sen3 M | 1934 | 2,00/52 | 430 | 9,2m |  |  
| Guimard Yann |   FRA | Sen2 M | 1955 | 4,00/52 |  |  |  |  
| Gummelt Heiko |   GER | Sen1 M | 1966 | 2,00/55/13.00 | 1500 | 50,9m | 1283,32 |  
| Guralia Genadi |   GEO | Sen1 M | 1972 | 2,00/55/10.75 | 9000 | 56,1m | 2969,56 |  
| Gusenbauer Joerg |   AUT | Sen1 M | 1972 | 0,50/55/11.25 |  |  |  |  
| Guyamier Patrick |   FRA | Sen2 M | 1959 | 0,50/55/10.75 |  |  |  |  
| Hallberg Niklas |   NOR | Sen1 M | 1964 | 4,00/55/14.25 |  |  |  |  
| Ham Igor |   SLO | Sen1 M |      | 3,50/55/13.00 |  |  |  |  
| Hammersley Paul |   GBR | Sen2 M | 1956 | 3,00/55/12.00 | 1540 | 37,4m | 1273,53 |  
| Hartinger Thomas |   GER | Sen2 M | 1958 |  |  | 43,3m |  |  
| Hartmann Klaus |   GER | Sen1 M |      | 1,00/55/14.25 |  |  |  |  
| Haschock Mario |   GER | Sen1 M | 1965 | 2,00/55/14.25 |  |  |  |  
| Hazelwood Tim |   GBR | Sen2 M | 1961 |  | 2440 | 56,2m |  |  
| Hebden Steve |   GBR | Sen2 M |      | 1,00/55/12.00 |  |  |  |  
| Henry Manuel |   FRA | Sen1 M | 1969 | 2,00/55/12.00 |  |  |  |  
| Herrmann Guillaume |   FRA | Sen1 M | 1971 | 4,00/43 |  |  |  |  
| Hidas Joschi |   GER | Sen3 M | 1939 | 5,00/34 | 1670 |  |  |  
| Hinds Tony |   GBR | Sen1 M | 1968 | 1,50/55/13.00 |  |  |  |  
| Hintringer Manfred |   AUT | Sen2 M | 1960 | 2,00/55/12.00 |  |  |  |  
| Hirschi Dieter |   SUI | Sen2 M | 1959 | 4,00/55/14.25 |  |  |  |  
| Hof Pierre |   NED | Sen2 M | 1955 | 2,50/52 | 860 |  |  |  
| Hogben Peter |   GBR | Sen2 M | 1957 | 3,50/52 |  |  |  |  
| Hohl Christoph |   SUI | Sen3 M | 1952 | 0,50/55/14.25 | 1470 |  |  |  
| Hoil Robin |   GBR | Sen1 M | 1971 | 3,50/55/16.00 | 700 | 17,9m | 471,87 |  
| Houriez Franqois |   FRA | Sen1 M | 1964 | 2,00/55/16.00 |  |  |  |  
| Hueller Heiko |   GER | Sen3 M | 1945 | 4,00/55/14.25 | 1820 | 34,2m |  |  
| Hughes Philip |   GBR | Sen3 M | 1951 | 2,00/55/11.25 |  |  |  |  
| Huisman Henk |   NED | Sen2 M | 1962 | 2,50/55/16.00 | 1380 | 26,7m | 675,27 |  
| Hurley Stephen |   GBR | Sen1 M | 1966 | 3,00/55/12.00 |  | 49,9m |  |  
| Hvaara Tom |   NOR | Sen2 M | 1960 | 2,00/55/14.25 | 1670 |  |  |  
| Jaksch Johannes |   AUT | Sen2 M | 1955 | 3,50/55/14.25 |  |  |  |  
| Jamin Jean-Michel |   FRA | Sen3 M | 1947 | 3,00/55/13.00 |  |  |  |  
| Janssens Luc |   BEL | Sen3 M | 1934 | 3,00/34 |  |  |  |  
| Jansson Lars |   SWE | Sen2 M | 1960 | *6,00/55/14.25 |  |  |  |  
| Jepsen Lund Jorn |   DEN | Sen2 M | 1953 | 2,00/55/14.25 |  |  |  |  
| Jerabek Jiri |   CZE | Sen1 M | 1968 |  |  | 36,1m |  |  
| Jindrak Leo |   AUT | Sen2 M | 1962 | 2,00/55/12.00 |  |  |  |  
| Jirak Bernd |   AUT | Sen3 M | 1950 | 2,00/55/13.00 |  |  |  |  
| Johnsen Lasse |   NOR | Sen3 M | 1952 | 4,00/55/14.25 | 1010 | 32,7m | 847,07 |  
| Jolivet Fabrice |   FRA | Sen1 M | 1972 | 2,00/55/13.00 |  |  |  |  
| Jolivet Frédéric |   FRA | Sen1 M | 1972 | 4,50/55/16.00 |  |  |  |  
| Joly Frederic |   FRA | Sen1 M | 1970 | 3,50/34 |  |  |  |  
| Jones Keith |   GBR | Sen2 M |      | 5,50/55/14.25 | 2230 |  |  |  
| Jonsson Kent |   SWE | Sen1 M | 1964 | 3,00/34 | 770 |  |  |  
| Jonsson Magnus |   SWE | Sen1 M | 1967 | 4,00/55/12.00 |  |  |  |  
| Juhl Anker |   DEN | Sen3 M | 1942 | 1,50/52 | 330 | 13,3m |  |  
| Kainz Walter |   AUT | Sen2 M | 1959 | 0,50/55/11.25 |  |  |  |  
| Kambanis Andreas |   GRE | Sen2 M | 1953 | 0,50/55/11.25 |  |  |  |  
| Kapfelsberger Rainer |   GER | Sen2 M | 1958 | 4,00/55/14.25 | 2360 |  |  |  
| Kästel Anders |   SWE | Sen2 M | 1956 | 5,00/55/14.25 |  |  |  |  
| Kaufmans Dzintars |   LAT | Sen1 M | 1971 | 4,00/34 |  |  |  |  
| Kavmark Jonas |   SWE | Sen1 M | 1966 |  | *4000 |  |  |  
| Kaye David |   GBR | Sen1 M | 1963 | 1,50/55/14.25 |  |  |  |  
| Kerckhoffs Henk Sr. |   NED | Sen3 M | 1947 | 3,00/52 |  |  |  |  
| Keusseoglou Aleco |   MON | Sen2 M | 1959 | 1,00/55/11.25 |  |  |  |  
| Khlat Adel |   LIB | Sen1 M | 1968 | 3,00/55/12.00 |  |  |  |  
| Kielland Henrik |   DEN | Sen2 M | 1955 | 3,00/37 |  |  |  |  
| Kiprios Sotiris |   GRE | Sen2 M | 1957 | 0,50/55/10.75 |  |  |  |  
| Kirchhofer Claude |   FRA | Sen2 M | 1960 | 5,00/55/16.00 |  |  |  |  
| Klages Günther |   GER | Sen3 M | 1949 | 4,00/55/18.25 |  |  |  |  
| Klanjsek-Bratke Edmond |   AUT | Sen2 M | 1961 | 2,50/55/11.25 |  |  |  |  
| Klima Miroslav |   CZE | Sen2 M | 1958 | 3,00/34 | 1160 |  |  |  
| Knudsen Jens |   DEN | Sen3 M | 1949 | 5,00/55/16.00 | 900 | 33,1m | 747,55 |  
