|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom - Seniors Men
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Slalom - Seniors Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Martin Patrice |   FRA | Sen1 M | 1964 | 3,00/55/10.25 | 08FRA22 | 2,00/55/10.25 | 08FRA15 |  
|    2 | Malhomme Thierry |   FRA | Sen2 M | 1957 | 2,50/55/10.25 | 08FRA22 | 2,00/55/10.25 | 08FRA38 |  
|    3 | Newby-Ricci Jeremy |   GBR | Sen1 M | 1970 | 1,00/55/10.25 | 08EAME05 | 3,00/55/10.75 | 08GBR22 |  
|    4 | Miermont Stephane |   FRA | Sen1 M | 1970 | 1,50/55/10.25 | 08FRA28 | 2,00/55/10.75 | 08FRA33 |  
|    5 | Draux Philippe |   FRA | Sen1 M | 1969 | 4,50/55/10.75 | 08FRA09 | 4,50/55/10.75 | 08FRA25 |  
|    6 | Gabriel Raoul |   FRA | Sen1 M | 1972 | 5,00/55/10.75 | 08FRA38 | 3,00/55/10.75 | 08FRA10 |  
|    7 | Briquet Patrick |   FRA | Sen2 M | 1957 | 3,50/55/10.75 | 08FRA13 | 3,50/55/10.75 | 08FRA26 |  
|    8 | Robert Alexander |   RSA | Sen1 M | 1968 | 2,00/55/10.75 | 08SUI01 | 1,50/55/10.75 | 08FRA40 |  
|    9 | Bertrand Georges |   FRA | Sen2 M | 1960 | 2,00/55/10.75 | 08FRA28 | 4,50/55/11.25 | 08FRA38 |  
|   10 | Guyamier Patrick |   FRA | Sen2 M | 1959 | 0,50/55/10.75 | 08FRA26 | 0,00/55/10.75 | 08FRA09 |  
|   11 | Buzzotta Patrizio |   ITA | Sen1 M | 1972 | 1,00/55/10.75 | 08ITA18 | 5,00/55/11.25 | 08ITA10 |  
|   12 | De Snoeck Filip |   BEL | Sen1 M | 1964 | 1,50/55/10.75 | 08ITA17 | 4,00/55/11.25 | 08FRA22 |  
|   13 | Reybier Philippe |   FRA | Sen2 M | 1955 | 0,00/55/10.75 | 08FRA40 | 5,50/55/11.25 | 08FRA22 |  
|   14 | Arbaizar Cesar |   ESP | Sen2 M | 1962 | 1,00/55/10.75 | 08FRA51 | 4,00/55/11.25 | 08EAME05 |  
|   15 | Grosse Charles Henri |   FRA | Sen2 M | 1958 | 0,50/55/10.75 | 08FRA28 | 4,50/55/11.25 | 08FRA51 |  
|   16 | Seguin Thierry |   FRA | Sen2 M | 1962 | 0,50/55/10.75 | 08FRA13 | 4,00/55/11.25 | 08FRA26 |  
|   17 | Kiprios Sotiris |   GRE | Sen2 M | 1957 | 0,50/55/10.75 | 08SUI01 | 3,00/55/11.25 | 08GRE04 |  
|   18 | Cortes Marc-Antoine |   FRA | Sen2 M | 1959 | 1,00/55/10.75 | 08FRA40 | 2,00/55/11.25 | 07FRA73 |  
|   19 | Svensson Peter |   SWE | Sen2 M | 1961 | 0,50/55/10.75 | 08FRA22 | 2,50/55/11.25 | 08ITA17 |  
|   20 | Arneodo Serge |   FRA | Sen1 M | 1964 | 5,00/55/11.25 | 08FRA35 | 3,50/55/11.25 | 08FRA40 |  
|   21 | Athanassopoulos Alexis |   GRE | Sen1 M | 1972 | 4,50/55/11.25 | 08ITA04 | 4,00/55/11.25 | 08FRA22 |  
|   22 | Anguenot Lionel |   FRA | Sen1 M | 1968 | 5,00/55/11.25 | 08FRA40 | 3,00/55/11.25 | 08FRA02V |  
|   23 | Piana Giuseppe Luca |   ITA | Sen2 M | 1961 | 5,00/55/11.25 | 08ITA04 | 3,00/55/11.25 | 08ITA06 |  
|   24 | Lefour Christophe |   FRA | Sen1 M | 1966 | 5,00/55/11.25 | 08FRA02V | 3,00/55/11.25 | 07FRA53 |  
|   25 | Ducrot Nicolas |   FRA | Sen1 M | 1970 | 4,00/55/11.25 | 08FRA22 | 4,00/55/11.25 | 08ITA17 |  
|   26 | Nemeth Gabor |   HUN | Sen1 M | 1969 | 4,50/55/11.25 | 08ITA10 | 3,00/55/11.25 | 08AUT01 |  
|   27 | Neubauer Walter |   AUT | Sen2 M | 1962 | 4,00/55/11.25 | 08AUT04 | 3,00/55/11.25 | 08AUT03 |  
|   28 | Nieuwstad Brett |   RSA | Sen1 M | 1964 | 3,50/55/11.25 | 08RSA10 | 3,00/55/11.25 | 08RSA04 |  
|   29 | Cortey Guy |   FRA | Sen2 M | 1955 | 3,50/55/11.25 | 08FRA41 | 3,00/55/11.25 | 08FRA35 |  
|   30 | Speri Nicola |   ITA | Sen1 M | 1967 | 3,50/55/11.25 | 08ITA04 | 2,50/55/11.25 | 08GRE10 |  
|   31 | Skande Ulf |   SWE | Sen2 M | 1953 | 3,00/55/11.25 | 08EAME05 | 3,00/55/11.25 | 08ITA08 |  
|   32 | Leprince Philippe |   FRA | Sen3 M | 1950 | 3,00/55/11.25 | 08FRA15 | 2,50/55/11.25 | 08FRA09 |  
|   33 | Viel Bruno |   FRA | Sen1 M | 1966 | 3,00/55/11.25 | 08FRA09 | 2,50/55/11.25 | 08FRA38 |  
|   34 | Vázquez Valls Sergio |   ESP | Sen1 M | 1972 | 3,00/55/11.25 | 08SUI06 | 2,00/55/11.25 | 08ITA06 |  
|   35 | Teixidor Dani |   ESP | Sen1 M | 1965 | 3,00/55/11.25 | 08ITA17 | 1,50/55/11.25 | 08ESP10 |  
|   36 | Viljoen Anton |   RSA | Sen2 M | 1962 | 3,50/55/11.25 | 09S057R | 0,50/55/11.25 | 08RSA04 |  
|   37 | Le Moy Gérard |   FRA | Sen1 M | 1968 | 2,00/55/11.25 | 08FRA02V | 2,00/55/11.25 | 08FRA05 |  
|   38 | Descuns Joel |   FRA | Sen1 M | 1963 | 2,00/55/11.25 | 08FRA25 | 1,00/55/11.25 | 08FRA28 |  
|   39 | De Ryck Peter |   BEL | Sen1 M | 1965 | 3,50/55/11.25 | 08BEL12 | 5,00/55/12.00 | 08BEL04 |  
|   40 | Hughes Philip |   GBR | Sen3 M | 1951 | 2,00/55/11.25 | 08EAME05 | 0,50/55/11.25 | 08S110R |  
|   41 | Engelhardt Volker |   AUT | Sen2 M | 1961 | 1,00/55/11.25 | 08CRO01 | 0,50/55/11.25 | 08ITA08 |  
|   42 | Bouvier Raphael |   FRA | Sen1 M | 1964 | 1,00/55/11.25 | 08FRA26 | 0,50/55/11.25 | 08FRA13 |  
|   43 | Mascarello Luciano |   ITA | Sen2 M | 1954 | 2,00/55/11.25 | 08FRA40 | 5,25/55/12.00 | 08ITA04 |  
|   44 | Gambut Jerome |   FRA | Sen2 M | 1954 | 2,00/55/11.25 | 08FRA22 | 5,00/55/12.00 | 08FRA15 |  
|   45 | Cornet Jérome |   BEL | Sen1 M | 1968 | 2,00/55/11.25 | 08BEL01 | 5,00/55/12.00 | 08FRA26 |  
|   46 | Duminil Frédéric |   FRA | Sen2 M | 1958 | 1,00/55/11.25 | 08FRA09 | 6,00/55/12.00 | 08FRA25 |  
|   47 | Delair William |   FRA | Sen2 M | 1962 | 3,00/55/11.25 | 08FRA35 | 3,50/55/12.00 | 08FRA37 |  
|   48 | Geoffroy Romain |   FRA | Sen1 M | 1968 | 2,00/55/11.25 | 08FRA38 | 4,50/55/12.00 | 08ESP11 |  
|   49 | Keusseoglou Aleco |   MON | Sen2 M | 1959 | 1,00/55/11.25 | 08FRA15 | 5,25/55/12.00 | 08FRA38 |  
|   50 | Saracco Marco |   ITA | Sen1 M | 1963 | 2,00/55/11.25 | 08FRA40 | 4,00/55/12.00 | 08ITA04 |  
|   51 | Lacote Bruno |   FRA | Sen2 M | 1957 | 1,00/55/11.25 | 08FRA15 | 5,00/55/12.00 | 08FRA38 |  
|   52 | Béliard Matthieu |   FRA | Sen2 M | 1962 | 1,50/55/11.25 | 08FRA09 | 4,00/55/12.00 | 08FRA38 |  
|   53 | Frangistas Nikolas |   GRE | Sen3 M | 1952 | 1,00/55/11.25 | 08FRA38 | 4,50/55/12.00 | 08GRE10 |  
|   54 | Serafica Luciano |   ITA | Sen1 M | 1965 | 1,50/55/11.25 | 08ITA04 | 3,50/55/12.00 | 08ITA10 |  
|   55 | Baggioli Marco |   GBR | Sen1 M | 1964 | 1,00/55/11.25 | 08ITA08 | 4,00/55/12.00 | 08SUI06 |  
|   56 | Floreani Mirco |   ITA | Sen2 M | 1962 | 1,00/55/11.25 | 08ITA18 | 4,00/55/12.00 | 08ITA09 |  
|   57 | Alves Luc |   FRA | Sen1 M | 1965 | 0,50/55/11.25 | 08ITA17 | 4,50/55/12.00 | 08FRA22 |  
|   58 | Kainz Walter |   AUT | Sen2 M | 1959 | 0,50/55/11.25 | 08AUT01 | 4,50/55/12.00 | 08AUT02 |  
|   59 | Stamatis Theologos |   GRE | Sen1 M | 1964 | 3,00/55/11.25 | 08GRE04 | 1,50/55/12.00 | 08GRE02 |  
|   60 | Barnoin Hugues |   FRA | Sen1 M | 1965 | 6,00/55/12.00 | 08FRA28 | 4,50/55/12.00 | 08FRA02V |  
|   61 | Piel Bertrand |   FRA | Sen1 M | 1967 | 2,00/55/11.25 | 08FRA15 | 2,00/55/12.00 | 08FRA02V |  
|   62 | Maes Koen |   BEL | Sen1 M | 1964 | 2,00/55/11.25 | 08BEL01 | 2,00/55/12.00 | 08BEL10 |  
|   63 | Leitner Wolfgang |   AUT | Sen1 M | 1963 | 0,50/55/11.25 | 08AUT02 | 3,50/55/12.00 | 08AUT04 |  
|   64 | Ross Courtenay |   SUI | Sen1 M | 1968 | 5,50/55/12.00 | 08SUI06 | 4,50/55/12.00 | 08FRA15 |  
|   65 | Sprenger Ernst |   SUI | Sen3 M | 1950 | 5,00/55/12.00 | 08AUT01 | 5,00/55/12.00 | 08ITA08 |  
|   66 | Schulze Frank |   AUT | Sen1 M | 1965 | 5,00/55/12.00 | 08AUT03 | 4,50/55/12.00 | 08AUT04 |  
|   67 | Bettosini Marco |   SUI | Sen1 M | 1964 | 3,00/55/10.75 | 09S024R | *6,00/55/14.25 | 08M068L |  
|   68 | Kambanis Andreas |   GRE | Sen2 M | 1953 | 0,50/55/11.25 | 08GRE21 | 2,50/55/12.00 | 08EAME05 |  
|   69 | Pizzocari Gerardo |   ITA | Sen2 M | 1960 | 0,00/55/11.25 | 08ITA18 | 3,00/55/12.00 | 08ITA13 |  
|   70 | Gilles Jean-Francois |   FRA | Sen2 M | 1960 | 4,50/55/12.00 | 08FRA38 | 4,25/55/12.00 | 08FRA13 |  
|   71 | Benyahia Pascal |   FRA | Sen2 M | 1962 | 5,50/55/12.00 | 08FRA25 | 3,00/55/12.00 | 08FRA26 |  
|   72 | Dauzonne Geory |   FRA | Sen2 M | 1955 | 5,00/55/12.00 | 08FRA13 | 3,00/55/12.00 | 08FRA26 |  
|   73 | Allman Nick |   GBR | Sen1 M | 1963 | 5,00/55/12.00 | 08GBR11 | 2,50/55/12.00 | 08GBR14 |  
|   74 | Grohe Roger |   SUI | Sen3 M | 1948 | 4,50/55/12.00 | 08FRA38 | 3,00/55/12.00 | 08ITA17 |  
|   75 | Lagostina Daniele |   ITA | Sen2 M | 1960 | 4,00/55/12.00 | 08EAME05 | 3,50/55/12.00 | 08ITA09 |  
|   76 | Chapus Stephane |   FRA | Sen1 M | 1965 | 4,00/55/12.00 | 08FRA26 | 3,00/55/12.00 | 08FRA25 |  
|   77 | Toussaint Philippe |   BEL | Sen1 M | 1968 | 2,00/55/11.25 | 08BEL12 | 4,50/55/13.00 | 08BEL05 |  
|   78 | Fleury Jean-Pierre |   FRA | Sen2 M | 1961 | 4,50/55/12.00 | 08FRA38 | 2,00/55/12.00 | 08FRA15 |  
|   79 | Calmels Guillaume |   FRA | Sen1 M | 1970 | 3,50/55/12.00 | 08FRA26 | 3,00/55/12.00 | 08FRA25 |  
|   80 | Aerne Christophe |   SUI | Sen2 M | 1959 | 2,00/55/11.25 | 08ITA17 | 4,00/55/13.00 | 08SUI10 |  
|   81 | Andronico Giovanni |   ITA | Sen2 M | 1962 | 4,00/55/12.00 | 08ITA04 | 2,00/55/12.00 | 08ITA01 |  
|   82 | Delacour Philippe |   FRA | Sen2 M | 1959 | 2,00/55/11.25 | 08FRA22 | 3,50/55/13.00 | 08FRA23 |  
|   83 | Proysalentis Panayotis |   GRE | Sen1 M | 1967 | 4,00/55/12.00 | 08GRE21 | 1,50/55/12.00 | 08GRE10 |  
|   84 | Schipner Thoralf |   GER | Sen1 M | 1964 | 3,50/55/12.00 | 08GER06 | 2,00/55/12.00 | 08EAME05 |  
|   85 | Faverial Jerome |   FRA | Sen1 M | 1965 | 3,50/55/12.00 | 08FRA24 | 2,00/55/12.00 | 08FRA23 |  
|   86 | Koot Francis |   BEL | Sen2 M | 1960 | 5,00/55/12.00 | 08BEL01 | 0,00/55/12.00 | 08BEL10 |  
|   87 | Macchi Pierre |   FRA | Sen1 M | 1965 | 4,00/55/12.00 | 08ITA17 | 1,00/55/12.00 | 08FRA34 |  
|   88 | Khlat Adel |   LIB | Sen1 M | 1968 | 3,00/55/12.00 | 08FRA09 | 2,00/55/12.00 | 08FRA38 |  
|   89 | Magnin Jean-Paul |   SUI | Sen3 M | 1949 | 3,00/55/12.00 | 08EAME05 | 2,00/55/12.00 | 08SUI06 |  
|   90 | Noguera Bea Luis |   ESP | Sen2 M | 1959 | 3,00/55/12.00 | 08FRA40 | 2,00/55/12.00 | 08EAME05 |  
|   91 | Suraud Charles |   FRA | Sen3 M | 1945 | 2,50/55/12.00 | 08EAME05 | 2,50/55/12.00 | 08FRA19 |  
|   92 | Baueregger Norbert |   AUT | Sen1 M | 1964 | 3,00/55/12.00 | 08AUT03 | 1,50/55/12.00 | 08AUT04 |  
|   93 | Lanzani Christian |   FRA | Sen3 M | 1949 | 3,00/55/12.00 | 08FRA22 | 1,50/55/12.00 | 08FRA25 |  
|   94 | Kostantinou Stelios |   CYP | Sen1 M | 1963 | 3,00/55/12.00 | 08CYP05 | 1,50/55/12.00 | 08GRE10 |  
|   94 | Segers Alain |   FRA | Sen2 M | 1954 | 3,00/55/12.00 | 08FRA22 | 1,50/55/12.00 | 08FRA40 |  
|   94 | Vassallo Sergio |   ITA | Sen2 M | 1953 | 3,00/55/12.00 | 08ITA09 | 1,50/55/12.00 | 08ITA06 |  
|   97 | Wilkinson Jonathon |   GBR | Sen2 M | 1961 | 2,50/55/12.00 | 08ESP10 | 2,00/55/12.00 | 08GBR016 |  
|   98 | Chrisostomidis Yiannis |   GRE | Sen1 M | 1972 | 2,50/55/12.00 | 08GRE04 | 2,00/55/12.00 | 08EAME05 |  
|   99 | Schonauer Fabrizio |   ITA | Sen1 M | 1967 | 3,00/55/12.00 | 08ITA15 | 1,00/55/12.00 | 08ITA13 |  
|  100 | Traube Alain |   FRA | Sen3 M | 1952 | 2,00/55/12.00 | 08FRA09 | 2,00/55/12.00 | 08FRA20 |  
|  101 | Marchiando Nicola |   ITA | Sen1 M | 1969 | 2,00/55/12.00 | 08ITA04 | 2,00/55/12.00 | 08SUI06 |  
|  102 | Vigneron Frederic |   FRA | Sen2 M | 1962 | 2,00/55/12.00 | 08FRA02V | 2,00/55/12.00 | 08FRA47 |  
|  103 | Henry Manuel |   FRA | Sen1 M | 1969 | 2,00/55/12.00 | 08FRA25 | 2,00/55/12.00 | 08FRA26 |  
|  104 | Clay Alex |   NED | Sen2 M | 1955 | 2,00/55/12.00 | 08FRA22 | 2,00/55/12.00 | 08ITA17 |  
|  104 | Gallego Bernardo |   POR | Sen1 M | 1968 | 2,00/55/12.00 | 08EAME05 | 2,00/55/12.00 | 08POR02 |  
|  104 | Mednikov Alexey |   RUS | Sen2 M | 1959 | 2,00/55/12.00 | 08FIN01 | 2,00/55/12.00 | 08ITA021 |  
|  104 | Roque Pedro |   POR | Sen1 M | 1964 | 2,00/55/12.00 | 08EAME05 | 2,00/55/12.00 | 08POR02 |  
|  108 | Fortamps Jean-Christophe |   BEL | Sen1 M | 1971 | 1,50/55/11.25 | 08EAME05 | 2,00/55/13.00 | 08BEL05 |  
|  109 | Donaggio Arduino |   ITA | Sen2 M | 1960 | 2,00/55/12.00 | 08ITA18 | 1,50/55/12.00 | 08ITA13 |  
|  110 | Fabron Michel |   FRA | Sen3 M | 1951 | 2,00/55/12.00 | 08FRA40 | 1,50/55/12.00 | 08FRA38 |  
|  111 | Mathieu Francois |   FRA | Sen2 M | 1961 | 2,00/55/12.00 | 08FRA47 | 1,50/55/12.00 | 08FRA14 |  
|  112 | Brunel Pierre Gilles |   FRA | Sen3 M | 1952 | 4,00/55/12.00 | 08FRA38 | 5,00/55/13.00 | 08FRA02V |  
|  113 | Tricoire Pierre |   FRA | Sen1 M | 1968 | 2,00/55/12.00 | 08FRA15 | 1,00/55/12.00 | 08FRA22 |  
|  114 | Sol Daniel |   FRA | Sen2 M | 1959 | 2,00/55/12.00 | 08FRA09 | 1,00/55/12.00 | 08FRA20 |  
|  115 | Girod Philippe |   FRA | Sen2 M | 1958 | 2,00/55/12.00 | 08FRA02V | 1,00/55/12.00 | 08FRA34 |  
|  116 | Sigrist Urs |   SUI | Sen3 M | 1944 | 2,00/55/12.00 | 08ITA08 | 1,00/55/12.00 | 08ITA01 |  
|  117 | Dubien Laurent |   FRA | Sen1 M | 1970 | 2,00/55/12.00 | 08FRA20 | 1,00/55/12.00 | 08FRA51 |  
|  118 | Bridges Harry |   IRL | Sen3 M | 1952 | 2,00/55/12.00 | 08ESP11 | 1,00/55/12.00 | 08AUT03 |  
|  119 | Barazzotto Marco |   ITA | Sen1 M | 1966 | 1,50/55/12.00 | 08ITA13 | 1,50/55/12.00 | 08ITA17 |  
|  120 | Klanjsek-Bratke Edmond |   AUT | Sen2 M | 1961 | 2,50/55/11.25 | 08AUT04 | 0,00/55/13.00 | 08SVK03 |  
|  121 | Budd Danny |   GBR | Sen1 M | 1971 | 1,00/55/11.25 | 08EAME05 | 1,50/55/13.00 | 08GBR14 |  
|  122 | Mulder Sylvain |   FRA | Sen3 M | 1950 | 3,00/55/12.00 | 08FRA15 | 5,50/55/13.00 | 08FRA25 |  
|  123 | Gabriel George Nicolas |   GRE | Sen3 M | 1952 | 2,00/55/12.00 | 08GRE04 | 0,50/55/12.00 | 08GRE23 |  
|  124 | Törnkvist Per |   SWE | Sen1 M | 1965 | 2,00/55/11.25 | 08SWE14 | *6,00/55/14.25 | 08DEN19 |  
|  125 | Bergström Tommy |   SWE | Sen2 M | 1961 | 2,00/55/11.25 | 08SWE14 | *6,00/55/14.25 | 08SWE26 |  
|  125 | Soderberg Morgan |   SWE | Sen2 M | 1954 | 2,00/55/11.25 | 08EAME05 | *6,00/55/14.25 | 08DEN19 |  
|  127 | Stephenson Jeremy |   GBR | Sen1 M | 1964 | 3,00/55/12.00 | 08GBR016 | 5,00/55/13.00 | 08FRA43 |  
|  128 | Bergmans Marc |   BEL | Sen1 M | 1968 | 1,50/55/11.25 | 08FRA38 | *6,00/55/14.25 | 08BEL08 |  
|  129 | Jonsson Magnus |   SWE | Sen1 M | 1967 | 4,00/55/12.00 | 08ITA08 | 3,50/55/13.00 | 08EAME05 |  
|  130 | Bellahsen Marc |   FRA | Sen1 M | 1966 | 1,50/55/12.00 | 08FRA23 | 6,00/55/13.00 | 08FRA24 |  
|  131 | Bonte Gunnar |   SWE | Sen2 M | 1962 | 1,00/55/11.25 | 08ITA08 | *6,00/55/14.25 | 08SWE26 |  
|  132 | Kuhnt Günther |   GER | Sen2 M | 1958 | 0,50/55/12.00 | 08GRE23 | 0,50/55/12.00 | 08ITA13 |  
|  133 | Hammersley Paul |   GBR | Sen2 M | 1956 | 3,00/55/12.00 | 08EAME05 | 3,50/55/13.00 | 08GBR22 |  
|  134 | Waller John |   GBR | Sen2 M | 1954 | 3,00/55/12.00 | 08GBR22 | 3,50/55/13.00 | 08CYP05 |  
|  135 | Reitberger Toni |   GER | Sen2 M | 1955 | 3,00/55/12.00 | 08FRA15 | 3,00/55/13.00 | 08GER06 |  
|  136 | Moreno De Carlos De La Torre Guillermo |   ESP | Sen2 M | 1956 | 2,00/55/12.00 | 08EAME05 | 4,00/55/13.00 | 08ESP07 |  
|  137 | Dimitriou Marios |   GRE | Sen2 M | 1956 | 1,00/55/12.00 | 08GRE21 | 5,00/55/13.00 | 08GRE23 |  
|  138 | Pineiro Carlos |   ESP | Sen1 M | 1966 | 0,50/55/12.00 | 08SUI06 | 5,50/55/13.00 | 08ESP10 |  
|  139 | Seyfried Xavier |   SUI | Sen1 M | 1970 | 0,50/55/12.00 | 08SUI01 | 5,00/55/13.00 | 08BEL12 |  
|  140 | Georgeon Stephane |   FRA | Sen2 M | 1958 | 0,50/55/12.00 | 08FRA22 | 5,00/55/13.00 | 08FRA23 |  
|  141 | Nomen Torres Claudio |   ESP | Sen2 M | 1961 | 2,00/55/12.00 | 08FRA28 | 3,00/55/13.00 | 08ESP07 |  
|  142 | Vos Gerrit |   NED | Sen3 M | 1946 | 2,00/55/12.00 | 08FRA43 | 3,00/55/13.00 | 08ESP11 |  
|  143 | Sprang Michael |   GER | Sen1 M | 1964 | 2,00/55/12.00 | 08GER01 | 3,00/55/13.00 | 08GER008 |  
|  144 | Catellono Andrea |   ITA | Sen1 M | 1963 | 1,50/55/12.00 | 08ITA08 | 3,50/55/13.00 | 08ITA13 |  
|  145 | Begovich Heinz |   AUT | Sen3 M | 1943 | 0,50/55/12.00 | 08AUT04 | 4,50/55/13.00 | 08AUT03 |  
|  146 | Owel Bob |   NED | Sen2 M | 1959 | 2,00/55/12.00 | 08FRA22 | 2,50/55/13.00 | 08FRA15 |  
|  147 | Corbo Alessandro |   ITA | Sen1 M | 1965 | 2,00/55/12.00 | 08ITA08 | 2,50/55/13.00 | 08ITA17 |  
|  148 | De Jongh Dennis |   RSA | Sen2 M | 1961 | 2,00/55/12.00 | 08RSA16 | 2,00/55/13.00 | 08RSA04 |  
|  149 | Schmidt Jesper |   DEN | Sen1 M | 1964 | 1,50/55/12.00 | 08GER02 | 2,50/55/13.00 | 08DEN11 |  
|  150 | Basic Dragutin |   AUT | Sen2 M | 1954 | 5,00/55/13.00 | 08CRO01 | 5,00/55/13.00 | 08ITA03 |  
|  151 | Steinwald Kurt |   AUT | Sen2 M | 1958 | 0,50/55/12.00 | 08AUT04 | 3,00/55/13.00 | 08AUT01 |  
|  152 | Maire Yves |   SUI | Sen2 M | 1961 | 5,00/55/13.00 | 08FRA40 | 4,50/55/13.00 | 08SUI06 |  
|  153 | Winter Martin |   GBR | Sen2 M | 1954 | 1,00/55/12.00 | 08ESP10 | 2,00/55/13.00 | 08GBR016 |  
|  154 | Delage Pascal |   FRA | Sen2 M | 1960 | 0,50/55/12.00 | 08FRA19 | 2,50/55/13.00 | 08FRA02V |  
|  155 | Slater Colin |   GBR | Sen3 M | 1943 | 4,50/55/13.00 | 08EAME05 | 4,50/55/13.00 | 08GBR11 |  
|  156 | Walker Dean |   DEN | Sen1 M | 1964 | 2,50/55/12.00 | 08EAME05 | *6,00/55/14.25 | 08DEN19 |  
|  157 | Furian Teddy |   AUT | Sen3 M | 1952 | 1,00/55/12.00 | 08AUT04 | 1,50/55/13.00 | 08EAME05 |  
|  158 | Boerris Michael |   DEN | Sen1 M | 1966 | 2,00/55/12.00 | 08DEN11 | *6,00/55/14.25 | 08DEN19 |  
|  159 | Koehler Theodor |   GER | Sen3 M | 1948 | 4,00/55/13.00 | 08GER02 | 4,00/55/13.00 | 08GER06 |  
|  160 | Prie Olivier |   FRA | Sen1 M | 1963 | 0,50/55/12.00 | 08FRA35 | 1,00/55/13.00 | 08FRA19 |  
|  161 | Ackermann Wessel |   RSA | Sen1 M | 1970 | 5,00/55/13.00 | 08RSA04 | 2,50/55/13.00 | 08RSA09 |  
|  162 | Cardon Stephane |   FRA | Sen1 M | 1965 | 1,00/55/12.00 | 08FRA26 | *6,00/55/14.25 | 08FRA13 |  
|  163 | Gorshcharuk Dmitry |   RUS | Sen1 M | 1970 | 5,00/55/13.00 | 08EAME05 | 2,00/55/13.00 | 08FIN01 |  
|  164 | Koutsounis Dimitris |   GRE | Sen1 M | 1968 | 4,00/55/13.00 | 08GRE07 | 2,50/55/13.00 | 08ITA08 |  
|  165 | Peixoto Pedro Sampaio |   POR | Sen2 M | 1960 | 3,50/55/13.00 | 08POR01 | 3,00/55/13.00 | 08EAME05 |  
|  166 | Swoboda Christian |   AUT | Sen2 M | 1957 | 4,50/55/13.00 | 08AUT04 | 1,50/55/13.00 | 08AUT03 |  
|  167 | Gatti Sergio |   ITA | Sen2 M | 1957 | 4,00/55/13.00 | 08ITA18 | 2,00/55/13.00 | 08ITA06 |  
|  168 | Ceranic Predrag |   SRB | Sen1 M | 1968 | 3,50/55/13.00 | 08CRO01 | 2,50/55/13.00 | 08IWSF05 |  
|  169 | Petosevic Slobodan |   BEL | Sen2 M | 1961 | 3,00/55/13.00 | 08CRO01 | 2,50/55/13.00 | 08AUT01 |  
|  170 | Majorel Frederic |   FRA | Sen1 M | 1964 | 3,00/55/13.00 | 08FRA38 | 2,50/55/13.00 | 08FRA20 |  
|  171 | Ventouris Stathis |   GRE | Sen2 M | 1961 | 3,00/55/13.00 | 08GRE21 | 2,50/55/13.00 | 08GRE10 |  
|  172 | Arp Hansen Lars |   DEN | Sen3 M | 1950 | 5,00/55/13.00 | 08EAME05 | *6,00/55/14.25 | 08DEN19 |  
|  173 | Menzel Hans-Joachim |   GER | Sen2 M | 1960 | 5,00/55/13.00 | 08EAME05 | *6,00/55/14.25 | 08S082P |  
|  174 | Paoli Jean-Michel |   FRA | Sen2 M | 1959 | 3,00/55/13.00 | 08FRA40 | 2,00/55/13.00 | 08FRA34 |  
|  175 | Gagliardi Vittorio |   ITA | Sen2 M | 1961 | 2,00/55/13.00 | 08ITA06 | 2,00/55/13.00 | 08SUI06 |  
|  176 | De Mello Michael |   POR | Sen2 M | 1955 | 2,00/55/13.00 | 08EAME05 | 2,00/55/13.00 | 08POR01 |  
|  177 | Newby-Ricci Anthony |   GBR | Sen3 M | 1942 | 2,00/55/13.00 | 08EAME05 | 2,00/55/13.00 | 08GBR016 |  
|  178 | Toutziarides John |   GRE | Sen1 M | 1966 | 3,00/55/13.00 | 08GRE07 | 0,50/55/13.00 | 08GRE10 |  
|  179 | Giletti Maurizio |   ITA | Sen2 M | 1955 | 2,00/55/13.00 | 08ITA10 | 1,50/55/13.00 | 08ITA17 |  
|  180 | Gispert Soteras Lluis |   ESP | Sen2 M | 1962 | 2,00/55/13.00 | 08ESP07 | 1,50/55/13.00 | 08IWSF05 |  
|  181 | Andrieu Jean-Baptiste |   FRA | Sen1 M | 1963 | 2,00/55/13.00 | 08FRA24 | 1,50/55/13.00 | 08FRA23 |  
|  182 | Jolivet Fabrice |   FRA | Sen1 M | 1972 | 2,00/55/13.00 | 08FRA09 | 1,50/55/13.00 | 08FRA51 |  
|  183 | Jirak Bernd |   AUT | Sen3 M | 1950 | 2,00/55/13.00 | 08ITA08 | 1,50/55/13.00 | 08AUT04 |  
|  184 | Fernandes Fernando |   POR | Sen3 M | 1952 | 2,00/55/13.00 | 08POR01 | 1,50/55/13.00 | 08EAME05 |  
|  185 | Jamin Jean-Michel |   FRA | Sen3 M | 1947 | 3,00/55/13.00 | 08FRA10 | *6,00/55/14.25 | 08FRA18 |  
|  186 | Magafossis Kostas |   GRE | Sen2 M | 1962 | 2,50/55/13.00 | 08GRE23 | 0,50/55/13.00 | 08GRE10 |  
