|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Alphabetic skier list - Seniors Women
Europe - Africa - Middle East 
Alphabetic skier list - Seniors Women - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Name | Country | Categorie |   | Slalom | Tricks | Jump | Overall |  
| Allaerts Chris |   BEL | Sen2 W | 1961 | 1,50/49 |  |  |  |  
| Anguenot Muriel |   FRA | Sen1 W | 1968 | 1,00/55/13.00 |  |  |  |  
| Aureli Valentina |   ITA | Sen1 W | 1972 | 2,00/55/13.00 |  |  |  |  
| Ballard Margaret |   GBR | Sen3 W | 1929 | 1,00/34 | 80 |  |  |  
| Ballot Nathalie |   FRA | Sen1 W | 1965 | 3,50/49 |  |  |  |  
| Baumeier Gitte |   GER | Sen1 W | 1970 | 0,50/55/13.00 | 1700 | 32,1m | 1829,86 |  
| Bekker Lizette |   RSA | Sen2 W | 1962 | 5,00/55/16.00 | 1810 | 25,7m | 1327,26 |  
| Bello Roberta |   ITA | Sen1 W | 1967 | 3,00/52 |  |  |  |  
| Berger Michele |   BEL | Sen1 W | 1970 | 4,00/55/18.25 |  |  |  |  
| Böpple-Filbig Petra |   GER | Sen2 W | 1962 | 5,00/55/16.00 | 2380 | 17,3m | 1224,23 |  
| Bourdon Chantale |   BEL | Sen2 W | 1954 | 3,00/52 |  |  |  |  
| Bridoux Cecile |   FRA | Sen1 W | 1972 | 5,00/55/18.25 |  |  |  |  
| Brummel Doris |   GER | Sen1 W | 1964 | 3,00/46 |  |  |  |  
| Bruneau Cecile |   FRA | Sen1 W | 1968 | 1,50/55/12.00 | 3880 | 29,2m | 2354,21 |  
| Brunel Viviane |   FRA | Sen2 W | 1959 | 4,00/55/18.25 |  |  |  |  
| Ceremonie Odile |   FRA | Sen1 W | 1965 | 1,00/46 |  |  |  |  
| Charpentier Florence |   FRA | Sen2 W | 1961 |  | 3050 |  |  |  
| Chiaravalli Brenda |   ITA | Sen1 W | 1970 | 4,00/55/18.25 |  |  |  |  
| Churakova Tatiana |   RUS | Sen1 W | 1972 |  | 7020 |  |  |  
| Coassin Patricia |   FRA | Sen2 W | 1958 |  | 580 |  |  |  
| Coitou Annie |   FRA | Sen1 W | 1965 | 1,25/55/16.00 | 420 |  |  |  
| Combet Marie Claude |   FRA | Sen1 W | 1965 | 2,00/55/16.00 |  |  |  |  
| Conti Marianna |   GRE | Sen1 W | 1972 | 2,00/55/12.00 |  |  |  |  
| Cornaz Susanne |   GER | Sen2 W | 1961 | 2,25/55/14.25 | 2800 |  |  |  
| Delacour Edith |   FRA | Sen2 W | 1961 | 4,00/52 |  |  |  |  
| Delair Fabienne |   FRA | Sen1 W | 1965 | 4,50/55/16.00 |  |  |  |  
| Desprez Cecile |   FRA | Sen1 W | 1966 | 4,50/34 |  |  |  |  
| Di Luggo Annalaura |   ITA | Sen1 W | 1970 | 1,00/55/16.00 |  |  |  |  
| Di Placido Sabina |   ITA | Sen1 W |      | 1,50/55/14.25 | 1580 |  |  |  
| Domergue Caroline |   FRA | Sen2 W | 1960 | 4,00/49 |  |  |  |  
| Durisch Karin |   SUI | Sen1 W | 1971 | 1,00/55/13.00 | 1890 | 18,1m | 1293,53 |  
| Elgesem Vang Lise |   NOR | Sen1 W | 1969 | *4,00/55/14.25 |  |  |  |  
| Fribourg Lorraine |   FRA | Sen1 W | 1966 | 5,00/52 | 2400 |  |  |  
| Friedrich Iris |   AUT | Sen1 W | 1968 | 4,00/55/14.25 |  |  |  |  
| Gattone Barbara |   ITA | Sen1 W | 1969 | 5,00/55/16.00 |  |  |  |  
| Gibory Anna |   FRA | Sen2 W | 1961 | 5,00/55/16.00 |  |  |  |  
| Gogola Anna |   POL | Sen1 W | 1969 | 2,50/55/18.25 | 2500 | 24,4m | 1074,56 |  
| Gubarenko Olga |   RUS | Sen1 W | 1963 | 3,00/55/12.00 | 2700 |  |  |  
| Gueraud Marie-Jose |   FRA | Sen2 W | 1953 | 3,00/52 |  |  |  |  
| Hell Monica |   ITA | Sen1 W | 1964 | 2,00/52 |  |  |  |  
| Högstedt Elisabeth |   SWE | Sen1 W | 1964 | 3,00/52 |  |  |  |  
| Holle-Robatsch Sylvia |   AUT | Sen1 W | 1968 | 1,00/55/16.00 |  |  |  |  
| Hueller Gabriele |   GER | Sen3 W | 1950 | 4,50/55/16.00 | 2790 | 20,4m | 1311,18 |  
| Juhl Villadsen Sussi |   DEN | Sen1 W | 1970 | 3,00/40 |  |  |  |  
| Kashitsina Olga |   RUS | Sen1 W | 1972 | 4,00/55/12.00 | 6750 | 42,8m | 3295,14 |  
| Kendrick Bridget |   GBR | Sen1 W | 1965 | 2,50/55/13.00 |  |  |  |  
| Kerremans Nancy |   BEL | Sen2 W | 1959 | 4,50/49 |  |  |  |  
| Keusseoglou Nathalie |   MON | Sen1 W | 1966 | 4,00/52 |  |  |  |  
| King Renate |   GER | Sen3 W | 1945 | 3,00/52 |  |  |  |  
| Kourouni Patricia |   GRE | Sen3 W | 1948 | 2,00/55/13.00 |  |  |  |  
| Kuhn Claudia |   AUT | Sen1 W | 1967 | 4,00/55/12.00 |  |  |  |  
| Lahti Ann |   SWE | Sen1 W | 1970 | 2,00/55/13.00 | 2080 |  |  |  
| Lams Carine |   BEL | Sen1 W | 1967 | 4,50/49 |  |  |  |  
| Langrock Claudia |   GER | Sen1 W | 1969 | 2,50/55/14.25 | 4330 | 25,1m | 1823,15 |  
| Latham Joyce |   GBR | Sen2 W | 1953 | 3,50/49 |  |  |  |  
| Laverton Sandrine |   FRA | Sen1 W | 1971 | 1,00/34 |  |  |  |  
| Legrand Berit |   MON | Sen2 W | 1962 | 4,00/55/16.00 |  |  |  |  
| Maier Olivia |   AUT | Sen1 W | 1971 | 3,25/55/18.25 |  |  |  |  
| Marchevet Cecile |   FRA | Sen1 W | 1971 | 2,50/55/12.00 | 2570 | 21,2m | 1709,32 |  
| Marchiando Laura |   ITA | Sen1 W | 1969 | 3,00/55/18.25 |  |  |  |  
| Marin Anne Cecile |   FRA | Sen1 W | 1964 | 3,00/55/13.00 |  |  |  |  
| Marin Fabienne |   FRA | Sen2 W | 1959 | 1,50/55/12.00 |  |  |  |  
| Matic Mirta |   SLO | Sen2 W | 1962 | 3,50/34 |  |  |  |  
| Medem Segners Cristina |   ESP | Sen2 W | 1959 | 1,50/55/12.00 | 1910 |  |  |  
| Meskens Greet |   BEL | Sen1 W | 1966 |  | 580 | 12,8m |  |  
| Moore Jane |   GBR | Sen2 W | 1961 | 4,25/55/16.00 |  |  |  |  
| Mulkens Isabelle |   SUI | Sen3 W | 1950 | 2,00/55/18.25 |  |  |  |  
| Murciano Pascale |   FRA | Sen1 W | 1965 | 4,25/55/16.00 |  |  |  |  
| Niveau Sonja |   BEL | Sen2 W | 1961 | 2,00/55/18.25 |  |  |  |  
| Noble Catherine |   FRA | Sen1 W | 1966 | 2,00/55/12.00 |  |  |  |  
| Noel Genevieve |   FRA | Sen2 W | 1954 | 1,00/55/14.25 |  |  |  |  
| Oliver Kate |   GBR | Sen2 W | 1961 | 5,50/55/16.00 | 1240 | 20,1m | 920,95 |  
| Papadimitriou Angeliki |   GRE | Sen1 W | 1970 | 5,00/55/16.00 | 2350 |  |  |  
| Pavlova Olga |   BLR | Sen1 W | 1968 | 1,50/55/11.25 | 7340 |  |  |  
| Pellon Matilde |   ESP | Sen1 W | 1968 | 2,00/55/18.25 |  |  |  |  
| Porter Joanne |   GBR | Sen1 W | 1969 | 4,00/55/13.00 | 2750 | 29,7m | 1975,17 |  
| Puertas Marie Carmen |   ESP | Sen2 W | 1960 | 3,00/55/18.25 |  |  |  |  
| Schulz Heike |   NAM | Sen1 W | 1970 | 2,50/46 | 1210 |  |  |  
| Shedd Philippa |   GBR | Sen2 W | 1960 | 1,50/55/11.25 | 2010 |  |  |  
| Sinitsyna Elena |   RUS | Sen1 W | 1969 | 0,50/34 | 4100 | 13,3m |  |  
| Slater Susan |   GBR | Sen3 W | 1947 | 3,25/55/18.25 |  |  |  |  
| Sonier Sandrine |   FRA | Sen1 W | 1969 | 4,00/34 |  |  |  |  
| Sourbati Anna |   GRE | Sen1 W | 1968 | 4,50/49 |  |  |  |  
| Swain Angela |   RSA | Sen2 W | 1960 | 3,00/55/16.00 | 2120 |  |  |  
| Tapiero Marie Blanche |   FRA | Sen2 W | 1957 | 5,00/55/13.00 | 2460 |  |  |  
| Trucatto Monica |   ITA | Sen1 W | 1970 | 4,00/49 |  |  |  |  
| Valverde Molina Mercedes |   ESP | Sen2 W | 1962 | 5,00/52 |  |  |  |  
| Van Den Bosch Astrid |   BEL | Sen1 W | 1965 | 2,00/55/18.25 |  |  |  |  
| Varming Susanne |   NOR | Sen2 W | 1960 | 2,00/55/13.00 |  |  |  |  
| Ventouris Malvina |   GRE | Sen1 W | 1970 | 5,00/52 |  |  |  |  
| Villata Lara |   ITA | Sen1 W | 1967 | 5,00/52 |  |  |  |  
| Vincent Jeanne Andrée |   FRA | Sen2 W | 1957 | 3,00/49 |  |  |  |  
| Vogt Beate |   GER | Sen2 W | 1959 | 3,00/55/18.25 |  |  |  |  
| Werder Ruth |   SUI | Sen3 W | 1945 | 2,00/55/14.25 |  |  |  |  
| Wilkins Jane |   RSA | Sen1 W | 1963 | 5,50/43 |  |  |  |  
| Winter Hilary |   GBR | Sen2 W | 1961 | 2,00/55/12.00 |  |  |  |  
| Worship Carol |   GBR | Sen3 W | 1946 | 3,00/49 |  |  |  |  
 
              | 
           
         
       
     |