|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Jump - Under 14 Men
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Jump - Under 14 Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Weichhart Andreas |   AUT |  -14 M | 1994 | 39,5m | 08GER01 | 37,6m | 08EAME01 |  
|    2 | Labkovich Ilya |   BLR |  -14 M | 1994 | 38,8m | 08EAME01 | 37,4m | 08CZE03 |  
|    3 | Jollivet Maxence |   FRA |  -14 M | 1994 | 37,4m | 08EAME01 | 37,1m | 08FRA06 |  
|    4 | Berio Edoardo |   ITA |  -14 M | 1995 | 37,0m | 08ITA11 | 34,8m | 08ITA09 |  
|    5 | Hruby Libor |   CZE |  -14 M | 1994 | 35,0m | 08CZE07 | 34,0m | 08EAME01 |  
|    6 | Proios Ioannis |   GRE |  -14 M | 1995 | 34,7m | 08EAME01 | 33,3m | 08GRE03 |  
|    7 | Borysewicz Kamil |   POL |  -14 M | 1995 | 33,4m | 08EAME01 | 32,1m | 08POL05 |  
|    8 | Paci Alessandro |   ITA |  -14 M | 1995 | 32,4m | 08ITA09 | 32,1m | 08ITA12 |  
|    9 | Plytas Nikolaos |   GRE |  -14 M | 1995 | 32,3m | 08GRE03 | 31,7m | 08EAME01 |  
|   10 | Pajni Gianmarco |   ITA |  -12 M | 1996 | 31,9m | 08ITA021 | 30,7m | 08EAME01 |  
|   11 | Cavalli Riccardo |   ITA |  -14 M | 1995 | 31,4m | 08ITA09 | 31,2m | 08ITA021 |  
|   12 | Critchley Jack |   GBR |  -12 M | 1996 | 32,1m | 08GBR19 | 30,3m | 08GBR18 |  
|   13 | Karakulka Andrey |   BLR |  -14 M | 1994 | 32,2m | 08EAME01 | 29,5m | 08CZE01 |  
|   14 | Meisner Viktor |   CZE |  -14 M | 1994 | 32,8m | 08CZE07 | 28,8m | 08CZE03 |  
|   15 | Loudil Marek |   CZE |  -14 M | 1995 | 31,6m | 08CZE07 | 29,3m | 08CZE03 |  
|   16 | Shpak Stsiapan |   BLR |  -14 M | 1995 | 30,0m | 08BLR01 | 30,0m | 08CZE01 |  
|   17 | Critchley Tom |   GBR |  -14 M | 1994 | 30,7m | 08GBR19 | 29,1m | 08GBR08 |  
|   18 | Swaan Tommy |   NED |  -14 M | 1994 | 31,5m | 08NED08 | 28,2m | 08BEL10 |  
|   19 | Caruso Brando |   ITA |  -12 M | 1996 | 30,5m | 08ITA12 | 28,0m | 08EAME01 |  
|   20 | Marozau Artsiom |   BLR |  -14 M | 1995 | 30,4m | 08BLR01 | 28,1m | 08EAME01 |  
|   21 | Bischofberger Oscar |   FRA |  -14 M | 1994 | 29,0m | 08FRA06 | 26,8m | 08FRA05 |  
|   22 | Parellada Llimona Lluís |   ESP |  -14 M | 1994 | 26,8m | 08ESP07 | 26,7m | 08ESP11 |  
|   23 | Lagadec Jean |   FRA |  -14 M | 1995 | 26,5m | 08EAME01 | 25,8m | 08FRA06 |  
|   24 | Piron Theo |   FRA |  -14 M | 1995 | 25,8m | 08FRA16 | 25,6m | 08FRA14 |  
|   25 | Hryhoryeu Illia |   BLR |  -14 M | 1994 | 25,2m | 08POL08 | 24,9m | 08CZE03 |  
|   26 | Wolf Nikolas |   SVK |  -14 M | 1995 | 25,3m | 08FRA06 | 24,1m | 08CZE07 |  
|   27 | Cap Matej |   CZE |  -14 M | 1994 | 26,6m | 08CZE07 | 22,4m | 08CZE01 |  
|   28 | Samuhel Michal |   SVK |  -14 M | 1994 | 24,7m | 08FRA06 | 24,3m | 08SVK05 |  
|   29 | Hazelwood Ben |   GBR |  -12 M | 1996 | 24,7m | 08GBR23 | 23,1m | 08FRA06 |  
|   30 | Donatiu Viñas Lluís |   ESP |  -14 M | 1995 | 23,5m | 08ESP05 | 23,3m | 08ESP11 |  
|   31 | Hurley Luke |   GBR |  -14 M |      | 23,9m | 08GBR19 | 20,9m | 08GBR18 |  
|   32 | Österlund Vilgot |   SWE |  -14 M | 1995 | 22,7m | 08SWE30 | 21,2m | 08SWE33 |  
|   33 | Dailland Tanguy |   FRA |  -12 M | 1996 | 22,0m | 08FRA03 | 21,5m | 08EAME01 |  
|   34 | Gras Christophe |   FRA |  -14 M | 1994 | 22,2m | 08FRA03 | 20,2m | 08FRA05 |  
|   35 | Kicin Milan |   SVK |  -14 M | 1995 | 20,6m | 08SVK06 | 20,1m | 08CZE07 |  
|   36 | Swietek Pawel |   POL |  -14 M | 1994 | 23,2m | 08POL05 | 16,7m | 08POL01 |  
|   37 | Hökfelt Zaccarias |   SUI |  -14 M | 1995 | 20,5m | 08FRA06 | 19,4m | 08EAME01 |  
|   38 | Noguera Vergés Alvaro |   ESP |  -12 M | 1996 | 19,3m | 08ESP11 | 18,9m | 08EAME01 |  
|   39 | Schuermans Felix |   BEL |  -12 M | 1996 | 19,4m | 08BEL08 | 18,1m | 08BEL10 |  
|   40 | Hottlet Thomas |   BEL |  -14 M | 1995 | 19,6m | 08BEL10 | 16,7m | 08BEL05 |  
|   41 | Anguenot Leo |   FRA |  -10 M | 1998 | 19,5m | 08FRA03 | 16,8m | 08FRA05 |  
|   42 | Peuchot Cyril |   FRA |  -14 M | 1994 | 20,8m | 08FRA16 | 15,2m | 07FRA60 |  
|   43 | Jahnke Tobias |   GER |  -12 M | 1996 | 18,0m | 08GER06 | 17,7m | 08GER03 |  
|   44 | Rodriguez Vidal Ignacio |   ESP |  -14 M | 1995 | 19,2m | 08FRA06 | 16,3m | 08ESP07 |  
|   45 | Hazelwood Robert |   GBR |  -10 M | 1999 | 18,9m | 08GBR06 | 16,1m | 08GBR03 |  
|   46 | Jacksson Martin |   SWE |  -14 M | 1995 | 17,3m | 08SWE30 | 16,9m | 08SWE24 |  
|   47 | Slot Jelle |   NED |  -14 M | 1995 | 17,7m | 08NED10 | 16,1m | 08NED08 |  
|   48 | Kazlowski Alexander |   BLR |  -12 M | 1996 | 16,4m | 08POL08 | 16,0m | 08GER008 |  
|   49 | Stadlbaur Vincent |   SUI |  -12 M | 1996 | 16,0m | 08SUI10 | 15,4m | 08EAME01 |  
|   50 | Stamatis Filippos |   GRE |  -12 M | 1996 | 16,0m | 08GRE03 | 15,2m | 08GRE02 |  
|   51 | Cambray Romain |   FRA |  -14 M | 1995 | 16,9m | 07FRA60 | 14,2m | 08FRA03 |  
|   52 | Teigen Richard |   NOR |  -14 M | 1995 | 16,0m | 08NOR02 | 15,1m | 08NOR09 |  
|   53 | Daniil Dany |   GRE |  -12 M | 1997 | 16,5m | 08GRE02 | 14,4m | 08GRE03 |  
|   54 | Lordier Theo |   FRA |  -12 M | 1996 | 15,2m | 08FRA14 | 14,4m | 08FRA16 |  
|   55 | Alias Vincent |   FRA |  -12 M | 1996 | 16,4m | 08FRA03 | 13,0m | 08FRA05 |  
|   56 | Bogne Jakob |   SWE |  -10 M | 1998 | 15,3m | 08SWE34 | 13,8m | 08SWE30 |  
|   57 | Conde Santi |   ESP |  -12 M | 1996 | 14,4m | 08ITA05 | 14,3m | 08ESP07 |  
|   58 | Grassi Simone |   ITA |  -10 M | 1998 | 17,0m | 08ITA021 | 10,4m | 08ITA03 |  
|   59 | Vigezzi Enzo |   FRA |  -12 M | 1997 | 14,4m | 08FRA03 | 11,4m | 08FRA43 |  
|   60 | Kinnane David |   GBR |  -14 M | 1995 | 13,1m | 08GBR19 | 11,2m | 08GBR03 |  
|   61 | Bourrel Vianney |   FRA |  -14 M | 1995 | 14,3m | 08FRA43 | 9,9m | 07FRA60 |  
|   62 | Galba Jakub |   SVK |  -12 M | 1997 | 11,9m | 08SVK06 | 11,3m | 08SVK03 |  
|   63 | Borika Elia |   SUI |  -12 M | 1996 | 12,9m | 08SUI10 | 9,6m | 08FRA10 |  
|   64 | Le Bozec Benjamin |   FRA |  -12 M | 1997 | 11,0m | 08FRA05 | 10,9m | 08FRA02 |  
 
              | 
           
         
       
     |