|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom - Under 17 Men
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Slalom - Under 17 Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Descuns Sacha |   FRA |  -17 M | 1992 | 1,50/58/10.25 | 08FRA28 | 3,00/58/10.75 | 07FRA60 |  
|    2 | Niola Thomas |   FRA |  -17 M | 1991 | 1,50/58/10.75 | 08FRA28 | 4,00/58/11.25 | 08FRA40 |  
|    3 | Spinelli Luca |   ITA |  -17 M | 1991 | 3,50/58/11.25 | 08ITA15 | 3,00/58/11.25 | 08EAME04 |  
|    4 | Kolman Martin |   CZE |  -17 M | 1992 | 4,00/58/11.25 | 08ESP10 | 2,00/58/11.25 | 08EAME01 |  
|    5 | Stadlbaur Benjamin |   SUI |  -17 M | 1992 | 3,25/58/11.25 | 08FRA40 | 2,00/58/11.25 | 08EAME04 |  
|    6 | Prie Gwenole |   FRA |  -17 M | 1991 | 2,50/58/11.25 | 08FRA35 | 2,00/58/11.25 | 08FRA10 |  
|    7 | Urban Alexander |   AUT |  -17 M | 1991 | 3,00/58/11.25 | 08AUT04 | 1,00/58/11.25 | 08AUT03 |  
|    8 | Efverström Daniel |   SWE |  -17 M | 1992 | 2,00/58/11.25 | 08S039R | 1,00/58/11.25 | 08SWE24 |  
|    9 | Metivier Eudes |   FRA |  -17 M | 1992 | 3,00/58/11.25 | 08FRA13 | 4,00/58/12.00 | 08FRA25 |  
|   10 | De Jonge Sander |   NED |  -17 M | 1991 | 2,00/58/11.25 | 08FRA25 | 5,00/58/12.00 | 08ITA05 |  
|   11 | Christou Dimitris |   GRE |  -17 M | 1992 | 2,00/58/11.25 | 08GRE07 | 4,00/58/12.00 | 08ITA03 |  
|   12 | Benatti Nicholas |   ITA |  -17 M | 1991 | 2,25/58/11.25 | 08ITA09 | 3,00/58/12.00 | 08ITA021 |  
|   13 | Earl James |   GBR |  -17 M | 1992 | 0,50/58/11.25 | 08EAME01 | 4,50/58/12.00 | 08GBR19 |  
|   14 | Basinski Mikhail |   BLR |  -17 M | 1991 | 0,50/58/11.25 | 08S111R | 2,25/58/12.00 | 08CZE01 |  
|   15 | Bowler Joshua |   GBR |  -17 M | 1991 | 4,00/58/12.00 | 08GBR03 | 4,00/58/12.00 | 08GBR04 |  
|   16 | Fernandez Theo |   FRA |  -17 M | 1992 | 4,50/58/12.00 | 08FRA03 | 3,00/58/12.00 | 07FRA73 |  
|   17 | Hadjikyriacos Kyriacos |   CYP |  -17 M | 1992 | 4,50/58/12.00 | 08EAME01 | 2,00/58/12.00 | 08CYP05 |  
|   18 | Arthéon Julien |   FRA |  -17 M | 1993 | 3,50/58/12.00 | 08FRA28 | 2,00/58/12.00 | 08FRA03 |  
|   19 | Stamatis Ioannis |   GRE |  -17 M | 1991 | 3,00/58/12.00 | 08GRE02 | 2,50/58/12.00 | 08GRE03 |  
|   20 | Audeguil Pierre |   FRA |  -17 M | 1991 | 3,00/58/12.00 | 08FRA20 | 2,50/58/12.00 | 08FRA03 |  
|   21 | Boone Mathieu |   BEL |  -17 M | 1993 | 3,50/58/12.00 | 08BEL12 | 1,50/58/12.00 | 08EAME01 |  
|   22 | Lambrou Stavros |   GRE |  -17 M | 1991 | 3,00/58/12.00 | 08GRE03 | 2,00/58/12.00 | 08EAME01 |  
|   23 | Burns Matthew |   GBR |  -17 M | 1991 | 3,00/58/12.00 | 08GBR19 | 2,00/58/12.00 | 08GBR016 |  
|   24 | Lordier Baptiste |   FRA |  -17 M | 1992 | 2,50/58/12.00 | 08FRA41 | 2,00/58/12.00 | 08FRA03 |  
|   25 | Swoboda Matthias |   AUT |  -17 M | 1992 | 2,00/58/12.00 | 08AUT04 | 1,50/58/12.00 | 08AUT03 |  
|   26 | Schützer Johan |   SWE |  -17 M | 1991 | 2,00/58/12.00 | 08SWE14 | 1,00/58/12.00 | 08SWE24 |  
|   27 | Garassino Francesco |   ITA |  -17 M | 1993 | 1,50/58/12.00 | 08ITA021 | 1,00/58/12.00 | 08ITA04 |  
|   28 | Mlynek Marek |   SVK |  -17 M | 1991 | 1,50/58/12.00 | 08AUT02 | 0,50/58/12.00 | 08EAME01 |  
|   29 | Van Heuverswijn Cyprien |   BEL |  -17 M | 1992 | 3,00/58/12.00 | 08BEL12 | 4,50/58/13.00 | 08EAME01 |  
|   30 | Visser Gj |   RSA |  -17 M | 1993 | 3,00/58/12.00 | 08NAM02 | 3,25/58/13.00 | 08RSA09 |  
|   31 | Alexandris Sophoklis |   GRE |  -17 M | 1993 | 3,50/58/12.00 | 08GRE07 | 2,00/58/13.00 | 08ITA08 |  
|   32 | Wharton Christopher |   GBR |  -17 M | 1993 | 1,00/58/12.00 | 08GBR06 | 4,00/58/13.00 | 08GBR03 |  
|   33 | Fisher Jared |   RSA |  -17 M | 1992 | 1,50/58/12.00 | 08RSA14 | 3,00/58/13.00 | 08RSA04 |  
|   34 | Grosset Janin Eliot |   FRA |  -17 M | 1993 | 1,00/58/12.00 | 08FRA20 | 3,00/58/13.00 | 08FRA28 |  
|   35 | Biasillo Andrea |   ITA |  -17 M | 1993 | 5,00/58/13.00 | 08ITA02 | 5,00/58/13.00 | 08ITA03 |  
|   36 | Linden Lasse |   SWE |  -17 M | 1993 | 1,00/58/12.00 | 08SWE14 | 2,00/58/13.00 | 08SWE24 |  
|   37 | Nikitidis Paris |   GRE |  -17 M | 1992 | 2,00/58/12.00 | 08GRE07 | 0,50/58/13.00 | 08GRE02 |  
|   38 | Antonakos Panagiotis |   GRE |  -17 M | 1992 | 1,50/58/12.00 | 08GRE03 | 0,50/58/13.00 | 08GRE10 |  
|   39 | Mishustsin Pavel |   BLR |  -17 M | 1993 | 4,50/58/13.00 | 08BLR01 | 3,50/58/13.00 | 08EAME01 |  
|   40 | Partl Daniel |   AUT |  -17 M | 1993 | 5,00/58/13.00 | 08CRO01 | 2,50/58/13.00 | 08AUT04 |  
|   41 | Jollivet Maxence |   FRA |  -14 M | 1994 | 4,00/58/13.00 | 08FRA21 | 3,00/58/13.00 | 08FRA14 |  
|   42 | Vikström Oskar |   SWE |  -17 M | 1992 | 4,00/58/13.00 | 08ITA03 | 2,50/58/13.00 | 09S032R |  
|   43 | Mill Botella Pau |   ESP |  -12 M | 1996 | 3,00/58/13.00 | 08FRA40 | 3,00/58/13.00 | 08ITA01 |  
|   44 | Narciso Miguel |   POR |  -17 M | 1993 | 4,50/58/13.00 | 08ESP10 | 1,00/58/13.00 | 08POR02 |  
|   45 | Jungerius Nick |   NED |  -17 M | 1992 | 3,00/58/13.00 | 08FRA23 | 2,00/58/13.00 | 08EAME01 |  
|   46 | Bolusset Pierre |   FRA |  -17 M | 1993 | 3,00/58/13.00 | 08FRA13 | 2,00/58/13.00 | 08FRA24 |  
|   47 | Nilsson Henrik |   SWE |  -17 M | 1992 | 2,50/58/13.00 | 08SWE24 | 1,00/58/13.00 | 08DEN01 |  
|   48 | Knupp Rene |   NAM |  -17 M | 1991 | 4,00/58/13.00 | 08RSA16 | 5,00/58/14.25 | 08NAM02 |  
|   49 | Gerritsen Patrick |   NED |  -17 M | 1992 | 2,50/58/13.00 | 08GER02 | *6,00/58/14.25 | 08NED02 |  
|   50 | Isayeu Aliaksandr |   BLR |  -17 M | 1993 | 3,50/58/13.00 | 08EAME01 | 3,50/58/14.25 | 08BLR01 |  
|   51 | Rosén Martin |   SWE |  -17 M | 1991 | 1,00/58/13.00 | 08SWE24 | *6,00/58/14.25 | 08SWE33 |  
|   52 | Trads Haugaard Sebastian |   DEN |  -17 M | 1991 | 0,50/58/13.00 | 08GER01 | 0,50/58/13.00 | 08SWE24 |  
|   53 | Hvaara Tobias |   NOR |  -17 M | 1993 | 1,50/58/13.00 | 08EAME01 | 4,50/58/14.25 | 08NOR01 |  
|   54 | Nieuwstadt Matthew |   RSA |  -17 M | 1991 | 1,00/58/13.00 | 08RSA15 | 4,00/58/14.25 | 08NAM02 |  
|   55 | Kakorych Dzianis |   BLR |  -17 M | 1991 | 1,00/58/13.00 | 08BLR01 | 4,00/58/14.25 | 08POL01 |  
|   56 | Grutza Martin |   GER |  -17 M | 1991 | 0,50/58/13.00 | 08GER02 | 4,00/58/14.25 | 08POL03B |  
|   57 | Fekete Stefan |   SRB |  -17 M | 1991 | 1,50/58/13.00 | 08EAME01 | 2,50/58/14.25 | 08AUT02 |  
|   58 | Janssens Wim |   BEL |  -17 M | 1991 | 5,00/58/14.25 | 08FRA35 | 3,00/58/14.25 | 08BEL04 |  
|   59 | Bou Maachar Tarek |   LIB |  -17 M | 1992 | 5,00/58/14.25 | 08GRE24 | 3,00/58/14.25 | 08CYP05 |  
|   60 | Antonsen Christer |   NOR |  -17 M | 1991 | 4,00/58/14.25 | 08NOR003 | 2,00/58/14.25 | 08DEN01 |  
|   61 | Oosthuizen Wayne |   RSA |  -17 M | 1992 | 0,50/58/13.00 | 08RSA09 | 4,00/58/16.00 | 08RSA08 |  
|   62 | Kokotek Michael |   GER |  -17 M | 1992 | 2,50/58/14.25 | 08GER06 | 1,50/58/14.25 | 08GER01 |  
|   63 | Franzen Johan |   SWE |  -17 M | 1992 | 3,00/58/14.25 | 08SWE33 | 0,50/58/14.25 | 08SWE27 |  
|   64 | Dailland Aymeric |   FRA |  -17 M | 1991 | 4,00/58/14.25 | 08FRA03 | 5,00/58/16.00 | 08FRA37 |  
|   65 | Muzic Feruccio |   CRO |  -17 M | 1992 | 2,50/58/14.25 | 08ITA03 | 0,50/58/14.25 | 08EAME01 |  
|   66 | Van Den Eynde Jérôme |   BEL |  -17 M | 1993 | 3,00/58/14.25 | 08EAME01 | 5,50/58/16.00 | 08BEL08 |  
|   67 | Neubauer Phillip |   AUT |  -17 M | 1993 | 1,50/58/14.25 | 08AUT03 | 1,00/58/14.25 | 08AUT02 |  
|   68 | Tichy Vaclav |   CZE |  -17 M | 1993 | 2,00/58/14.25 | 08CZE07 | 5,00/58/16.00 | 08CZE01 |  
|   69 | Perrault Felix |   FRA |  -17 M | 1991 | 2,00/58/14.25 | 08FRA18 | 5,00/58/16.00 | 08FRA19 |  
|   70 | Gruslin Jerôme |   BEL |  -17 M | 1992 | 1,50/58/14.25 | 08BEL12 | 5,00/58/16.00 | 08BEL04 |  
|   71 | Cogne Dimitri |   SUI |  -17 M | 1991 | 2,50/58/14.25 | 08FRA43 | 3,50/58/16.00 | 08EAME01 |  
|   72 | Van Vliet Marco |   NED |  -17 M | 1992 | 1,50/58/14.25 | 08NED03 | 4,00/58/16.00 | 08BEL08 |  
|   73 | Burns David |   GBR |  -17 M | 1993 | 1,50/58/14.25 | 08GBR19 | 3,50/58/16.00 | 08GBR016 |  
|   74 | Milias Vasilis |   GRE |  -17 M | 1992 | 1,00/58/14.25 | 08GRE10 | 4,00/58/16.00 | 08GRE05 |  
|   75 | Kastis Andreas |   GRE |  -17 M | 1992 | 3,00/58/14.25 | 08GRE03 | 1,50/58/16.00 | 08GRE02 |  
|   76 | Galinowski Jan |   POL |  -17 M | 1992 | 4,00/58/16.00 | 08POL03A | 3,50/58/16.00 | 08BLR01 |  
|   77 | Barguñó Jané Guillermo |   ESP |  -17 M | 1993 | 3,00/58/16.00 | 08ESP11 | 3,00/58/16.00 | 08ITA12 |  
|   78 | Swaan Bas |   NED |  -17 M | 1991 | 2,00/58/14.25 | 08NED02 | 3,50/58/18.25 | 08NED11 |  
|   79 | Stroberg Bradley |   RSA |  -17 M | 1992 | 5,00/58/16.00 | 08NAM02 | 0,50/58/16.00 | 08RSA08 |  
|   80 | Idehaag Johan |   SWE |  -17 M | 1993 | 2,00/58/16.00 | 08SWE24 | 2,00/58/16.00 | 08SWE34 |  
|   81 | Hruby Libor |   CZE |  -14 M | 1994 | 0,50/58/14.25 | 08ITA06 | 1,50/58/18.25 | 08CZE06 |  
|   82 | Arp Hansen Mikkel |   DEN |  -17 M | 1993 | 3,00/58/16.00 | 08SWE27 | 4,00/58/18.25 | 08DEN01 |  
|   83 | Jansson Adam |   SWE |  -17 M | 1993 | 1,00/58/16.00 | 08SWE24 | 0,00/58/16.00 | 08DEN01 |  
|   84 | Arp-Hansen Martin |   DEN |  -17 M | 1991 | 3,50/58/16.00 | 08SWE26 | 3,00/58/18.25 | 08DEN11 |  
|   85 | Stockinger David |   AUT |  -17 M | 1993 | 2,50/58/16.00 | 08AUT01 | 2,50/58/18.25 | 08AUT02 |  
|   86 | Cohen Jaryd |   RSA |  -17 M | 1993 | 0,50/58/16.00 | 08NAM02 | 4,50/58/18.25 | 08RSA15 |  
|   87 | Erbe Conrad |   RSA |  -17 M | 1991 | 2,50/58/16.00 | 08RSA09 | 1,50/58/18.25 | 08NAM02 |  
|   88 | Stroberg Tyron |   RSA |  -17 M | 1993 | 1,00/58/16.00 | 08NAM03 | 1,50/58/18.25 | 08RSA15 |  
|   89 | Hellerud Kristian |   NOR |  -17 M | 1991 | 4,00/58/18.25 | 08DEN01 | 3,00/58/18.25 | 08NOR02 |  
|   90 | Conde Richi |   ESP |  -17 M | 1993 | 4,00/58/18.25 | 08ESP05 | 2,50/58/18.25 | 08ITA05 |  
|   91 | Moen Herman |   NOR |  -17 M | 1992 | 3,50/58/18.25 | 08DEN01 | 2,00/58/18.25 | 08NOR02 |  
|   92 | Zeder Mathieu |   SUI |  -17 M | 1993 | 3,00/58/18.25 | 08FRA10 | 2,50/58/18.25 | 08EAME01 |  
|   93 | Loudil Marek |   CZE |  -14 M | 1995 | 3,00/58/14.25 | 08CZE06 | 1,50/55/12.00 | 08EAME01 |  
|   94 | Borysewicz Kamil |   POL |  -14 M | 1995 | 2,50/58/14.25 | 08POL03B | 3,00/55/13.00 | 08EAME01 |  
|   95 | Meisner Viktor |   CZE |  -14 M | 1994 | 2,00/58/13.00 | 08CZE06 | 2,50/55/14.25 | 08CZE03 |  
|   96 | Swaan Tommy |   NED |  -14 M | 1994 | 2,00/58/16.00 | 08NED07 | 2,00/55/14.25 | 08EAME01 |  
|   97 | Cap Matej |   CZE |  -14 M | 1994 | 4,00/58/18.25 | 08CZE06 | 2,00/55/16.00 | 08CZE01 |  
|   98 | Rodrigues Francisco |   POR |  -17 M | 1993 | 2,00/58/18.25 | 08ESP10 | 4,00/55/18.25 | 08POR02 |  
|   99 | Patounis Achileas |   GRE |  -14 M | 1994 | 2,00/55/11.25 | 08ITA08 | 0,50/55/11.25 | 08GRE03 |  
|  100 | Caruso Brando |   ITA |  -12 M | 1996 | 2,00/55/11.25 | 08ITA09 | 5,00/55/12.00 | 08ITA04 |  
|  101 | Turp William |   GBR |  -14 M | 1994 | 3,50/55/12.00 | 08GBR19 | 3,50/55/12.00 | 08GBR20 |  
|  102 | Weichhart Andreas |   AUT |  -14 M | 1994 | 4,00/55/12.00 | 08EAME01 | 2,00/55/12.00 | 08AUT03 |  
|  103 | Berio Edoardo |   ITA |  -14 M | 1995 | 3,00/55/12.00 | 08ITA03 | 2,50/55/12.00 | 08EAME01 |  
|  104 | Plytas Nikolaos |   GRE |  -14 M | 1995 | 2,00/55/12.00 | 08GRE07 | 1,00/55/12.00 | 08GRE10 |  
|  105 | Piron Theo |   FRA |  -14 M | 1995 | 1,00/55/12.00 | 08FRA03 | 1,00/55/12.00 | 08FRA14 |  
|  106 | Paci Alessandro |   ITA |  -14 M | 1995 | 1,00/55/12.00 | 08ITA021 | 1,00/55/12.00 | 08ITA08 |  
|  107 | Nathanail Yiannis |   GRE |  -14 M | 1995 | 2,00/55/12.00 | 08GRE07 | 2,00/55/13.00 | 08ITA03 |  
|  108 | Labkovich Ilya |   BLR |  -14 M | 1994 | 1,00/55/12.00 | 08CZE03 | 3,00/55/13.00 | 08BLR01 |  
|  109 | Proios Ioannis |   GRE |  -14 M | 1995 | 1,50/55/12.00 | 08GRE07 | 2,00/55/13.00 | 08EAME01 |  
|  110 | Schultz-Sorensen Victor |   DEN |  -14 M | 1994 | 5,00/55/13.00 | 08EAME01 | 3,00/55/13.00 | 08DEN01 |  
|  111 | Lagadec Jean |   FRA |  -14 M | 1995 | 3,50/55/13.00 | 08FRA21 | 3,00/55/13.00 | 07FRA60 |  
|  112 | Bischofberger Oscar |   FRA |  -14 M | 1994 | 3,00/55/13.00 | 08FRA14 | 2,00/55/13.00 | 08FRA05 |  
|  113 | Domini Manuel |   ITA |  -14 M | 1994 | 2,00/55/13.00 | 08ITA021 | 1,50/55/13.00 | 08ITA15 |  
|  114 | Cambray Romain |   FRA |  -14 M | 1995 | 4,00/55/13.00 | 08FRA20 | 5,00/55/14.25 | 08FRA23 |  
|  115 | Pajni Gianmarco |   ITA |  -12 M | 1996 | 2,00/55/13.00 | 08ITA09 | 1,00/55/13.00 | 08ITA01 |  
|  116 | Cavalli Riccardo |   ITA |  -14 M | 1995 | 1,50/55/13.00 | 08ITA10 | 1,00/55/13.00 | 08ITA021 |  
|  117 | Podesser Bruce |   AUT |  -14 M | 1994 | 2,00/55/13.00 | 08ITA021 | 6,00/55/14.25 | 08CRO01 |  
|  118 | Dailland Tanguy |   FRA |  -12 M | 1996 | 1,00/55/13.00 | 08EAME01 | 1,00/55/13.00 | 08FRA37 |  
|  119 | Heath Callum |   GBR |  -12 M | 1996 | 1,00/55/13.00 | 08ESP10 | 5,00/55/14.25 | 08FRA06 |  
|  120 | Mishustsin Stanislau |   BLR |  -14 M | 1994 | 1,25/55/13.00 | 08BLR01 | 4,00/55/14.25 | 08CZE01 |  
|  121 | Hökfelt Zaccarias |   SUI |  -14 M | 1995 | 1,00/55/13.00 | 08SUI10 | 3,50/55/14.25 | 08SUI01 |  
|  122 | Kyprios Philipos |   GRE |  -12 M | 1996 | 1,00/55/13.00 | 08GRE23 | 3,00/55/14.25 | 08GRE03 |  
|  123 | Shpak Stsiapan |   BLR |  -14 M | 1995 | 3,25/55/14.25 | 08CZE01 | 3,00/55/14.25 | 08BLR01 |  
|  124 | Archontakis Alessandro |   ITA |  -12 M | 1996 | 4,00/55/14.25 | 08ITA13 | 2,00/55/14.25 | 08ITA021 |  
|  125 | Alias Vincent |   FRA |  -12 M | 1996 | 3,25/55/14.25 | 08FRA03 | 2,00/55/14.25 | 08FRA41 |  
|  126 | Karakulka Andrey |   BLR |  -14 M | 1994 | 2,50/55/14.25 | 08CZE01 | 2,25/55/14.25 | 08EAME01 |  
|  127 | Narciso Antonio |   POR |  -12 M | 1997 | 3,00/55/14.25 | 08ESP10 | 1,00/55/14.25 | 08FRA06 |  
|  128 | Parellada Llimona Lluís |   ESP |  -14 M | 1994 | 2,00/55/14.25 | 08ESP07 | 2,00/55/14.25 | 08ITA05 |  
|  129 | Stadlbaur Vincent |   SUI |  -12 M | 1996 | 2,00/55/14.25 | 08BEL12 | 2,00/55/14.25 | 08ITA10 |  
|  130 | Ramirez Mauro |   ITA |  -14 M | 1995 | 2,00/55/14.25 | 08ITA09 | 2,00/55/14.25 | 08ITA15 |  
|  131 | Stamatis Filippos |   GRE |  -12 M | 1996 | 2,00/55/14.25 | 08GRE02 | 1,50/55/14.25 | 08ITA03 |  
|  132 | Fanti Yann |   SUI |  -14 M | 1995 | 2,00/55/14.25 | 08SUI10 | 0,50/55/14.25 | 08FRA10 |  
|  133 | Kinnane David |   GBR |  -14 M | 1995 | 4,00/55/14.25 | 08GBR016 | 4,00/55/16.00 | 08GBR19 |  
|  134 | Noguera Vergés Alvaro |   ESP |  -12 M | 1996 | 1,50/55/14.25 | 08FRA41 | 5,00/55/16.00 | 08ITA12 |  
|  135 | Le Bozec Benjamin |   FRA |  -12 M | 1997 | 2,00/55/14.25 | 08FRA02 | 4,00/55/16.00 | 08FRA28 |  
|  136 | Österlund Vilgot |   SWE |  -14 M | 1995 | 2,00/55/14.25 | 08SWE33 | 4,00/55/16.00 | 08SWE14 |  
|  137 | Wolf Nikolas |   SVK |  -14 M | 1995 | 2,00/55/14.25 | 08FRA06 | 3,00/55/16.00 | 08SVK05 |  
|  138 | Cammarano Edoardo |   ITA |  -14 M | 1994 | 1,00/55/14.25 | 08ITA15 | 4,00/55/16.00 | 08ITA11 |  
|  139 | Dauzonne Sacha |   FRA |  -14 M | 1995 | 1,00/55/14.25 | 08FRA26 | 3,00/55/16.00 | 08FRA13 |  
|  140 | Hazelwood Ben |   GBR |  -12 M | 1996 | 1,00/55/14.25 | 08GBR19 | 3,00/55/16.00 | 08FRA06 |  
|  141 | Moura Manuel |   POR |  -14 M | 1994 | 4,00/55/16.00 | 08ESP10 | 4,00/55/16.00 | 08POR02 |  
|  142 | Perrault Alexis |   FRA |  -14 M | 1994 | 5,00/55/16.00 | 08FRA18 | 2,00/55/16.00 | 08FRA19 |  
|  143 | Poole Thomas |   GBR |  -12 M | 1996 | 4,00/55/16.00 | 08GBR19 | 2,00/55/16.00 | 08FRA06 |  
|  144 | Peuchot Cyril |   FRA |  -14 M | 1994 | 4,00/55/16.00 | 08FRA31 | 2,00/55/16.00 | 08FRA16 |  
|  145 | Rönkkö Samuli |   FIN |  -14 M | 1994 | 2,00/55/14.25 | 08DEN01 | 3,00/55/18.25 | 08FIN01 |  
|  146 | Rodriguez Vidal Ignacio |   ESP |  -14 M | 1995 | 3,00/55/16.00 | 08FRA06 | 1,50/55/16.00 | 08ESP10 |  
|  147 | Lordier Theo |   FRA |  -12 M | 1996 | 2,00/55/16.00 | 08FRA41 | 1,00/55/16.00 | 08FRA06 |  
|  148 | Anguenot Leo |   FRA |  -10 M | 1998 | 2,00/55/16.00 | 08FRA05 | 1,00/55/16.00 | 08FRA21 |  
|  149 | Schuermans Felix |   BEL |  -12 M | 1996 | 4,50/55/16.00 | 08BEL12 | 3,50/55/18.25 | 08BEL04 |  
|  150 | Marozau Artsiom |   BLR |  -14 M | 1995 | 4,00/55/16.00 | 08EAME01 | 4,00/55/18.25 | 08BLR01 |  
|  151 | Gras Christophe |   FRA |  -14 M | 1994 | 3,00/55/16.00 | 08FRA03 | 3,00/55/18.25 | 08FRA10 |  
|  152 | Davies Bernard |   GBR |  -14 M |      | 1,50/55/16.00 | 08GBR19 | 1,50/55/18.25 | 08GBR20 |  
|  153 | Sconciaforni Lupo |   ITA |  -10 M | 1998 | 4,00/55/18.25 | 08ITA12 | 3,50/55/18.25 | 08ITA08 |  
|  154 | Borselli Agostino |   ITA |  -12 M | 1996 | 4,00/55/18.25 | 08ITA09 | 3,00/55/18.25 | 08ITA15 |  
|  155 | Jahnke Tobias |   GER |  -12 M | 1996 | 4,00/55/18.25 | 08GER06 | 3,00/55/18.25 | 08GER02 |  
|  156 | Loumakos George |   GRE |  -14 M | 1994 | 3,50/55/18.25 | 08GRE02 | 2,50/55/18.25 | 08GRE03 |  
|  157 | Correia Bernardo |   POR |  -12 M | 1996 | 3,00/55/18.25 | 08POR02 | 2,00/55/18.25 | 08FRA06 |  
|  158 | Kicin Milan |   SVK |  -14 M | 1995 | 4,00/55/18.25 | 08FRA06 | 0,50/55/18.25 | 08SVK05 |  
|  159 | Borika Elia |   SUI |  -12 M | 1996 | 2,00/55/18.25 | 08SUI01 | 2,00/55/18.25 | 08SUI10 |  
|  160 | Vigezzi Enzo |   FRA |  -12 M | 1997 | 3,00/55/18.25 | 08FRA02 | 0,00/55/18.25 | 08FRA16 |  
|  161 | Martin-Champetier Antoine |   FRA |  -17 M | 1993 | 5,00/58/18.25 | 08FRA33 | 1,00/49 | 07FRA53 |  
|  162 | Muralter Christoph |   AUT |  -17 M | 1992 | 3,00/58/14.25 | 08AUT04 | 3,50/37 | 08CRO01 |  
|  163 | Grosek Seppi |   AUT |  -17 M | 1993 | 2,00/58/16.00 | 08ITA021 | 5,00/37 | 08CRO01 |  
|  164 | Idehaag Carl-Martin |   SWE |  -17 M | 1991 | 1,00/58/18.25 | 08SWE24 | 5,00/40 | 08SWE34 |  
|  165 | Donatiu Viñas Lluís |   ESP |  -14 M | 1995 | 4,50/55/18.25 | 08FRA06 | 4,00/52 | 08ESP07 |  
|  166 | Donatiu Viñas Pepe |   ESP |  -17 M | 1993 | 3,50/55/18.25 | 08ESP11 | 4,00/52 | 08ESP07 |  
|  167 | Hazelwood Robert |   GBR |  -10 M | 1999 | 3,50/55/18.25 | 08GBR19 | 3,00/52 | 08FRA06 |  
|  168 | Daniil Dany |   GRE |  -12 M | 1997 | 3,00/55/18.25 | 08GRE02 | 3,50/52 | 08GRE03 |  
|  169 | Hottlet Thomas |   BEL |  -14 M | 1995 | 2,00/55/18.25 | 08BEL04 | 4,00/52 | 08BEL12 |  
|  170 | Van Der Merwe Eamon |   RSA |  -12 M | 1996 | 1,50/55/16.00 | 08RSA14 | 4,00/49 | 08RSA04 |  
|  171 | Neubauer Lukas |   AUT |  -14 M | 1995 | 0,00/55/18.25 | 08AUT03 | 5,00/52 | 08AUT02 |  
|  172 | Tsaousidis George |   GRE |  -14 M | 1994 | 2,50/55/18.25 | 08GRE03 | 2,00/52 | 08GRE02 |  
|  173 | Teigen Richard |   NOR |  -14 M | 1995 | 2,00/55/18.25 | 08NOR02 | 2,25/52 | 08NOR003 |  
|  174 | Conde Santi |   ESP |  -12 M | 1996 | 1,50/55/18.25 | 08ITA05 | 2,00/52 | 08ESP05 |  
|  175 | Van De Velde Benoit |   BEL |  -17 M | 1992 | 2,50/55/18.25 | 08BEL04 | 5,00/37 | 08BEL10 |  
|  176 | Petrov Oleg |   RUS |  -17 M | 1993 | 3,50/55/18.25 | 08EAME01 | 2,00/37 | 08BLR01 |  
|  177 | Loumakos Panagiotis |   GRE |  -12 M | 1996 | 1,50/55/18.25 | 08GRE03 | 1,50/37 | 08GRE02 |  
|  178 | Johnsen Håkan Vikan |   NOR |  -17 M | 1992 | 5,50/52 | 08NOR003 | 4,25/52 | 08NOR02 |  
|  179 | Samuhel Michal |   SVK |  -14 M | 1994 | 5,00/52 | 08FRA06 | 4,00/52 | 08SVK03 |  
|  180 | Beard Jack |   GBR |  -14 M |      | 5,00/52 | 08GBR20 | 3,00/52 | 08GBR19 |  
|  181 | Prie Malo |   FRA |  -10 M | 1999 | 2,00/52/16.00 | 08FRA26 | 5,00/49 | 08FRA35 |  
|  182 | Archidiacono Ottavio Andrea |   ITA |  -10 M | 1998 | 4,50/52 | 08ITA11 | 2,00/52 | 08ITA08 |  
|  183 | Öhman Patrik |   SWE |  -17 M | 1993 | 3,00/52 | 08SWE14 | 2,50/52 | 08DEN01 |  
|  184 | Hryhoryeu Illia |   BLR |  -14 M | 1994 | 4,00/52 | 08POL08 | 1,00/52 | 08CZE03 |  
|  185 | Coetzee Wico |   NAM |  -17 M | 1993 | 1,50/52 | 08NAM02 | 1,50/52 | 08RSA15 |  
|  186 | Duponcel Maxence |   FRA |  -12 M | 1997 | 2,00/52 | 08FRA02 | 5,00/49 | 08FRA05 |  
|  187 | Andreopoulos Mihail |   GRE |  -14 M | 1995 | 2,00/52 | 08GRE02 | 3,00/49 | 08GRE03 |  
|  188 | Loft Thomas |   DEN |  -12 M | 1997 | 0,50/52 | 08DEN01 | 3,00/49 | 08DEN11 |  
|  189 | Slot Jelle |   NED |  -14 M | 1995 | 1,00/52 | 08NED09 | 2,00/49 | 08BEL10 |  
|  190 | Borselli Riccardo |   ITA |  -10 M | 1999 | 4,00/49 | 08ITA13 | 3,00/49 | 08ITA15 |  
|  191 | Berio Eugenio |   ITA |  -14 M |      | 2,00/52 | 08ITA11 | 3,00/46 | 08ITA09 |  
|  192 | Kazlowski Alexander |   BLR |  -12 M | 1996 | 3,50/49 | 08CZE03 | 0,50/49 | 08POL08 |  
