|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom - Under 21 Men
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Slalom - Under 21 Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Descuns Sacha |   FRA |  -17 M | 1992 | 1,50/58/10.25 | 08FRA28 | 3,00/58/10.75 | 07FRA60 |  
|    2 | Luzzeri Matteo |   ITA |  -21 M | 1988 | 4,00/58/10.75 | 08SUI06 | 2,25/58/10.75 | 08ITA07 |  
|    3 | Sedlmajer Adam |   CZE |  -21 M | 1987 | 3,00/58/10.75 | 08EAME03 | 3,00/58/10.75 | 08S082P |  
|    4 | Bartalsky Martin |   SVK |  -21 M | 1988 | 3,00/58/10.75 | 08AUT04 | 2,50/58/10.75 | 08AUT03 |  
|    5 | Duvernoy Guillaume |   FRA |  -21 M | 1989 | 3,00/58/10.75 | 08FRA10 | 2,00/58/10.75 | 08FRA38 |  
|    6 | Ricaud Loic |   FRA |  -21 M | 1987 | 1,50/58/10.75 | 08FRA35 | 0,00/58/10.75 | 08FRA20 |  
|    7 | Niola Thomas |   FRA |  -17 M | 1991 | 1,50/58/10.75 | 08FRA28 | 4,00/58/11.25 | 08FRA40 |  
|    8 | Winter Fred |   GBR |  -21 M | 1990 | 0,50/58/10.75 | 08GBR11 | 5,00/58/11.25 | 08EAME04 |  
|    9 | Schipner Bojan |   GER |  -21 M | 1989 | 1,00/58/10.75 | 08AUT03 | 4,00/58/11.25 | 08ITA021 |  
|   10 | Köstenberger Claudio |   AUT |  -21 M | 1988 | 4,50/58/11.25 | 08S039R | 4,00/58/11.25 | 08AUT02 |  
|   11 | Jamin Roland |   FRA |  -21 M | 1989 | 4,50/58/11.25 | 08FRA15 | 4,00/58/11.25 | 08FRA41 |  
|   12 | Spinelli Luca |   ITA |  -17 M | 1991 | 3,50/58/11.25 | 08ITA15 | 3,00/58/11.25 | 08EAME04 |  
|   13 | Kolman Martin |   CZE |  -17 M | 1992 | 4,00/58/11.25 | 08ESP10 | 2,00/58/11.25 | 08EAME01 |  
|   14 | Quera Costa Claudi |   ESP |  -21 M | 1990 | 3,00/58/11.25 | 08FRA20 | 3,00/58/11.25 | 08FRA38 |  
|   15 | Mayling George |   GBR |  -21 M | 1990 | 3,50/58/11.25 | 07CHI99 | 2,00/58/11.25 | 08C104R |  
|   16 | Noguera Vergés Lluís |   ESP |  -21 M | 1990 | 3,50/58/11.25 | 08FRA41 | 2,00/58/11.25 | 08ITA13 |  
|   17 | Stadlbaur Benjamin |   SUI |  -17 M | 1992 | 3,25/58/11.25 | 08FRA40 | 2,00/58/11.25 | 08EAME04 |  
|   18 | Dailland Thibaut |   FRA |  -21 M | 1990 | 3,00/58/11.25 | 08EAME04 | 2,00/58/11.25 | 07CHI99 |  
|   19 | Prie Gwenole |   FRA |  -17 M | 1991 | 2,50/58/11.25 | 08FRA35 | 2,00/58/11.25 | 08FRA10 |  
|   20 | Urban Alexander |   AUT |  -17 M | 1991 | 3,00/58/11.25 | 08AUT04 | 1,00/58/11.25 | 08AUT03 |  
|   21 | Lambrigger Loris |   SUI |  -21 M | 1987 | 2,00/58/11.25 | 08EAME04 | 2,00/58/11.25 | 08ITA15 |  
|   22 | Jungerius Kees |   NED |  -21 M | 1988 | 2,00/58/11.25 | 08FRA25 | 2,00/58/11.25 | 08NED07 |  
|   23 | De Freitas Sebastien |   FRA |  -21 M | 1988 | 2,00/58/11.25 | 08FRA10 | 2,00/58/11.25 | 08FRA15 |  
|   24 | Efverström Johan |   SWE |  -21 M | 1990 | 2,00/58/11.25 | 08EAME04 | 2,00/58/11.25 | 08SWE24 |  
|   25 | Buttigieg Anthony |   FRA |  -21 M | 1987 | 2,00/58/11.25 | 08FRA18 | 1,50/58/11.25 | 08FRA37 |  
|   26 | Rönkkö Pietari |   FIN |  -21 M | 1990 | 2,00/58/11.25 | 08EAME04 | 1,50/58/11.25 | 08DEN01 |  
|   27 | Efverström Daniel |   SWE |  -17 M | 1992 | 2,00/58/11.25 | 08S039R | 1,00/58/11.25 | 08SWE24 |  
|   28 | Coassin Pierre |   FRA |  -21 M | 1989 | 2,00/58/11.25 | 08FRA05 | 0,50/58/11.25 | 08FRA19 |  
|   29 | Moreno De Carlos Alvaro |   ESP |  -21 M | 1987 | 1,00/58/11.25 | 08C104R | 1,00/58/11.25 | 08FRA12 |  
|   30 | Bushyn Siarhei |   BLR |  -21 M | 1987 | 3,00/58/11.25 | 08GER01 | 4,50/58/12.00 | 08S111R |  
|   31 | Casero Thomas |   FRA |  -21 M | 1988 | 2,00/58/11.25 | 08FRA35 | 5,50/58/12.00 | 08FRA20 |  
|   32 | Metivier Eudes |   FRA |  -17 M | 1992 | 3,00/58/11.25 | 08FRA13 | 4,00/58/12.00 | 08FRA25 |  
|   33 | De Jonge Sander |   NED |  -17 M | 1991 | 2,00/58/11.25 | 08FRA25 | 5,00/58/12.00 | 08ITA05 |  
|   34 | Goede Sebastian |   GER |  -21 M | 1987 | 2,00/58/11.25 | 08GER06 | 4,50/58/12.00 | 08EAME04 |  
|   35 | Pinto Biescas Marcel |   ESP |  -21 M | 1990 | 2,00/58/11.25 | 08FRA41 | 4,25/58/12.00 | 08ESP11 |  
|   36 | Ballon Pierre |   FRA |  -21 M | 1989 | 2,00/58/11.25 | 08FRA10 | 4,00/58/12.00 | 08FRA19 |  
|   37 | Christou Dimitris |   GRE |  -17 M | 1992 | 2,00/58/11.25 | 08GRE07 | 4,00/58/12.00 | 08ITA03 |  
|   38 | Brännström Markus |   SWE |  -21 M | 1989 | 2,00/58/11.25 | 08SWE14 | 3,50/58/12.00 | 08SWE24 |  
|   39 | Benatti Nicholas |   ITA |  -17 M | 1991 | 2,25/58/11.25 | 08ITA09 | 3,00/58/12.00 | 08ITA021 |  
|   40 | Earl James |   GBR |  -17 M | 1992 | 0,50/58/11.25 | 08EAME01 | 4,50/58/12.00 | 08GBR19 |  
|   41 | Beliakou Herman |   BLR |  -21 M | 1989 | 1,50/58/11.25 | 08CZE01 | 3,00/58/12.00 | 08EAME04 |  
|   42 | Andeol Quentin |   FRA |  -21 M | 1989 | 1,00/58/11.25 | 08FRA10 | 3,50/58/12.00 | 08FRA03 |  
|   43 | Ribeiro Santos Joao Pedro |   POR |  -21 M | 1989 | 5,00/58/12.00 | 08ESP10 | 5,00/58/12.00 | 08POR02 |  
|   44 | Van De Putte Luca |   ITA |  -21 M | 1989 | 5,00/58/12.00 | 08ITA06 | 4,50/58/12.00 | 08ITA09 |  
|   45 | Basinski Mikhail |   BLR |  -17 M | 1991 | 0,50/58/11.25 | 08S111R | 2,25/58/12.00 | 08CZE01 |  
|   46 | Hebdon Harry |   GBR |  -21 M | 1989 | 4,50/58/12.00 | 08GBR13 | 4,00/58/12.00 | 08GBR19 |  
|   47 | D'Alberto Lorenzo |   ITA |  -21 M | 1989 | 4,50/58/12.00 | 08EAME04 | 3,50/58/12.00 | 08ITA09 |  
|   48 | Bowler Joshua |   GBR |  -17 M | 1991 | 4,00/58/12.00 | 08GBR03 | 4,00/58/12.00 | 08GBR04 |  
|   49 | Andeol Thibault |   FRA |  -21 M | 1989 | 4,00/58/12.00 | 08FRA03 | 4,00/58/12.00 | 08FRA14 |  
|   50 | Kamyshenko Sergey |   RUS |  -21 M | 1987 | 5,50/58/12.00 | 08RUS02 | 2,00/58/12.00 | 08EAME04 |  
|   51 | Serzhanin Ivan |   BLR |  -21 M | 1990 | 5,00/58/12.00 | 08CZE01 | 2,50/58/12.00 | 08BLR01 |  
|   52 | Fernandez Theo |   FRA |  -17 M | 1992 | 4,50/58/12.00 | 08FRA03 | 3,00/58/12.00 | 07FRA73 |  
|   53 | Vos Danny |   NED |  -21 M | 1989 | 4,00/58/12.00 | 08EAME04 | 3,50/58/12.00 | 08FRA43 |  
|   54 | Hadjikyriacos Kyriacos |   CYP |  -17 M | 1992 | 4,50/58/12.00 | 08EAME01 | 2,00/58/12.00 | 08CYP05 |  
|   55 | Oliver William |   GBR |  -21 M | 1990 | 4,00/58/12.00 | 08GBR19 | 1,50/58/12.00 | 08GBR016 |  
|   56 | Arthéon Julien |   FRA |  -17 M | 1993 | 3,50/58/12.00 | 08FRA28 | 2,00/58/12.00 | 08FRA03 |  
|   57 | Giacometti Sébastien |   SUI |  -21 M | 1987 | 3,00/58/12.00 | 08FRA25 | 2,50/58/12.00 | 08SUI10 |  
|   58 | Stamatis Ioannis |   GRE |  -17 M | 1991 | 3,00/58/12.00 | 08GRE02 | 2,50/58/12.00 | 08GRE03 |  
|   59 | Audeguil Pierre |   FRA |  -17 M | 1991 | 3,00/58/12.00 | 08FRA20 | 2,50/58/12.00 | 08FRA03 |  
|   60 | Boone Mathieu |   BEL |  -17 M | 1993 | 3,50/58/12.00 | 08BEL12 | 1,50/58/12.00 | 08EAME01 |  
|   61 | Oliver Daniel |   GBR |  -21 M | 1988 | 3,00/58/12.00 | 08GBR016 | 2,00/58/12.00 | 08GBR03 |  
|   62 | Bridges Jake |   IRL |  -21 M | 1990 | 3,00/58/12.00 | 08EAME04 | 2,00/58/12.00 | 08ESP11 |  
|   63 | Lambrou Stavros |   GRE |  -17 M | 1991 | 3,00/58/12.00 | 08GRE03 | 2,00/58/12.00 | 08EAME01 |  
|   64 | Burns Matthew |   GBR |  -17 M | 1991 | 3,00/58/12.00 | 08GBR19 | 2,00/58/12.00 | 08GBR016 |  
|   65 | Lordier Baptiste |   FRA |  -17 M | 1992 | 2,50/58/12.00 | 08FRA41 | 2,00/58/12.00 | 08FRA03 |  
|   66 | Georgiou Andreas |   CYP |  -21 M | 1989 | 2,50/58/12.00 | 08GRE07 | 2,00/58/12.00 | 08CYP05 |  
|   67 | Dovnar Alexei |   BLR |  -21 M | 1989 | 2,50/58/12.00 | 08CZE01 | 2,00/58/12.00 | 08BLR01 |  
|   68 | Lagae Pieter-Jan |   BEL |  -21 M | 1988 | 2,00/58/12.00 | 08EAME03 | 2,00/58/12.00 | 08EAME04 |  
|   69 | Lambrou Andreas |   GRE |  -21 M | 1990 | 2,00/58/12.00 | 08EAME04 | 2,00/58/12.00 | 08GRE05 |  
|   70 | Schmidt Luke |   NAM |  -21 M | 1989 | 2,00/58/12.00 | 08RSA04 | 2,00/58/12.00 | 08RSA15 |  
|   71 | Papakul Nikita |   BLR |  -21 M | 1987 | 2,00/58/12.00 | 08BLR01 | 2,00/58/12.00 | 08CHN001 |  
|   72 | Gueniau Bertrand |   FRA |  -21 M | 1988 | 2,50/58/12.00 | 08FRA20 | 1,00/58/12.00 | 07FRA60 |  
|   73 | Swoboda Matthias |   AUT |  -17 M | 1992 | 2,00/58/12.00 | 08AUT04 | 1,50/58/12.00 | 08AUT03 |  
|   74 | Delacour Martin |   FRA |  -21 M | 1987 | 2,00/58/12.00 | 08FRA24 | 1,50/58/12.00 | 08FRA25 |  
|   75 | Papassinos Anastassios |   GRE |  -21 M | 1987 | 2,00/58/12.00 | 08GRE24 | 1,00/58/12.00 | 08GRE07 |  
|   76 | Schützer Johan |   SWE |  -17 M | 1991 | 2,00/58/12.00 | 08SWE14 | 1,00/58/12.00 | 08SWE24 |  
|   77 | Garassino Francesco |   ITA |  -17 M | 1993 | 1,50/58/12.00 | 08ITA021 | 1,00/58/12.00 | 08ITA04 |  
|   78 | Ånesjö David |   SWE |  -21 M | 1988 | 0,50/58/11.25 | 08FIN01 | 1,50/58/13.00 | 08C104R |  
|   79 | Mlynek Marek |   SVK |  -17 M | 1991 | 1,50/58/12.00 | 08AUT02 | 0,50/58/12.00 | 08EAME01 |  
|   80 | Van Heuverswijn Cyprien |   BEL |  -17 M | 1992 | 3,00/58/12.00 | 08BEL12 | 4,50/58/13.00 | 08EAME01 |  
|   81 | Lithner Erik |   SWE |  -21 M | 1988 | 0,50/58/11.25 | 08NOR005 | *6,00/58/14.25 | 08SWE26 |  
|   82 | Huemer Harald |   AUT |  -21 M | 1988 | 1,50/58/12.00 | 08AUT04 | 5,00/58/13.00 | 08AUT03 |  
|   83 | Lambrou Loukas |   GRE |  -21 M | 1988 | 1,00/58/12.00 | 08EAME04 | 5,50/58/13.00 | 08GRE02 |  
|   84 | Visser Gj |   RSA |  -17 M | 1993 | 3,00/58/12.00 | 08NAM02 | 3,25/58/13.00 | 08RSA09 |  
|   85 | Patschke Matthias |   GER |  -21 M | 1988 | 1,00/58/12.00 | 08GER02 | 5,00/58/13.00 | 08GER03 |  
|   86 | Sukhotin Dmitry |   RUS |  -21 M | 1989 | 4,00/58/12.00 | 08RUS02 | 1,50/58/13.00 | 08EAME04 |  
|   87 | Alexandris Sophoklis |   GRE |  -17 M | 1993 | 3,50/58/12.00 | 08GRE07 | 2,00/58/13.00 | 08ITA08 |  
|   88 | Wharton Christopher |   GBR |  -17 M | 1993 | 1,00/58/12.00 | 08GBR06 | 4,00/58/13.00 | 08GBR03 |  
|   89 | Fisher Jared |   RSA |  -17 M | 1992 | 1,50/58/12.00 | 08RSA14 | 3,00/58/13.00 | 08RSA04 |  
|   90 | Grosset Janin Eliot |   FRA |  -17 M | 1993 | 1,00/58/12.00 | 08FRA20 | 3,00/58/13.00 | 08FRA28 |  
|   91 | Biasillo Andrea |   ITA |  -17 M | 1993 | 5,00/58/13.00 | 08ITA02 | 5,00/58/13.00 | 08ITA03 |  
|   92 | Wheldrick Dominic |   GBR |  -21 M | 1989 | 5,00/58/13.00 | 08GBR03 | 4,50/58/13.00 | 08GBR19 |  
|   93 | Linden Lasse |   SWE |  -17 M | 1993 | 1,00/58/12.00 | 08SWE14 | 2,00/58/13.00 | 08SWE24 |  
|   94 | Nikitidis Paris |   GRE |  -17 M | 1992 | 2,00/58/12.00 | 08GRE07 | 0,50/58/13.00 | 08GRE02 |  
|   95 | Antonakos Panagiotis |   GRE |  -17 M | 1992 | 1,50/58/12.00 | 08GRE03 | 0,50/58/13.00 | 08GRE10 |  
|   96 | Mishustsin Pavel |   BLR |  -17 M | 1993 | 4,50/58/13.00 | 08BLR01 | 3,50/58/13.00 | 08EAME01 |  
|   97 | Partl Daniel |   AUT |  -17 M | 1993 | 5,00/58/13.00 | 08CRO01 | 2,50/58/13.00 | 08AUT04 |  
|   98 | Xenikos Alexandros |   GRE |  -21 M | 1987 | 4,00/58/13.00 | 08EAME04 | 3,50/58/13.00 | 08GRE02 |  
|   99 | Gras Matthieu |   FRA |  -21 M | 1990 | 5,50/58/13.00 | 08FRA03 | 1,50/58/13.00 | 08FRA37 |  
|  100 | Patschke Michael |   GER |  -21 M | 1988 | 4,00/58/13.00 | 08ITA021 | 3,00/58/13.00 | 08GER06 |  
|  101 | Jollivet Maxence |   FRA |  -14 M | 1994 | 4,00/58/13.00 | 08FRA21 | 3,00/58/13.00 | 08FRA14 |  
|  102 | Rosén David |   SWE |  -21 M | 1989 | 0,50/58/12.00 | 08SWE24 | *6,00/58/14.25 | 08SWE31 |  
|  103 | Vikström Oskar |   SWE |  -17 M | 1992 | 4,00/58/13.00 | 08ITA03 | 2,50/58/13.00 | 09S032R |  
|  104 | Girst Patrick |   LUX |  -21 M | 1989 | 1,00/58/12.00 | 08FRA25 | 5,00/58/14.25 | 08BEL05 |  
|  105 | Nonn Vladimir |   CZE |  -21 M | 1989 | 4,00/58/13.00 | 08CZE01 | 2,00/58/13.00 | 08CZE03 |  
|  106 | Forrest Richard |   GBR |  -21 M | 1990 | 4,00/58/13.00 | 08GBR22 | 2,00/58/13.00 | 08GBR03 |  
|  107 | Mill Botella Pau |   ESP |  -12 M | 1996 | 3,00/58/13.00 | 08FRA40 | 3,00/58/13.00 | 08ITA01 |  
|  108 | Narciso Miguel |   POR |  -17 M | 1993 | 4,50/58/13.00 | 08ESP10 | 1,00/58/13.00 | 08POR02 |  
|  109 | Jungerius Nick |   NED |  -17 M | 1992 | 3,00/58/13.00 | 08FRA23 | 2,00/58/13.00 | 08EAME01 |  
|  110 | Bolusset Pierre |   FRA |  -17 M | 1993 | 3,00/58/13.00 | 08FRA13 | 2,00/58/13.00 | 08FRA24 |  
|  111 | Lund Jepsen Mads |   DEN |  -21 M | 1990 | 2,50/58/13.00 | 08EAME04 | 2,00/58/13.00 | 08DEN01 |  
|  112 | Jonkman Mike |   NED |  -21 M | 1990 | 2,50/58/13.00 | 08BEL10 | 2,00/58/13.00 | 08NED07 |  
|  113 | Hens Sasha |   BEL |  -21 M | 1990 | 3,00/58/13.00 | 08BEL04 | 0,50/58/13.00 | 08BEL10 |  
|  114 | Nilsson Henrik |   SWE |  -17 M | 1992 | 2,50/58/13.00 | 08SWE24 | 1,00/58/13.00 | 08DEN01 |  
|  115 | Knupp Rene |   NAM |  -17 M | 1991 | 4,00/58/13.00 | 08RSA16 | 5,00/58/14.25 | 08NAM02 |  
|  116 | Gerritsen Patrick |   NED |  -17 M | 1992 | 2,50/58/13.00 | 08GER02 | *6,00/58/14.25 | 08NED02 |  
|  117 | Isayeu Aliaksandr |   BLR |  -17 M | 1993 | 3,50/58/13.00 | 08EAME01 | 3,50/58/14.25 | 08BLR01 |  
|  118 | Rosén Martin |   SWE |  -17 M | 1991 | 1,00/58/13.00 | 08SWE24 | *6,00/58/14.25 | 08SWE33 |  
|  119 | Trads Haugaard Sebastian |   DEN |  -17 M | 1991 | 0,50/58/13.00 | 08GER01 | 0,50/58/13.00 | 08SWE24 |  
|  120 | Milias Renos |   GRE |  -21 M | 1989 | 1,50/58/13.00 | 08GRE05 | 5,00/58/14.25 | 08GRE10 |  
|  121 | Hvaara Tobias |   NOR |  -17 M | 1993 | 1,50/58/13.00 | 08EAME01 | 4,50/58/14.25 | 08NOR01 |  
|  122 | Rutkowski Jakub |   POL |  -21 M | 1987 | 2,00/58/13.00 | 08EAME04 | 3,50/58/14.25 | 08POL03A |  
|  123 | Nieuwstadt Matthew |   RSA |  -17 M | 1991 | 1,00/58/13.00 | 08RSA15 | 4,00/58/14.25 | 08NAM02 |  
|  124 | Kakorych Dzianis |   BLR |  -17 M | 1991 | 1,00/58/13.00 | 08BLR01 | 4,00/58/14.25 | 08POL01 |  
|  125 | Grutza Martin |   GER |  -17 M | 1991 | 0,50/58/13.00 | 08GER02 | 4,00/58/14.25 | 08POL03B |  
|  126 | Bryngelsson Simon |   SWE |  -21 M | 1987 | *6,00/58/14.25 | 08SWE26 | 4,50/58/14.25 | 08SWE33 |  
|  127 | Fekete Stefan |   SRB |  -17 M | 1991 | 1,50/58/13.00 | 08EAME01 | 2,50/58/14.25 | 08AUT02 |  
|  128 | Vleerbos Rico |   NED |  -21 M | 1990 | 2,50/58/13.00 | 08NED07 | 1,00/58/14.25 | 08BEL10 |  
|  129 | Collot Maxime |   BEL |  -21 M | 1990 | 4,50/58/14.25 | 08SUI06 | 4,00/58/14.25 | 08BEL04 |  
|  130 | Janssens Wim |   BEL |  -17 M | 1991 | 5,00/58/14.25 | 08FRA35 | 3,00/58/14.25 | 08BEL04 |  
|  131 | Bou Maachar Tarek |   LIB |  -17 M | 1992 | 5,00/58/14.25 | 08GRE24 | 3,00/58/14.25 | 08CYP05 |  
|  132 | Nilsson Rickard |   SWE |  -21 M | 1989 | 4,50/58/14.25 | 08DEN01 | 3,00/58/14.25 | 08SWE14 |  
|  133 | School Freek |   NED |  -21 M | 1989 | 4,00/58/14.25 | 08GER02 | 3,50/58/14.25 | 08NED10 |  
|  134 | Dehanne Benjamin |   BEL |  -21 M | 1988 | 4,00/58/14.25 | 08BEL12 | 2,50/58/14.25 | 08BEL08 |  
|  135 | Hohl Yannick |   SUI |  -21 M | 1990 | 3,50/58/14.25 | 08ITA021 | 3,00/58/14.25 | 08BEL12 |  
|  136 | Antonsen Christer |   NOR |  -17 M | 1991 | 4,00/58/14.25 | 08NOR003 | 2,00/58/14.25 | 08DEN01 |  
|  137 | Oosthuizen Wayne |   RSA |  -17 M | 1992 | 0,50/58/13.00 | 08RSA09 | 4,00/58/16.00 | 08RSA08 |  
|  138 | Köttl Matthias |   AUT |  -21 M | 1989 | 2,50/58/14.25 | 08AUT03 | 1,50/58/14.25 | 08ITA021 |  
|  139 | Kokotek Michael |   GER |  -17 M | 1992 | 2,50/58/14.25 | 08GER06 | 1,50/58/14.25 | 08GER01 |  
|  140 | Franzen Johan |   SWE |  -17 M | 1992 | 3,00/58/14.25 | 08SWE33 | 0,50/58/14.25 | 08SWE27 |  
|  141 | Dailland Aymeric |   FRA |  -17 M | 1991 | 4,00/58/14.25 | 08FRA03 | 5,00/58/16.00 | 08FRA37 |  
|  142 | Muzic Feruccio |   CRO |  -17 M | 1992 | 2,50/58/14.25 | 08ITA03 | 0,50/58/14.25 | 08EAME01 |  
|  143 | Van Den Eynde Jérôme |   BEL |  -17 M | 1993 | 3,00/58/14.25 | 08EAME01 | 5,50/58/16.00 | 08BEL08 |  
|  144 | Neubauer Phillip |   AUT |  -17 M | 1993 | 1,50/58/14.25 | 08AUT03 | 1,00/58/14.25 | 08AUT02 |  
|  145 | Tichy Vaclav |   CZE |  -17 M | 1993 | 2,00/58/14.25 | 08CZE07 | 5,00/58/16.00 | 08CZE01 |  
|  146 | Perrault Felix |   FRA |  -17 M | 1991 | 2,00/58/14.25 | 08FRA18 | 5,00/58/16.00 | 08FRA19 |  
|  147 | Gruslin Jerôme |   BEL |  -17 M | 1992 | 1,50/58/14.25 | 08BEL12 | 5,00/58/16.00 | 08BEL04 |  
|  148 | Skande Martin |   SWE |  -21 M | 1989 | 3,00/58/14.25 | 08SWE26 | 3,00/58/16.00 | 08NOR02 |  
|  149 | Cogne Dimitri |   SUI |  -17 M | 1991 | 2,50/58/14.25 | 08FRA43 | 3,50/58/16.00 | 08EAME01 |  
|  150 | Van Vliet Marco |   NED |  -17 M | 1992 | 1,50/58/14.25 | 08NED03 | 4,00/58/16.00 | 08BEL08 |  
|  151 | Burns David |   GBR |  -17 M | 1993 | 1,50/58/14.25 | 08GBR19 | 3,50/58/16.00 | 08GBR016 |  
|  152 | Milias Vasilis |   GRE |  -17 M | 1992 | 1,00/58/14.25 | 08GRE10 | 4,00/58/16.00 | 08GRE05 |  
|  153 | Kastis Andreas |   GRE |  -17 M | 1992 | 3,00/58/14.25 | 08GRE03 | 1,50/58/16.00 | 08GRE02 |  
|  154 | Van De Velde Pieter-Jan |   BEL |  -21 M | 1989 | 5,25/58/16.00 | 08BEL04 | 5,00/58/16.00 | 08BEL10 |  
|  155 | Van Vliet Tom |   NED |  -21 M | 1989 | 1,00/58/14.25 | 08NED07 | 3,00/58/16.00 | 08BEL08 |  
|  156 | Pieczonka Bartosz |   POL |  -21 M | 1988 | 4,00/58/16.00 | 08POL01 | 4,00/58/16.00 | 08POL03A |  
|  157 | Galinowski Jan |   POL |  -17 M | 1992 | 4,00/58/16.00 | 08POL03A | 3,50/58/16.00 | 08BLR01 |  
|  158 | Klima Adam |   CZE |  -21 M | 1990 | 1,50/58/14.25 | 08CZE01 | 5,00/58/18.25 | 08CZE02 |  
|  159 | Barguñó Jané Guillermo |   ESP |  -17 M | 1993 | 3,00/58/16.00 | 08ESP11 | 3,00/58/16.00 | 08ITA12 |  
|  160 | Swaan Bas |   NED |  -17 M | 1991 | 2,00/58/14.25 | 08NED02 | 3,50/58/18.25 | 08NED11 |  
|  161 | Stroberg Bradley |   RSA |  -17 M | 1992 | 5,00/58/16.00 | 08NAM02 | 0,50/58/16.00 | 08RSA08 |  
|  162 | Idehaag Johan |   SWE |  -17 M | 1993 | 2,00/58/16.00 | 08SWE24 | 2,00/58/16.00 | 08SWE34 |  
|  163 | Hruby Libor |   CZE |  -14 M | 1994 | 0,50/58/14.25 | 08ITA06 | 1,50/58/18.25 | 08CZE06 |  
|  164 | Arp Hansen Mikkel |   DEN |  -17 M | 1993 | 3,00/58/16.00 | 08SWE27 | 4,00/58/18.25 | 08DEN01 |  
|  165 | Jansson Adam |   SWE |  -17 M | 1993 | 1,00/58/16.00 | 08SWE24 | 0,00/58/16.00 | 08DEN01 |  
|  166 | Arp-Hansen Martin |   DEN |  -17 M | 1991 | 3,50/58/16.00 | 08SWE26 | 3,00/58/18.25 | 08DEN11 |  
|  167 | Stockinger David |   AUT |  -17 M | 1993 | 2,50/58/16.00 | 08AUT01 | 2,50/58/18.25 | 08AUT02 |  
|  168 | Cohen Jaryd |   RSA |  -17 M | 1993 | 0,50/58/16.00 | 08NAM02 | 4,50/58/18.25 | 08RSA15 |  
|  169 | Erbe Conrad |   RSA |  -17 M | 1991 | 2,50/58/16.00 | 08RSA09 | 1,50/58/18.25 | 08NAM02 |  
|  170 | Mathieu Kevin |   FRA |  -21 M | 1989 | 1,00/58/16.00 | 08FRA14 | 2,00/58/18.25 | 08FRA47 |  
|  171 | Stroberg Tyron |   RSA |  -17 M | 1993 | 1,00/58/16.00 | 08NAM03 | 1,50/58/18.25 | 08RSA15 |  
|  172 | Chatenet Maxime |   FRA |  -21 M | 1990 | 5,50/58/18.25 | 08FRA20 | 3,00/58/18.25 | 08FRA09 |  
|  173 | Hellerud Kristian |   NOR |  -17 M | 1991 | 4,00/58/18.25 | 08DEN01 | 3,00/58/18.25 | 08NOR02 |  
|  174 | Conde Richi |   ESP |  -17 M | 1993 | 4,00/58/18.25 | 08ESP05 | 2,50/58/18.25 | 08ITA05 |  
|  175 | Pernull Rene |   GER |  -21 M | 1987 | 3,00/58/18.25 | 08GER008 | 3,00/58/18.25 | 08GER02 |  
|  176 | Moen Herman |   NOR |  -17 M | 1992 | 3,50/58/18.25 | 08DEN01 | 2,00/58/18.25 | 08NOR02 |  
|  177 | Zeder Mathieu |   SUI |  -17 M | 1993 | 3,00/58/18.25 | 08FRA10 | 2,50/58/18.25 | 08EAME01 |  
|  178 | Loudil Marek |   CZE |  -14 M | 1995 | 3,00/58/14.25 | 08CZE06 | 1,50/55/12.00 | 08EAME01 |  
|  179 | Borysewicz Kamil |   POL |  -14 M | 1995 | 2,50/58/14.25 | 08POL03B | 3,00/55/13.00 | 08EAME01 |  
|  180 | Meisner Viktor |   CZE |  -14 M | 1994 | 2,00/58/13.00 | 08CZE06 | 2,50/55/14.25 | 08CZE03 |  
|  181 | Swaan Tommy |   NED |  -14 M | 1994 | 2,00/58/16.00 | 08NED07 | 2,00/55/14.25 | 08EAME01 |  
|  182 | Grauwelman Wesley |   NED |  -21 M | 1990 | 5,00/58/14.25 | 08NED07 | 3,50/55/18.25 | 08BEL05 |  
|  183 | Cap Matej |   CZE |  -14 M | 1994 | 4,00/58/18.25 | 08CZE06 | 2,00/55/16.00 | 08CZE01 |  
|  184 | Rodrigues Francisco |   POR |  -17 M | 1993 | 2,00/58/18.25 | 08ESP10 | 4,00/55/18.25 | 08POR02 |  
|  185 | Patounis Achileas |   GRE |  -14 M | 1994 | 2,00/55/11.25 | 08ITA08 | 0,50/55/11.25 | 08GRE03 |  
|  186 | Caruso Brando |   ITA |  -12 M | 1996 | 2,00/55/11.25 | 08ITA09 | 5,00/55/12.00 | 08ITA04 |  
|  187 | Turp William |   GBR |  -14 M | 1994 | 3,50/55/12.00 | 08GBR19 | 3,50/55/12.00 | 08GBR20 |  
|  188 | Weichhart Andreas |   AUT |  -14 M | 1994 | 4,00/55/12.00 | 08EAME01 | 2,00/55/12.00 | 08AUT03 |  
|  189 | Berio Edoardo |   ITA |  -14 M | 1995 | 3,00/55/12.00 | 08ITA03 | 2,50/55/12.00 | 08EAME01 |  
