|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Jump - Seniors Men
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Jump - Seniors Men - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Oberleitner Franz |   AUT | Sen2 M | 1955 | 62,9m | 08GER01 | 62,9m | 08S112R |  
|    2 | Schipner Thoralf |   GER | Sen1 M | 1964 | 57,5m | 08ITA021 | 55,4m | 08EAME05 |  
|    3 | Hazelwood Tim |   GBR | Sen2 M | 1961 | 56,2m | 08GBR06 | 54,8m | 08GBR08 |  
|    4 | Singleton Chris |   GBR | Sen1 M | 1966 | 55,6m | 08GBR06 | 53,7m | 08GBR08 |  
|    5 | Wienerroither Michael |   AUT | Sen1 M | 1970 | 55,4m | 08AUT04 | 53,5m | 08ITA03 |  
|    6 | Budd Danny |   GBR | Sen1 M | 1971 | 54,5m | 08EAME05 | 49,8m | 08GBR14 |  
|    7 | Galvin Barry |   IRL | Sen1 M | 1969 | 53,2m | 08S039R | 48,6m | 08IWSF05 |  
|    8 | Gummelt Heiko |   GER | Sen1 M | 1966 | 50,9m | 08GER04 | 48,8m | 08EAME05 |  
|    9 | Hurley Stephen |   GBR | Sen1 M | 1966 | 49,9m | 08GBR23 | 48,2m | 08GBR18 |  
|   10 | Gabriel Raoul |   FRA | Sen1 M | 1972 | 47,9m | 08FRA02V | 47,9m | 08IWSF05 |  
|   11 | Fortamps Jean-Christophe |   BEL | Sen1 M | 1971 | 47,5m | 08FRA43 | 46,6m | 08EAME05 |  
|   12 | Lefour Christophe |   FRA | Sen1 M | 1966 | 46,0m | 08FRA02V | 44,3m | 08EAME05 |  
|   13 | Swoboda Christian |   AUT | Sen2 M | 1957 | 44,3m | 08EAME05 | 43,9m | 08AUT04 |  
|   14 | Reinhardt Frank |   GER | Sen1 M | 1964 | 45,5m | 08AUT03 | 42,3m | 08GER008 |  
|   15 | Slot Pieter |   NED | Sen1 M | 1970 | 45,8m | 08BEL10 | *40,0m | 08NED08 |  
|   16 | Hartinger Thomas |   GER | Sen2 M | 1958 | 43,3m | 08AUT03 | 40,7m | 08GER008 |  
|   17 | Clarke Geoff |   IRL | Sen2 M | 1954 | 41,5m | 08EAME05 | 40,4m | 08GBR06 |  
|   18 | Anguenot Lionel |   FRA | Sen1 M | 1968 | 39,3m | 07FRA60 | 39,2m | 08FRA02V |  
|   19 | Senge Wolfgang |   GER | Sen3 M | 1952 | 37,5m | 08EAME05 | 37,4m | 08GER01 |  
|   20 | Hammersley Paul |   GBR | Sen2 M | 1956 | 37,4m | 08EAME05 | 36,9m | 08GBR06 |  
|   21 | Gagliardi Vittorio |   ITA | Sen2 M | 1961 | 36,8m | 08ITA03 | 36,1m | 08ITA01 |  
|   22 | Ward George |   GBR | Sen3 M | 1952 | 36,2m | 08GBR06 | 35,6m | 08EAME05 |  
|   23 | Schreiner Berthold |   AUT | Sen1 M | 1969 | 37,6m | 08AUT03 | 33,9m | 08AUT04 |  
|   24 | Schulze Frank |   AUT | Sen1 M | 1965 | 35,8m | 08AUT03 | 33,6m | 08AUT04 |  
|   25 | Gregersen Morten |   NOR | Sen1 M | 1970 | 34,8m | 08NOR003 | 34,5m | 08NOR02 |  
|   26 | Le Moy Gérard |   FRA | Sen1 M | 1968 | 34,0m | 07FRA60 | 33,8m | 08FRA02V |  
|   27 | Hueller Heiko |   GER | Sen3 M | 1945 | 34,2m | 08IWSF05 | 33,4m | 08GER008 |  
|   28 | Öhman Mathias |   SWE | Sen1 M | 1970 | 33,4m | 08SWE14 | 33,2m | 08SWE24 |  
|   29 | Saintviteux Yves |   BEL | Sen1 M | 1966 | 33,8m | 08NED11 | 30,9m | 08NED09 |  
|   30 | Philips John |   GBR | Sen3 M | 1947 | 32,4m | 08EAME05 | 32,1m | 08GBR18 |  
|   31 | Johnsen Lasse |   NOR | Sen3 M | 1952 | 32,7m | 08DEN19 | 31,7m | 08NOR003 |  
|   32 | Knudsen Jens |   DEN | Sen3 M | 1949 | 33,1m | 08DEN19 | 30,6m | 08EAME05 |  
|   33 | Begovich Heinz |   AUT | Sen3 M | 1943 | 32,3m | 08ITA021 | 31,0m | 08AUT04 |  
|   34 | Lowe Simon |   GBR | Sen2 M | 1956 | 32,1m | 08GBR18 | 30,9m | 08GBR14 |  
|   35 | Lilleberg Audun |   NOR | Sen3 M | 1951 | 31,0m | 08IWSF05 | 29,6m | 08NOR02 |  
|   36 | Vos Gerrit |   NED | Sen3 M | 1946 | 29,4m | 08NED07 | 28,9m | 08FRA43 |  
|   37 | Menzel Hans-Joachim |   GER | Sen2 M | 1960 | 29,2m | 08EAME05 | 29,0m | 08S082P |  
|   38 | Elgesem Hans Olaf |   NOR | Sen3 M | 1943 | 31,3m | 08NOR01 | 26,4m | 08EAME05 |  
|   39 | Bonnemann Ralf |   GER | Sen2 M | 1961 | 29,2m | 08GER03 | 28,4m | 08ITA15 |  
|   40 | Faverial Jerome |   FRA | Sen1 M | 1965 | 28,8m | 08FRA05 | 28,3m | 08FRA02V |  
|   41 | Genelot Denis |   FRA | Sen1 M | 1964 | 27,1m | 07FRA60 | 26,1m | 08FRA16 |  
|   42 | Huisman Henk |   NED | Sen2 M | 1962 | 26,7m | 08BEL10 | 25,4m | 08NED11 |  
|   43 | Vigneron Frederic |   FRA | Sen2 M | 1962 | 25,9m | 08FRA02V | 25,8m | 08FRA37 |  
|   44 | Mathieu Francois |   FRA | Sen2 M | 1961 | 25,6m | 08FRA02V | 25,6m | 08FRA05 |  
|   45 | Weichhart Jürgen |   AUT | Sen1 M | 1964 | 25,4m | 08AUT03 | 19,9m | 08AUT04 |  
|   46 | Gras Daniel |   FRA | Sen2 M | 1960 | 21,8m | 08FRA37 | 21,5m | 08FRA02V |  
|   47 | Fernandes Fernando |   POR | Sen3 M | 1952 | 25,0m | 08POR01 | 15,9m | 08EAME05 |  
|   48 | Schmidt Jesper |   DEN | Sen1 M | 1964 | 20,4m | 08DEN12 | 20,0m | 08DEN19 |  
|   49 | Sorensen Sten |   DEN | Sen2 M | 1957 | 18,7m | 08DEN11 | 18,7m | 08DEN19 |  
|   50 | Kuhnt Günther |   GER | Sen2 M | 1958 | 17,2m | 08GER02 | 16,0m | 08GER01 |  
|   51 | De Jongh Dennis |   RSA | Sen2 M | 1961 | 15,9m | 08RSA14 | 15,6m | 08RSA04 |  
|   52 | Hoil Robin |   GBR | Sen1 M | 1971 | 17,9m | 08ITA021 | 12,3m | 08GBR18 |  
|   53 | Juhl Anker |   DEN | Sen3 M | 1942 | 13,3m | 08DEN19 | 12,8m | 08DEN11 |  
|   54 | Pernulf Adolf |   GER | Sen2 M | 1953 | 13,2m | 08GER02 | 12,8m | 08GER008 |  
|   55 | Arp Hansen Lars |   DEN | Sen3 M | 1950 | 10,6m | 08EAME05 | 10,0m | 08DEN19 |  
 
              | 
           
         
       
     |