|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Jump -  Women
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Jump -  Women - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Andriopoulou Angeliki |   GRE | Open W | 1976 | 54,8m | 08EAME02 | 52,7m | 08S116P |  
|    2 | Fladborg June |   DEN | Open W | 1977 | 53,8m | 08C041R | 53,4m | 08S140P |  
|    3 | Berdnikava Natallia |   BLR | Open W | 1982 | 53,9m | 08EAME03 | 52,0m | 08S116P |  
|    4 | Turets Iryna |   BLR | Open W | 1977 | 52,3m | 08EAME02 | 51,9m | 08GER01 |  
|    5 | Ravaioli Simona |   ITA | Open W | 1976 | 52,2m | 08FRA12 | 50,3m | 08GER01 |  
|    6 | Vympranietsova Marie |   GRE | Open W | 1980 | 51,6m | 08ITA021 | 50,3m | 08EAME02 |  
|    7 | Chardin Nancy |   FRA |  -21 W | 1988 | 50,9m | 08EAME03 | 50,8m | 08FRA01 |  
|    8 | Mathieu Marion |   FRA | Open W | 1985 | 51,3m | 09S018R | 49,1m | 08EAME03 |  
|    9 | Lucine Clementine |   FRA | Open W | 1982 | 50,2m | 08EAME03 | 50,2m | 08S116P |  
|   10 | Jepsen Maj |   DEN | Open W | 1986 | 50,8m | 08DEN01 | 49,2m | 08GER01 |  
|   11 | Soendergaard Stinne |   DEN | Open W | 1985 | 50,4m | 08SWE24 | 48,8m | 08FRA12 |  
|   12 | Hunter Jakalyn |   GBR | Open W | 1974 | 49,3m | 08S082P | 49,0m | 09S019R |  
|   13 | Lammi Jutta |   FIN |  -21 W | 1987 | 49,2m | 08DEN01 | 48,7m | 08EAME04 |  
|   14 | Amade Anais |   FRA | Open W | 1981 | 48,0m | 08EAME02 | 47,4m | 08FRA12 |  
|   15 | De Medrano Tiana Cristina |   ESP |  -21 W | 1987 | 47,8m | 07CHI99 | 46,5m | 08EAME04 |  
|   16 | Kashitsina Olga |   RUS | Sen1 W | 1972 | 47,9m | 08EAME02 | 42,8m | 08EAME05 |  
|   17 | Aynaud Marion |   FRA |  -21 W | 1990 | 45,4m | 08EAME04 | 45,1m | 07CHI99 |  
|   18 | Rauchenwald Tina |   AUT |  -21 W | 1990 | 44,2m | 08AUT04 | 43,2m | 08AUT03 |  
|   19 | Francke Lisa |   SWE |  -21 W | 1990 | 45,4m | 08DEN01 | 41,9m | 08EAME04 |  
|   20 | Costard Manon |   FRA |  -17 W | 1991 | 44,0m | 08EAME04 | 43,1m | 08S116P |  
|   21 | Adriaensen Kate |   BEL | Open W | 1986 | 44,4m | 08FRA20 | 41,9m | 08EAME03 |  
|   22 | Zlatohlavkova Martina |   CZE | Open W | 1984 | 43,5m | 08EAME03 | 42,8m | 08CHN001 |  
|   23 | Neels Camille |   FRA | Open W | 1986 | 42,9m | 08FRA43 | 42,6m | 08CHN001 |  
|   24 | Pavlova Olga |   BLR | Sen1 W | 1968 | 44,4m | 08EAME03 | 40,4m | 08POL04 |  
|   25 | Kolesarova Barbora |   SVK | Open W | 1985 | 40,7m | 08CHN001 | 40,2m | 08ITA06 |  
|   26 | Veramchuk Maryia |   BLR | Open W | 1986 | 40,6m | 08BLR01 | 39,9m | 08EAME03 |  
|   27 | Baran Katsiaryna |   BLR | Open W | 1984 | 40,1m | 08BLR01 | 37,4m | 08POL01 |  
|   28 | Pajni Maria Luisa |   ITA |  -17 W | 1992 | 37,8m | 08ITA09 | 37,2m | 08EAME01 |  
|   29 | Chaves Alberich Elisabeth |   ESP | Open W | 1978 | 37,3m | 08ESP11 | 36,4m | 08EAME03 |  
|   30 | Straltsova Hanna |   BLR |  -14 W | 1994 | 37,8m | 08CZE03 | 35,0m | 08BLR01 |  
|   31 | Basic Kim |   AUT |  -17 W | 1991 | 36,5m | 08CRO01 | 35,9m | 08AUT03 |  
|   32 | Robineau Marie |   FRA |  -17 W | 1992 | 36,9m | 08FRA43 | 34,9m | 08FRA03 |  
|   33 | Shorten Danielle |   GBR |  -17 W | 1991 | 36,7m | 08EAME04 | 34,6m | 08GBR19 |  
|   34 | Pantzare Madelene |   SWE |  -17 W | 1991 | 35,5m | 08SWE30 | 34,7m | 08SWE24 |  
|   35 | Berg Jeanna |   GER |  -21 W | 1988 | 36,4m | 08EAME04 | 33,7m | 08EAME03 |  
|   36 | Köstenberger Ramona |   AUT |  -21 W | 1990 | 36,0m | 08AUT04 | 33,3m | 08ITA03 |  
|   37 | Cambray Iris |   FRA |  -17 W | 1993 | 34,9m | 08FRA06 | 33,3m | 08FRA05 |  
|   38 | Martin Samantha |   RSA | Open W | 1983 | 34,9m | 08RSA14 | 32,3m | 08NAM02 |  
|   39 | Povolna Petra |   CZE |  -17 W | 1991 | 33,8m | 08EAME01 | 33,1m | 08CZE02 |  
|   40 | Gustavsson Sandra |   SWE |  -21 W | 1990 | 34,0m | 08DEN01 | 32,7m | 08SWE24 |  
|   41 | Huemer Hanna |   AUT |  -14 W | 1994 | 34,8m | 08ITA021 | 31,1m | 08AUT03 |  
|   42 | Sourty Virginie |   FRA |  -21 W | 1987 | 36,9m | 08CHN001 | 28,6m | 07FRA60 |  
|   43 | Tomanova Katerina |   CZE |  -17 W | 1993 | 32,9m | 08EAME01 | 32,4m | 08CZE06 |  
|   44 | Pinto Biescas Aida |   ESP | Open W | 1986 | 33,5m | 08ESP03 | 31,7m | 08ESP05 |  
|   45 | Poulain-Ferarios Camille |   FRA |  -14 W | 1994 | 33,8m | 08FRA43 | 30,6m | 08FRA03 |  
|   46 | Dymant Iryna |   BLR |  -21 W | 1989 | 35,1m | 08BLR01 | 29,2m | 08POL01 |  
|   47 | Rabchun Aliaksandra |   BLR |  -21 W | 1990 | 33,8m | 08BLR01 | 29,9m | 08POL01 |  
|   48 | Baumeier Gitte |   GER | Sen1 W | 1970 | 32,1m | 08EAME05 | 31,1m | 08GER04 |  
|   49 | Dyreborg Sussi |   DEN |  -17 W | 1991 | 31,9m | 08DEN01 | 31,3m | 08DEN11 |  
|   50 | Ytteborg Karoline |   NOR | Open W | 1986 | 32,7m | 07CHI99 | 30,4m | 08S039R |  
|   51 | Mayling Annie |   GBR |  -17 W | 1992 | 32,4m | 08GBR19 | 30,2m | 08GBR08 |  
|   52 | Bergström Madeleine |   SWE |  -21 W | 1988 | 31,0m | 08S039R | 29,7m | 08SWE30 |  
|   53 | Van Gasteren Deborah |   NED |  -21 W | 1990 | 30,5m | 08GER02 | 30,0m | 08NED07 |  
|   54 | Jollivet Anais |   FRA |  -17 W | 1991 | 29,9m | 08FRA14 | 29,7m | 08FRA03 |  
|   55 | Bagnoli Martina |   ITA |  -17 W | 1992 | 29,6m | 08ITA09 | 29,4m | 08ITA021 |  
|   56 | Hoikkanen Emilia |   FIN |  -17 W | 1992 | 30,6m | 08EAME04 | 28,1m | 08DEN01 |  
|   57 | Porter Joanne |   GBR | Sen1 W | 1969 | 29,7m | 08GBR06 | 27,9m | 08EAME05 |  
|   58 | Bruneau Cecile |   FRA | Sen1 W | 1968 | 29,2m | 08FRA05 | 27,9m | 07FRA60 |  
|   59 | Bonnemann Giannina |   GER |  -14 W | 1994 | 28,7m | 08GER03 | 28,3m | 08EAME01 |  
|   60 | Benjamin Jennifer |   GBR |  -17 W | 1991 | 28,9m | 08GBR19 | 27,8m | 08GBR08 |  
|   61 | Caruso Silvia |   ITA |  -17 W | 1991 | 28,4m | 08ITA12 | 28,2m | 08EAME04 |  
|   62 | Kalinova-Cerna Sarka |   CZE | Open W | 1976 | 29,3m | 08CZE06 | 26,9m | 08CZE03 |  
|   63 | Delair Alison |   FRA |  -17 W | 1993 | 28,4m | 08FRA03 | 27,1m | 08FRA37 |  
|   64 | Shorten Kelly |   GBR |  -21 W | 1989 | 27,7m | 08GBR19 | 26,7m | 08GBR13 |  
|   65 | Cespivova Anna |   CZE |  -14 W | 1995 | 28,3m | 08CZE06 | 25,9m | 08EAME01 |  
|   66 | Galicia Chiara |   AUT |  -17 W | 1993 | 28,0m | 08AUT03 | 25,6m | 08ITA03 |  
|   67 | Phily Laura |   FRA |  -14 W | 1994 | 27,1m | 08FRA06 | 26,5m | 08EAME01 |  
|   68 | Benjamin Eleanor |   GBR |  -21 W | 1990 | 27,0m | 08GBR19 | 25,9m | 08GBR18 |  
|   69 | Forrest Georgina |   GBR |  -17 W | 1992 | 27,1m | 08GBR19 | 25,4m | 08GBR03 |  
|   70 | Bonnemann Chiara |   GER |  -14 W | 1995 | 26,3m | 08AUT03 | 25,5m | 08ITA021 |  
|   71 | Wharton Charlotte |   GBR |  -14 W | 1995 | 26,3m | 08GBR19 | 25,2m | 09S019R |  
|   72 | Kaldis Alexandra |   GRE |  -17 W | 1992 | 25,8m | 08EAME01 | 25,5m | 08ITA03 |  
|   73 | Rambo Kjolnes Marianne |   NOR | Open W | 1978 | 28,2m | 08NOR09 | 22,9m | 08NOR003 |  
|   74 | Robatsch Juliane |   AUT |  -14 W | 1994 | 26,1m | 08AUT04 | 25,0m | 08EAME01 |  
|   75 | Bekker Lizette |   RSA | Sen2 W | 1962 | 25,7m | 08RSA14 | 24,8m | 08EAME05 |  
|   76 | Gogola Anna |   POL | Sen1 W | 1969 | 25,0m | 08POL01 | 24,4m | 08POL03B |  
|   77 | Haschock Melanie |   GER |  -21 W | 1990 | 26,1m | 08GER03 | 22,9m | 08GER02 |  
|   78 | Langrock Claudia |   GER | Sen1 W | 1969 | 25,1m | 08IWSF05 | 23,9m | 08GER03 |  
|   79 | Westerlund Sara |   SWE |  -17 W | 1991 | 24,4m | 08SWE30 | 23,2m | 08SWE14 |  
|   80 | Khmialnitskaya Katsiaryna |   BLR |  -17 W | 1993 | 24,1m | 08EAME01 | 23,2m | 08BLR01 |  
|   81 | Svecova Katerina |   CZE |  -12 W | 1996 | 24,0m | 08CZE06 | 22,2m | 08CZE02 |  
|   82 | Lichtle Alexia |   FRA |  -14 W | 1995 | 23,4m | 08FRA06 | 22,4m | 08FRA03 |  
|   83 | Mazurkiewicz Justyna |   POL |  -21 W | 1990 | 22,5m | 08POL01 | 21,6m | 08POL03B |  
|   84 | Deshayes Julie |   FRA |  -14 W | 1995 | 21,8m | 08FRA06 | 21,3m | 08FRA03 |  
|   85 | Nieuwenhuis Wendy |   NED |  -21 W | 1990 | 22,0m | 08NED07 | 21,0m | 08BEL05 |  
|   86 | Rustioni Lucia |   ITA |  -14 W | 1995 | 23,7m | 08ITA01 | 19,0m | 08ITA09 |  
|   87 | Nieuwenhuis Masha |   NED |  -17 W | 1992 | 22,4m | 08NED07 | 19,0m | 08NED11 |  
|   88 | Svensson Tanja |   SWE |  -17 W | 1993 | 21,0m | 08SWE24 | 20,0m | 08SWE30 |  
|   89 | Marchevet Cecile |   FRA | Sen1 W | 1971 | 21,2m | 08EAME05 | 19,7m | 08FRA02V |  
|   90 | Volk Franka Maria |   GER |  -21 W | 1989 | 20,3m | 08GER03 | 19,9m | 08GER06 |  
|   91 | Hueller Gabriele |   GER | Sen3 W | 1950 | 20,4m | 08GER03 | 19,5m | 08IWSF05 |  
|   92 | Dollee Jacky |   NED |  -21 W | 1989 | 20,2m | 08NED08 | 19,7m | 08NED10 |  
|   93 | Starkova Rebeka |   CZE |  -14 W | 1995 | 21,0m | 08CZE02 | 18,6m | 08CZE07 |  
|   94 | Van Pul Fiona |   NED |  -17 W | 1991 | 19,8m | 08NED11 | 19,5m | 08NED08 |  
|   95 | Jahnke Christine |   GER |  -17 W | 1993 | 20,4m | 08GER04 | 18,8m | 08GER06 |  
|   96 | Lowe Katie |   GBR | Open W |      | 20,0m | 08GBR18 | 17,7m | 08GBR14 |  
|   97 | Kaldis Arieta |   ITA |  -14 W | 1995 | 18,7m | 08ITA12 | 18,5m | 08ITA03 |  
|   98 | Skrein Stefanie |   AUT |  -14 W | 1994 | 18,7m | 08CRO01 | 18,2m | 08AUT04 |  
|   99 | Jones Natalie |   GBR |  -17 W | 1993 | 20,3m | 08GBR19 | 16,0m | 08GBR03 |  
|  100 | Durisch Karin |   SUI | Sen1 W | 1971 | 18,1m | 08SUI10 | 17,7m | 08EAME05 |  
|  101 | Prie Charlotte |   FRA |  -14 W | 1995 | 18,5m | 08FRA03 | 17,2m | 08FRA43 |  
|  102 | Viljoen Gabriella |   RSA |  -17 W | 1992 | 17,8m | 08NAM02 | 16,9m | 08RSA15 |  
|  103 | Gielis Evelyne |   BEL |  -21 W | 1988 | 17,9m | 08BEL08 | 16,7m | 08BEL05 |  
|  104 | Hof Talisa |   NED |  -21 W | 1989 | 17,5m | 08NED11 | 17,0m | 08BEL08 |  
|  105 | Bagnoli Alice |   ITA |  -12 W | 1997 | 17,5m | 08ITA12 | 16,9m | 08ITA09 |  
|  106 | Barguñó Catalina |   ESP |  -17 W | 1993 | 17,4m | 08ITA12 | 16,8m | 08ESP11 |  
|  107 | Beliard Chloe |   FRA |  -14 W | 1995 | 17,8m | 08FRA43 | 16,3m | 08FRA03 |  
|  108 | Barbey Charlotte |   FRA |  -17 W | 1991 | 18,6m | 08FRA14 | 15,4m | 08FRA47 |  
|  109 | La Ganga Carlotta |   ITA |  -21 W | 1988 | 17,3m | 08ITA07 | 16,0m | 08ITA09 |  
|  110 | Haschock Maria |   GER |  -14 W | 1994 | 16,9m | 08GER04 | 16,4m | 08GER02 |  
|  111 | Klementova Barbora |   CZE |  -14 W | 1995 | 17,7m | 08CZE07 | 14,6m | 08CZE03 |  
|  112 | Peuchot Charline |   FRA |  -21 W | 1990 | 19,7m | 08FRA16 | 12,4m | 07FRA60 |  
|  113 | Mill Botella Mariona |   ESP |  -14 W | 1994 | 16,1m | 08ITA12 | 15,5m | 08ESP05 |  
|  114 | Proiou Sofia |   GRE |  -12 W | 1996 | 15,9m | 08GRE02 | 15,7m | 08GRE03 |  
|  115 | Danisheuskaya Aliaksandra |   BLR |  -12 W | 1997 | 16,2m | 08POL08 | 15,0m | 08CZE03 |  
|  116 | Balounova Kamila |   CZE |  -12 W | 1996 | 15,8m | 08CZE07 | 15,2m | 08CZE03 |  
|  117 | Mill Botella Pia |   ESP |  -12 W | 1996 | 15,5m | 08ITA12 | 13,9m | 08EAME01 |  
|  118 | Hökfelt Zoé |   SUI |  -14 W | 1994 | 15,9m | 08FRA16 | 12,9m | 08SUI10 |  
|  119 | Rial Vilar Sílvia |   ESP |  -17 W | 1992 | 14,8m | 08ESP11 | 14,0m | 08ESP07 |  
|  120 | Zakharkvich Katsiaryna |   BLR |  -14 W | 1995 | 16,6m | 08BLR01 | 11,6m | 08CZE01 |  
|  121 | Liana Magdalini |   GRE |  -17 W | 1993 | 15,4m | 08GRE02 | 12,7m | 08GRE03 |  
|  122 | Öhman Jennie |   SWE |  -14 W | 1995 | 13,7m | 08DEN01 | 13,3m | 08SWE33 |  
|  123 | Schlesinger Miriam |   GER |  -17 W | 1991 | 13,7m | 08POL08 | 13,3m | 08GER008 |  
|  124 | Bischofberger Illana |   FRA |  -12 W | 1996 | 13,2m | 08FRA05 | 13,1m | 08FRA02 |  
|  125 | Gogola Aleksandra |   POL |  -17 W | 1991 | 13,7m | 08POL03A | 12,2m | 08POL01 |  
|  126 | Delair Alexia |   FRA |  -12 W | 1996 | 13,1m | 08FRA02 | 12,7m | 08FRA05 |  
|  127 | Jansson Sofia |   SWE |  -12 W | 1996 | 12,9m | 08SWE33 | 11,9m | 08SWE30 |  
|  128 | Johansson Tove |   SWE |  -12 W | 1996 | 12,4m | 08SWE34 | 11,1m | 08SWE33 |  
|  129 | Bischofberger Marion |   FRA |  -17 W | 1991 | 11,5m | 08FRA03 | 11,3m | 08FRA05 |  
|  130 | Ledwarowska Agnieszka |   POL |  -17 W | 1992 | 11,6m | 08POL08 | 11,0m | 08POL01 |  
|  131 | Geuther Aline |   SUI |  -14 W | 1995 | 10,7m | 08FRA06 | 10,3m | 08SUI10 |  
 
              | 
           
         
       
     |