|  
      
     | 
     
       
        
           
            |  
                Europa-Africa-Middle 
                East - Waterskiers Ranking list 2008 
             | 
           
           
             
              
Ranking list based on 2 best performances - Slalom -  Women
Europe - Africa - Middle East 
Ranking list based on 2 best performances - Slalom -  Women - 12.02.2009 
Competitions from 01.11.2007 to 31.10.2008   Minimum homologation: Normal Intl 
| Place | Name | Country | Categorie |   | Score | Competition | Score | Competition |  
|    1 | Arthur Nicole |   GBR |  -21 W | 1987 | 3,00/55/10.75 | 08S142P | 2,00/55/10.75 | 08M068L |  
|    2 | Welter Claire Lise |   FRA |  -21 W | 1987 | 2,00/55/10.75 | 08FRA10 | 1,00/55/10.75 | 08FRA40 |  
|    3 | Lucine Clementine |   FRA | Open W | 1982 | 1,00/55/10.75 | 08S140P | 1,00/55/10.75 | 09S018R |  
|    4 | Amade Anais |   FRA | Open W | 1981 | 2,25/55/10.75 | 09W042P | 5,00/55/11.25 | 08FRA05 |  
|    5 | Edebäck Hanna |   SWE | Open W | 1984 | 1,50/55/10.75 | 08FRA20 | 3,00/55/11.25 | 08S084R |  
|    6 | Adriaensen Kate |   BEL | Open W | 1986 | 5,00/55/11.25 | 08FRA10 | 4,50/55/11.25 | 08FRA20 |  
|    7 | Franc Ambre |   FRA |  -17 W | 1991 | 5,50/55/11.25 | 08FRA22 | 3,50/55/11.25 | 08FRA25 |  
|    8 | Edeback-Hirs Josefin |   SWE | Open W | 1982 | 4,50/55/11.25 | 09S024R | 4,00/55/11.25 | 08S142P |  
|    9 | Reinstaller Irene |   ITA | Open W | 1974 | 4,00/55/11.25 | 08ITA10 | 4,00/55/11.25 | 08SUI01 |  
|   10 | Mosti Marina |   ITA | Open W | 1974 | 4,00/55/11.25 | 08ITA18 | 3,00/55/11.25 | 08ITA06 |  
|   11 | Green Sarah |   GBR | Open W | 1976 | 3,00/55/11.25 | 08GBR13 | 3,00/55/11.25 | 08S142P |  
|   12 | Mathieu Marion |   FRA | Open W | 1985 | 2,00/55/11.25 | 08S062P | 2,00/55/11.25 | 08S082P |  
|   13 | Fladborg June |   DEN | Open W | 1977 | 2,00/55/11.25 | 08S070R | 2,00/55/11.25 | 08S087R |  
|   14 | Costard Manon |   FRA |  -17 W | 1991 | 2,00/55/11.25 | 08FRA51 | 1,25/55/11.25 | 08FRA10 |  
|   15 | De Medrano Tiana Cristina |   ESP |  -21 W | 1987 | 1,50/55/11.25 | 08EAME04 | 1,50/55/11.25 | 08FRA28 |  
|   16 | Berdnikava Natallia |   BLR | Open W | 1982 | 1,00/55/11.25 | 08C104R | 1,00/55/11.25 | 08S062P |  
|   17 | Botas Medem Nadine |   ESP | Open W | 1984 | 1,00/55/11.25 | 08ESP10 | 1,00/55/11.25 | 08SUI01 |  
|   18 | Ianni Beatrice |   ITA |  -21 W | 1989 | 1,00/55/11.25 | 08ITA18 | 0,50/55/11.25 | 08EAME04 |  
|   19 | Liakou Evdokia |   GRE |  -21 W | 1989 | 2,00/55/11.25 | 07CHI99 | 5,00/55/12.00 | 08GRE24 |  
|   20 | Shedd Philippa |   GBR | Sen2 W | 1960 | 1,50/55/11.25 | 08C069R | 5,50/55/12.00 | 08M112L |  
|   21 | Uzunoglu Charlotte |   FRA | Open W | 1980 | 2,00/55/11.25 | 08FRA43 | 4,00/55/12.00 | 08FRA15 |  
|   22 | Pavlova Olga |   BLR | Sen1 W | 1968 | 1,50/55/11.25 | 08EAME03 | 3,00/55/12.00 | 08GER01 |  
|   23 | Ånesjö Kristine |   SWE | Open W | 1986 | 0,50/55/11.25 | 08ITA08 | 3,50/55/12.00 | 08EAME03 |  
|   24 | Andriopoulou Angeliki |   GRE | Open W | 1976 | 5,00/55/12.00 | 08S082P | 4,50/55/12.00 | 08GRE10 |  
|   25 | Winter Amelia |   GBR |  -17 W | 1992 | 5,00/55/12.00 | 08GBR19 | 3,00/55/12.00 | 08GBR016 |  
|   26 | Trible Florence |   FRA | Open W | 1975 | 4,50/55/12.00 | 08FRA25 | 3,50/55/12.00 | 08FRA51 |  
|   27 | Rohrer Irena |   AUT |  -21 W | 1989 | 4,00/55/12.00 | 08EAME04 | 3,50/55/12.00 | 08AUT04 |  
|   28 | Aynaud Marion |   FRA |  -21 W | 1990 | 5,00/55/12.00 | 08EAME04 | 2,00/55/12.00 | 07CHI99 |  
|   29 | Botas Medem Sandra |   ESP |  -21 W | 1990 | 4,00/55/12.00 | 08FRA41 | 3,00/55/12.00 | 08ESP10 |  
|   30 | Kashitsina Olga |   RUS | Sen1 W | 1972 | 4,00/55/12.00 | 08IWSF05 | 3,00/55/12.00 | 08EAME03 |  
|   31 | Robineau Marie |   FRA |  -17 W | 1992 | 4,00/55/12.00 | 08FRA43 | 2,50/55/12.00 | 08FRA22 |  
|   32 | Detry Céline |   BEL |  -21 W | 1988 | 4,00/55/12.00 | 08FRA28 | 2,00/55/12.00 | 08BEL01 |  
|   33 | Chardin Nancy |   FRA |  -21 W | 1988 | 3,00/55/12.00 | 08CHI003 | 3,00/55/12.00 | 08FRA01 |  
|   34 | Viljoen Gabriella |   RSA |  -17 W | 1992 | 3,00/55/12.00 | 08S131B | 3,00/55/12.00 | 09S024R |  
|   35 | Veramchuk Maryia |   BLR | Open W | 1986 | 3,00/55/12.00 | 08CHN001 | 3,00/55/12.00 | 08EAME03 |  
|   36 | Caruso Silvia |   ITA |  -17 W | 1991 | 3,00/55/12.00 | 08EAME01 | 3,00/55/12.00 | 08EAME04 |  
|   37 | Kolesarova Barbora |   SVK | Open W | 1985 | 3,00/55/12.00 | 08CZE01 | 3,00/55/12.00 | 08ITA06 |  
|   38 | Toms Marie |   GBR | Open W | 1979 | 3,00/55/12.00 | 08GBR016 | 3,00/55/12.00 | 08GBR13 |  
|   38 | Turets Iryna |   BLR | Open W | 1977 | 3,00/55/12.00 | 08CZE01 | 3,00/55/12.00 | 08GER01 |  
|   40 | Komarova Ksenia |   RUS | Open W | 1982 | 3,00/55/12.00 | 08W128L | 2,50/55/12.00 | 08W089R |  
|   41 | Zlatohlavkova Martina |   CZE | Open W | 1984 | 3,25/55/12.00 | 08EAME03 | 2,00/55/12.00 | 08CZE01 |  
|   42 | Cambray Iris |   FRA |  -17 W | 1993 | 3,00/55/12.00 | 08FRA41 | 2,00/55/12.00 | 08FRA25 |  
|   43 | Poulain-Ferarios Camille |   FRA |  -14 W | 1994 | 3,00/55/12.00 | 08FRA26 | 2,00/55/12.00 | 08FRA25 |  
|   44 | Hunter Jakalyn |   GBR | Open W | 1974 | 2,50/55/12.00 | 08GBR13 | 2,50/55/12.00 | 08GBR22 |  
|   45 | Marchevet Cecile |   FRA | Sen1 W | 1971 | 2,50/55/12.00 | 08FRA02V | 2,50/55/12.00 | 08IWSF05 |  
|   46 | Kashitsina Liudmila |   RUS | Open W | 1984 | 3,00/55/12.00 | 08RUS02 | 1,50/55/12.00 | 08EAME03 |  
|   47 | Defforge Alice |   FRA |  -21 W | 1990 | 2,50/55/12.00 | 08FRA51 | 2,00/55/12.00 | 08FRA10 |  
|   48 | Jaquier Valerie |   SUI | Open W | 1974 | 2,50/55/12.00 | 08FRA38 | 2,00/55/12.00 | 08ITA18 |  
|   49 | Oriboni Marine |   FRA |  -17 W | 1991 | 2,25/55/12.00 | 08FRA03 | 2,00/55/12.00 | 08FRA10 |  
|   50 | Cornaz Sandrine |   SUI | Open W | 1986 | 2,00/55/12.00 | 08FRA40 | 2,00/55/12.00 | 08SUI10 |  
|   51 | Martin Samantha |   RSA | Open W | 1983 | 2,00/55/12.00 | 08RSA04 | 2,00/55/12.00 | 08RSA14 |  
|   52 | Lammi Laura |   FIN | Open W | 1980 | 2,00/55/12.00 | 08DEN01 | 2,00/55/12.00 | 08FIN01 |  
|   53 | Gay Jenna |   FRA |  -21 W | 1988 | 2,00/55/12.00 | 08FRA21 | 1,50/55/12.00 | 08FRA03 |  
|   54 | Chaves Alberich Elisabeth |   ESP | Open W | 1978 | 2,00/55/12.00 | 08ESP02 | 1,00/55/12.00 | 08ESP05 |  
|   55 | Conti Marianna |   GRE | Sen1 W | 1972 | 2,00/55/12.00 | 08GRE23 | 1,00/55/12.00 | 08GRE04 |  
|   56 | Viel Anastasia |   FRA |  -17 W | 1993 | 2,00/55/12.00 | 08FRA51 | 1,00/55/12.00 | 08FRA15 |  
|   57 | Ytteborg Karoline |   NOR | Open W | 1986 | 1,50/55/12.00 | 08DEN01 | 1,50/55/12.00 | 09S018R |  
|   58 | Noble Catherine |   FRA | Sen1 W | 1966 | 2,00/55/12.00 | 08FRA15 | 0,50/55/12.00 | 08ITA17 |  
|   59 | Rauchenwald Tina |   AUT |  -21 W | 1990 | 1,50/55/12.00 | 08AUT04 | 1,00/55/12.00 | 08AUT03 |  
|   60 | Povolna Petra |   CZE |  -17 W | 1991 | 1,50/55/12.00 | 08CZE03 | 1,00/55/12.00 | 08EAME01 |  
|   61 | Dymant Iryna |   BLR |  -21 W | 1989 | 1,50/55/12.00 | 08POL01 | 1,00/55/12.00 | 08BLR01 |  
|   62 | Rabchun Aliaksandra |   BLR |  -21 W | 1990 | 1,50/55/12.00 | 08POL01 | 0,50/55/12.00 | 08BLR01 |  
|   63 | Mayling Annie |   GBR |  -17 W | 1992 | 1,00/55/12.00 | 08GBR016 | 0,50/55/12.00 | 08EAME01 |  
|   64 | Loidl Renate |   AUT | Open W | 1980 | 1,00/55/12.00 | 08AUT03 | 0,50/55/12.00 | 08AUT04 |  
|   65 | Kaldis Alexandra |   GRE |  -17 W | 1992 | 2,00/55/12.00 | 08GRE07 | 4,50/55/13.00 | 08EAME01 |  
|   66 | Winter Hilary |   GBR | Sen2 W | 1961 | 2,00/55/12.00 | 08GBR11 | 4,50/55/13.00 | 08ESP10 |  
|   67 | Gustavsson Sandra |   SWE |  -21 W | 1990 | 1,50/55/12.00 | 08DEN01 | 5,00/55/13.00 | 08SWE14 |  
|   68 | Bruneau Cecile |   FRA | Sen1 W | 1968 | 1,50/55/12.00 | 08FRA05 | 4,50/55/13.00 | 08FRA02V |  
|   69 | Jansson Elin |   SWE |  -21 W | 1989 | 1,00/55/12.00 | 08SWE14 | 5,00/55/13.00 | 08DEN01 |  
|   70 | Matkovic Jelena |   CRO |  -21 W | 1987 | 0,50/55/12.00 | 08ITA06 | 5,50/55/13.00 | 08CRO01 |  
|   71 | Marin Fabienne |   FRA | Sen2 W | 1959 | 1,50/55/12.00 | 08FRA43 | 4,00/55/13.00 | 08FRA15 |  
|   72 | Trinidad-Florentino Rebecca |   BEL |  -17 W | 1991 | 0,50/55/12.00 | 08FRA26 | 5,00/55/13.00 | 08FRA28 |  
|   73 | Kurczynska Olga |   POL | Open W | 1986 | 0,50/55/12.00 | 08GER02 | 4,00/55/13.00 | 08BLR01 |  
|   74 | Tapiero Marie Blanche |   FRA | Sen2 W | 1957 | 5,00/55/13.00 | 08FRA02V | 4,50/55/13.00 | 08FRA41 |  
|   75 | Bonnemann Giannina |   GER |  -14 W | 1994 | 4,50/55/13.00 | 08EAME01 | 4,00/55/13.00 | 08ITA021 |  
|   76 | Vympranietsova Marie |   GRE | Open W | 1980 | 4,50/55/13.00 | 08GRE05 | 4,00/55/13.00 | 08GRE10 |  
|   77 | Huemer Hanna |   AUT |  -14 W | 1994 | 5,00/55/13.00 | 08AUT04 | 3,00/55/13.00 | 08EAME01 |  
|   78 | Liakou Flora |   GRE | Open W | 1983 | 4,00/55/13.00 | 08GRE05 | 4,00/55/13.00 | 08GRE10 |  
|   79 | Basic Kim |   AUT |  -17 W | 1991 | 4,50/55/13.00 | 08AUT03 | 3,00/55/13.00 | 08AUT04 |  
|   80 | Lammi Jutta |   FIN |  -21 W | 1987 | 4,00/55/13.00 | 08DEN01 | 3,50/55/13.00 | 08S111R |  
|   81 | Sergueeva Karina |   ITA |  -21 W | 1990 | 5,00/55/13.00 | 07CHI99 | 2,00/55/13.00 | 08FRA01 |  
|   82 | Sourty Virginie |   FRA |  -21 W | 1987 | 4,00/55/13.00 | 08FRA51 | 3,00/55/13.00 | 08FRA15 |  
|   83 | Porter Joanne |   GBR | Sen1 W | 1969 | 4,00/55/13.00 | 08EAME05 | 3,00/55/13.00 | 08GBR06 |  
|   84 | De Medrano Tiana Júlia |   ESP |  -17 W | 1992 | 4,50/55/13.00 | 08FRA10 | 2,00/55/13.00 | 08EAME01 |  
|   85 | Anderson Caitlin |   GBR |  -17 W | 1991 | 3,50/55/13.00 | 08GBR016 | 3,00/55/13.00 | 08GBR19 |  
|   86 | Marin Anne Cecile |   FRA | Sen1 W | 1964 | 3,00/55/13.00 | 07FRA53 | 3,00/55/13.00 | 08FRA15 |  
|   87 | Delair Alison |   FRA |  -17 W | 1993 | 3,00/55/13.00 | 08FRA35 | 3,00/55/13.00 | 08FRA51 |  
|   88 | Wharton Charlotte |   GBR |  -14 W | 1995 | 3,00/55/13.00 | 08GBR016 | 3,00/55/13.00 | 08GBR19 |  
|   89 | Pajni Maria Luisa |   ITA |  -17 W | 1992 | 3,00/55/13.00 | 08EAME01 | 3,00/55/13.00 | 08ITA08 |  
|   90 | Simoes Catarina |   POR |  -17 W | 1992 | 3,50/55/13.00 | 08EAME01 | 1,50/55/13.00 | 08POR01 |  
|   91 | Jepsen Maj |   DEN | Open W | 1986 | 3,00/55/13.00 | 08AUT03 | 2,00/55/13.00 | 08EAME03 |  
|   92 | Shorten Danielle |   GBR |  -17 W | 1991 | 3,00/55/13.00 | 08GBR19 | 2,00/55/13.00 | 08EAME04 |  
|   93 | Westerlund Sara |   SWE |  -17 W | 1991 | 2,50/55/13.00 | 08SWE24 | 2,00/55/13.00 | 08SWE14 |  
|   94 | Saranti Elpi |   GRE |  -17 W | 1993 | 5,00/55/13.00 | 08GRE03 | 5,00/55/14.25 | 08ITA03 |  
|   95 | Berg Jeanna |   GER |  -21 W | 1988 | 2,50/55/13.00 | 08GER02 | 1,50/55/13.00 | 08GER06 |  
|   96 | Jollivet Anais |   FRA |  -17 W | 1991 | 2,00/55/13.00 | 08FRA03 | 2,00/55/13.00 | 08FRA14 |  
|   97 | Grosset Janin Anna |   FRA |  -12 W | 1996 | 4,00/55/13.00 | 08FRA28 | 5,25/55/14.25 | 08FRA20 |  
|   98 | Strobbe Karen |   BEL |  -21 W | 1987 | 4,50/55/13.00 | 08FRA47 | 4,50/55/14.25 | 08BEL04 |  
|   99 | Van Gasteren Deborah |   NED |  -21 W | 1990 | 2,50/55/13.00 | 08GER02 | 0,50/55/13.00 | 08NED07 |  
|  100 | Kaldis Arieta |   ITA |  -14 W | 1995 | 2,00/55/13.00 | 08EAME01 | 1,00/55/13.00 | 08GRE10 |  
|  101 | Kourouni Patricia |   GRE | Sen3 W | 1948 | 2,00/55/13.00 | 08GRE23 | 1,00/55/13.00 | 08EAME05 |  
|  102 | Martin Zaren |   RSA |  -21 W | 1987 | 2,00/55/13.00 | 08RSA14 | 1,00/55/13.00 | 08NAM02 |  
|  103 | Anderberg Natasha |   SWE | Open W | 1973 | 4,50/55/13.00 | 08NOR005 | *4,00/55/14.25 | 08SWE26 |  
|  104 | Benjamin Jennifer |   GBR |  -17 W | 1991 | 1,50/55/13.00 | 08GBR016 | 0,50/55/13.00 | 08GBR13 |  
|  105 | Beliard Marion |   FRA |  -21 W | 1989 | 1,50/55/13.00 | 08FRA03 | 0,50/55/13.00 | 08FRA43 |  
|  106 | Soendergaard Stinne |   DEN | Open W | 1985 | 1,00/55/13.00 | 08DEN01 | 0,50/55/13.00 | 08SWE24 |  
|  107 | Coetzee Tarryn |   RSA | Open W | 1985 | 3,50/55/13.00 | 08RSA15 | 3,50/55/14.25 | 08RSA04 |  
|  108 | Mazurkiewicz Justyna |   POL |  -21 W | 1990 | 2,50/55/13.00 | 08POL03A | 4,50/55/14.25 | 08POL01 |  
|  109 | Cespivova Anna |   CZE |  -14 W | 1995 | 1,50/55/13.00 | 08CZE03 | 5,50/55/14.25 | 08CZE07 |  
|  110 | Baumeier Gitte |   GER | Sen1 W | 1970 | 0,50/55/13.00 | 08EAME05 | 0,50/55/13.00 | 08GER03 |  
|  111 | Bischofberger Marion |   FRA |  -17 W | 1991 | 2,00/55/13.00 | 08FRA03 | 4,50/55/14.25 | 08FRA05 |  
|  112 | Lahti Ann |   SWE | Sen1 W | 1970 | 2,00/55/13.00 | 08NOR005 | *4,00/55/14.25 | 08SWE26 |  
|  113 | Aureli Valentina |   ITA | Sen1 W | 1972 | 2,00/55/13.00 | 08ITA07 | 4,00/55/14.25 | 08ITA06 |  
|  113 | Varming Susanne |   NOR | Sen2 W | 1960 | 2,00/55/13.00 | 08EAME05 | *4,00/55/14.25 | 08SWE26 |  
|  115 | Rustioni Lucia |   ITA |  -14 W | 1995 | 1,00/55/13.00 | 08EAME01 | 5,00/55/14.25 | 08ITA05 |  
|  116 | Bonnemann Chiara |   GER |  -14 W | 1995 | 1,00/55/13.00 | 08ITA03 | 5,00/55/14.25 | 08EAME01 |  
|  117 | Anguenot Muriel |   FRA | Sen1 W | 1968 | 1,00/55/13.00 | 08FRA02V | 5,00/55/14.25 | 08FRA21 |  
|  118 | Basic Nika |   AUT |  -21 W | 1988 | 1,00/55/13.00 | 08ITA021 | 5,00/55/14.25 | 08CRO01 |  
|  119 | Tersigni Livia |   ITA |  -17 W | 1993 | 2,00/55/13.00 | 08ITA13 | 3,50/55/14.25 | 08ITA15 |  
|  120 | Forrest Georgina |   GBR |  -17 W | 1992 | 1,50/55/13.00 | 08GBR016 | 4,00/55/14.25 | 08GBR19 |  
|  121 | Sembos Anna |   GBR | Open W | 1976 | 3,50/55/13.00 | 08GBR016 | 1,00/55/14.25 | 08GBR13 |  
|  122 | Durisch Karin |   SUI | Sen1 W | 1971 | 1,00/55/13.00 | 08ITA17 | 3,50/55/14.25 | 08FRA15 |  
|  123 | Shorten Kelly |   GBR |  -21 W | 1989 | 1,00/55/13.00 | 08GBR03 | 3,50/55/14.25 | 08GBR13 |  
|  124 | Bing Amy |   GBR | Open W | 1983 | 0,50/55/13.00 | 08C070R | 4,00/55/14.25 | 08GBR11 |  
|  125 | Lichtle Alexia |   FRA |  -14 W | 1995 | 1,00/55/13.00 | 08FRA43 | 3,00/55/14.25 | 08FRA03 |  
|  126 | Gielis Evelyne |   BEL |  -21 W | 1988 | 1,00/55/13.00 | 08BEL12 | 3,00/55/14.25 | 08BEL04 |  
|  127 | Mateo-Florentino Ana |   BEL |  -14 W | 1994 | 1,00/55/13.00 | 08FRA28 | 3,00/55/14.25 | 08BEL12 |  
|  128 | Köstenberger Ramona |   AUT |  -21 W | 1990 | 0,50/55/13.00 | 08AUT04 | 3,50/55/14.25 | 08ITA03 |  
|  129 | Trinidad-Florentino Yaneris |   BEL |  -17 W | 1991 | 2,00/55/13.00 | 08BEL12 | 1,50/55/14.25 | 08FRA23 |  
|  130 | Volk Franka Maria |   GER |  -21 W | 1989 | 1,50/55/13.00 | 08CHN001 | 2,00/55/14.25 | 08GER06 |  
|  131 | Tomanova Katerina |   CZE |  -17 W | 1993 | 4,50/55/14.25 | 08CZE01 | 4,25/55/14.25 | 08CZE02 |  
|  132 | Benjamin Eleanor |   GBR |  -21 W | 1990 | 4,50/55/14.25 | 08GBR016 | 4,00/55/14.25 | 08GBR03 |  
|  133 | Francke Lisa |   SWE |  -21 W | 1990 | 5,00/55/14.25 | 08EAME04 | 3,00/55/14.25 | 08DEN01 |  
|  134 | Cilento Aprilia |   ITA |  -17 W | 1993 | *4,00/55/14.25 | 08ITA11 | *4,00/55/14.25 | 08ITA14 |  
|  135 | Friedrich Iris |   AUT | Sen1 W | 1968 | 4,00/55/14.25 | 08AUT01 | 4,00/55/14.25 | 08BEL01 |  
|  136 | Straltsova Hanna |   BLR |  -14 W | 1994 | 4,00/55/14.25 | 08EAME01 | 3,50/55/14.25 | 08BLR01 |  
|  137 | Rambo Kjolnes Marianne |   NOR | Open W | 1978 | 4,00/55/14.25 | 08NOR01 | 3,50/55/14.25 | 08NOR003 |  
|  138 | Bagnoli Martina |   ITA |  -17 W | 1992 | *4,00/55/14.25 | 08ITA11 | 3,00/55/14.25 | 08ITA07 |  
|  139 | Parpette Victoria |   FRA |  -17 W | 1993 | 4,00/55/14.25 | 08FRA15 | 3,00/55/14.25 | 08FRA43 |  
|  140 | Mos Anna |   POL |  -21 W | 1987 | 3,50/55/14.25 | 08CHN001 | 3,50/55/14.25 | 08POL03B |  
|  141 | La Ganga Carlotta |   ITA |  -21 W | 1988 | 4,00/55/14.25 | 08ITA09 | 2,50/55/14.25 | 08ITA021 |  
|  142 | Torres Puertas Paola |   ESP |  -21 W | 1987 | 4,00/55/14.25 | 08FRA35 | 2,50/55/14.25 | 08ESP07 |  
|  143 | Ribeiro Santos Ines |   POR | Open W | 1982 | 3,50/55/14.25 | 08ESP10 | 3,00/55/14.25 | 08POR02 |  
|  144 | Pantzare Madelene |   SWE |  -17 W | 1991 | 4,00/55/14.25 | 08SWE24 | 2,00/55/14.25 | 08EAME01 |  
|  145 | Robatsch Juliane |   AUT |  -14 W | 1994 | 3,50/55/14.25 | 08AUT04 | 2,50/55/14.25 | 08CRO01 |  
|  146 | Galicia Chiara |   AUT |  -17 W | 1993 | 3,00/55/14.25 | 08ITA01 | 3,00/55/14.25 | 08ITA021 |  
|  147 | Christoforou Christina |   CYP |  -14 W | 1994 | 3,00/55/14.25 | 08EAME04 | 3,00/55/14.25 | 08GRE03 |  
|  148 | Haschock Maria |   GER |  -14 W | 1994 | 3,25/55/14.25 | 08GER06 | 2,00/55/14.25 | 08EAME01 |  
|  149 | Prie Charlotte |   FRA |  -14 W | 1995 | 3,00/55/14.25 | 08FRA26 | 2,00/55/14.25 | 08FRA35 |  
|  150 | Langrock Claudia |   GER | Sen1 W | 1969 | 2,50/55/14.25 | 08EAME05 | 2,00/55/14.25 | 08GER03 |  
|  151 | Mace Maeva |   FRA |  -12 W | 1996 | 3,00/55/14.25 | 08FRA41 | 1,00/55/14.25 | 08FRA35 |  
|  152 | Phily Laura |   FRA |  -14 W | 1994 | 2,00/55/14.25 | 08FRA03 | 2,00/55/14.25 | 08FRA10 |  
|  153 | Werder Ruth |   SUI | Sen3 W | 1945 | 2,00/55/14.25 | 08AUT03 | 2,00/55/14.25 | 08ITA04 |  
|  154 | Owel Sabrina |   NED |  -21 W | 1987 | 2,00/55/14.25 | 08FRA22 | 2,00/55/14.25 | 08NED07 |  
|  155 | Simoes Marta |   POR |  -12 W | 1996 | 2,00/55/14.25 | 08POR01 | 1,50/55/14.25 | 08FRA06 |  
|  156 | Dyreborg Sussi |   DEN |  -17 W | 1991 | 3,50/55/14.25 | 08DEN01 | 5,50/55/16.00 | 08DEN11 |  
|  157 | Deshayes Julie |   FRA |  -14 W | 1995 | 2,00/55/14.25 | 08FRA03 | 1,00/55/14.25 | 08FRA06 |  
|  158 | Bagnoli Alice |   ITA |  -12 W | 1997 | 2,00/55/14.25 | 08ITA12 | 1,00/55/14.25 | 08ITA07 |  
|  159 | Täfvander Jennifer |   SWE |  -17 W | 1993 | 2,00/55/14.25 | 08SWE31 | 1,00/55/14.25 | 08SWE24 |  
|  160 | Piotrowska Malgorzata |   POL |  -21 W | 1990 | 2,00/55/13.00 | 08POR02 | 0,50/55/16.00 | 08GER02 |  
|  161 | Larsson Elin |   SWE | Open W | 1985 | 2,00/55/14.25 | 08SWE26 | 0,50/55/14.25 | 08SWE33 |  
|  162 | Jahnke Christine |   GER |  -17 W | 1993 | 1,00/55/14.25 | 08GER03 | 0,50/55/14.25 | 08GER02 |  
|  163 | Hoikkanen Emilia |   FIN |  -17 W | 1992 | 2,00/55/14.25 | 08DEN01 | 5,00/55/16.00 | 08FIN01 |  
|  164 | Cornaz Susanne |   GER | Sen2 W | 1961 | 2,25/55/14.25 | 08FRA34 | 4,00/55/16.00 | 08FRA21 |  
|  165 | Rubow Meike |   NAM |  -17 W | 1991 | 2,00/55/14.25 | 08RSA15 | 4,00/55/16.00 | 08RSA04 |  
|  166 | Sideri Lidia |   GRE |  -17 W | 1991 | 2,00/55/14.25 | 08GRE03 | 4,00/55/16.00 | 08GRE02 |  
|  167 | Maindru Maud |   FRA | Open W | 1977 | 1,00/55/14.25 | 09S024R | 4,00/55/16.00 | 08SUI01 |  
|  168 | Haschock Melanie |   GER |  -21 W | 1990 | 2,00/55/14.25 | 08GER02 | 2,00/55/16.00 | 08GER06 |  
|  169 | Bekker Lizette |   RSA | Sen2 W | 1962 | 5,00/55/16.00 | 08IWSF05 | 4,50/55/16.00 | 08RSA14 |  
|  170 | Delair Alexia |   FRA |  -12 W | 1996 | 1,00/55/14.25 | 08FRA28 | 2,00/55/16.00 | 08FRA03 |  
|  171 | Allman Jemma |   GBR |  -14 W | 1995 | 1,00/55/14.25 | 08GBR016 | 2,00/55/16.00 | 08GBR03 |  
|  172 | Oliver Kate |   GBR | Sen2 W | 1961 | 5,50/55/16.00 | 08GBR22 | 3,00/55/16.00 | 08GBR016 |  
|  173 | Delair Fabienne |   FRA | Sen1 W | 1965 | 4,50/55/16.00 | 08FRA19 | 4,00/55/16.00 | 08FRA28 |  
|  174 | Böpple-Filbig Petra |   GER | Sen2 W | 1962 | 5,00/55/16.00 | 08GER06 | 3,00/55/16.00 | 08GER02 |  
|  175 | Khmialnitskaya Katsiaryna |   BLR |  -17 W | 1993 | 4,50/55/16.00 | 08EAME01 | 3,50/55/16.00 | 08BLR01 |  
|  176 | Murciano Pascale |   FRA | Sen1 W | 1965 | 4,25/55/16.00 | 08FRA13 | 3,50/55/16.00 | 08FRA22 |  
|  177 | Anthoni Kate |   BEL |  -21 W | 1989 | 4,00/55/16.00 | 08BEL10 | 3,00/55/16.00 | 08BEL08 |  
|  178 | Broström Camilla |   SWE |  -21 W | 1990 | 4,50/55/16.00 | 08SWE24 | 1,50/55/16.00 | 08SWE31 |  
|  179 | Williams Lauren |   GBR |  -14 W | 1995 | 4,00/55/16.00 | 08FRA06 | 2,00/55/16.00 | 08GBR19 |  
|  180 | Oliver Belinda |   GBR |  -17 W | 1992 | 1,00/55/14.25 | 08GBR19 | 4,50/55/18.25 | 08GBR016 |  
|  181 | Hueller Gabriele |   GER | Sen3 W | 1950 | 4,50/55/16.00 | 08IWSF05 | 1,00/55/16.00 | 08GER03 |  
|  182 | Svecova Katerina |   CZE |  -12 W | 1996 | 3,00/55/16.00 | 08CZE07 | 2,00/55/16.00 | 08CZE02 |  
|  183 | Legrand Berit |   MON | Sen2 W | 1962 | 4,00/55/16.00 | 07FRA73 | 5,00/55/18.25 | 08EAME05 |  
|  184 | Widen Josefine |   SWE |  -17 W | 1993 | 2,00/55/16.00 | 08SWE33 | 1,00/55/16.00 | 08SWE34 |  
|  185 | Jones Sarah |   GBR |  -14 W | 1994 | 4,50/55/16.00 | 08GBR19 | 2,50/55/18.25 | 08ITA03 |  
|  186 | Perez Marie |   FRA | Open W |      | 1,00/55/16.00 | 08SUI01 | 5,50/55/18.25 | 08FRA34 |  
|  187 | Nieuwenhuis Wendy |   NED |  -21 W | 1990 | 4,00/55/16.00 | 08NED07 | 2,00/55/18.25 | 08NED11 |  
|  188 | Kontoleta Evgenia |   GRE |  -21 W | 1990 | 4,00/55/16.00 | 08GRE05 | 2,00/55/18.25 | 08GRE02 |  
|  189 | Di Luggo Annalaura |   ITA | Sen1 W | 1970 | 1,00/55/16.00 | 08ITA15 | 3,50/55/18.25 | 08ITA09 |  
|  190 | Combet Marie Claude |   FRA | Sen1 W | 1965 | 2,00/55/16.00 | 08FRA25 | 2,00/55/18.25 | 08FRA16 |  
