International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Championnat de France Interligues 2013




Saint-Pardoux - Limousin


Tournament

Jury panel
Time table & start lists

Results

SLALOM - Skieur 3
SLALOM - Skieur 2
SLALOM - Skieur 1
SLALOM - Skieur 4
SLALOM - tous skieurs
FIGURES - Skieur 1
FIGURES - Skieur 4
FIGURES - Skieur 3
FIGURES - Skieur 2 (pdf)
FIGURES - Tous skieurs
SAUT - Skieur 2
SAUT - Skieur 1
SAUT - Skieur 4
SAUT - Skieur 3
SAUT - Tous skieurs
Championnat de France Interligues 2013
Saint-Pardoux - Limousin - 20/22 Sep 2013 2013

Championnat de France Interligues 2013 - Individual classification - SLALOM - tous skieurs

Championnat de France Interligues 2013

SLALOM - tous skieurs Results

Homologation: Ranking List - 20/09/2013 - 22/09/2013
  Name League Categ. Round 1   Overall
1 Bischofberger Illana CHA -17 F 1,50/55/12.00   870,97
2 Patoureaux Jeremy CHA Ope M 3,00/58/11.25   847,46
3 Miermont Lea IDF -14 F 2,00/55/13.00   843,54
4 Niola Thomas MPY Ope M 2,00/58/11.25   836,16
5 Grosset Janin Anna IDF -17 F 4,50/55/13.00   832,26
6 Bruneau Cécile PLL 35+ F 2,00/55/13.00   826,67
7 Rousselot Nicolas NOR -12 M 3,00/55/14.25   814,29
8 Martin Patrice IDF 35+ M 0,00/55/11.25   808,99
9 Drouot Sebastien CHA 35+ M 3,50/55/12.00   780,90
10 Moulanier Marie-Lou IDF -14 F 2,00/55/14.25   761,90
11 Prie Malo POC -14 M 3,00/55/13.00   732,56
12 Cambray Romain LIM -21 M 3,00/58/13.00   720,00
13 Nédeau Tanguy NOR -14 M 1,00/55/13.00   709,30
14 Traube Alain LIM 35+ M 2,50/55/13.00   702,25
15 Chedal Romain BGN Ope M 1,00/58/13.00   689,27
16 Genelot Mathilde BGN -12 F 2,00/55/18.25   687,50
17 Area Dylan MPY -12 M 5,00/55/18.25   671,43
18 Genelot Emma BGN -17 F 4,00/55/16.00   670,97
19 Brunet Thierry POC 35+ M 2,50/55/14.25   634,83
20 Fouassier Corentin PLL -17 M 0,50/58/14.25   630,06
21 Monneau Anton PLL -17 M 4,00/58/16.00   601,16
22 Bruneau Marion PLL -12 F 2,00/52   593,75
23 Sonier Perrine MPY -12 F 1,50/52   585,94
24 Desprez Antoine NOR -17 M 1,50/58/16.00   572,25
25 Drouot Maxence CHA -14 M 2,00/55/18.25   511,63
26 Magana Gerard MPY 35+ M 2,50/55/18.25   500,00
27 Neyrac Alban LIM -10 M 3,50/34   343,75
28 Kulunkian-Dreyfus Samuel POC -12 M 2,00/37   114,29
29 Genelot Denis BGN 35+ M 5,50/34   61,80
30 Bouyssou Louise LIM -17 F 1,50/34   19,35
31 Rousselot Sonia NOR 35+ F 1,00/34   13,33
32 Francois Pierre Emmanuel POC Ope M 0,00/37    

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved