International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Memorial M.Naudinat Ch de Ligue NAQU




St Pardoux


Tournament

Jury panel
Time table & start lists

Results

Live results lake 1

All skiers Slalom CLO
All skiers Slalom
All skiers Tricks CLO
All skiers Tricks NAQU
All skiers Tricks
All skiers Jump
All skiers Overall

Under 10,Under 12,Under 14 Slalom NAQU

Under 17,Under 21,Open Slalom NAQU

Over 35,Over 45,Over 55,Over 65,Over 70 Slalom NAQU

All results (pdf)
Memorial M.Naudinat Ch de Ligue NAQU
St Pardoux - 26/27 Aug 2023 2023

Memorial M.Naudinat Ch de Ligue NAQU - Individual classification - All skiers Slalom

Memorial M.Naudinat Ch de Ligue NAQU

All skiers Slalom Results

Homologation: Ranking List - 26/08/2023 - 27/08/2023
  Name League Categ. Manche 1 Manche 2    
1 Jamin Roland *NAQU Ope M 1,50/58/10.75 4,50/58/11.25    
2 Neyrac Alban *NAQU -21 M 3,50/58/12.00 3,00/58/13.00    
3 Verhaeghe-Pellicer Joshua *NAQU -17 M 5,00/58/13.00 1,00/58/12.00    
4 Serrault Matthieu *CLO 35+ M 1,00/55/11.25 2,00/55/12.00    
5 Gilg Benjamin *NAQU 45+ M 0,50/55/13.00 4,50/55/12.00    
6 Gilg Gaspard *NAQU -17 M 1,50/58/13.00 2,00/58/13.00    
7 Poitoux Christmann Charles *CLO -17 M 5,00/58/14.25 2,00/58/13.00    
8 Sol Marc *NAQU 35+ M 2,00/55/12.00 3,50/55/13.00    
9 Cointepas Thomas *NAQU Ope M 3,50/58/18.25 1,50/58/13.00    
10 Sourty Virginie *PLL 35+ F 1,00/55/12.00 3,00/55/13.00    
11 Garcia Axel *NAQU -17 M 2,00/37 0,50/58/13.00    
12 Delpy Anthony *NAQU 35+ M 3,00/55/13.00 2,50/55/13.00    
13 Parpette Jean-Yves *NAQU 70+ M 2,00/52/12.00 2,00/52/13.00    
14 Garcia Aurel NAQU -14 M 0,50/55/13.00 1,50/55/13.00    
15 Sniter Mathilde *NAQU -21 F 1,00/55/13.00 5,00/55/14.25    
16 Cuellar Mathieu *CLO 35+ M 0,50/34 0,50/55/13.00    
17 Calen Eric *NAQU 55+ M 4,00/55/14.25 6,00/34    
18 Neyrac Quentin *NAQU -14 M 2,00/55/14.25 3,50/55/14.25    
19 Lacarrau Cecile *NAQU 35+ F 0,00/55/16.00 2,00/55/14.25    
20 Buisan Clemence *NAQU 35+ F 4,00/55/16.00 1,00/55/14.25    
21 Delage Pascal *NAQU 55+ M 2,50/55/16.00 2,00/34    
22 Conte Lubin *NAQU -12 M 5,00/52/16.00 1,50/52/16.00    
23 Serrault Gabin *CLO -12 M 3,50/52 4,00/52/16.00    
24 Wetter Ellyn *CLO -17 F 2,50/52 1,00/55/18.25    
25 Veauvy-Galet Nino *CLO -14 M 5,00/52 1,50/52    
26 Durand Michel *NAQU 55+ M 1,00/34 5,00/52    
27 Lacarrau Julia *NAQU -10 F 3,00/49/16.00 3,00/49/16.00    
28 Melin-Quinn Luka *CLO -17 M 2,00/49 5,00/49    
29 Gilg Martin *NAQU -10 M 4,00/43 2,00/49    
30 Melin-Quinn Louis *CLO -14 M 0,50/34 2,00/49    
31 Villelegier Meije *NAQU -10 M 4,50/40 1,50/43    

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved