International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2011 UNDER 21 - WORLD CHAMPIONSHIPS


MEUZAC


Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 21 Ladies Slalom
  Under 21 Ladies Tricks
  Under 21 Ladies Jump
  Under 21 Ladies Overall

  Under 21 Men Slalom
  Under 21 Men Tricks
  Under 21 Men Jump
  Under 21 Men Overall

  Overall Team classification
2011 UNDER 21 - WORLD CHAMPIONSHIPS
MEUZAC - 1/4 Sep 2011 2011

2011 UNDER 21 - WORLD CHAMPIONSHIPS - Individual classification - Under 21 Men Jump

2011 UNDER 21 - WORLD CHAMPIONSHIPS

Under 21 Men Jump Results

Homologation: World record - 01/09/2011 - 04/09/2011
  Bib Name Country   Preliminary Final Overall Team
1 (1) Bradstreet Timothy AUS AUS 63,5m 67,3m 1000,00 1000,00
2 (60) Hvaara Tobias NOR NOR 61,9m 63,4m 907,80 907,80
3 (78) Efverström Daniel SWE SWE 59,2m 63,4m 907,80 907,80
4 (51) Spinelli Luca ITA ITA 56,7m 60,1m 829,79 829,79
5 (37) Wharton Christopher GBR GBR 58,3m 59,0m 803,78 803,78
6 (5) Partl Daniel AUT AUT 57,8m 58,5m 791,96 791,96
7 (21) Kolman Martin CZE CZE 55,6m 58,3m 787,23 787,23
8 (55) Ambrosi Sandro MEX MEX 55,3m 56,6m 747,04 747,04
9 (23) Noguera Vergés Lluís ESP ESP 55,9m 56,2m 737,59 737,59
10 (12) Paradis Alex CAN CAN 60,9m 55,6m 848,70 848,70
11 (61) Baldwin Aaron NZL NZL 55,8m 53,4m 728,13 728,13
12 (24) Pinto Biescas Marcel ESP ESP 54,9m 51,9m 706,86 706,86
13 (36) Oliver William GBR GBR 54,1m   687,94 687,94
14 (17) Mejia Alberto COL COL 54,0m   685,58 685,58
15 (35) Earl James GBR GBR 52,8m   657,21 657,21
16 (47) Bridges Jake IRL IRL 52,2m     643,03
17 (15) Castro Pablo CHI CHI 51,4m     624,11
18 (68) Mustafa Artadi Mario Andres PER PER 51,2m     619,39
19 (7) Swoboda Matthias AUT AUT 49,4m   576,83 576,83
19 (3) Wrenn Nicholas AUS AUS 49,4m   576,83 576,83
21 (72) Mikhaylov Maxim RUS RUS 47,9m   541,37 541,37
22 (8) Urban Alexander AUT AUT 47,8m   539,01 539,01
23 (2) Briant Joshua AUS AUS 45,7m   489,36 489,36
24 (58) Torres Andrés MEX MEX 45,2m   477,54 477,54
25 (49) Caruso Brando ITA ITA 42,4m   411,35 411,35
26 (64) Wade Jarrod NZL NZL 42,3m   408,98 408,98
27 (76) Hohl Yannick SUI SUI 42,0m     401,89

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved