International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: 2011 UNDER 21 - WORLD CHAMPIONSHIPS


MEUZAC


Tournament

  Time table & start lists
  List of participants

Results

  Live results

  Under 21 Ladies Slalom
  Under 21 Ladies Tricks
  Under 21 Ladies Jump
  Under 21 Ladies Overall

  Under 21 Men Slalom
  Under 21 Men Tricks
  Under 21 Men Jump
  Under 21 Men Overall

  Overall Team classification
2011 UNDER 21 - WORLD CHAMPIONSHIPS
MEUZAC - 1/4 Sep 2011 2011

2011 UNDER 21 - WORLD CHAMPIONSHIPS - Individual classification - Under 21 Men Tricks

2011 UNDER 21 - WORLD CHAMPIONSHIPS

Under 21 Men Tricks Results

Homologation: World record - 01/09/2011 - 04/09/2011
  Bib Name Country   Preliminary Final Overall Team
1 (33) Poteau Alexandre FRA FRA 11470 11420   1000,00
2 (21) Kolman Martin CZE CZE 10180 10310 1000,00 898,87
3 (86) Pickos Adam USA USA 9780 9330   852,66
4 (35) Earl James GBR GBR 9980 9130 967,99 870,10
5 (2) Briant Joshua AUS AUS 9520 8830 923,38 829,99
6 (23) Noguera Vergés Lluís ESP ESP 7460 8420 816,68 734,09
7 (48) Benatti Nicholas ITA ITA 7720 8320   725,37
8 (57) Chapoy Rodrigo MEX MEX 8050 7150 780,80 701,83
9 (58) Torres Andrés MEX MEX 8010 6860 776,92 698,34
10 (49) Caruso Brando ITA ITA 6350 6730 652,76 586,75
11 (1) Bradstreet Timothy AUS AUS 8710 5830 844,81 759,37
12 (55) Ambrosi Sandro MEX MEX 6440 1960 624,64 561,46
13 (78) Efverström Daniel SWE SWE 5840   566,44 509,15
14 (64) Wade Jarrod NZL NZL 5680   550,92 495,20
15 (37) Wharton Christopher GBR GBR 5580   541,22 486,49
16 (61) Baldwin Aaron NZL NZL 4680   453,93 408,02
17 (51) Spinelli Luca ITA ITA 4420   428,71 385,35
18 (36) Oliver William GBR GBR 4400   426,77 383,61
19 (12) Paradis Alex CAN CAN 3770   365,66 328,68
20 (7) Swoboda Matthias AUT AUT 3500   339,48 305,14
21 (3) Wrenn Nicholas AUS AUS 3420   331,72 298,17
22 (72) Mikhaylov Maxim RUS RUS 3030   293,89 264,17
23 (8) Urban Alexander AUT AUT 2640   256,06 230,17
24 (24) Pinto Biescas Marcel ESP ESP 2020   195,93 176,11
25 (5) Partl Daniel AUT AUT 2010   194,96 175,24
26 (42) Daniil Dany GRE GRE 1560     136,01

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved