|  
      
     | 
     
       
        
           
            |  
              Europa-Africa Confederation - Barefooter Standing list 2018
             | 
           
           
             
              
Standing list based on best performance - Slalom - Seniors 35+ Men
Europe - Africa Confederation 
Standing list based on best performance - Slalom - Seniors 35+ Men 
Competitions from 01.11.2017 to 31.10.2018   Minimum homologation: Ranking  -  02.11.2018 
| Place | Name | Country | Categorie |   | Score | Competition | Overall |  |  
| 1 | Nyberg Jim |   | SWE |  35+ M | 1975 | 14,80 | 18IWWF001 | 1000,00 |   |  
| 2 | Field David |   | GBR |  55+ M | 1962 | 13,90 | 18GBR001 | 939,19 |   |  
| 3 | Kurz Christian |   | GER |  35+ M | 1981 | 13,00 | 18BELB001 | 878,38 |   |  
| 4 | Duc Cyril |   | FRA |  45+ M | 1972 | 12,90 | 18FRAB02 | 871,62 |   |  
| 5 | Aartsen Evert |   | FIN |  45+ M | 1967 | 12,60 | 18SWE002 | 851,35 |   |  
| 6 | Tellier Dylan |   | FRA |  35+ M | 1975 | 11,90 | 18FRAB02 | 804,05 |   |  
| 7 | Mærde Tobben |   | NOR |  45+ M | 1970 | 11,00 | 18SWE002 | 743,24 |   |  
| 8 | Poncey Jean-Marie |   | FRA |  45+ M | 1963 | 10,90 | 18FRAB01 | 736,49 |   |  
| 9 | Beekandt Patrice |   | FRA |  55+ M | 1962 | 10,80 | 18FRAB02 | 729,73 |   |  
| 10 | Zinn Frank |   | GER |  45+ M | 1965 | 10,60 | 18BELB001 | 716,22 |   |  
| 11 | Raine Simon |   | GBR |  45+ M | 1963 | 10,50 | 18GBR001 | 709,46 |   |  
| 12 | Turner Paul |   | GBR |  45+ M | 1964 | 8,80 | 18IWWF001 | 594,59 |   |  
| 13 | Aartsen Marcel |   | NED |  45+ M | 1972 | 8,80 | 18SWE002 | 594,59 |   |  
| 13 | Olofsson Anders |   | SWE |  45+ M | 1964 | 8,80 | 18SWE002 | 594,59 |   |  
| 15 | Hackter Paul |   | SWE |  45+ M | 1964 | 8,10 | 18SWE002 | 547,30 |   |  
| 15 | Velle Michel |   | NED |  35+ M | 1973 | 8,10 | 18BELB001 | 547,30 |   |  
| 17 | Andersson Dennis |   | SWE |  45+ M | 1968 | 7,80 | 18SWE002 | 527,03 |   |  
| 18 | Jaux Maxime |   | FRA |  35+ M | 1982 | 7,60 | 18FRAB02 | 513,51 |   |  
| 19 | Gouillard Alban |   | FRA |  35+ M | 1975 | 6,90 | 18FRAB02 | 466,22 |   |  
| 20 | Behnert Werner |   | GER |  45+ M | 1968 | 6,20 | 18AUT12 | 418,92 |   |  
| 21 | Frustin Jean Marc |   | FRA |  45+ M | 1970 | 5,10 | 18FRAB02 | 344,59 |   |  
| 22 | Bour Pascal |   | FRA |  55+ M | 1956 | 5,00 | 18FRAB01 | 337,84 |   |  
| 22 | Harju Timo |   | FIN |  45+ M | 1967 | 5,00 | 18IRL001 | 337,84 |   |  
| 24 | Joorissen Peter |   | GER |  55+ M | 1959 | 4,30 | 18GBR001 | 290,54 |   |  
| 25 | Poyet Philippe |   | FRA |  45+ M | 1963 | 3,43 | 18FRAB02 | 231,76 |   |  
| 26 | Fischer Karl-Heinz |   | GER |  35+ M | 1975 | 3,25 | 18BELB001 | 219,59 |   |  
| 26 | Norberg Peter |   | SWE |  45+ M | 1971 | 3,25 | 18SWE302 | 219,59 |   |  
| 28 | Duffy Garvan |   | IRL |  35+ M | 1976 | 2,90 | 18IRL001 | 195,95 |   |  
| 29 | Auvare Alain |   | FRA |  45+ M | 1967 | 2,60 | 18FRAB01 | 175,68 |   |  
| 30 | Djurica Lajco |   | GER |  55+ M | 1955 | 2,30 | 18NED101 | 155,41 |   |  
| 31 | Lambert Jan |   | BEL |  55+ M | 1960 | 2,13 | 18BELB001 | 143,92 |   |  
| 32 | Lundeberg Magnus |   | SWE |  45+ M | 1969 | 1,90 | 18SWE302 | 128,38 |   |  
| 33 | Boulfroy Stephane |   | FRA |  35+ M | 1977 | 1,50 | 18FRAB02 | 101,35 |   |  
| 34 | Crawford Jonathan |   | IRL |  35+ M | 1979 | 0,12 | 18IRL001 | 8,11 |   |  
 
              | 
           
         
       
     |