|  
      
     | 
     
       
        
           
            |  
                IWWF Cableski Ranking list 2013 
             | 
           
           
             
              
Standing list based on best performance - Slalom -  Men
IWWF 
Standing list based on best performance - Slalom -  Men 
Competitions from 01.01.2013 to 31.12.2013   Minimum homologation: Ranking  -  22.11.2013 
| Place | Name | Country | Categorie |   | Score | Competition | Overall |  |  
| 1 | Herrmann Simon |   | GER | Open M | 1985 | 4,00/58/9.50 | 13POLC01 | 1000,00 |   |  
| 2 | Ativ Nadav |   | ISR | Open M | 1991 | 3,00/58/9.50 | 13ISR01 | 987,80 |   |  
| 3 | Pugstaller Robert |   | AUT | Open M | 1990 | 1,50/58/9.75 | 13AUTC01 | 896,34 |   |  
| 4 | Levy Aviv |   | ISR |  -21 M | 1992 | 1,00/58/9.75 | 13ISR01 | 890,24 |   |  
| 5 | Shinuk Or |   | ISR | Open M | 1984 | 0,50/58/9.75 | 13AUTC01 | 884,15 |   |  
| 6 | Marcincin Richard |   | SVK | Open M | 1990 | 5,50/58/10.75 | 13AUTC01 | 798,78 |   |  
| 7 | Weiland Christian |   | GER | Open M | 1991 | 4,00/58/10.75 | 13ISR01 | 780,49 |   |  
| 8 | Graw Alexander |   | GER | Sen1 M | 1974 | 3,00/58/10.75 | 13GER06 | 768,29 |   |  
| 9 | Tzdaka Moshe |   | ISR | Open M | 1982 | 2,00/58/10.75 | 13ISR01 | 756,10 |   |  
| 10 | Papakul Nikita |   | BLR | Open M | 1987 | 2,00/58/10.75 | 13POLC01 | 756,10 |   |  
| 11 | Schimanski Marius |   | GER |  -19 M | 1994 | 1,50/58/10.75 | 13POLC01 | 750,00 |   |  
| 12 | Slimak Nir |   | ISR |  -21 M | 1992 | 4,50/58/11.25 | 13AUTC01 | 713,41 |   |  
| 13 | Hiebenga Pascal |   | GER |  -21 M | 1992 | 3,50/58/11.25 | 13ISR01 | 701,22 |   |  
| 14 | Vasko Alexander |   | SVK |  -19 M | 1994 | 3,00/58/11.25 | 13AUTC01 | 695,12 |   |  
| 15 | Schermer Helge |   | GER | Open M | 1991 | 3,00/58/11.25 | 13ISR01 | 695,12 |   |  
| 16 | Borysewicz Kamil |   | POL |  -19 M | 1995 | 2,00/58/11.25 | 13AUTC01 | 682,93 |   |  
| 17 | Klein Rene |   | GER | Open M | 1986 | 1,00/58/11.25 | 13GER06 | 670,73 |   |  
| 18 | Hynek Radovan |   | SVK |  -19 M | 1996 | 1,00/58/11.25 | 13AUTC01 | 670,73 |   |  
| 19 | Labkovich Ilya |   | BLR |  -19 M | 1994 | 1,00/58/11.25 | 13SVKC01 | 670,73 |   |  
| 20 | Gerhofer Peter |   | AUT | Open M | 1987 | 5,00/58/12.00 | 13POLC01 | 646,34 |   |  
| 21 | Vojnic Tomislav-Martin |   | AUT | Open M | 1991 | 2,50/58/12.00 | 13AUTC01 | 615,85 |   |  
| 22 | Hribik Miroslav |   | SVK | Open M | 1983 | 2,50/58/12.00 | 13SVKC01 | 615,85 |   |  
| 23 | Kerpcar Juraj |   | SVK |  -19 M | 1997 | 1,00/58/12.00 | 13POLC02 | 597,56 |   |  
| 24 | Dieck Felix |   | GER | Open M | 1989 | 5,50/58/13.00 | 13GER06 | 579,27 |   |  
| 25 | Szasz Jakub |   | SVK |  -21 M | 1992 | 5,50/58/13.00 | 13CZEC01 | 579,27 |   |  
| 26 | Bernatowicz Krzysztof |   | POL | Open M | 1986 | 5,00/58/13.00 | 13POLC03 | 573,17 |   |  
| 27 | Kazek Dawid |   | POL | Open M | 1989 | 4,00/58/13.00 | 13CZEC01 | 560,98 |   |  
| 28 | Miketa Jan |   | CZE | Open M | 1988 | 4,00/58/13.00 | 13CZEC01 | 560,98 |   |  
| 29 | Pech Bjoern |   | GER | Open M | 1988 | 3,00/58/13.00 | 13POLC01 | 548,78 |   |  
| 30 | Antonau Anton |   | BLR |  -15 M | 1998 | 3,00/58/13.00 | 13POLC02 | 548,78 |   |  
| 31 | Paulmaier Thomas |   | AUT |  -19 M | 1996 | 2,50/58/13.00 | 13AUTC01 | 542,68 |   |  
| 32 | Zinser Daniel |   | GER | Open M | 1988 | 1,00/58/13.00 | 13SVKC01 | 524,39 |   |  
| 33 | Lazar Peter |   | SVK |  -19 M | 1997 | 1,00/58/13.00 | 13SVKC01 | 524,39 |   |  
| 34 | Brezovsky Peter |   | SVK | Open M | 1991 | 5,50/58/14.25 | 13SVKC01 | 506,10 |   |  
| 35 | Rutkowski Jakub |   | POL | Open M | 1987 | 5,00/58/14.25 | 13AUTC01 | 500,00 |   |  
| 36 | Gogola Wojciech |   | POL |  -19 M | 1997 | 4,50/58/14.25 | 13POLC03 | 493,90 |   |  
| 37 | Gruca Martin |   | POL | Open M | 1991 | 4,00/58/14.25 | 13CZEC01 | 487,80 |   |  
| 38 | Zawadzki Konrad |   | POL |  -14 M | 1999 | 3,00/58/14.25 | 13POLC03 | 475,61 |   |  
| 39 | Meisner Viktor |   | CZE |  -19 M | 1994 | 3,00/58/14.25 | 13CZEC01 | 475,61 |   |  
| 40 | Marozau Artsiom |   | BLR |  -19 M | 1995 | 2,00/58/14.25 | 13SVKC01 | 463,41 |   |  
| 41 | Kolb Marc |   | GER | Open M | 1989 | 1,00/58/14.25 | 13AUTC01 | 451,22 |   |  
| 42 | Klein Max |   | GER |  -19 M | 1995 | 5,25/58/16.00 | 13POLC02 | 429,88 |   |  
| 43 | Betzalal Ziv |   | ISR | Open M | 1978 | 4,00/58/16.00 | 13ISR01 | 414,63 |   |  
| 44 | Swietek Pawel |   | POL |  -19 M | 1994 | 3,50/58/16.00 | 13POLC03 | 408,54 |   |  
| 45 | Goldenberg Yahali |   | ISR |  -14 M | 2000 | 3,00/58/16.00 | 13AUTC01 | 402,44 |   |  
| 46 | Mikhailou Aliaksandr |   | BLR |  -19 M | 1997 | 3,00/58/16.00 | 13SVKC01 | 402,44 |   |  
| 47 | Filchenko Danylo |   | UKR |  -15 M | 1998 | 2,50/58/16.00 | 13POLC02 | 396,34 |   |  
| 48 | Wolf Nikolas |   | SVK |  -19 M | 1995 | 2,00/58/16.00 | 13POLC02 | 390,24 |   |  
| 49 | Renz Manuel |   | GER |  -19 M | 1997 | 1,50/58/16.00 | 13POLC02 | 384,15 |   |  
| 50 | Fridman Tomer |   | ISR |  -14 M | 1999 | 1,50/58/16.00 | 13ISR01 | 384,15 |   |  
| 51 | Kwapien Mariusz |   | POL | Open M | 1988 | 1,25/58/16.00 | 13POLC03 | 381,10 |   |  
| 52 | Prigge Max |   | GER |  -19 M | 1996 | 5,25/58/18.25 | 13GER06 | 356,71 |   |  
| 53 | Schickmaier Alexander |   | AUT |  -19 M | 1995 | 5,00/58/18.25 | 13CZEC01 | 353,66 |   |  
| 54 | Yehuda Jonathan |   | ISR |  -19 M | 1996 | 5,00/58/18.25 | 13ISR01 | 353,66 |   |  
| 55 | Chladek Lukas |   | CZE |  -21 M | 1992 | 5,00/58/18.25 | 13CZEC01 | 353,66 |   |  
| 55 | Heinicke Niklas |   | GER |  -15 M | 1998 | 5,00/58/18.25 | 13POLC02 | 353,66 |   |  
| 57 | Abeck Marius |   | GER |  -19 M | 1996 | 4,00/58/18.25 | 13GER06 | 341,46 |   |  
| 57 | Heidfeld Julian |   | GER | Open M | 1980 | 4,00/58/18.25 | 13GER06 | 341,46 |   |  
| 59 | Zawadzki Erwin |   | POL |  -19 M | 1996 | 4,00/58/18.25 | 13POLC03 | 341,46 |   |  
| 60 | Flick Thorsten |   | GER | Sen1 M | 1969 | 4,00/58/18.25 | 13GER07 | 341,46 |   |  
| 61 | Artsiomau Yahor |   | BLR |  -15 M | 1998 | 2,50/58/18.25 | 13POLC02 | 323,17 |   |  
| 62 | Andracki Dawid |   | POL |  -21 M | 1992 | 2,00/58/18.25 | 13POLC03 | 317,07 |   |  
| 62 | Szumski Seweryn |   | POL |  -21 M | 1992 | 2,00/58/18.25 | 13POLC03 | 317,07 |   |  
| 64 | Krenn Josef |   | AUT | Sen2 M | 1963 | 5,00/55/11.25 | 13ISR01 |  |   |  
| 65 | Moverman Moshe Alon |   | ISR | Sen2 M | 1964 | 4,50/55/13.00 | 13ISR01 |  |   |  
| 66 | Schiewe Rolf |   | GER | Sen2 M | 1959 | 5,00/55/14.25 | 13GER06 |  |   |  
| 67 | Fehrmann Herbert |   | GER | Sen2 M | 1966 | 4,00/55/14.25 | 13GER06 |  |   |  
| 68 | Marston Stuart |   | GBR | Sen1 M | 1974 | 3,00/55/14.25 | 13POLC02 |  |   |  
| 68 | Weiland Michael |   | GER | Sen2 M | 1958 | 3,00/55/14.25 | 13GER06 |  |   |  
| 70 | Graw Martin |   | GER | Sen1 M | 1968 | 2,50/55/14.25 | 13GER06 |  |   |  
| 71 | Usinger Jürgen |   | GER | Sen2 M | 1961 | 1,00/55/14.25 | 13GER06 |  |   |  
| 72 | Schnugg Roland |   | GER | Sen2 M | 1962 | 5,00/55/16.00 | 13GER06 |  |   |  
| 73 | Cohen Oren |   | ISR | Sen1 M | 1972 | 3,50/55/16.00 | 13ISR01 |  |   |  
| 74 | Jettinghoff Marcel |   | NED | Sen2 M | 1963 | 5,00/55/18.25 | 13GER06 | 280,49 |   |  
| 75 | Asher Yuval |   | ISR |  -12 M | 2001 | 5,00/55/18.25 | 13ISR01 | 280,49 |   |  
| 76 | Astner Felix |   | GER |  -12 M | 2001 | 5,00/55/18.25 | 13GER06 | 280,49 |   |  
| 76 | Bushyn Siarhei |   | BLR | Open M | 1987 | 5,00/55/18.25 | 13POLC01 | 280,49 |   |  
| 76 | Charles Richard |   | GBR |  -15 M | 1998 | 5,00/55/18.25 | 13POLC02 | 280,49 |   |  
| 79 | Straltsou Hleb |   | BLR |  -15 M | 1998 | 4,50/55/18.25 | 13SVKC01 | 274,39 |   |  
| 80 | Fridman Erez |   | ISR | Sen2 M | 1963 | 4,00/55/18.25 | 13POLC02 | 268,29 |   |  
| 81 | Baltes Dieter |   | GER | Sen2 M | 1960 | 4,00/55/18.25 | 13GER06 | 268,29 |   |  
| 81 | Galinowski Jan |   | POL |  -21 M | 1992 | 4,00/55/18.25 | 13CZEC01 | 268,29 |   |  
| 81 | Koelle Jan |   | GER |  -19 M | 1996 | 4,00/55/18.25 | 13GER06 | 268,29 |   |  
| 81 | Kowalczyk Krzysztof |   | POL |  -19 M | 1997 | 4,00/55/18.25 | 13POLC02 | 268,29 |   |  
| 85 | Haider Michael |   | AUT |  -19 M | 1994 | 3,25/55/18.25 | 13AUTC01 | 259,15 |   |  
| 86 | Asher Roi |   | ISR |  -12 M | 2001 | 3,00/55/18.25 | 13ISR01 | 256,10 |   |  
| 87 | Koelle Nils |   | GER |  -14 M | 1999 | 3,00/55/18.25 | 13GER06 | 256,10 |   |  
| 87 | Van De Waarsenburg Rick |   | NED |  -19 M | 1995 | 3,00/55/18.25 | 13GER06 | 256,10 |   |  
| 89 | Kleene Tobias |   | GER |  -19 M | 1997 | 2,25/55/18.25 | 13GER06 | 246,95 |   |  
| 89 | Kowalkowski Marian |   | GER | Sen3 M | 1956 | 2,25/55/18.25 | 13GER06 | 246,95 |   |  
| 91 | Sibicki Jakub |   | POL |  -14 M | 1999 | 1,00/55/18.25 | 13POLC03 | 231,71 |   |  
| 92 | Vasko Daniel |   | SVK |  -12 M | 2001 | 6,00/52 | 13AUTC01 | 219,51 |   |  
| 93 | Grzesiak Mateusz |   | POL |  -15 M | 1998 | 5,25/52 | 13POLC03 | 210,37 |   |  
| 94 | Cohen Golan |   | ISR | Sen2 M | 1967 | 5,00/52 | 13ISR01 | 207,32 |   |  
| 94 | Loudil Marek |   | CZE |  -19 M | 1995 | 5,00/52 | 13CZEC01 | 207,32 |   |  
| 96 | Meier Finn-Maximilian |   | GER |  -12 M | 2001 | 4,50/52 | 13GER06 | 201,22 |   |  
| 96 | Wiedewild Janosch |   | GER |  -14 M | 1999 | 4,50/52 | 13GER06 | 201,22 |   |  
| 98 | Morozov Alexey |   | RUS | Open M | 1990 | 4,25/52 | 13POLC01 | 198,17 |   |  
| 99 | Ehlmann Lukas |   | GER |  -15 M | 1998 | 4,00/52 | 13GER06 | 195,12 |   |  
| 99 | Koelle Philipp |   | GER |  -12 M | 2001 | 4,00/52 | 13GER06 | 195,12 |   |  
| 99 | Koenig Jonathan |   | GER |  -12 M | 2002 | 4,00/52 | 13GER06 | 195,12 |   |  
| 99 | Podolyanyuk Valeriy |   | UKR | Sen3 M | 1956 | 4,00/52 | 13ISR01 | 195,12 |   |  
| 103 | Jaglewicz Krzysztof |   | POL |  -19 M | 1997 | 3,00/52 | 13POLC03 | 182,93 |   |  
| 104 | Koenig Hannes |   | GER |  -14 M | 2000 | 0,50/52 | 13GER06 | 152,44 |   |  
| 105 | Samoylov Olexandr |   | UKR |  -12 M | 2002 | 4,50/49 | 13POLC02 | 128,05 |   |  
| 106 | Kobtzev Igor |   | ISR |  -19 M | 1996 | 3,00/49 | 13ISR01 | 109,76 |   |  
| 106 | Messeri Elay |   | ISR |  -19 M | 1997 | 3,00/49 | 13ISR01 | 109,76 |   |  
| 108 | Bodingbauer David |   | AUT |  -12 M | 2001 | 1,00/49 | 13AUTC01 | 85,37 |   |  
| 109 | Kowalski Pawel |   | POL | Sen1 M | 1974 | 0,00/49 | 13POLC03 | 73,17 |   |  
| 110 | Wlosok Krystof |   | CZE |  -12 M | 2001 | 2,50/46 | 13SVKC01 | 30,49 |   |  
| 111 | Skyva Petr |   | CZE |  -10 M | 2003 | 2,00/46 | 13CZEC01 | 24,39 |   |  
| 112 | Potze Ernesto |   | NED |  -12 M | 2002 | 4,00/43 | 13GER06 |  |   |  
| 113 | Oborski Konrad |   | POL |  -12 M | 2001 | 3,00/43 | 13POLC03 |  |   |  
| 114 | Kaczmarek Slawomir |   | POL |  -19 M | 1997 | 1,50/40 | 13POLC03 |  |   |  
| 115 | Cohen Itay |   | ISR |  -12 M | 2001 | 2,00/37 | 13ISR01 |  |   |  
| 116 | Scherer Julian |   | GER | Open M | 1990 | 5,50/22 | 13AUTC01 |  |   |  
| 117 | Hintringer Fabian |   | AUT |  -19 M | 1995 | 5,50/22 | 13AUTC01 |  |   |  
| 117 | Levi Koral |   | ISR | Sen1 M | 1970 | 5,50/22 | 13ISR01 |  |   |  
| 119 | Goldenberg Tzachi |   | ISR | Sen1 M | 1970 | 5,00/22 | 13ISR01 |  |   |  
| 119 | Olsavsky Stefan |   | SVK | Open M | 1978 | 5,00/22 | 13SVKC01 |  |   |  
| 119 | Paulmair Engelbert |   | AUT | Sen2 M | 1964 | 5,00/22 | 13POLC02 |  |   |  
| 119 | Rabe Jan |   | GER | Sen2 M | 1964 | 5,00/22 | 13GER06 |  |   |  
| 119 | Raveh Alex |   | ISR | Sen3 M | 1950 | 5,00/22 | 13ISR01 |  |   |  
| 119 | Shpak Stsiapan |   | BLR |  -19 M | 1995 | 5,00/22 | 13POLC02 |  |   |  
| 125 | Hoppe Torben |   | GER | Open M | 1989 | 4,50/22 | 13GER06 |  |   |  
| 126 | Koenig Gunther |   | GER | Sen2 M | 1966 | 4,50/22 | 13GER06 |  |   |  
| 127 | Barliya Avi |   | ISR | Sen1 M | 1976 | 4,25/22 | 13ISR01 |  |   |  
| 127 | Sandmann Lukas |   | GER |  -19 M | 1997 | 4,25/22 | 13GER06 |  |   |  
| 129 | Hamblin Steven |   | GBR | Sen2 M | 1960 | 4,00/22 | 13POLC02 |  |   |  
| 129 | Polguj Piotr |   | POL | Sen3 M | 1947 | 4,00/22 | 13POLC02 |  |   |  
| 131 | Neiderman Robert |   | ISR | Sen1 M | 1973 | 3,50/22 | 13ISR01 |  |   |  
| 131 | Van De Waarsenburg Dennis |   | NED |  -19 M | 1997 | 3,50/22 | 13GER06 |  |   |  
| 133 | Gilboa Eliezer |   | ISR | Sen3 M | 1951 | 3,00/22 | 13ISR01 |  |   |  
| 134 | De Leijer Joost |   | NED | Sen1 M | 1969 | 2,50/22 | 13POLC02 |  |   |  
| 135 | Ativ Shlomi |   | ISR | Sen2 M | 1965 | 2,00/22 | 13ISR01 |  |   |  
| 135 | De Courten Christian |   | SUI | Sen3 M | 1953 | 2,00/22 | 13ISR01 |  |   |  
| 135 | Dyjas Mateusz |   | POL | Open M | 1990 | 2,00/22 | 13POLC03 |  |   |  
| 135 | Kochanowski Patryk |   | POL |  -15 M | 1998 | 2,00/22 | 13POLC03 |  |   |  
| 135 | Koch Dieter |   | GER | Sen2 M | 1960 | 2,00/22 | 13GER06 |  |   |  
| 135 | Nowakowski Jakub |   | POL |  -12 M | 2002 | 2,00/22 | 13POLC03 |  |   |  
| 135 | Sawicki Mikolaj |   | POL |  -12 M | 2001 | 2,00/22 | 13POLC03 |  |   |  
| 135 | Schmitz Michael |   | GER | Open M | 1989 | 2,00/22 | 13GER06 |  |   |  
| 143 | Kubiak Mateusz |   | POL | Open M | 1991 | 1,50/22 | 13POLC03 |  |   |  
| 144 | Leszczynski Artur |   | POL |  -19 M | 1996 | 1,25/22 | 13POLC03 |  |   |  
| 145 | Mieloch Bartosz |   | POL |  -14 M | 2000 | 1,00/22 | 13POLC03 |  |   |  
| 146 | Benicewicz Piotr |   | POL | Open M | 1990 | 0,00/22 | 13POLC03 |  |   |  
| 146 | Kalisz Dawid |   | POL |  -10 M | 2003 | 0,00/22 | 13POLC03 |  |   |  
| 146 | Karwaj Maciej |   | POL |  -19 M | 1997 | 0,00/22 | 13POLC03 |  |   |  
| 146 | Stepien Daniel |   | POL |  -15 M | 1998 | 0,00/22 | 13POLC03 |  |   |  
| 146 | Wolbach Kamil |   | POL |  -19 M | 1994 | 0,00/22 | 13POLC03 |  |   |  
 
              | 
           
         
       
     |