International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Championnat de Ligue Midi-Pyr�n�es 2015




Moissac


Tournament

Jury panel
Time table & start lists

List of participants

Results

Live results


All results (pdf)
Championnat de Ligue Midi-Pyrénées 2015
Moissac - 5/6 Sep 2015 2015

Championnat de Ligue Midi-Pyrénées 2015 - Individual classification

Championnat de Ligue Midi-Pyrénées 2015

Under 8,Under 10 Slalom Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Laverton Lilou 31-09 -10 F 0,00/40     175,18
2 Pradat Elisa 31-06 - 8 F        

Under 12 Girls,Under 14 Girls Slalom Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Sonier Perrine 31-09 -14 F 1,00/55/14.25     802,92
2 Azais Flavie 31-06 -14 F 2,00/55/16.00     729,93
3 Pradat Lola 31-06 -12 F 1,50/55/18.25     635,04
4 Miquel Aude 82-01 -14 F 3,00/52     569,34
5 Verrier Héloise 82-01 -14 F 3,50/34     51,09
6 Constans Lea 31-05 -14 F 1,00/34     14,60

Under 12 Boys,Under 14 Boys Slalom Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Area Dylan 31-06 -14 M 1,00/55/13.00     792,21
2 Laverton Romeo 31-09 -12 M 2,50/55/14.25     733,77
3 Constans Bastien 31-05 -14 M 2,50/52     500,00
4 Tamietti Arthur 82-01 -12 M 0,50/34     6,49
5 Miens Matteo 31-06 -12 M 1,00/31      
6 Gonzalez Damien 31-06 -12 M 6,00/37 Mini      

Under 17,Under 21,Open Slalom Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Desseaux Guillaume 82-01 -17 M 3,50/58/16.00     635,80
2 Magana Karine 31-06 Ope F 2,50/52     452,94
3 Rossetto Timothee 82-01 -21 M 2,00/55/18.25     417,58
4 Traube Youri *19-03 -17 M 2,50/37     30,86

SENIOR Slalom Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Mironneau Patrick 31-09 45+ M 3,50/55/16.00     565,93
2 Varlet Jean-François 82-01 45+ M 2,00/55/16.00     549,45
3 De Lagarcie Olivier 31-09 45+ M 0,00/55/18.25     461,54
4 Lacam Jacques 46-02 45+ M 5,50/34     60,44
5 Magana Gerard 31-06 55+ M 3,50/34     46,05
6 Cecco Emmanuel 31-09 35+ M 2,50/34     28,74
7 Winzelle Romain 31-09 45+ M 2,00/34     21,98
8 Sonier Pierre 31-09 45+ M 1,50/34     16,48

Under 8 Girls,Under 10 Girls Tricks Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Laverton Lilou 31-09 -10 F 1000     151,98
2 Mironneau Clementine 31-09 - 8 F 106     16,11
3 Pradat Elisa 31-06 - 8 F 29     4,41

Under 12 Boys,Under 14 Boys Tricks Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Laverton Romeo 31-09 -12 M 4220     528,16
2 Area Dylan 31-06 -14 M 2140     267,83
3 Constans Bastien 31-05 -14 M 790     98,87
4 Gonzalez Damien 31-06 -12 M 380     47,56
5 Miens Matteo 31-06 -12 M 200     25,03
6 Belrepayre Louis 82-01 -14 M 0      

Under 12 Girls,Under 14 Girls Tricks Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Pradat Lola 31-06 -12 F 1750     265,96
2 Sonier Perrine 31-09 -14 F 1710     259,88
3 Azais Flavie 31-06 -14 F 1500     227,96
4 Miquel Aude 82-01 -14 F 1150     174,77
5 Constans Lea 31-05 -14 F 600     91,19

Under 17,Under 21,Open Tricks Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Magana Karine 31-06 Ope F 1070     124,71
2 Traube Youri *19-03 -17 M 860     81,83

Women Jump Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Sonier Perrine 31-09 -14 F 22,0m     570,34
2 Azais Flavie 31-06 -14 F 12,1m     193,92
3 Miquel Aude 82-01 -14 F 10,4m     129,28

Men Jump Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Area Dylan 31-06 -14 M 19,5m     341,53
2 Traube Youri *19-03 -17 M 17,5m     226,78
3 Constans Bastien 31-05 -14 M 0,00m      

Women Jump Coupe Moissac Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Coupe Moissac     Overall
1 Sonier Perrine 31-09 -14 F 21,9m     566,54
2 Azais Flavie 31-06 -14 F 13,5m     247,15
3 Miquel Aude 82-01 -14 F 10,5m     133,08

Men Jump Coupe Moissac Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Coupe Moissac     Overall
1 Area Dylan 31-06 -14 M 19,3m     336,07
2 Constans Bastien 31-05 -14 M 12,2m     142,08

All skiers Overall Championnat Ligue Results

- 05/09/2015 - 06/09/2015
  Name Club Categ. Slalom Tricks Jump Overall
1 Sonier Perrine 31-09 -14 F 802,92 259,88 570,34 1633,14
2 Area Dylan 31-06 -14 M 792,21 267,83 341,53 1401,57
3 Azais Flavie 31-06 -14 F 729,93 227,96 193,92 1151,81
4 Miquel Aude 82-01 -14 F 569,34 174,77 129,28 873,39
5 Traube Youri *19-03 -17 M 30,86 81,83 226,78 339,47

All skiers Overall Coupe Moissac Results

- 05/09/2015 - 06/09/2015
  Name Club Categ. Slalom Tricks Jump Overall
1 Sonier Perrine 31-09 -14 F 832,12 534,95 566,54 1933,61
2 Area Dylan 31-06 -14 M 740,26 374,22 336,07 1450,55
3 Azais Flavie 31-06 -14 F 635,04 165,65 247,15 1047,84
4 Miquel Aude 82-01 -14 F 656,93 151,98 133,08 941,99
5 Constans Bastien 31-05 -14 M 545,45 76,35 142,08 763,88

SENIOR Tricks Championnat Ligue Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Championnat Ligue     Overall
1 Mironneau Patrick 31-09 45+ M 1430     259,53
2 Magana Gerard 31-06 55+ M 1140     274,04

Men Tricks Coupe Moissac Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Coupe Moissac     Overall
1 Area Dylan 31-06 -14 M 2990     374,22
2 Laverton Romeo 31-09 -12 M 2480     310,39
3 Mironneau Patrick 31-09 45+ M 1580     286,75
4 Magana Gerard 31-06 55+ M 1440     346,15
5 Constans Bastien 31-05 -14 M 610     76,35
6 Gonzalez Damien 31-06 -12 M 540     67,58
7 Traube Youri *19-03 -17 M 400     38,06
8 Rossetto Timothee 82-01 -21 M 250     21,40
9 Miens Matteo 31-06 -12 M 200     25,03
10 Allies Romain 31-06 -10 M 17     2,13
11 Belrepayre Louis 82-01 -14 M 0      
11 Desseaux Guillaume 82-01 -17 M 0      

HOMMES Slalom Coupe Moissac Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Coupe Moissac     Overall
1 Traube Youri *19-03 -17 M 3,00/58/13.00     777,78
2 Area Dylan 31-06 -14 M 3,00/55/14.25     740,26
2 Desseaux Guillaume 82-01 -17 M 3,00/58/14.25     703,70
4 Lacam Jacques 46-02 45+ M 2,50/55/16.00     554,95
4 Laverton Romeo 31-09 -12 M 2,50/55/16.00     655,84
6 Sonier Pierre 31-09 45+ M 0,00/55/16.00     527,47
7 Mironneau Patrick 31-09 45+ M 4,00/55/18.25     505,49
8 Varlet Jean-François 82-01 45+ M 3,00/55/18.25     494,51
9 Constans Bastien 31-05 -14 M 0,00/55/18.25     545,45
10 De Lagarcie Olivier 31-09 45+ M 2,50/37     93,41
11 Magana Gerard 31-06 55+ M 4,50/34     59,21
12 Rossetto Timothee 82-01 -21 M 1,00/37     10,99
13 Cecco Emmanuel 31-09 35+ M 0,50/34     5,75
14 Tamietti Arthur 82-01 -12 M 0,00/34      
15 Miens Matteo 31-06 -12 M 1,00/31      
16 Gonzalez Damien 31-06 -12 M 0,50/31      

Women Tricks Coupe Moissac Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Coupe Moissac     Overall
1 Sonier Perrine 31-09 -14 F 3520     534,95
2 Pradat Lola 31-06 -12 F 2210     335,87
3 Magana Karine 31-06 Ope F 1210     141,03
4 Azais Flavie 31-06 -14 F 1090     165,65
5 Miquel Aude 82-01 -14 F 1000     151,98
6 Laverton Lilou 31-09 -10 F 970     147,42
7 Constans Lea 31-05 -14 F 600     91,19
8 Mironneau Clementine 31-09 - 8 F 107     16,26
9 Pradat Elisa 31-06 - 8 F 25     3,80

FEMMES Slalom Coupe Moissac Results

Homologation: Ranking List - 05/09/2015 - 06/09/2015
  Name Club Categ. Coupe Moissac     Overall
1 Sonier Perrine 31-09 -14 F 3,00/55/14.25     832,12
2 Miquel Aude 82-01 -14 F 3,00/55/18.25     656,93
3 Azais Flavie 31-06 -14 F 1,50/55/18.25     635,04
4 Magana Karine 31-06 Ope F 4,00/52     470,59
5 Laverton Lilou 31-09 -10 F 0,00/43     262,77
6 Constans Lea 31-05 -14 F 1,00/34     14,60
7 Verrier Héloise 82-01 -14 F 0,00/34      

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved