International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: SESENA'S SUMMER SLALOM & BIG DAWG #2




Seseña


Tournament

Jury panel
Time table & start lists

List of participants

Results

All skiers Slalom

Under 14 Slalom

Under 17 Slalom

Under 21 Slalom

Open Ladies Slalom

Open Men Slalom

Over 35 Ladies Slalom

Over 35 Men Slalom Non Big Dawg Skiers

Over 45 Ladies Slalom

Over 45 Men Slalom Non Big Dawg Skiers

Over 55 Ladies Slalom

Over 55 Men Slalom Non Big Dawg Skiers

+35 +45 +55 Men Slalom Big Dawg Skiers

Head to Head Men Slalom Big Dawg (pdf)

All results (pdf)
SESENA'S SUMMER SLALOM & BIG DAWG #2
Seseña - 1/3 Jul 2016 2016

SESENA'S SUMMER SLALOM & BIG DAWG #2 - Individual classification - All skiers Slalom

SESENA'S SUMMER SLALOM & BIG DAWG #2

All skiers Slalom Results

Homologation: Ranking List - 01/07/2016 - 03/07/2016
  Bib Name Country Round 1 Round 2 Round 3 Round 4  
1   Halt Frederic SUI     3,00/55/10.25 0,50/55/10.25  
2   Morros Peyri Ivan ESP 2,00/55/10.25   5,50/55/10.75 2,00/55/10.25  
3   Newby-Ricci Jeremy GBR     2,00/55/10.25 2,00/55/10.25  
4   Hintringer Harald AUT     2,00/55/10.75 2,00/55/10.25  
5   Miller David CAN 1,50/55/10.25 5,00/55/10.75 2,50/55/10.75 1,00/55/10.25  
6   Draux Philippe FRA 4,00/55/10.75 1,00/55/10.25 3,50/55/11.25 4,00/55/10.75  
7   Sund Greg USA     4,00/55/10.75 1,00/55/10.25  
8   Cesinski Pierre SUI 3,50/55/10.75 5,00/55/11.25 2,00/55/10.75 1,00/55/10.25  
9   Tate Kyle USA     5,50/55/11.25 4,50/55/10.75  
10   Kyprios Filippos GRE 1,50/58/11.25 1,50/58/10.75 3,00/58/10.75 3,50/58/10.75  
11   Kuykendall Todd USA 2,00/55/10.75 2,50/55/10.75 2,50/55/10.75 3,00/55/10.75  
12   Marking Robert USA 3,50/55/11.25 0,00/55/10.75 5,00/55/11.25 3,00/55/10.75  
13   Shaw Marc USA 1,00/55/10.75   2,00/55/10.75 2,00/55/10.75  
14   Dodd Bruce CAN 1,50/55/10.75   5,00/55/11.25 2,00/55/10.75  
15   Ballús Roca Roger ESP 2,00/58/11.25 3,00/58/11.25 3,00/58/11.25 1,00/58/10.75  
16   Schweigert Jurgen GER 2,00/58/11.25 0,50/58/13.00 1,50/58/11.25 3,50/58/11.25  
17   Botas Medem Sandra ESP 3,00/55/11.25 2,00/55/11.25 2,50/55/11.25 3,00/55/11.25  
18   Sirera Pérez Alex ESP 2,00/55/11.25 3,50/55/12.00 3,00/55/11.25 3,00/55/11.25  
19   Dulos Fotis GRE 2,50/55/12.00 2,50/55/11.25 3,00/55/11.25 2,00/55/11.25  
20   Hruby Libor CZE 2,00/58/11.25 5,00/58/12.00 1,50/58/11.25 3,00/58/11.25  
21   Botas Medem Nadine ESP 5,50/55/12.00 2,00/55/11.25 3,00/55/11.25 3,50/55/12.00  
22   Wilkinson John GBR 5,00/55/12.00 2,50/55/11.25 2,00/55/11.25 2,00/55/11.25  
23   Teixidor Dani ESP     2,00/55/11.25 2,50/55/11.25  
24   Zervopoulos Spyridon Rikos GRE 1,50/55/11.25 2,00/55/11.25 5,25/55/12.00 2,00/55/11.25  
25   Sauvat Theodore ESP 2,00/58/11.25 1,50/58/12.00 2,00/58/11.25 2,00/58/12.00  
26   Toutziaridis John GRE 3,50/55/12.00 2,00/55/11.25 5,00/55/13.00 1,50/55/11.25  
27   Granhus Thea Caroline NOR 3,00/55/12.00 3,00/55/12.00 1,50/55/11.25 0,50/55/11.25  
28   Dokoupil Tom NED 3,50/55/12.00 1,00/55/11.25 5,00/55/12.00 2,50/55/12.00  
29   Keusseoglou Aleco MON 0,50/55/11.25 5,50/55/12.00 3,50/55/12.00 4,00/55/12.00  
30   Nomen Torres Claudio ESP 1,00/55/12.00 4,50/55/12.00 4,00/55/12.00 0,50/55/13.00  
31   Ramos Roque Pedro Nuno POR 2,50/55/12.00 4,00/55/12.00 2,00/55/12.00 0,00/55/12.00  
32   Soer Gerard J.Paul MON 1,00/55/13.00 0,50/34 2,50/55/12.00 1,50/55/12.00  
33   Jaquier Valerie SUI 4,00/55/13.00 1,50/55/12.00 2,00/55/12.00 2,00/55/12.00  
34   Våltorp Lars Ola NOR 4,50/58/13.00 1,50/58/12.00 2,50/58/13.00 2,00/58/12.00  
35   Simplicio Joao POR 2,00/58/12.00 3,50/58/13.00 4,00/58/13.00 5,00/58/13.00  
36   Rodrigues Francisco POR 1,50/58/12.00 3,50/58/13.00 1,50/58/12.00 1,50/58/12.00  
37   Keusseoglou Alexis MON 1,50/55/13.00 4,00/55/13.00 5,00/55/13.00 1,50/55/12.00  
38   Teixidor Junior Dani ESP 1,00/55/12.00 0,50/55/13.00      
39   De Mello Michael POR 4,00/55/13.00 5,00/55/13.00 3,00/55/13.00 3,00/55/13.00  
40   Kraemer Robert ESP 4,50/55/14.25 4,00/55/13.00 3,00/55/13.00 2,00/55/13.00  
41   Baird Nicole USA 3,00/55/13.00 4,00/55/13.00 4,50/55/14.25 2,50/34  
42   Owel Bob NED 4,00/34 4,00/55/13.00 4,00/34 5,00/55/14.25  
43   Medem Segners Cristina ESP 1,50/52/12.00 3,00/52/12.00 4,50/52/13.00 0,00/52/12.00  
44   Teixidor Tono ESP 0,50/55/13.00 2,00/55/13.00      
45   Owel Sabrina NED 3,00/55/14.25 3,00/55/16.00 4,00/55/16.00 5,00/55/14.25  
46   Draux Hippolyte FRA 5,00/55/14.25 5,00/55/18.25 3,00/55/18.25 1,50/55/14.25  
47   Simplicio Gonçalo POR 5,00/58/18.25 4,00/58/14.25 3,00/58/14.25 3,00/58/14.25  
48   Fernandez Paco ESP 3,00/55/16.00 4,00/55/16.00 4,50/55/16.00 0,00/55/16.00  
49   Eriksen Pernille Amalie Rise NOR 2,00/55/16.00 4,00/55/16.00 4,00/55/16.00 0,50/34  
50   Souci Benjamin MON 3,00/55/16.00 2,00/55/16.00 4,00/55/16.00 3,50/55/16.00  
51   Marsan Alexandre MON 3,50/58/18.25 2,00/58/16.00 4,00/58/16.00 3,50/37  
52   Castaneda Ana ESP 3,00/55/16.00 2,00/55/16.00 1,50/55/16.00 3,50/55/16.00  
53   Suarez Alvarez Nicolas ESP 4,00/52 2,00/55/18.25 4,00/55/18.25 3,00/55/18.25  
54   Castaneda Marta ESP 5,50/49 3,00/49 1,00/52 1,00/55/18.25  
55   Cortez Emma MON 3,00/49 1,00/52 2,00/52 4,00/52  
56   Schmelzle Jill Marie ESP 2,00/46   2,00/46 2,00/43  

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved