International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: Sesena's Summer Slalom / Nautique Big Dawg World Tour




Sesena waterski & wakeboard complex


Tournament

Jury panel
Time table & start lists

Results

All skiers Sesena's Summer Slalom  (pdf)
All skiers Slalom  (pdf)

All results (pdf)
Sesena's Summer Slalom / Nautique Big Dawg World Tour
Sesena waterski & wakeboard complex - 30 Jun/2 Jul 2017 2017

Sesena's Summer Slalom / Nautique Big Dawg World Tour - Individual classification - All skiers Slalom

Sesena's Summer Slalom / Nautique Big Dawg World Tour

All skiers Slalom Results

Homologation: Ranking List - 6/30/2017 - 7/2/2017
  Name Country SSS Round 1 SSS Round 2 BD Round 1 BD Round 2 Pts
1 Newby-Ricci Jeremy GBR 2.00/55/10.25 2.00/55/10.25 3.00/55/10.25 2.00/55/10.25 111.00
1 Morros Peyri Ivan ESP 2.00/55/10.25 3.00/55/10.25 2.00/55/10.25 1.00/55/10.25 111.00
3 Draux Philippe FRA 1.50/55/11.25 2.00/55/10.25 0.50/55/10.75 4.00/55/10.75 110.00
4 Hintringer Harald AUT     1.00/55/10.25 1.00/55/10.25 109.00
5 Fisher Jodi GBR     4.50/55/10.75 1.00/55/10.25 109.00
6 Ballús Roca Roger ESP 1.00/58/11.25 3.00/58/11.25 3.50/58/11.25 0.00/58/10.75 108.00
7 Cesinski Pierre SUI 3.00/55/10.75 4.00/55/10.75 1.50/55/11.25 5.50/55/10.75 107.50
8 Hruby Libor CZE 3.00/58/11.25 4.00/58/11.25 2.50/58/12.00 4.50/58/11.25 106.50
9 Shaw Marc USA 2.00/55/10.75 3.00/55/10.75 4.00/55/10.75 0.50/55/10.75 106.00
10 Dodd Bruce CAN 2.00/55/10.75 3.50/55/10.75 3.50/55/11.25 1.50/55/12.00 105.50
11 Schulze Frank AUT 1.50/55/10.75 3.00/55/10.75 4.00/55/11.25 2.00/55/11.25 105.00
12 Sauvat Theodore ESP 0.50/58/11.25 4.50/58/12.00 2.00/58/11.25 2.00/58/11.25 104.00
13 Deleage Nicolas FRA 2.00/55/10.75 2.50/55/11.25 5.50/55/11.25 2.00/55/10.75 104.00
14 Angulo Joaquin MEX 4.00/58/12.00 1.00/58/11.25 2.00/58/11.25 1.50/58/12.00 104.00
15 Botas Medem Sandra ESP 2.00/55/11.25 4.00/55/11.25 5.00/55/11.25 3.50/55/11.25 101.00
16 Rodrigues Francisco POR 4.00/58/12.00 0.00/58/13.00 1.50/58/12.00 3.50/58/12.00 100.00
17 Teixidor Dani ESP 1.50/55/13.00 2.00/55/11.25 3.00/55/11.25 3.50/55/12.00 99.00
18 Granhus Thea Caroline NOR 5.50/55/12.00 0.50/55/12.00 4.50/55/12.00 3.00/55/11.25 99.00
19 Galides Andreas CYP 3.00/58/12.00 4.00/58/13.00     99.00
19 Papaconstantinou Georgios CYP 4.00/58/13.00 3.00/58/12.00     99.00
21 Rudbæk Jesper DEN 2.50/55/12.00 3.00/55/12.00 2.50/55/11.25 1.50/55/11.25 98.50
22 Sirera Pérez Alex ESP 2.00/55/11.25 2.00/55/11.25 2.00/55/11.25 1.00/55/11.25 98.00
23 Botas Medem Nadine ESP 1.00/55/11.25 1.00/55/11.25 2.00/55/11.25 2.00/55/11.25 98.00
24 Simplicio Joao POR 2.50/58/13.00 1.50/58/12.00 1.00/58/12.00 1.50/58/12.00 97.50
25 Simoes Marta POR 1.50/55/12.00 2.50/55/12.00 1.50/55/11.25 1.00/55/11.25 97.50
26 Kuhn Nicola AUT 5.00/55/12.00 1.00/55/11.25 3.00/55/12.00 1.00/55/11.25 97.00
27 Våltorp Lars Ola NOR 0.50/58/12.00 3.50/58/13.00 4.50/58/13.00 4.00/58/13.00 96.50
28 Dokoupil Tom NED 2.50/55/12.00 1.00/55/12.00 2.50/55/12.00 5.00/55/12.00 95.00
29 Draux Hippolyte FRA 1.50/55/14.25 2.00/55/13.00 3.00/55/12.00 4.00/55/12.00 94.00
30 Roque Pedro POR 4.00/37 3.00/55/13.00 3.50/55/12.00 0.50/55/13.00 93.50
31 Schou Phillip DEN 3.00/55/12.00 4.50/55/13.00 0.50/55/13.00 4.00/55/13.00 93.00
32 Kostantinou Stelios CYP     5.00/37 2.00/55/12.00 92.00
33 De Mello Michael POR 4.00/55/13.00 4.00/55/13.00 4.00/55/13.00 1.00/55/12.00 91.00
34 Baird Nicole USA 5.00/55/13.00 2.50/55/13.00 3.00/55/13.00 4.50/55/13.00 89.00
35 Loizidou Florentia CYP     4.50/55/13.00 5.00/55/13.00 89.00
36 Panteli Sotiroulla CYP     5.00/55/13.00 2.50/55/13.00 89.00
37 Kuhn Dominic AUT 2.00/55/13.00 2.00/55/13.00 2.25/55/13.00 4.25/55/13.00 88.25
38 Simplicio Gonçalo POR 4.00/58/14.25 1.50/58/16.00 3.00/58/14.25 3.00/58/16.00 88.00
39 Owel Sabrina NED 0.50/55/13.00 3.50/55/14.25 2.00/55/13.00 3.00/55/13.00 87.00
40 Tapiero Marie Blanche ESP 5.50/34 1.50/34 5.00/34 2.00/55/13.00 86.00
41 Szafranska-Rolak Justyna POL 4.00/34 3.50/55/14.25 1.50/55/14.25 1.00/55/13.00 85.00
42 Rolak Lukasz POL 5.00/55/14.25 0.50/55/13.00 2.00/55/14.25 2.00/55/14.25 84.50
43 Medem Segners Cristina ESP 4.50/52/13.00 3.00/52/13.00 3.00/52/13.00 3.50/52/13.00 82.50
44 Wolfisberg Emma SUI 5.00/55/16.00 2.50/55/14.25 5.00/55/16.00 1.50/55/14.25 80.50
45 Constantinou Artemis CYP     1.50/55/14.25 3.50/55/18.25 79.50
46 Armeni Ianthi CYP 1.50/55/18.25 5.00/55/16.00     77.00
47 Simoes C.Pessoa Tomás POR 5.00/55/18.25 2.50/58/18.25 4.00/55/18.25 4.00/58/18.25 76.00
48 Anastasi Stella CYP     4.25/55/18.25 3.00/55/16.00 75.00
49 Ranson Sylvie FRA 3.50/52/16.00 2.00/52/14.25 2.00/52/14.25 2.00/52/14.25 74.00
50 Georgallides Costantinos CYP 4.00/55/18.25 2.00/55/16.00     74.00
51 De Graaff Margot NED 4.50/55/18.25 3.00/34 1.50/55/18.25 0.50/34 70.50
52 Castaneda Ana ESP 1.50/55/18.25 1.00/34   0.50/55/18.25 67.50
53 Constantinou Charalambos CYP 2.00/46 2.00/49     56.00
54 Constantinou Andreas CYP 2.00/46 4.50/46     52.50
55 De Graaff Edwin NED 0.00/37 2.00/37 4.00/37 3.00/37 34.00

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved