International Waterski and Wakeboard Federation

Competitions results and ranking lists

   
iwwfed-ea.org: BOTASKI PROAM / NAUTIQUE BIG DAWG WORLD TOUR




Sesena Waterski Center

Map of site

Tournament

Jury panel
Time table & start lists

List of participants (pdf)

Results

PRO Slalom PRO (pdf)
BIG DAWG Slalom BD (pdf)
AMATEUR Slalom am

All results (pdf)
BOTASKI PROAM / NAUTIQUE BIG DAWG WORLD TOUR
Sesena Waterski Center - 29 Jun/1 Jul 2018 2018

BOTASKI PROAM / NAUTIQUE BIG DAWG WORLD TOUR - Individual classification

BOTASKI PROAM / NAUTIQUE BIG DAWG WORLD TOUR

AMATEUR Men Slalom Results

  Name Country Round 1 Round 2 Round 3 Round 4  
1 Heath Calum GBR 4,50/58/11.25 3,50/58/10.75 3,00/58/11.25 2,50/58/10.75  
2 Angulo Joaquin. MEX 3,50/58/11.25 2,00/58/10.75 2,00/58/10.75 2,00/58/10.75  
3 Attensam Nikolaus AUT 5,00/55/11.25 1,00/55/10.75 3,00/55/10.75 2,00/55/10.75  
4 Blomqvist Felix SWE 2,50/58/11.25 0,50/58/11.25 1,50/58/11.25 1,50/58/11.25  
5 Simplicio Joao POR 2,50/58/12.00 4,50/58/13.00 2,00/58/12.00 1,00/58/11.25  
6 Hruby Libor CZE 5,00/58/12.00 2,50/58/13.00 3,50/58/12.00 5,00/58/12.00  
7 Rodrigues Francisco POR 4,00/58/12.00 2,50/58/12.00 0,00/58/13.00 4,00/58/12.00  
8 Teixidor Junior Dani ESP 0,50/55/11.25 1,50/55/12.00 2,50/55/11.25 4,00/55/11.25  
9 Teixidor Tono ESP 2,00/58/12.00 1,00/58/12.00 2,00/58/12.00    
10 Dokoupil Tom NED 3,50/55/12.00 4,50/55/12.00 5,00/55/12.00 4,00/55/12.00  
11 Roque Pedro POR 5,00/55/14.25 0,50/55/12.00 2,50/55/12.00 4,00/55/12.00  
12 Simplicio Gonçalo POR 2,50/58/13.00 4,00/58/16.00 3,50/58/13.00 2,00/58/14.25  
13 Frangistas Nikolaos GRE   4,50/52/12.00 5,00/52/12.00 1,50/52/13.00  
14 Owel Bob NED 5,00/34 4,00/34 2,00/55/13.00 3,50/34  
15 Beankens Serge BEL 0,00/52/13.00 3,00/52/13.00 1,00/52/12.00 2,50/34  

AMATEUR Women Slalom Results

  Name Country Round 1 Round 2 Round 3 Round 4  
1 Botas Medem Sandra ESP 1,00/55/10.75 2,00/55/11.25 3,00/55/11.25 2,00/55/10.75  
2 Metcalfe Jaime NZL     2,00/55/11.25 3,00/55/11.25  
3 Kuhn Nicola AUT 0,50/55/11.25 1,00/55/11.25 3,00/55/11.25 3,00/55/12.00  
4 Garcia Alexandra USA 2,00/55/11.25 2,00/55/11.25 1,00/55/11.25 2,00/55/12.00  
5 De Osma Bedoya María Alejandra PER 1,00/55/11.25 0,50/55/11.25 2,00/55/11.25 1,50/55/11.25  
6 Morgan Jenna USA 0,50/55/11.25 1,50/55/11.25 1,50/55/11.25 1,50/55/11.25  
7 Angulo Ana Jose MEX 3,00/55/12.00 3,00/55/12.00 0,50/55/14.25 1,00/55/12.00  
8 Anderberg Natasha SWE 1,00/55/12.00 5,00/55/13.00 3,00/55/12.00 2,00/55/13.00  
9 Owel Sabrina NED 4,00/55/13.00 1,00/55/12.00 2,00/55/13.00 3,00/55/12.00  
10 Attensam Marie AUT 3,00/55/13.00 4,00/55/13.00 2,00/55/13.00 1,00/55/12.00  
11 Bates Sophie GBR 2,00/55/16.00 2,00/55/14.25 2,00/55/13.00 2,00/55/13.00  
12 Wolfisberg Emma SUI 2,00/55/13.00 1,50/55/14.25 0,50/55/14.25 2,00/55/13.00  
13 Attensam Philippa AUT 2,00/52/13.00 2,00/52/13.00 2,00/52/13.00 2,00/52/13.00  
14 Attensam Caroline AUT 3,00/55/16.00 3,00/34 4,00/55/16.00 5,00/55/18.25  
15 Castaneda Ana ESP 1,50/55/16.00 3,00/55/16.00 3,50/55/16.00 4,50/55/18.25  
16 Troconis Michelle USA 3,00/46 5,00/46 3,00/46 2,50/49  

BIG DAWG Slalom Results

  Name Country Round 1 Round 2 Round 3 Round 4  
1 Sund Greg USA 2,00/55/10.25 2,00/55/10.25 6,00/55/12.00 4,50/55/10.75  
2 Shaw Marc USA 2,00/55/10.75 3,50/55/10.75 3,00/55/10.75 2,00/55/10.75  
3 Gabriel Raoul FRA 3,00/55/10.75 3,00/55/10.75 1,00/55/10.75 6,00/55/11.25  
3 Hintringer Harald AUT 4,50/55/10.75 3,50/55/10.75 5,00/55/10.75 6,00/55/11.25  
5 Newby-Ricci Jeremy GBR 2,00/55/10.25 2,00/55/10.25 6,00/55/12.00 4,00/55/11.25  
6 Draux Philippe FRA 0,50/55/10.75 2,50/55/10.25 3,00/55/12.00 2,00/55/11.25  
7 Schulze Frank AUT 2,00/55/11.25 5,00/55/11.25 4,00/55/11.25 1,50/55/11.25  
8 Marking Robert USA 5,00/55/10.75 5,00/55/10.75 3,50/55/11.25 0,50/55/11.25  
9 Cesinski Pierre SUI 1,50/55/11.25 3,50/55/11.25 3,00/55/10.75    
10 Zervopoulos Spyridon Rikos GRE 1,50/55/11.25 3,50/55/11.25 2,00/55/11.25    
11 Sirera Pérez Alex ESP 2,00/55/11.25 2,00/55/11.25 1,50/55/11.25    
12 Nemeth Gabor HUN 4,00/55/11.25 2,00/55/11.25 0,50/55/11.25    
13 Dulos Fotis GRE 4,00/55/11.25 2,50/55/11.25 3,00/55/12.00    
14 Schou Phillip DEN 4,00/55/12.00 4,00/55/12.00 0,50/55/12.00    
14 Teixidor Dani ESP 2,00/55/11.25 0,50/55/11.25 0,50/55/12.00    
16 Allman Nick GBR 1,50/55/12.00 1,00/55/12.00 4,50/55/13.00    
17 De Mello Michael POR 4,00/55/13.00 3,00/55/13.00      

PRO Slalom Results

  Name Country Round 1 Round 2 Round 3 Round 4  
1 Asher William GBR 0,50/58/10.25 0,50/58/9.75 3,00/58/10.25 3,00/58/10.25  
2 Caruso Brando ITA 2,00/58/10.25 2,00/58/10.25 3,00/58/10.25 2,50/58/10.25  
2 Travers Jonathan USA 5,00/58/10.25 1,00/58/9.75 6,00/58/10.75 2,50/58/10.25  
4 Neveu Stephen CAN 4,00/58/10.25 4,00/58/10.25 4,00/58/10.25 2,00/58/10.25  
5 Degasperi Thomas ITA 5,00/58/10.25 1,50/58/10.25 3,00/58/10.25    
5 Descuns Sacha FRA 1,00/58/9.75   3,00/58/10.25    
7 Pigozzi Robert DOM 1,00/58/9.75 2,00/58/10.25 2,00/58/10.25    
8 Allais Carlo ITA 1,00/58/10.25 2,00/58/10.25 2,50/58/10.75    
9 Bogne Jakob SWE 1,50/58/10.75 2,00/58/10.25      
9 Parsons Nick USA 5,50/58/10.75 2,00/58/10.25      
11 Baroni Alexis FRA 4,00/58/10.75 3,50/58/10.75      
12 Laval Boris FRA 3,00/58/10.75 3,50/58/11.25      
13 Albert Aron HUN 3,00/58/11.25 2,50/58/11.25      

www.iwwfed-ea.org IWWF - International Waterski and Wakeboard Federation - Hanworth Lane, Chertsey, Surrey, England copyright © IWWF - all rights reserved